![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 231 | 220'NL 50'EL NE SW | OIL | 120232671800 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 301 | 220'NL 495'WL NE SW | OIL | 120232671900 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 302 | 440'NL 220'WL NE SW | OIL | 120232672000 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 303 | 440'NL 110'WL NE NE SW | OIL | 120232672100 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 304 | 0'SL 220'EL NW NE SW | OIL | 120232672200 | St Louis |
| Clay | 2-3N-7E | Hudson, Larry A. | Streif, Brian # 1 | 330'SL 330'WL SW SE | OIL | 120252862500 | Salem |
| Clay | 32-3N-8E | Elysium Energy, L.L.C. | Moseley Cons. "B" # 5 | 200'SL 330'WL SW NE | WI | 120252843001 | Salem |
| Crawford | 14-5N-11W | Western Oil & Gas Dev. Co. | Parker # 19 | 341'SL 337'WL SE NE | OIL | 120333689400 | Robinson |
| Crawford | 14-5N-11W | Western Oil & Gas Dev. Co. | Parker # 6 | 341'NL 337'WL NE SE | OIL | 120333689300 | Robinson |
| Edwards | 5-2S-10E | Howard Energy Corp. | Anniss # 1 | 330'NL 330'EL SW SE | SWD | 120472357002 | Ohara |
| Franklin | 23-7S-2E | DeMier Oil Company | Interstate # M21-1 | 375'SL 1988'WL SE | CMM | 120552467001 | Herrin Coal #6 |
| Franklin | 28-7S-2E | DeMier Oil Company | FCC # M5-1 | 1068'NL 108'EL SE | CMM | 120552468200 | Herrin Coal #6 |
| Hamilton | 11-4S-7E | Headington Oil, Ltd. Ptnrshp | Becker # 15-11 | 330'NL 330'WL SW | OIL | 120652538600 | Aux Vases |
| Hamilton | 11-4S-7E | Headington Oil, Ltd. Ptnrshp | Becker et al # 25-11 | 330'NL 330'EL NW SW | WI | 120652537701 | Aux Vases |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Cooper, S. N. A/C 1 # 50 | 330'SL 330'WL NE NW | OIL | 121010170003 | Cypress |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Cooper, S. N. A/C 1 # 85 | 330'NL 990'WL SW | OIL | 121012965702 | Benoist |
| Marion | 5-3N-4E | Deep Rock Energy Corp. | Carter # 1A-SDU | 0'NL 89'EL SE NW SW | OIL | 121212799201 | Geneva |
| St. Clair | 7-2S-6W | Podolsky Oil Co. | Funk, Dallas # 2 | 900'NL 330'EL NW NW | OIL | 121632995900 | Silurian |
| St. Clair | 7-2S-6W | Podolsky Oil Co. | Vahlkamp-Funk # 1 | 330'NL 330'WL NE NW | OIL | 121632996000 | Silurian |
| Wayne | 23-1S-6E | Keoughan's Producing Co. | Thomas, W. W. # C-1 | 990'SL 660'WL SW SW SW | OIL | 121913271900 | Salem |
| White | 13-6S-10E | Brookston Resources, Inc. | Karch, H. J. # 9A | 330'SL 330'EL NE SW | WI | 121933203001 | Cypress Upper |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology