![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | Permit Number | API Number | Objective |
| Christian | 34-13N-1E | Cardinal Properties Group, LLC | Simmons, M. # 3-WI | 1650'NL 600'EL NE | WI | 202903 | 120212380601 | Benoist | ||
| Clay | 26-3N-8E | Faith Oil, Inc. | Hush # IR-W7 | 505'NL 660'WL NW SW | OIL | 58496 | 120252860601 | Aux Vases | ||
| Clay | 2-4N-7E | Pawnee Oil Corp. | Stanfield Comm. # 2-P | 330'NL 330'EL NE NE NW | OIL | 58516 | 120252892900 | St Louis | ||
| Clay | 9-5N-7E | Lewis Trucking Service, Inc. | Lewis, H. D. # 7 | 280'SL 330'WL NE SW | OIL | 58498 | 120252892800 | Cypress | ||
| Clinton | 29-2N-1W | BPI Energy, Inc. | Clinton # 400 | 330'SL 330'WL SW SW SW | CBM | 58521 | 120272687700 | Caseyville | ||
| Clinton | 34-3N-1W | BPI Energy, Inc. | Clinton # 200 | 330'NL 330'WL NW NW NW | CBM | 58519 | 120272687800 | Caseyville | ||
| Crawford | 9-6N-12W | Mega Oil, Inc. | Chapman # 1-A | 660'NL 330'EL NW SW | OIL | 58506 | 120333727500 | Aux Vases | ||
| Crawford | 14-6N-13W | LaCross, Inc. | Hamilton, M. B. # U-8 | 660'SL 1340'WL SW | WI | 202905 | 120333711001 | Robinson | ||
| Crawford | 22-6N-13W | Western Oil & Gas Dev. Co. | Doolittle # 1-B | 647'SL 660'EL NE SW | OIL | 58511 | 120333727900 | Robinson | ||
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Robinson North # 13 | 990'NL 330'WL NW SE | OIL | 58530 | 120333727600 | Robinson | ||
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Robinson North # 14 | 330'NL 330'WL NW SE | OIL | 58529 | 120333727700 | Robinson | ||
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Robinson North # 16 | 330'SL 330'WL SW NE | OIL | 58497 | 120333727800 | Pennsylvanian Basal | ||
| Effingham | 22-6N-7E | Miller Investments | Wolf # 2 | 330'NL 570'WL NE SW | OIL | 58501 | 120492496400 | Cypress | ||
| Effingham | 10-7N-5E | Barger Engineering, Inc. | Adams Community # 1 | 330'SL 330'EL SE | OIL | 58503 | 120492496500 | Devonian | ||
| Fayette | 1-5N-2E | Scavenger Oil, Inc. | Whitehead # 2 | 330'NL 330'EL SE NE NW | OIL | 58500 | 120512836400 | Cypress | ||
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 16 | 132'SL 504'EL SE NW | OIL | 58527 | 120552494300 | Warsaw | ||
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 17 | 544'NL 522'EL SE NW | OIL | 58528 | 120552494400 | Warsaw | ||
| Franklin | 2-7S-3E | Walters, Mannon L. Inc. | Royal Talon # 9 | 528'NL 693'EL SE SE | OIL | 58517 | 120552494500 | Dutch Creek | ||
| Hamilton | 35-6S-7E | North Fork Oil & Gas | Short, Carl # 4-SWD | 330'SL 330'WL NE NW | SWD | 202904 | 120652406401 | McClosky | ||
| Jefferson | 4-1S-2E | Petco Petroleum Corp. | Sanders # 1-D | 330'SL 330'EL SE | OIL | 58504 | 120810011802 | Trenton | ||
| Lawrence | 36-3N-12W | Hudson, Larry A. | Leighty, T. F. # 6 | 720'NL 830'WL NE | OIL | 58518 | 121010739901 | Kirkwood | ||
| Marion | 26-4N-1E | Hollenkamp, R. J. Corp. | Easton # 1 | 330'SL 330'WL NW SW | OIL | 58512 | 121212819200 | McClosky | ||
| Montgomery | 26-10N-4W | Hardt, Edwin E. | Morris, Dana # 1 | 330'NL 330'WL SW | GAS | 58505 | 121352407401 | Pennsylvanian | ||
| Saline | 31-8S-5E | BPI Energy, Inc. | Delta # 298 | 2358'NL 330'WL NW | CBM | 58510 | 121652683500 | Caseyville | ||
| Saline | 33-8S-5E | BPI Energy, Inc. | Delta # 78 | 1275'SL 407'WL SW | CBM | 58509 | 121652678501 | Caseyville | ||
| Saline | 33-8S-5E | BPI Energy, Inc. | Delta # 925 | 1073'SL 2311'EL SE | CBM | 58522 | 121652683600 | Caseyville | ||
| Sangamon | 24-16N-3W | Bi-Petro, Inc. | Leka # 1 | 330'NL 330'EL NW NE | WI | 202907 | 121672643101 | Silurian | ||
| Shelby | 19-10N-2E | BPI Energy, Inc. | Shelby # 22 | 497'NL 370'EL NE SE SE | CBM | 58508 | 121732419900 | Litchfield/AssumptionCoal | ||
| Shelby | 20-10N-2E | BPI Energy, Inc. | Shelby POW # 1 | 243'NL 324'EL SE SW SW | OBS | 58507 | 121732420000 | Litchfield/Assumption Coal | ||
| Shelby | 29-10N-2E | BPI Energy, Inc. | Shelby # 21 | 329'NL 329'EL NE NW NW | CBM | 58520 | 121732420100 | Litchfield/AssumptionCoal | ||
| Wabash | 21-1N-13W | Rothrock, Edward E. | Drone, B. & C. # 2 | 990'SL 330'WL SE SE | OIL | 58523 | 121852842000 | Salem | ||
| Wabash | 28-1N-13W | Rothrock, Edward E. | Jamison et al # 1 | 330'NL 330'WL NE NE | OIL | 58525 | 121852842100 | Salem | ||
| Wabash | 28-1N-13W | Rothrock, Edward E. | Jamison et al # 2 | 330'SL 330'WL NE NE | OIL | 58526 | 121852658101 | Salem | ||
| Wabash | 28-1N-13W | Rothrock, Edward E. | Jamison et al # 3 | 330'NL 990'EL SE NE | OIL | 58524 | 121852842200 | Salem | ||
| Wabash | 5-2S-13W | MAP Oil Company | Alka # 3 | 990'SL 990'EL NE | OIL | 58513 | 121852842300 | Warsaw | ||
| Wabash | 5-2S-13W | MAP Oil Company | Alka # 4 | 520'NL 330'EL SW SE | OIL | 58514 | 121852842400 | Warsaw | ||
| Wayne | 35-2S-8E | Republic Oil Company, Inc. | Greifzu # 1 | 330'SL 330'EL SW SE | OIL | 58502 | 121913290900 | Warsaw | ||
| White | 9-5S-8E | Brookston Resources, Inc. | Brockett, Willard Jr. # 9 | 330'SL 330'WL SW NE | WI | 202906 | 121932841902 | Renault Lower | ||
| White | 25-6S-8E | Continental Resources of IL | Green-Starr # 4 | 330'SL 330'EL SW NE | OIL | 58499 | 121930068605 | Tar Springs | ||
| White | 2-7S-8E | Western Oil & Gas Dev. Co. | Pearce Comm. # 1 | 330'SL 754'WL SW SW | OIL | 58515 | 121933228100 | McClosky |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology