| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD |
|---|---|---|---|---|---|---|---|
| Christian | 31-14N-2W | Benchmark Properties, Ltd. | McCollister # 1-SWD | 168'NL 857'EL NW | SWD | 120212492700 | Burlington Lime |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-8 | 990'SL 990'WL SW | OIL | 120252853101 | McClosky |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-W8 | 660'NL 660'WL NW SW | WI | 120252860700 | Aux Vases |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Michels # IR-22 | 330'SL 330'WL NW NW | OIL | 120252846901 | Aux Vases |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Michels # IR-27 | 380'SL 330'WL SE NW | OIL | 120252860800 | Aux Vases |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Smith "A" # IR-23 | 330'NL 330'WL SW NW | OIL | 120252860900 | Aux Vases |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Smith "A" # IR-24 | 380'SL 380'WL SW NW | OIL | 120252861000 | Aux Vases |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Smith "A" # IR-26 | 330'NL 380'WL NE SW | OIL | 120252861100 | Aux Vases |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Smith "A" # IR-W10 | 660'SL 660'WL SW NW | OBS | 120252861300 | Aux Vases |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Smith "A" # IR-W12 | 50'NL 50'WL NE SW | OBS | 120252861400 | Aux Vases |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Smith "B" # IR-25 | 330'NL 380'EL NW SW | OIL | 120252861200 | Aux Vases |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Smith "B" # IR-W11 | 50'NL 660'WL NW SW | OBS | 120252861500 | Aux Vases |
| Clay | 26-4N-5E | Country Acres Oil, Inc. | Burkett, Richard # 1 | 330'NL 330'WL NE NE | OIL | 120252861600 | McClosky |
| Clay | 5-5N-7E | Becker Oil, Inc. | Rosiclare Lime Unit # 0-19 | 330'NL 330'WL NE SW | OIL | 120250382109 | Rosiclare |
| Crawford | 7-7N-12W | Western Oil & Gas Dev. Co. | Decker # 21 | 336'NL 330'WL NW SE SE | OIL | 120333680500 | Robinson |
| Crawford | 9-7N-12W | Emerald Resources, Inc. | Meserve # 2 | 330'SL 990'WL SW NW NE | OIL | 120333672701 | Robinson |
| Cumberland | 36-9N-9E | Woods, Gib Oil Company | Thomas Community # 1 | 330'NL 470'WL SW SW | OIL | 120352310100 | Salem |
| Gallatin | 17-9S-9E | Kanik, Tony | Logan, C. H. # 4 | 330'SL 330'EL SW SE | OIL | 120590030605 | Warsaw |
| Hamilton | 10-4S-7E | Van Fossan Oil Corp. | York # 1 | 330'SL 330'EL SW NW | OIL | 120652535000 | McClosky |
| Lawrence | 2-2N-12W | Plains Illinois, Inc. | Buchanan, L. A. # 58 | 990'NL 330'EL NW NE | OIL | 121013137400 | St Louis |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gillespie, T. P. # 56 | 380'NL 650'EL SW | OIL | 121010539801 | St Louis |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gillespie, T. P. # 76 | 1650'NL 330'WL NW | OIL | 121012933401 | St Louis |
| Lawrence | 25-3N-12W | Plains Illinois, Inc. | Vandermark, A. # 47 | 330'SL 660'WL SW | OIL | 121013137500 | Salem |
| Lawrence | 25-3N-12W | Plains Illinois, Inc. | Vandermark, A. # 48 | 330'SL 660'EL SW | OIL | 121013137600 | Salem |
| Lawrence | 26-3N-12W | Plains Illinois, Inc. | Ryan, G. L. A/C 2 # 18 | 990'SL 660'WL NW NW | OIL | 121010615801 | St Louis |
| Lawrence | 26-3N-12W | Plains Illinois, Inc. | Ryan, G. L. A/C 2 # 19 | 330'SL 660'WL NW NW | OIL | 121010633301 | St Louis |
| Lawrence | 34-3N-12W | Plains Illinois, Inc. | Gray, Joseph # DE-10 | 622'NL 967'WL SE | WI | 121012994801 | Cypress |
| Lawrence | 19-4N-12W | Plains Illinois, Inc. | Lathrop, George # 11 | 330'SL 330'WL NE SE | OIL | 121013137700 | Salem |
| Lawrence | 19-4N-12W | Plains Illinois, Inc. | Miller, G. L. # 50 | 330'NL 660'WL SE SE | OIL | 121013137800 | Salem |
| Lawrence | 19-4N-12W | Plains Illinois, Inc. | Miller, G. L. # 51 | 330'SL 660'WL SE SE | OIL | 121013137900 | Salem |
| Lawrence | 30-4N-12W | Plains Illinois, Inc. | Pemberton Fee # 32 | 330'SL 65'EL SW SE | OIL | 121013138000 | Salem |
| Lawrence | 30-4N-12W | Plains Illinois, Inc. | Stallings, C. # 32 | 330'SL 310'WL NE SE | OIL | 121013138100 | Salem |
| Lawrence | 30-4N-12W | Plains Illinois, Inc. | Sutton, L. D. # 31 | 330'NL 660'WL SE SE | OIL | 121013138200 | Salem |
| Lawrence | 31-4N-12W | Plains Illinois, Inc. | Fyffe, C. H. # 26 | 330'NL 660'EL NW NE | OIL | 121013138300 | Salem |
| Marion | 28-4N-4E | Ceja Corporation | Krutsinger # 2-A | 330'SL 330'WL NE NE | SWD | 121212784301 | Devonian |
| Sangamon | 20-15N-4W | Brown, Rodney | Bruce # 5 | 950'SL 835'WL SE SW | OIL | 121672600201 | Silurian |
| Sangamon | 33-16N-2W | Bi-Petro, Inc. | Strawkas # 1 | 330'NL 330'WL NW NW SW | OIL | 121672616300 | Silurian |
| Wabash | 35-2N-12W | Little D Drilling | Smith-Nigh # W-4 | 990'NL 330'WL NE | WI | 121852732001 | Biehl |
| White | 32-3S-8E | Jasper Oil Producers, Inc. | Poorman # 1-32 | 330'SL 330'EL SE SW NE | OIL | 121933196500 | Warsaw |
| White | 36-3S-10E | Cantrell, James R. | Hon # 2-WI | 330'SL 990'WL SW SE NW | WI | 121932967601 | Benoist |
| White | 29-4S-9E | Republic Oil Company, Inc. | Roser, Carl # 2 | 330'NL 330'WL SW NW | OIL | 121933196600 | Warsaw |
| White | 12-6S-9E | Becker Oil, Inc. | Aldridge, C. # 5 | 330'NL 330'WL NE NE | OIL | 121930279904 | Waltersburg |
| White | 28-6S-10E | Headington Oil Co., Ltd. | Ackerman # 68X-28 | 330'SL 660'WL SE | OIL | 121933196700 | McClosky |
| White | 28-6S-10E | Headington Oil Co., Ltd. | Ackerman # 87R-28 | 380'NL 380'EL SE SE | OIL | 121933196800 | McClosky |
| White | 2-7S-8E | Becker Oil, Inc. | DeBoard # 3 | 330'SL 330'WL NE NE | OIL | 121932554910 | St Louis |
| White | 9-7S-10E | Farrar Oil Co., Inc. | Clark "C" # 3 | 1040'SL 330'EL SW NW | WI | 121932978403 | St Louis |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology