![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Christian | 29-14N-2W | Benchmark Properties, Ltd. | Loeb, Dollie # 5 | 990'NL 330'WL NW NE | OIL | 120212501100 | Trenton |
| Clay | 32-3N-8E | Elysium Energy, L.L.C. | Duff, C. D. "A" # 6 | 330'NL 400'EL SE NE | WI | 120252840801 | Salem |
| Clay | 22-5N-7E | Kincaid Oil Producers, Inc. | Wattles # 3 | 330'NL 330'EL NE | WI | 120252839301 | Rosiclare |
| Clinton | 4-1N-3W | Mollet Oil | Maddux SWD # 14 | 660'NL 1320'WL SW | SWD | 120272641801 | Cypress |
| Clinton | 5-3N-2W | Daum Bros., Inc. | Hord, G. # 1W | 30'NL 50'EL SW NE | WSU | 120270371501 | Benoist |
| Crawford | 20-6N-12W | Starr Energy Corp. | Reinoehl, Wm. K. # 1A-SWD | 330'SL 330'EL SE | SWD | 120332992203 | Robinson |
| Crawford | 36-6N-12W | Rinsch, Ralph | Baud, J. W. # 12 | 515'NL 200'EL SE | SWD | 120330394402 | Pennsylvanian |
| Crawford | 17-7N-12W | Western Oil & Gas Dev. Co. | Wilson # 3 | 990'NL 330'WL NW SW | OIL | 120333689500 | Robinson |
| Douglas | 31-16N-8E | Armantrout, Charles | Wesch (Twin) # 1 | 430'NL 330'WL NW NE NE | OIL | 120412284400 | Spar Mountain |
| Gallatin | 25-8S-9E | Thompson, Phil | Maloney # 1-WI | 330'SL 990'EL NE SW | WI | 120592483002 | Pennsylvanian |
| Jackson | 6-10S-3W | Trenton Oil Investments, Inc. | Hughes # 1 | 957'NL 192'EL SW NW | OIL | 120772621600 | Salem |
| Lawrence | 34-3N-12W | Plains Illinois, Inc. | Gee, S. J. A/C 1 # 64 | 625'NL 125'WL SW NE | OIL | 121013150600 | St Louis |
| Lawrence | 31-4N-12W | Plains Illinois, Inc. | Kimmel, J. L. A/C 1 # 73 | 330'NL 330'EL SW | OIL | 121012976301 | Salem |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Stoltz Heirs # 22 | 330'SL 330'WL NE SW | OIL | 121013150700 | Devonian |
| Marion | 30-1N-1E | Allied Energy, L.L.C. | Kalberkamp # 2 | 380'NL 330'WL NE NW | SWD | 121212670801 | Aux Vases |
| Marion | 16-1N-2E | Oelze Equipment Co., L.L.C. | Fricke NCT-1 # 8 | 330'SL 330'EL NE NE | WI | 121210298301 | Rosiclare |
| Marion | 8-3N-3E | Ross, Myron L. | Ford, Dwain # 1-A | 1568'SL 673'EL SE | OIL | 121212801400 | Geneva |
| Marion | 32-4N-4E | Deep Rock Energy Corp. | Nickels # 1 | 1955'SL 330'EL SW SW | SWD | 121212801101 | Aux Vases |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | Warren # 2 | 50'SL 272'EL NW SW | OIL | 121212801500 | McClosky |
| Richland | 28-4N-9E | Ritter Oil Co. | Boley, L. R. # A-2 | 2310'NL 990'EL NE NE NE | OIL | 121592548001 | Salem |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology