![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | Permit Number | API Number | Objective |
| Brown | 4-2S-4W | Source Dynamics, Inc. | Oberlander # 17-SD | 330'SL 330'EL NE NW SE | OIL | 58572 | 120092238000 | Silurian | ||
| Brown | 4-2S-4W | Source Dynamics, Inc. | Oberlander # 18-SD | 330'SL 330'EL NE SE SW | OIL | 58573 | 120092238100 | Trenton | ||
| Brown | 4-2S-4W | Source Dynamics, Inc. | Oberlander # 19-SD | 330'SL 330'EL SW NE SW | OIL | 58574 | 120092238200 | Silurian | ||
| Brown | 4-2S-4W | Source Dynamics, Inc. | Oberlander # 20-SD | 330'SL 330'EL NW SW | OIL | 58575 | 120092238300 | Silurian | ||
| Brown | 4-2S-4W | Source Dynamics, Inc. | Oberlander # 21-SD | 330'SL 330'EL SW SE NW | OIL | 58576 | 120092238400 | Silurian | ||
| Brown | 4-2S-4W | Source Dynamics, Inc. | Oberlander # 22-SD | 330'SL 330'EL NE SE NE | OIL | 58577 | 120092238500 | Trenton | ||
| Clinton | 1-1N-1W | Gett Oil Co., Inc. | Felton, A. # SWD-2 | 175'SL 176'EL NE NW | SWD | 202909 | 120270207801 | Devonian | ||
| Clinton | 13-1N-4W | Hardt, Edwin E. | Bergmann, Gene # 1 | 990'NL 990'WL SW | OIL | 58531 | 120272687900 | St Louis | ||
| Crawford | 4-6N-13W | Western Oil & Gas Dev. Co. | Caywood # C-5-3 | 80'NL 660'WL NW | WI | 202912 | 120333707601 | Robinson | ||
| Crawford | 4-6N-13W | Marnic Oil, Inc. | West Buck # WI-2 | 660'SL 560'WL SW SW | WI | 202914 | 120333728000 | Robinson | ||
| Crawford | 4-6N-13W | Marnic Oil, Inc. | West Buck # WI-3 | 660'SL 50'WL SW SW | WI | 202915 | 120333728100 | Robinson | ||
| Crawford | 15-6N-13W | LaCross, Inc. | Mann, Williametta # 24 | 875'NL 186'EL SE NW | OIL | 58532 | 120331281201 | Robinson | ||
| Crawford | 15-6N-13W | LaCross, Inc. | Mann, Williametta # 25 | 479'NL 188'EL SE NW | OIL | 58533 | 120331281301 | Robinson | ||
| Crawford | 17-6N-13W | LaCross, Inc. | Murphy, Benjamin & Bessie # 10 | 48'NL 496'EL SE SE | OIL | 58534 | 120331294301 | Robinson | ||
| Crawford | 17-6N-13W | LaCross, Inc. | Murphy, Benjamin & Bessie # 2 | 631'NL 720'EL SE | OIL | 58537 | 120331294001 | Robinson | ||
| Crawford | 17-6N-13W | LaCross, Inc. | Murphy, Benjamin & Bessie # 6 | 606'NL 210'EL SE | OIL | 58536 | 120331294101 | Robinson | ||
| Crawford | 17-6N-13W | LaCross, Inc. | Murphy, Benjamin & Bessie # 7 | 197'NL 200'EL SE | OIL | 58535 | 120331294201 | Robinson | ||
| Crawford | 22-6N-13W | LaCross, Inc. | Smith, A. R. # 12 | 471'NL 647'WL SE | OIL | 58538 | 120333728200 | Robinson | ||
| Crawford | 33-7N-13W | Western Oil & Gas Dev. Co. | Caywood # C-2 | 610'SL 660'WL SE | WI | 202913 | 120333703301 | Robinson | ||
| Crawford | 36-8N-13W | IL Exploration & Production, Inc. | Smith, C. J. # 5 | 660'NL 660'EL NW SW | OIL | 58555 | 120330741901 | Robinson | ||
| Edgar | 8-14N-11W | Glenfield Oil & Gas, LLC | Sullivan # 1 | 423'SL 562'EL SE SW | OIL | 58553 | 120452328700 | Devonian | ||
| Fayette | 16-8N-3E | P & M Oil, Inc. | Lilly, Andy # 1 | 430'SL 330'WL NW SW | OIL | 58571 | 120512836900 | PaintCreek | ||
| Fayette | 34-8N-3E | Bi-Petro, Inc. | Rhodes, Della # 7 | 319'SL 330'WL NE NW | OIL | 58556 | 120510376702 | Benoist | ||
| Franklin | 1-7S-2E | Lampley Oil, Inc. | Orient F # 12 | 330'SL 330'EL SW NE | OIL | 58546 | 120550233101 | Warsaw | ||
| Franklin | 29-7S-2E | DTE Methane Resources, L.L.C. | Zeigler # M1-3 | 51'SL 139'WL NE NW | CMM | 58547 | 120552494600 | Herrin Coal #6 | ||
| Franklin | 2-7S-3E | Walters, Mannon L. Inc. | Royal Talon # 13 | 330'SL 330'WL SE SE | OIL | 58543 | 120552494700 | Warsaw | ||
| Gallatin | 35-8S-9E | Dee Drilling Co., Inc. | Maloney et al # 30 | 330'NL 990'WL NE NE | OIL | 58582 | 120592530700 | Aux Vases | ||
| Gallatin | 35-8S-9E | Dee Drilling Co., Inc. | Maloney et al # 31 | 330'SL 330'WL NE NE | OIL | 58581 | 120592530800 | Aux Vases | ||
| Hamilton | 23-6S-7E | Walters, Mannon L. Inc. | Meeks # 5 | 330'SL 330'WL SW NW | SWD | 202911 | 120652544801 | Warsaw | ||
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # 48 | 686'SL 439'EL SE NE | OIL | 58548 | 121013179600 | Bridgeport | ||
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # 49 | 486'SL 639'EL SE NE | OIL | 58549 | 121013179700 | Bridgeport | ||
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # 50 | 486'SL 239'EL SE NE | OIL | 58550 | 121013179800 | Bridgeport | ||
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # 51 | 286'SL 439'EL SE NE | OIL | 58551 | 121013179900 | Bridgeport | ||
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # PF-1 | 586'SL 539'EL SE NE | OIL | 58562 | 121013180000 | Bridgeport | ||
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # PF-2 | 586'SL 339'EL SE NE | OIL | 58560 | 121013180100 | Bridgeport | ||
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # PF-3 | 386'SL 539'EL SE NE | OIL | 58561 | 121013180200 | Bridgeport | ||
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # PF-4 | 386'SL 339'EL SE NE | OIL | 58559 | 121013180300 | Bridgeport | ||
| Lawrence | 19-4N-12W | PennTex Resources Illinois, Inc. | Cooper, G. W. # MM-15 | 1475'NL 680'EL NW | WI | 202908 | 121013055502 | St Louis | ||
| Lawrence | 30-4N-12W | PennTex Resources Illinois, Inc. | Boyd, Isaac # 43 | 435'SL 88'EL NW NE | OIL | 58578 | 121013180400 | Salem | ||
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # 132 | 676'SL 1073'EL SE NE | OIL | 58563 | 121013180500 | Cypress | ||
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # 133 | 476'SL 1073'EL SE NE | OIL | 58564 | 121013180600 | Cypress | ||
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # 134 | 476'SL 1273'EL SE NE | OIL | 58565 | 121013180700 | Cypress | ||
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # 135 | 276'SL 1073'EL SE NE | OIL | 58566 | 121013180800 | Cypress | ||
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # PF-1 | 576'SL 973'EL SE NE | OIL | 58567 | 121013180900 | Cypress | ||
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # PF-2 | 576'SL 1173'EL SE NE | OIL | 58568 | 121013181000 | Cypress | ||
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # PF-3 | 376'SL 973'EL SE NE | OIL | 58569 | 121013181100 | Cypress | ||
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # PF-4 | 376'SL 1173'EL SE NE | OIL | 58570 | 121013181200 | Cypress | ||
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Petty, Josie # 28 | 330'SL 50'WL NW NW | OIL | 58579 | 121013181300 | St Louis | ||
| Macoupin | 28-10N-8W | BPI Energy, Inc. | Macoupin # 030 | 1009'SL 330'WL SW SW | CBM | 58545 | 121172408100 | AssumptionCoal | ||
| Macoupin | 29-10N-8W | BPI Energy, Inc. | Macoupin # 019 | 990'SL 990'EL SE SE | CBM | 58544 | 121172408200 | AssumptionCoal | ||
| Richland | 31-5N-10E | Tri-State Prod. & Dev., Inc. | Kermicle-Pottorff # 15 | 330'NL 810'WL NW SE SE | OIL | 58554 | 121592618501 | Salem | ||
| Saline | 4-8S-7E | Yockey Oil, Inc. | Nichols # 1 | 330'SL 330'EL SE NE SE | OIL | 58558 | 121652683700 | SteGenevieve | ||
| Saline | 9-9S-5E | BPI Energy, Inc. | Delta # 209 | 2452'NL 2057'EL NE | CBM | 58557 | 121652683800 | Caseyville | ||
| Wabash | 3-2S-14W | Dee Drilling Co., Inc. | Schonaman # 1 | 330'SL 330'EL NE SW | OIL | 58580 | 121852815401 | Biehl | ||
| Wayne | 9-1N-7E | DDC Oil Company | Bland # 1-SWD | 330'NL 330'EL SW SW | SWD | 202910 | 121910308902 | Pennsylvanian | ||
| Wayne | 27-1S-6E | Becker Oil, Inc. | Johnson-Lawrence Unit (Tr. 21) # 2 | 671'SL 330'WL SE SW | OIL | 58542 | 121910402102 | McClosky | ||
| Wayne | 28-1S-6E | Becker Oil, Inc. | Fuhrer, F. (Tr. 17) # 5 | 672'SL 330'WL SW SW SW | OIL | 58539 | 121910010203 | Aux Vases | ||
| Wayne | 28-1S-6E | Becker Oil, Inc. | Gregg, L. (Tr. 8) # 3 | 200'SL 120'WL NE | OIL | 58540 | 121910788901 | Tar Springs | ||
| Wayne | 33-1S-6E | Becker Oil, Inc. | Fuhrer, F. (Tr. 17) # 8 | 440'SL 330'EL NW NW | OIL | 58541 | 121910585403 | Cypress | ||
| White | 33-6S-9E | Brehm Oil Company, Inc. | Aud, Charles C. et al # 2-A | 330'NL 380'EL SW NE | OIL | 58552 | 121933228200 | Warsaw |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology