![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Bond | 30-6N-4W | Atlas Oil Company, Inc. | Soechtig # 1 | 1650'NL 410'EL SW NW | OIL | 120052339500 | Silurian |
| Clark | 8-11N-14W | Ashley Oil Company | Spelbring, S. # 2-D | 330'SL 330'WL NW | GAS | 120232473001 | New Albany |
| Clay | 18-2N-8E | Elysium Energy, L.L.C. | Bissey, J. Milnor # 4 | 330'SL 330'EL NW NE | WI | 120252869201 | Salem |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-16 | 330'NL 990'EL NW SW | OIL | 120252859202 | Aux Vases |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-17 | 990'NL 990'EL NW SW | OIL | 120252866400 | Aux Vases |
| Clay | 28-3N-8E | Elysium Energy, L.L.C. | Moseley, B. W. "A" # 6 | 50'NL 50'WL SE NW | WI | 120252866201 | Salem |
| Coles | 10-11N-7E | Sledge Oil, L.L.C. | Rothenpieler # 7-W | 1650'SL 990'EL SW NE | WI | 120292335601 | Osage |
| Crawford | 14-6N-13W | LaCross, Inc. | Hamilton, M. B. # 21 | 990'SL 990'EL SW | OIL | 120333685301 | Robinson |
| Crawford | 16-7N-13W | LaCross, Inc. | Henry, Sam A/C 1 # 52 | 990'SL 990'WL SE | OIL | 120333561802 | Robinson |
| Crawford | 16-7N-13W | LaCross, Inc. | Henry, Sam A/C 1 # M-12 | 660'SL 660'EL SE | WI | 120333685001 | Robinson |
| Crawford | 17-7N-13W | LaCross, Inc. | Clark, Charles # 35 | 330'SL 330'WL SE | OIL | 120333685901 | Robinson |
| Crawford | 33-7N-13W | LaCross, Inc. | Deatherage # WI-4 | 0'SL 660'WL NW SE | WI | 120333685101 | Robinson |
| Crawford | 33-7N-13W | LaCross, Inc. | Deatherage # WI-5 | 660'SL 660'WL SE | WI | 120333685201 | Robinson |
| Fayette | 36-6N-2E | Plains Illinois, Inc. | Smail, William # G-17 | 660'SL 990'WL SW NE | WI | 120512751101 | Carper |
| Franklin | 36-5S-1E | DeMier Oil Company | OBC # M22-5 | 2083'SL 468'EL SE | CMM | 120552468600 | Herrin Coal #6 |
| Franklin | 36-5S-1E | DeMier Oil Company | OBC # M26-4 | 141'NL 596'EL NW | CMM | 120552468700 | Herrin Coal #6 |
| Franklin | 36-5S-1E | DeMier Oil Company | OBC # M26-5 | 489'NL 71'EL NW | CMM | 120552468800 | Herrin Coal #6 |
| Franklin | 17-5S-2E | DeMier Oil Company | OBC # M21-7 | 1477'NL 612'EL SW | CMM | 120552468900 | Herrin Coal #6 |
| Hamilton | 31-6S-5E | Littlefish, L.L.C. | Ward # 3 | 330'SL 330'EL NE SW | OIL | 120652539100 | McClosky |
| Jasper | 6-6N-14W | Modesitt, Chester C. | Wade, J. et al # 3 | 330'NL 330'EL NE NE SW | OIL | 120792534900 | Salem |
| Jefferson | 28-3S-3E | Western Oil & Gas Dev. Co. | Richardson # 1 | 330'NL 990'WL NW SE | OIL | 120812502701 | Aux Vases |
| Jefferson | 15-4S-2E | Southern IL Oil Investments, Inc. | Jefferson Oil & Gas # 5-B | 990'NL 1161'EL NE | WI | 120812437201 | Rosiclare |
| Jefferson | 23-4S-2E | Sherman, Clarence | Lappen # 1 | 574'SL 1065'WL NE SW | OIL | 120812504200 | Renault |
| Marion | 20-2N-2E | Citation Oil & Gas Corp. | Young Heirs Tr. 41 # 10 | 2422'NL 77'WL NE SE | WI | 121210348901 | Devonian |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | Warren # 4 | 50'SL 287'EL NW SW | OIL | 121212801900 | Benoist |
| Moultrie | 21-12N-6E | Swits, Gary D. | Swits Comm. # 4 | 330'SL 990'EL NE | OIL | 121392119100 | Carper |
| Moultrie | 22-12N-6E | Swits, Gary D. | Waggoner # 3 | 990'NL 330'WL SW | OIL | 121392119200 | Carper |
| Wayne | 29-2S-9E | Continental Resources of Illinois | Weinert, H. H. Est. # 21 | 330'SL 990'EL NE SE | WI | 121912945903 | Warsaw |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. "D" # 10 | 1006'SL 1025'EL NW | WI | 121930492703 | Tar Springs Upper |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. et al "D" # 23 | 0'NL 330'EL SE NW | WI | 121933200601 | Aux Vases |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. et al "D" # 24 | 1880'NL 330'EL NW | OIL | 121933204800 | Tar Springs |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. et al "D" # 25 | 1602'NL 53'EL NW | OIL | 121933204900 | Tar Springs |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. et al "E" # 5 | 830'SL 330'EL NE | WI | 121932571501 | Aux Vases |
| White | 12-6S-9E | Becker Oil, Inc. | Aldridge, C. # 5 | 330'NL 330'WL NE NE | OIL | 121930279906 | Waltersburg |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology