![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Adams | 10-2S-5W | Craft, Darrell & Robert | Compton-Doole # 1 | 330'SL 330'EL SE SW NE | OIL | 120012196201 | Silurian | |
| Adams | 10-2S-5W | Craft, Darrell & Robert | Dallas-Doole # 1 | 330'SL 330'WL NW SW NE | OIL | 120012199601 | Silurian | |
| Adams | 10-2S-5W | Craft, Darrell & Robert | Petrotex-Doole # 1 | 330'SL 330'WL SW SE NE | OIL | 120012173201 | Silurian | |
| Christian | 26-13N-1E | P. D. Investments, Inc. | Kuhle # 9 | 990'SL 685'WL SW | OIL | 120212516300 | Benoist | |
| Clay | 7-2N-8E | Elysium Energy, L.L.C. | Smith, Sol "B" # 18 | 330'NL 990'EL NE SE | WI | 120252868601 | Salem | |
| Clay | 7-2N-8E | Elysium Energy, L.L.C. | Smith, Sol "B" # 21 | 330'SL 330'EL SW NE | WI | 120252876302 | Salem | |
| Clay | 16-2N-8E | Elysium Energy, L.L.C. | Bunn, Nella V. # 8 | 330'SL 330'EL NW | OIL | 120252739601 | Salem | |
| Clay | 11-4N-5E | Kincaid Oil Producers, Inc. | Bailey # 1 | 280'NL 330'EL SE NW | OIL | 120252885000 | Rosiclare | |
| Clay | 11-4N-5E | Kincaid Oil Producers, Inc. | Bailey, Darren # 1 | 330'NL 280'EL SW NW | OIL | 120252885100 | Rosiclare | |
| Clay | 34-4N-5E | R K Petroleum Corp. | Bailey # 1 | 330'SL 330'EL NW SW | OIL | 120252852802 | Silurian | |
| Clay | 35-5N-6E | Rockwell Petroleum Corp. | Ranes # 6 | 990'SL 660'WL SE NW | SWD | 120252862902 | McClosky | |
| Clay | 1-5N-7E | Petrex Resources, Inc. | Poehler, Duane # 3 | 990'NL 330'WL NW SW | OIL | 120252885200 | Warsaw | |
| Clay | 4-5N-7E | Wood Energy, Inc. | Shepard # 1 | 330'NL 330'EL NW SW | OIL | 120252885300 | Trenton | |
| Clay | 16-5N-7E | Lewis Trucking Service, Inc. | Lewis, H. D. # 1-SWD | 330'NL 330'WL NW NW NW | SWD | 120250018901 | Cypress | |
| Crawford | 4-6N-13W | Western Oil & Gas Dev. Co. | Caywood # C-4 | 660'NL 660'WL NW | WI | 120333702301 | Robinson | |
| Crawford | 14-6N-13W | LaCross, Inc. | Hamilton, M. B. # 21 | 990'SL 990'EL SW | OIL | 120333685303 | Robinson | |
| Fayette | 15-4N-1W | Hollenkamp, R. J. Corp. | Houston Comm. # 2 | 990'SL 330'EL NE NW | OIL | 120510200503 | Devonian | |
| Fayette | 31-6N-3E | Extex, Inc. | Wright # 11-WI | 330'SL 330'EL NE SW | WI | 120510227103 | McClosky | |
| Fayette | 35-7N-3E | Hudson, Larry A. | Philbrook Heirs # 1 | 330'NL 990'WL NW NW | OIL | 120512824600 | Trenton | |
| Fayette | 35-9N-3E | P & M Oil, Inc. | Dunaway # 1-WI | 430'NL 330'EL SE NE | WI | 120512493901 | Paint Creek | |
| Franklin | 26-6S-4E | Shakespeare Oil Co. Inc. | Akin Unit # 8-WIW | 660'NL 660'EL NE | WI | 120550064401 | Aux Vases | |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient "B" # 1 | 330'NL 330'WL SW SE | OIL | 120552469301 | McClosky | |
| Jasper | 5-5N-9E | Woods, Gib Oil Company | Schackmann-Memke Comm. # 1 | 330'SL 660'WL SW SE SW | OIL | 120792538200 | St Louis | |
| Jasper | 2-5N-10E | Britton, David E. | Rudd Water Supply # 2 | 330'NL 575'WL NE | WSU | 120792538300 | Pennsylvanian | |
| Jefferson | 23-4S-2E | Sherman, Clarence | Lappen # 3 | 564'SL 1055'WL NE SW | OIL | 120812508700 | Renault | |
| Marion | 31-2N-2E | Citation Oil & Gas Corp. | Williams, M. I. Tr. 139 # 18 | 374'NL 350'EL SE NE SE | WI | 121210426002 | Salem | |
| Montgomery | 8-12N-5W | Freeman United Coal Mining Co. | Crown 2 Concrete Borehole # | 523'NL 354'WL NE SE | SER | 121352406800 | Herrin Coal #6 | |
| Montgomery | 8-12N-5W | Freeman United Coal Mining Co. | Crown 2 East Power Borehole # | 429'NL 434'WL NE SE | SER | 121352407000 | Herrin Coal #6 | |
| Montgomery | 8-12N-5W | Freeman United Coal Mining Co. | Crown 2 East Rock Dust hole # | 523'NL 434'WL NE SE | SER | 121352406900 | Herrin Coal #6 | |
| Moultrie | 36-13N-6E | R K Petroleum Corp. | Bank Trust # 1 | 330'NL 330'WL NE SW | OIL | 121392121600 | Silurian | |
| Richland | 3-3N-9E | Elysium Energy, L.L.C. | Snyder, Anna # 20 | 990'SL 330'WL SW SW | OIL | 121592614100 | Cypress | |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 105 | 1250'NL 330'WL NW NE | OIL | 121592614200 | Cypress | |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 107 | 800'SL 330'WL SW NE | OIL | 121592614300 | Cypress | |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 14 | 660'NL 330'WL NE SW | WI | 121590137502 | McClosky | |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Montgomery, C. T. "B" # 40 | 1320'SL 600'WL SW NW | OIL | 121592614400 | Cypress | |
| Richland | 5-3N-9E | Elysium Energy, L.L.C. | Eberhardt-Hundley Comm. # 1 | 940'SL 330'EL SE NE | OIL | 121592614500 | Cypress | |
| Richland | 12-3N-10E | Revelle Resources, Inc. | Miller, James # 1 | 330'NL 230'EL NE SE NW | OBS | 121592611501 | Salem | |
| Richland | 23-4N-9E | Elysium Energy, L.L.C. | Veit, Dessie B. # 2 | 330'SL 978'WL SW | WI | 121590196302 | Cypress | |
| Richland | 28-4N-9E | Ritter Oil Co. | Boley, L. R. # A-3 | 2210'NL 990'EL NE NE | OIL | 121592614600 | McClosky | |
| Saline | 3-9S-5E | BPI Industries (USA), Inc. | Delta Mine # 13 | 270'NL 100'EL SW SE | CMM | 121652664501 | Caseyville | |
| Wayne | 28-1S-6E | Becker Oil, Inc. | Bull # 2 | 330'NL 330'WL SW NW | OIL | 121913277600 | Warsaw | |
| Wayne | 9-1S-7E | Triple S Petroleum, Inc. | Taylor, Ivan M. et al # 2 | 330'SL 330'EL SW SE | OIL | 121910325401 | McClosky | |
| White | 9-4S-14W | Cantrell, James R. | Hon # 6 | 300'SL 330'WL SE NW SE | CBM | 121930437502 | Pennsylvanian | |
| White | 16-4S-14W | Cantrell, James R. | Metcalf # 2 | 360'SL 330'EL SW SE SE | OIL | 121933212900 | AuxVases | |
| White | 16-4S-14W | Cantrell, James R. | Smith # 4B | 300'SL 330'EL NE SW SE | OIL | 121933213000 | AuxVases | |
| White | 17-6S-9E | Elysium Energy, L.L.C. | Austin "A" # 4 | 330'SL 330'WL SW NW | OIL | 121933213100 | Warsaw | |
| White | 18-6S-9E | Elysium Energy, L.L.C. | Henderson-Martin # 14 | 330'NL 330'WL NE SW | OIL | 121933213200 | McClosky | |
| White | 18-6S-9E | Elysium Energy, L.L.C. | Henderson-Martin # 15 | 330'SL 330'WL SE NW | OIL | 121933213300 | Warsaw | |
| White | 18-6S-9E | Elysium Energy, L.L.C. | Henderson-Martin # 16 | 383'SL 359'EL SW NE | OIL | 121933213400 | McClosky | |
| White | 18-6S-9E | Elysium Energy, L.L.C. | Martin, William # 6 | 330'NL 330'EL SE NE | OIL | 121933179202 | Warsaw | |
| White | 18-6S-9E | Elysium Energy, L.L.C. | Pyle "A" # 10 | 320'NL 350'EL NW SE | OIL | 121933213500 | TarSprings | |
| White | 18-6S-9E | Elysium Energy, L.L.C. | Pyle Consolidated # 6 | 380'NL 330'EL SE SE | OIL | 121933213600 | Warsaw | |
| White | 19-6S-9E | Elysium Energy, L.L.C. | Phillips, Oscar "A" # 7 | 350'SL 310'WL NE NW | OIL | 121933213700 | McClosky | |
| White | 15-7S-8E | Continental Resources of IL | Southwest Roland Unit #38 | 330'NL 330'WL SE NE | WI | 121933006001 | Waltersburg |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology