![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section
Township Range |
Company | Well | Location | Type | Permit Number | API Number | Objective |
| Christian | 17-14N-3W | Havduc Oil, Inc. | Peter, Rose Community # 4 | 330'SL 330'WL NE NE | WI | 202920 | 120210143101 | Silurian | |
| Clay | 17-3N-5E | R K Petroleum Corp. | Fatheree # 1 | 330'SL 330'WL NE NE | OIL | 58634 | 120252893200 | Dutch Creek | |
| Clay | 5-5N-7E | Becker Oil, Inc. | Rosiclare Lime Unit # 0-11 | 325'NL 335'WL NW NE | WI | 202917 | 120250382401 | Cypress | |
| Coles | 3-13N-7E | Benchmark Properties, Ltd. | Brummett # 1 | 330'NL 330'EL NW SW | OIL | 58584 | 120292437200 | Devonian | |
| Coles | 14-13N-7E | Benchmark Properties, Ltd. | Daily # 1 | 330'SL 330'EL SW NW | OIL | 58583 | 120292437300 | Carper | |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Murphy # 3 | 660'SL 1270'EL SE SE | OBS | 58624 | 120333728300 | Pennsylvanian | |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Murphy # 4 | 660'SL 660'EL SE SE | OBS | 58625 | 120333728400 | Pennsylvanian | |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Murphy # 5 | 330'SL 990'EL SE SE | OIL | 58626 | 120333728500 | Pennsylvanian | |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Murphy # 6 | 330'SL 330'EL SE SE | OIL | 58627 | 120333728600 | Pennsylvanian | |
| Edgar | 8-14N-11W | Glenfield Oil & Gas, LLC | O'Neill Trs # 1 | 660'SL 405'EL SW SW | OIL | 58601 | 120452328800 | St Louis | |
| Edwards | 36-2S-10E | New Concepts of Illinois, Inc. | Judge # 1 | 330'NL 330'EL NE | OIL | 58595 | 120470160201 | Waltersburg | |
| Effingham | 13-6N-5E | IL Exploration, L.L.C. | O'Donnell # 1 | 330'NL 660'WL NE SE | OIL | 58620 | 120492496600 | St Louis | |
| Effingham | 21-6N-7E | IL Exploration, L.L.C. | Wendte # 1 | 330'SL 330'EL SE SE | OIL | 58621 | 120492496700 | St Louis | |
| Franklin | 1-7S-2E | Lampley Oil, Inc. | Orient F # 13 | 342'SL 342'EL NW NE | OIL | 58609 | 120552494800 | Warsaw | |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient A # 5 | 330'NL 330'EL NE NW | OIL | 58610 | 120552494900 | Warsaw | |
| Gallatin | 1-9S-9E | Dee Drilling Co., Inc. | Rollman, Henry # 2 | 990'NL 330'EL NE NW | OIL | 58616 | 120592530900 | Aux Vases | |
| Jasper | 24-7N-10E | Geier, Donald T. | Weatherall # 3 | 330'NL 330'WL NW SW NE | OIL | 58586 | 120792541400 | St Louis | |
| Jasper | 24-7N-10E | Geier, Donald T. | Weatherall # 4 | 330'NL 330'WL NW SE NE | OIL | 58587 | 120792541500 | St Louis | |
| Lawrence | 36-3N-12W | Elco Oil, L.L.C. | Gould Heirs # 1 | 660'NL 330'EL NE NW SW | OIL | 58623 | 121013181400 | Warsaw | |
| Lawrence | 19-4N-10W | Crowder & Associates, Inc. | Benson # 2 | 530'NL 290'EL NE NW NW | GAS | 58590 | 121013181500 | Devonian | |
| Macoupin | 5-10N-8W | BPI Energy, Inc. | Macoupin # 200 | 1206'SL 166'WL SE SW | OBS | 58598 | 121172408300 | Assumption Coal | |
| Macoupin | 28-10N-8W | BPI Energy, Inc. | Macoupin # 13 | 1063'SL 632'EL SE SW | CBM | 58618 | 121172408400 | Assumption Coal | |
| Macoupin | 28-10N-8W | BPI Energy, Inc. | Macoupin # 18 | 330'NL 330'WL NW SW | CBM | 58597 | 121172408500 | Assumption Coal | |
| Macoupin | 28-10N-8W | BPI Energy, Inc. | Macoupin # 29 | 330'NL 330'WL NE SW | CBM | 58596 | 121172408600 | Assumption Coal | |
| Macoupin | 28-10N-8W | BPI Energy, Inc. | Macoupin # D-1 | 330'SL 330'WL SW SW | SWD | 202918 | 121172408700 | Galena | |
| Macoupin | 32-10N-8W | BPI Energy, Inc. | Macoupin # 12 | 330'NL 990'EL SE NE | CBM | 58592 | 121172408800 | Assumption Coal | |
| Macoupin | 32-10N-8W | BPI Energy, Inc. | Macoupin # 20 | 330'NL 330'WL NW NE | CBM | 58594 | 121172408900 | Assumption Coal | |
| Macoupin | 32-10N-8W | BPI Energy, Inc. | Macoupin # 31 | 330'NL 330'WL NE NE | CBM | 58589 | 121172409000 | Assumption Coal | |
| Macoupin | 33-10N-8W | BPI Energy, Inc. | Macoupin # 26 | 330'NL 330'WL SW NW | CBM | 58588 | 121172409200 | Assumption Coal | |
| Macoupin | 33-10N-8W | BPI Energy, Inc. | Macoupin # 27 | 330'NL 330'WL NE NW | CBM | 58593 | 121172409300 | Assumption Coal | |
| Macoupin | 33-10N-8W | BPI Energy, Inc. | Macoupin # 9 | 330'NL 330'WL NW NE | CBM | 58591 | 121172409100 | Assumption Coal | |
| Marion | 2-4N-3E | Deep Rock Energy Corp. | Grandt # 2-SWD | 330'NL 330'WL NE SW SE | SWD | 202916 | 121212818501 | Benoist | |
| Montgomery | 7-7N-4W | BPI Energy, Inc. | Montgomery # 400 | 397'NL 77'EL NW NW NW | OBS | 58599 | 121352410800 | Reynoldsburg Coal | |
| Montgomery | 3-8N-4W | BPI Energy, Inc. | Montgomery # 200 | 141'NL 142'WL NW SE NW | OBS | 58600 | 121352410900 | Reynoldsburg Coal | |
| Richland | 14-3N-8E | S.L.A.B. Oil Co., Inc. | Martin, Susan # 1 | 660'SL 330'EL NE SE | OIL | 58615 | 121592621900 | Salem | |
| Richland | 31-5N-10E | Tri-State Prod. & Dev., Inc. | Kermicle-Black-Wilson Communitized # 1 | 0'SL 660'EL SE SE NE | OIL | 58622 | 121592622000 | Salem | |
| Saline | 28-8S-5E | BPI Energy, Inc. | Delta # 346 | 461'SL 50'WL SW SW SW | CBM | 58607 | 121652675201 | Caseyville | |
| Saline | 33-8S-5E | BPI Energy, Inc. | Delta # 342 | 465'NL 425'WL NE SE | CBM | 58605 | 121652684000 | Caseyville | |
| Saline | 33-8S-5E | BPI Energy, Inc. | Delta # 343 | 434'SL 664'EL SW NE | CBM | 58606 | 121652684100 | Caseyville | |
| Saline | 33-8S-5E | BPI Energy, Inc. | Delta # 345 | 396'NL 246'EL NW NW | CBM | 58608 | 121652684200 | Caseyville | |
| Saline | 10-8S-7E | American Oil Investments, Inc. | Sisco # 1 | 330'SL 330'WL NE NE | OIL | 58585 | 121652684300 | Aux Vases | |
| Saline | 4-9S-5E | BPI Energy, Inc. | Delta # 73 | 791'NL 351'EL NE NE | CBM | 58604 | 121652684400 | Caseyville | |
| Sangamon | 6-16N-2W | Lockwood, Ronald G | Shanle # 1-L | 330'SL 420'WL NW | OIL | 58614 | 121672645500 | Silurian | |
| Sangamon | 6-16N-2W | Lockwood, Ronald G | Theobald # 1-L | 330'NL 330'WL NW SW | OIL | 58602 | 121672645600 | Silurian | |
| Sangamon | 6-16N-2W | Lockwood, Ronald G | Theobald # 2-L | 330'NL 990'WL NW SW | OIL | 58603 | 121672645700 | Silurian | |
| Shelby | 8-10N-3E | BPI Energy, Inc. | Shelby # 400 | 98'NL 92'WL NE NW | OBS | 58611 | 121732421800 | Caseyville | |
| Shelby | 31-11N-2E | BPI Energy, Inc. | Shelby # 200 | 184'SL 403'WL SW SE | OBS | 58612 | 121732421900 | Caseyville | |
| Wabash | 3-2S-14W | Dee Drilling Co., Inc. | Goble-Wiseman # 1 | 330'SL 330'EL SE SW | OIL | 58617 | 121852815301 | Biehl | |
| Wayne | 8-1N-7E | Mega Oil, Inc. | Ray # 2 | 330'SL 330'WL SW SE SW | OIL | 58630 | 121913292500 | Warsaw | |
| Wayne | 8-1N-7E | Mega Oil, Inc. | Rutger # 1 | 990'SL 330'WL SW SW SE | OIL | 58629 | 121913292600 | Warsaw | |
| Wayne | 8-1N-7E | Mega Oil, Inc. | Rutger # 2 | 330'SL 330'WL SW SW SE | OIL | 58628 | 121913292700 | Warsaw | |
| Wayne | 17-1N-7E | Mega Oil, Inc. | Bozarth # 1 | 330'NL 330'EL NE NE NW | OIL | 58631 | 121913292800 | Warsaw | |
| Wayne | 17-1N-7E | Mega Oil, Inc. | Rutger # 3 | 330'NL 330'WL NW NW NE | OIL | 58632 | 121913292900 | Warsaw | |
| Wayne | 17-1N-7E | Mega Oil, Inc. | Stein # 3 | 330'NL 990'WL NW NW NW | OIL | 58633 | 121913293000 | Warsaw | |
| White | 29-4S-9E | Republic Oil Company, Inc. | Stocke # 9 | 330'NL 430'WL NE SW | OIL | 58613 | 121933228300 | Warsaw | |
| White | 9-5S-8E | Brookston Resources, Inc. | AAA Ranch - Land Bank # 1 | 330'NL 330'WL SE SE | OIL | 58619 | 121933228400 | McClosky | |
| White | 11-7S-8E | Brookston Resources, Inc. | Roland Pool Unit Area II Tr. 11 # 11 | 372'SL 257'EL SE SE NE | WI | 202919 | 121930830701 | Bethel |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology