![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Christian | 11-14N-2W | Bi-Petro, Inc. | Yoder # 3 | 600'NL 330'EL NE NW | OIL | 120212504100 | Silurian |
| Christian | 21-14N-3W | Bi-Petro, Inc. | Truax, Hap # 1-A | 330'SL 330'EL NW SW | OIL | 120212504200 | Silurian |
| Clark | 5-11N-14W | Ashley Oil Company | 1st Nat'l Bank of Danville Trstee # 1-W | 440'NL 440'EL NE SE SW | SER | 120232559101 | St Louis |
| Clark | 10-11N-14W | Knierim, Max Inc. | Daughhetee # 1-D | 495'NL 495'WL NW NE NW | OIL | 120232547101 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 259-WI | 440'NL 30'WL NE SW | WI | 120232675900 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 260-WI | 440'SL 30'WL NE SW | WI | 120232676000 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 351-WI | 440'NL 495'WL NE SW | WI | 120232676100 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 356-WI | 220'NL 150'WL SE SE SW | WI | 120232676200 | St Louis |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Schott, Daney # 13 | 990'SL 330'WL SW SW | OIL | 120252871600 | Salem |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Travis, Leonard G. # 4 | 500'NL 330'WL NW NE | OIL | 120252871700 | McClosky |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Clay City Banking "A" # 15 | 330'NL 990'EL SE SE | OIL | 120252871800 | Salem |
| Clay | 8-2N-8E | Elysium Energy, L.L.C. | Clark, Leon # 26 | 330'SL 990'WL SE | WI | 120252602101 | McClosky |
| Clay | 8-2N-8E | Elysium Energy, L.L.C. | Taylor Consolidated # 3 | 330'NL 330'WL NW NW | OIL | 120252871900 | Salem |
| Clay | 17-2N-8E | Elysium Energy, L.L.C. | Bissey, H. R. # 5 | 330'SL 330'EL NE NW | WI | 120252581101 | Salem |
| Clay | 18-2N-8E | Elysium Energy, L.L.C. | Rogers, Alpha # 7 | 330'NL 330'WL SW SE | OIL | 120252872000 | Salem |
| Clay | 2-3N-6E | Atlas Oil Company, Inc. | Willison # 1 | 330'SL 330'WL SW NE | OIL | 120252872100 | McClosky |
| Clay | 26-3N-8E | Emerald Oil, Ltd. | Eagan # IR-28 | 330'NL 330'EL SE NW | OIL | 120252863101 | Aux Vases |
| Clay | 26-3N-8E | Emerald Oil, Ltd. | Eagan # IR-29 | 330'NL 990'EL SE NW | OIL | 120252863201 | Aux Vases |
| Clay | 26-3N-8E | Emerald Oil, Ltd. | Eagan # IR-30 | 330'NL 330'EL SW NW | OIL | 120252863301 | Aux Vases |
| Clay | 26-3N-8E | Emerald Oil, Ltd. | Eagan # IR-31 | 330'SL 330'EL NE NW | OIL | 120252863401 | Aux Vases |
| Clay | 26-3N-8E | Emerald Oil, Ltd. | Eagan # IR-32 | 330'SL 990'EL NE NW | OIL | 120252863501 | Aux Vases |
| Clay | 26-3N-8E | Emerald Oil, Ltd. | Eagan # IR-33 | 330'SL 330'EL NW NW | OIL | 120252863601 | Aux Vases |
| Clay | 26-3N-8E | Emerald Oil, Ltd. | Eagan # IR-34 | 330'NL 330'EL NE NW | OIL | 120252863701 | Aux Vases |
| Clay | 26-3N-8E | Emerald Oil, Ltd. | Eagan # IR-35 | 330'NL 990'EL NE NW | OIL | 120252863801 | Aux Vases |
| Clay | 26-3N-8E | Emerald Oil, Ltd. | Eagan # IR-36 | 330'NL 990'WL NW NW | OIL | 120252863901 | Aux Vases |
| Clay | 26-3N-8E | Emerald Oil, Ltd. | Eagan # IR-37 | 330'NL 330'WL NW NW | OIL | 120252864001 | Aux Vases |
| Clay | 27-3N-8E | Emerald Resources, Inc. | Morris # 2 | 330'SL 330'EL NE SE | OIL | 120252857302 | Aux Vases |
| Clay | 27-3N-8E | Emerald Resources, Inc. | Morris # 3 | 990'SL 330'EL NE SE | OIL | 120252857402 | McClosky |
| Clay | 27-3N-8E | Emerald Resources, Inc. | Morris # 5 | 330'SL 990'EL NE SE | OIL | 120252857602 | McClosky |
| Clay | 11-4N-5E | Kincaid Oil Producers, Inc. | Green, Gertrude # 5 | 330'SL 330'WL SE NW | OIL | 120252872200 | Rosiclare |
| Clay | 35-5N-6E | Rockwell Petroleum Corp. | Ranes # 6 | 990'SL 660'WL SE NW | SWD | 120252862901 | McClosky |
| Clay | 9-5N-7E | Kincaid Oil Producers, Inc. | Hall, B. I. # 2 | 330'NL 330'EL NE SE | OIL | 120252872300 | Rosiclare |
| Crawford | 5-6N-12W | Western Oil & Gas Dev. Co. | Rudy, MS # 1 | 990'SL 330'EL SE SE | OIL | 120333690100 | Aux Vases |
| Crawford | 5-6N-12W | Western Oil & Gas Dev. Co. | Rudy, MS # 1-OB | 660'SL 660'EL SE SE | OBS | 120333690500 | Robinson |
| Crawford | 5-6N-12W | Western Oil & Gas Dev. Co. | Rudy, MS # 2 | 990'SL 990'EL SE SE | OIL | 120333690200 | Robinson |
| Crawford | 5-6N-12W | Western Oil & Gas Dev. Co. | Rudy, MS # 3 | 330'SL 990'EL SE SE | OIL | 120333690300 | Robinson |
| Crawford | 5-6N-12W | Western Oil & Gas Dev. Co. | Rudy, MS # 4 | 330'SL 330'EL SE SE | OIL | 120333690400 | Robinson |
| Crawford | 4-6N-13W | Marnic Oil, Inc. | Ames # 4 | 330'SL 330'EL NE SW | OIL | 120333690600 | Salem |
| Crawford | 4-6N-13W | Marnic Oil, Inc. | Ames # 5 | 264'SL 330'EL SE NW | OIL | 120333690700 | Aux Vases |
| Crawford | 4-6N-13W | Marnic Oil, Inc. | Ames # 6 | 264'SL 330'WL SE NW | OIL | 120333690800 | Aux Vases |
| Crawford | 35-6N-13W | Tripower Resources, Inc. | Marshall Heirs # 10 | 380'NL 330'EL SE SW | OIL | 120333690900 | McClosky |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Goodie # 1 | 471'SL 330'EL NE | OIL | 120333691000 | Robinson |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Goodie # 2 | 461'SL 1027'EL NE | OIL | 120333691100 | Robinson |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Goodie # 3 | 199'NL 1026'EL SE | OIL | 120333691200 | Robinson |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Goodie # 4 | 189'NL 335'EL SE | OIL | 120333691300 | Robinson |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Goodie # 5 | 511'SL 330'WL NE SE | OIL | 120333691400 | Robinson |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Goodie # 6 | 511'SL 334'EL NE SE | OIL | 120333691500 | Robinson |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Goodie # OB-1 | 136'SL 679'EL NE | OBS | 120333691600 | Robinson |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Goodie # OB-2 | 841'SL 680'EL NE SE | OBS | 120333691700 | Robinson |
| Crawford | 3-7N-13W | Scyler Oil Production | Evans # 1-A | 330'NL 330'EL SE NE | OIL | 120333222502 | Robinson |
| Effingham | 11-8N-6E | KWR Ventures, L.L.C. | Huelsing # 1-11 | 660'NL 330'WL NW SW | OIL | 120492484700 | Trenton |
| Effingham | 26-8N-6E | MDM Energy, Inc. | Stumberg # 1 | 990'SL 330'WL SW NW | OIL | 120492484800 | Silurian |
| Fayette | 30-6N-3E | Plains Illinois, Inc. | Schwarm, S. W. & A. E. # 19 | 990'SL 430'WL SW | OIL | 120512760702 | Devonian |
| Franklin | 6-5S-2E | DeMier Oil Company | OBC # M21-2 | 225'SL 1230'EL SE | CMM | 120552469000 | Herrin Coal #6 |
| Franklin | 17-6S-2E | DeMier Oil Company | OBC # M14-5 | 1135'SL 158'WL NE | CMM | 120552469100 | Herrin Coal #6 |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient "A" # 3 | 330'NL 330'WL SE NW | OIL | 120552469200 | Warsaw |
| Gallatin | 25-8S-9E | Thompson, Phil | Maloney # 2-WI | 330'NL 330'WL NE SW | WI | 120590355601 | Pennsylvanian |
| Gallatin | 17-9S-10E | KWR Ventures, L.L.C. | Peabody # 2-17 | 330'SL 330'EL SE NW SE | CBM | 120592522000 | Pennsylvanian |
| Gallatin | 17-9S-10E | KWR Ventures, L.L.C. | Peabody # 3-17 | 330'SL 330'WL SW NW SE | CBM | 120592522100 | Pennsylvanian |
| Hamilton | 24-3S-7E | Headington Oil, Ltd. Ptnrshp | Poorman # 88-24 | 330'SL 330'EL SE | WI | 120652536001 | Aux Vases |
| Hamilton | 10-4S-7E | MAP Oil Company | Bethel, Andy # 1 | 330'SL 990'EL NE NE | OIL | 120652539200 | Warsaw |
| Jefferson | 23-4S-2E | Sherman, Clarence | Lappen # 2 | 574'SL 1055'WL NE SW | OIL | 120812504300 | McClosky |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Cooper, S. N. A/C 1 # 107 | 100'NL 330'EL SW NW | OIL | 121013152500 | Salem |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Cooper, S. N. A/C 1 # 76 | 330'NL 330'EL SE NW | OIL | 121012953502 | Benoist |
| Lawrence | 27-3N-12W | Plains Illinois, Inc. | Gillespie, Laura # 57 | 330'SL 5'EL NW NE | OIL | 121013152600 | St Louis |
| Lawrence | 27-3N-12W | Plains Illinois, Inc. | Gillespie, Laura # FF-35 | 10'SL 575'WL NE NE | WI | 121013152700 | St Louis |
| Lawrence | 27-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 2 # 7 | 200'NL 200'EL SE | OIL | 121010937501 | McClosky |
| Lawrence | 17-4N-12W | Plains Illinois, Inc. | Westall, W. A/C 1 # 34 | 330'SL 660'WL SW SW | OIL | 121013152800 | Salem |
| Lawrence | 20-4N-12W | Plains Illinois, Inc. | Wood, Mary A. A/C 1 # 49 | 330'NL 51'EL SW NW | OIL | 121013152900 | Salem |
| Lawrence | 20-4N-12W | Plains Illinois, Inc. | Wood, Mary A. A/C 1 # 50 | 330'SL 60'WL SE NW | OIL | 121013153000 | Salem |
| Lawrence | 30-4N-12W | Plains Illinois, Inc. | Crackle, W. R. A/C 1 # 77 | 330'SL 660'EL SE NE | OIL | 121013127401 | Salem |
| Lawrence | 31-4N-12W | Plains Illinois, Inc. | Kimmel, J. L. A/C 1 # 74 | 345'NL 330'WL NW SE | OIL | 121013153100 | Salem |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # KS-31 | 5'SL 660'EL NE NE | WI | 121013153200 | St Louis |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # LS-3 | 5'SL 50'EL NE SE | WI | 121013153300 | St Louis |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Middagh, J. R. # FS-2 | 660'SL 660'EL SW | WI | 121013153400 | Salem |
| Madison | 4-4N-6W | Reef Development, Inc. | Schrieber, W. # 8 | 330'SL 330'WL NW SW | OIL | 121192805800 | Silurian |
| Madison | 9-4N-6W | Reef Development, Inc. | Appel # 6 | 660'NL 330'EL SW NW | OIL | 121192805900 | Silurian |
| Madison | 9-4N-6W | Reef Development, Inc. | Kettler, D. # 3 | 660'NL 330'EL NW SW | OIL | 121192806000 | Silurian |
| Madison | 9-4N-6W | Reef Development, Inc. | Schrieber-Emma Beyer # 9 | 330'SL 330'EL NW NW | OIL | 121192806100 | Silurian |
| Madison | 11-4N-6W | Reef Development, Inc. | Weder Comm. # 3 | 660'NL 330'EL NW SW | OIL | 121192806200 | Silurian |
| Madison | 17-4N-6W | Reef Development, Inc. | Keown # 4 | 330'SL 330'WL NE NE | OIL | 121192806300 | Silurian |
| Marion | 4-3N-1E | Continental Resources of IL | Britt # 1 | 330'SL 330'EL NE | OIL | 121212808000 | Trenton |
| Marion | 26-4N-1E | Oelze Equipment Co., L.L.C. | Oelze, William # 1 | 825'SL 1155'WL NW | OIL | 121212808100 | Devonian |
| Marion | 28-4N-4E | Ceja Corporation | Keller # 5 | 330'SL 330'EL SE SE | SWD | 121212795401 | Devonian |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 88 | 400'NL 50'WL NE SE | OIL | 121592596200 | Salem |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 89 | 330'NL 330'WL NW SE | OIL | 121592596300 | Salem |
| Richland | 23-4N-14W | Mega Oil, Inc. | Lathrop # 2-WI | 330'SL 330'EL NE NW | WI | 121592406002 | Rosiclare |
| Sangamon | 7-15N-3W | Bi-Petro, Inc. | Archer # 1 | 330'NL 330'WL NW SE | OIL | 121672632800 | Silurian |
| Sangamon | 7-15N-3W | Bi-Petro, Inc. | Jostes # 1 | 330'SL 330'WL SW NE | OIL | 121672632900 | Silurian |
| Wayne | 19-2N-8E | Elysium Energy, L.L.C. | Gill, Amy # 5 | 330'NL 330'WL NW NW | WI | 121913265502 | Salem |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. "F" # 11 | 330'SL 330'WL NW NE | WI | 121933200702 | Aux Vases |
| White | 25-5S-10E | Schofield, John Energy Co. | Maunie Unit # 22 | 330'SL 330'EL NW | WSU | 121930519001 | Benoist |
| White | 23-6S-9E | Paine, Dennis Serv. Co. | Trainor, Minita Source Well # 6 | 330'NL 330'WL NE SW | WSU | 121930770701 | Tar Springs Lower |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology