![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Christian | 29-14N-2W | Bi-Petro, Inc. | Blount # 1 | 413'SL 330'WL SW NW NW | OIL | 120212511900 | Silurian |
| Christian | 30-14N-2W | Geo Search | Hart Farms # 4 | 330'NL 330'WL SE NE | OIL | 120212512000 | Silurian |
| Clark | 13-9N-13W | Orrell, James B. | Davison, Vern # 2-WI | 660'NL 660'EL NE SW | WI | 120230322902 | Pennsylvanian |
| Clark | 6-11N-14W | Ashley Oil Company | Pinnell, Glen O. # 4 | 330'SL 330'EL NE NW SE | GAS | 120232489001 | New Albany |
| Clay | 14-3N-6E | Indian Point Oil & Gas, Inc. | Goodenough, A. # 3-WI | 330'NL 330'EL NW SE | WI | 120250255101 | McClosky |
| Clay | 32-3N-8E | Elysium Energy, L.L.C. | Stanford, A. G. # 21 | 330'NL 990'WL NW SW | OIL | 120252880200 | Salem |
| Clay | 15-5N-6E | Maverick Oil, L.L.C. | Dueker # 1 | 990'SL 330'WL SE SE | OIL | 120252880300 | McClosky |
| Clinton | 11-1N-2W | U. S. Oil & Gas Corp. | Knolhoff # 3 | 830'SL 170'EL NW NW | OIL | 120270238801 | Benoist |
| Crawford | 25-6N-12W | Pioneer Oil Co., Inc. | Siler # 1-25 | 330'SL 330'EL SW NW | GAS | 120333692201 | Robinson |
| Crawford | 28-6N-13W | LaCross, Inc. | Seidel, Maxine # 25 | 330'SL 990'EL SE | OIL | 120333699600 | Robinson |
| Crawford | 33-6N-13W | LaCross, Inc. | Seidel, Maxine # 24 | 990'NL 990'EL NE | OIL | 120333659801 | Robinson |
| Crawford | 34-7N-13W | LaCross, Inc. | Haught # 6 | 1090'NL 330'WL SW | OIL | 120333699700 | Robinson |
| Edwards | 28-2S-14W | Beard Drilling, Inc. | Broster # 1 | 330'SL 330'WL SW | OIL | 120470069201 | McClosky |
| Effingham | 8-7N-5E | Shakespeare Oil Co. | Smith Trust # 1-8 | 400'NL 330'WL NW | OIL | 120492488500 | Geneva |
| Fayette | 33-6N-3E | Duncan, Raymond T. Oil Properties | L. H. # 1 | 330'NL 330'EL NE NE | OIL | 120512820400 | Devonian |
| Franklin | 14-5S-2E | Great Plains Illini, L.L.C. | USX # 1-13 | 1279'NL 487'EL SE | OIL | 120552471300 | Aux Vases |
| Franklin | 24-5S-2E | Great Plains Illini, L.L.C. | USX # 15-24 | 116'SL 240'WL SE | OIL | 120552471500 | Warsaw |
| Franklin | 24-5S-2E | Great Plains Illini, L.L.C. | USX # 7-24 | 330'SL 360'EL SE SW NE | OIL | 120552471400 | Warsaw |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 4 | 452'NL 360'WL SE SW | OIL | 120552471600 | St Louis |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 5 | 330'SL 330'EL SW SW | OIL | 120552471700 | McClosky |
| Franklin | 1-7S-2E | Lampley Oil, Inc. | Orient "F" # 5 | 330'SL 570'WL NE NW | OIL | 120552471800 | McClosky |
| Gallatin | 19-8S-10E | L L A Exploration, Inc. | McGuire # 2 | 1320'SL 30'EL SW | OIL | 120592523100 | Waltersburg |
| Jasper | 35-6N-10E | Britton, David E. | Hutton, Esther # 2-W | 330'SL 330'WL SE | WI | 120790055301 | McClosky |
| Jefferson | 24-1S-4E | Herr, Robert C. III | Donoho, Lora F. # 6 | 330'NL 830'EL SE NW | OIL | 120812504600 | Warsaw |
| Lawrence | 23-2N-12W | Rothrock, Edward E. | Weed # 1 | 330'NL 380'EL NE SW | OIL | 121013157600 | Warsaw |
| Lawrence | 32-3N-11W | Tussey, Brian K. | Finley # 1-T | 450'SL 330'EL NW SW | OIL | 121013157700 | McClosky |
| Macoupin | 16-7N-7W | Howell Family Trust | Dehne # 3 | 330'SL 430'EL NW | OIL | 121170068102 | Pennsylvanian |
| Madison | 17-6N-6W | Howell Family Trust | Hunecke & Heinhaus # 14 | 23'SL 330'WL NW | OIL | 121192434101 | Pennsylvanian |
| Marion | 32-3N-3E | Shakespeare Oil Co. | Mastis-Hart # 1-32 | 520'NL 330'WL SW SE | OIL | 121212813000 | Silurian |
| Marion | 11-4N-3E | Gentry Oil | Brasel # 2 | 330'NL 330'WL SE | OIL | 121212813100 | Salem |
| Marion | 33-4N-4E | P & B Oil, L.L.C. | Crain Comm. # 1 | 330'SL 100'EL NE SE | OIL | 121212813200 | Devonian |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | Warren # 6-SWD | 562'SL 330'WL NE SW | WI | 121212812601 | Aux Vases |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | Warren # 9 | 139'SL 332'EL NW SW | OIL | 121212813300 | McClosky |
| Richland | 5-3N-9E | Elysium Energy, L.L.C. | Hundley, John # 13 | 330'SL 900'WL SW NE | OIL | 121592607000 | Salem |
| Richland | 5-3N-9E | Elysium Energy, L.L.C. | Hundley, John # 14 | 825'SL 630'WL SW NE | OIL | 121592607100 | Salem |
| Richland | 5-3N-9E | Elysium Energy, L.L.C. | Palmer-Taylor # 29 | 990'NL 230'WL NW SE | OIL | 121592607200 | Salem |
| Saline | 9-9S-5E | BPI Industries (USA), Inc. | Delta # 19 | 150'SL 310'WL SE NE | CBM | 121652662900 | Caseyville |
| Saline | 10-9S-5E | BPI Industries (USA), Inc. | Delta Mine # 9 | 20'SL 250'WL SW NW | CMM | 121652662801 | No 5 Coal |
| Sangamon | 12-14N-4W | Bi-Petro, Inc. | Hobbs # 1 | 330'SL 330'EL SE SE NE | OIL | 121672636000 | Silurian |
| Sangamon | 9-15N-3W | Bi-Petro, Inc. | Munson # 3 | 660'SL 430'WL SE | OIL | 121670158802 | Silurian |
| Wabash | 34-2N-12W | Dee Drilling Co., Inc. | Hershey # D-4 | 990'SL 736'WL SE | OIL | 121852830700 | Biehl |
| Wayne | 30-1S-9E | Howard Energy Corp. | Borah, Dale # 3-WI | 660'SL 330'EL SW NE | WI | 121913031602 | McClosky |
| White | 23-4S-9E | Republic Oil Company, Inc. | Trout # 1 | 330'NL 330'WL SW | OIL | 121933207800 | Warsaw |
| White | 27-4S-14W | Elysium Energy, L.L.C. | Fitton, E. M. # 35 | 330'NL 270'EL SW NE | WI | 121930468401 | Tar Springs |
| White | 4-5S-10E | Dee Drilling Co., Inc. | Mokler # WSW-1 | 325'SL 125'WL SW | WSU | 121933207900 | Pennsylvanian |
| White | 4-5S-14W | Elysium Energy, L.L.C. | Greathouse, E. R. # 45 | 330'SL 330'WL NW NW | WI | 121930532104 | Tar Springs |
| White | 24-7S-10E | Howard Energy Corp. | Wasem # C-1 | 429'NL 1650'WL NW | GAS | 121933208000 | McClosky |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology