![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Brown | 3-2S-4W | Source Dynamics, Inc. | Oberlander # 2-SD | 330'SL 330'WL SW SW SW | OIL | 120092235900 | Silurian | |
| Brown | 10-2S-4W | Source Dynamics, Inc. | Oberlander # 1-SD | 330'SL 330'WL NW SW NW | OIL | 120092236000 | Silurian | |
| Brown | 10-2S-4W | Source Dynamics, Inc. | Oberlander # 3-SD | 330'SL 330'WL SW NW NW | OIL | 120092236100 | Silurian | |
| Brown | 10-2S-4W | Source Dynamics, Inc. | Oberlander # 4-SD | 330'SL 330'WL SW SW NW | OIL | 120092236200 | Silurian | |
| Christian | 34-13N-1E | P. D. Investments, Inc. | Simons, M. # 4-WI | 1430'NL 58'EL NE | WI | 120212516400 | Benoist | |
| Clark | 31-10N-13W | L & J Producers, Inc. | Tomasino, B. # 1 | 330'NL 330'EL NE NW NE | OIL | 120232687700 | Devonian | |
| Clark | 31-10N-13W | L & J Producers, Inc. | Tomasino, B. # 1-WIW | 660'NL 660'EL NW NE | WI | 120232687600 | Devonian | |
| Clark | 31-10N-13W | L & J Producers, Inc. | Tomasino, B. # 2 | 330'NL 330'EL NW NW NE | OIL | 120232687800 | Devonian | |
| Clark | 31-10N-13W | L & J Producers, Inc. | Tomasino, B. # 3 | 330'NL 330'EL NE NE NW | OIL | 120232687900 | Devonian | |
| Clark | 8-11N-14W | Ashley Oil Company | Daly, E. P. # 13M | 1385'NL 670'EL NE NE SE | OIL | 120232688100 | Mississippian | |
| Clark | 8-11N-14W | Ashley Oil Company | Daly, E. P. # 14M | 995'NL 670'EL NE NE SE | OIL | 120232688200 | Mississippian | |
| Clark | 8-11N-14W | Ashley Oil Company | Daly, E. P. # 15M | 605'NL 670'EL NE NE SE | OIL | 120232688300 | Mississippian | |
| Clark | 8-11N-14W | Ashley Oil Company | Daly, E. P. # 16M | 605'NL 220'EL NE NE SE | OIL | 120232688400 | Mississippian | |
| Clark | 8-11N-14W | Ashley Oil Company | Daly, E. P. # 17M | 995'NL 220'EL NE NE SE | OIL | 120232688500 | Mississippian | |
| Clark | 8-11N-14W | Ashley Oil Company | Daly, E. P. # 18M | 1385'NL 220'EL NE NE SE | OIL | 120232688600 | Mississippian | |
| Clark | 8-11N-14W | Ashley Oil Company | Daly, E. P. # 9-MI | 1190'NL 1535'WL SE | WI | 120232688000 | Mississippian | |
| Clark | 27-12N-11W | R K Petroleum Corp. | Stepp # 1 | 330'SL 330'WL SW SW | OIL | 120232688700 | Silurian | |
| Clay | 4-2N-8E | Elysium Energy, L.L.C. | Weiler, Eugene E. # 14 | 500'NL 500'WL NE NW | OIL | 120252876901 | Trenton | |
| Clay | 13-3N-5E | Tri-State Prod. & Dev., Inc. | Allen, D. # 2 | 330'NL 330'WL SE NW | OIL | 120250197701 | St Louis | |
| Clay | 34-4N-5E | R K Petroleum Corp. | Bailey-Kuhlig Comm. # 1 | 1256'NL 2186'EL NE | OIL | 120252885500 | Silurian | |
| Clay | 4-5N-7E | Kincaid Oil Producers, Inc. | Wendling # 3 | 380'SL 330'EL SE NW | OIL | 120252885600 | Trenton | |
| Clay | 9-5N-7E | Wood Energy, Inc. | Lewis # 2 | 330'SL 990'WL NW NE | OIL | 120252885700 | Devonian | |
| Clay | 34-5N-8E | Wood Energy, Inc. | Iffert, Rosa # 1-SWD | 330'NL 330'EL SE SE | WI | 120250357202 | Aux Vases | |
| Coles | 3-11N-7E | Self, Eddie M. | Ohm "O" # 10 | 330'NL 380'EL SE SE | OIL | 120292433900 | Carper | |
| Coles | 10-11N-7E | Self, Eddie M. | Ohm "O" # 11 | 330'NL 330'EL SE NE | OIL | 120292434000 | Carper | |
| Crawford | 20-5N-11W | Decker's Well Service & Producing | Cohoon # 10 | 330'NL 330'WL NE SE | OIL | 120333706700 | Pennsylvanian | |
| Crawford | 15-5N-12W | Great Southwest Oil & Gas Corp. | Parker, Henry # 61 | 602'SL 943'WL SW NE | SWD | 120333706800 | Pennsylvanian Lower | |
| Crawford | 19-6N-12W | Rector Drilling Co. | Andrus, Patsy # 1 | 330'NL 330'EL NW NW | OIL | 120333706900 | Robinson | |
| Crawford | 4-6N-13W | Marnic Oil, Inc. | Ames # 8 | 330'SL 530'WL NE SW | OIL | 120333707000 | Trenton | |
| Crawford | 4-6N-13W | B & D Resources | Buck A/C # 02 | 330'SL 330'WL NW SW | OIL | 120333442802 | Pennsylvanian | |
| Crawford | 4-6N-13W | B & D Resources | Buck A/C 2 # 01 | 330'SL 330'EL NW SW | OIL | 120333442903 | Pennsylvanian | |
| Crawford | 4-6N-13W | B & D Resources | Buck A/C 2 # 03 | 330'NL 330'EL NW SW | OIL | 120333702401 | Pennsylvanian | |
| Crawford | 4-6N-13W | B & D Resources | Buck A/C 2 # 05 | 330'SL 330'EL SW NW | OIL | 120333707100 | Pennsylvanian | |
| Crawford | 31-7N-12E | MDM Energy, Inc. | Short # 5-WS | 990'NL 990'EL NE SW | WSU | 120333704901 | Pennsylvanian | |
| Crawford | 15-7N-13W | IL Exploration & Production, Inc. | Eaton, Marion # 7 | 990'SL 330'WL SE NE | OIL | 120333707400 | Pennsylvanian | |
| Crawford | 15-7N-13W | IL Exploration & Production, Inc. | Stantz-Eaton # S-7 | 0'NL 660'EL SE NE | WI | 120333707500 | Robinson | |
| Crawford | 29-7N-13W | Western Oil & Gas Dev. Co. | Dennis # W2 | 630'SL 500'WL NW NW SW | OBS | 120333707200 | Benoist | |
| Crawford | 30-7N-13W | Western Oil & Gas Dev. Co. | Dennis # W-1 | 330'NL 660'EL SE NE | OBS | 120333707300 | Benoist | |
| Edgar | 10-13N-13W | Dudley Oil Field Ops. | Brinkerhoff # 2W | 990'NL 660'WL NE NW | OIL | 120452324301 | Pennsylvanian | |
| Edwards | 9-2S-14W | Howard Energy Corp. | Messman # 3-WI | 330'SL 330'WL NW SW | WI | 120472233801 | Ohara | |
| Effingham | 34-6N-5E | Kincaid Oil Producers, Inc. | Ervin # 2 | 330'NL 330'WL SE SE | OIL | 120490030202 | Rosiclare | |
| Fayette | 17-8N-3E | Lockwood, Ronald G. | Morrison, S. # 1-L | 330'SL 430'WL SE NE | OIL | 120512824700 | St Louis | |
| Gallatin | 35-8S-9E | Thompson, Phil | Rider # 1 | 330'NL 330'EL NW SW | OIL | 120590079201 | McClosky | |
| Gallatin | 36-8S-9E | Excalibur Ventures, Inc. | Drone Heirs # 1 | 330'NL 990'EL NE SE | OIL | 120592527600 | St Genevieve | |
| Gallatin | 36-8S-9E | Excalibur Ventures, Inc. | Drone Heirs # 2 | 330'SL 990'EL NE SE | OIL | 120592527700 | St Genevieve | |
| Jefferson | 19-3S-1E | Wood Energy, Inc. | Mifflin # 3 | 380'NL 330'EL NW | OIL | 120812467401 | Aux Vases | |
| Lawrence | 23-2N-12W | Dee Drilling Co., Inc. | Hovermale-Spidel # 4 | 619'NL 336'WL NW SE | OIL | 121013163800 | Waltersburg | |
| Lawrence | 23-2N-12W | Dee Drilling Co., Inc. | Vanwey, Mabel # 11 | 540'NL 1929'WL SE | OIL | 121013163700 | Waltersburg | |
| Lawrence | 26-3N-12W | ERG Illinois, Inc. | Ryan, G. L. A/C 2 # 27 | 660'NL 990'WL NW | OIL | 121013163900 | Salem | |
| Lawrence | 13-4N-13W | MMD Oil, Inc. | Applegate-Gray # K-10 | 20'NL 660'WL NE SW | WI | 121010150302 | Jackson | |
| Marion | 19-1N-1E | Hopper Resources, Inc. | Gilster # 1 | 330'SL 330'EL NW NW | OIL | 121212816500 | Dutch Creek | |
| Marion | 7-1N-2E | Citation Oil & Gas Corp. | Richardson, A. N. Tr. 184 # 6 | 330'NL 660'EL NW NE | WI | 121210271002 | Aux Vases | |
| Marion | 15-1N-2E | Oelze Equipment Co., L.L.C. | Fulton, C. # 3 | 365'NL 330'WL SW NW | OIL | 121212816600 | Salem | |
| Marion | 28-1N-3E | Fields, Leonard | May et al # 2 | 330'NL 330'EL NE | OIL | 121212693001 | Salem | |
| Marion | 28-1N-3E | Fields, Leonard | Williams, E. # 1 | 330'NL 330'EL SE NE | OIL | 121212816700 | Salem | |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 110 | 660'SL 990'WL SW NE | OIL | 121592614700 | Cypress | |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Montgomery, C. T. "B" # 41 | 1320'SL 330'EL SE NW | OIL | 121592614800 | Cypress | |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Montgomery, C. T. "B" # 42 | 750'NL 330'EL NE NW | OIL | 121592614900 | Cypress | |
| Richland | 17-3N-9E | McKinney Oil Producer, Inc. | Morris # 5 | 330'NL 330'EL SW SW | OIL | 121592615000 | Salem | |
| Richland | 12-3N-10E | Revelle Resources, Inc. | Miller, James # 2 | 260'NL 160'EL NE SE NW | OIL | 121592615100 | St Louis | |
| Richland | 23-4N-9E | Elysium Energy, L.L.C. | Wakefield, Frank L. # 2-A | 330'SL 330'EL SW | WI | 121590013502 | Cypress | |
| Saline | 4-9S-5E | BPI Industries (USA), Inc. | Delta # 59 | 228'NL 146'EL SW SW | CBM | 121652669900 | Caseyville | |
| Saline | 4-9S-5E | BPI Industries (USA), Inc. | Delta # 60 | 192'NL 388'EL SW SE | CBM | 121652670000 | Caseyville | |
| Saline | 4-9S-5E | BPI Industries (USA), Inc. | Delta # 61 | 106'NL 578'EL NE SE | CBM | 121652670100 | Caseyville | |
| Saline | 4-9S-5E | BPI Industries (USA), Inc. | Delta # 62 | 490'NL 228'EL NE SW | CBM | 121652670200 | Caseyville | |
| Saline | 4-9S-5E | BPI Industries (USA), Inc. | Delta # 63 | 549'NL 198'EL SW NE | CBM | 121652670300 | Caseyville | |
| Saline | 4-9S-5E | BPI Industries (USA), Inc. | Delta # 64 | 387'SL 62'WL NW NE | CBM | 121652670400 | Caseyville | |
| Saline | 4-9S-5E | BPI Industries (USA), Inc. | Delta # 65 | 451'SL 57'WL SE NW | CBM | 121652670500 | Caseyville | |
| Saline | 4-9S-5E | BPI Industries (USA), Inc. | Delta # 66 | 529'SL 51'WL NW SW | CBM | 121652670600 | Caseyville | |
| Saline | 9-9S-5E | BPI Industries (USA), Inc. | Delta # 17 | 345'NL 307'EL SW SE | CBM | 121652670700 | Caseyville | |
| Saline | 16-9S-5E | BPI Industries (USA), Inc. | Delta # 10 | 330'SL 330'EL SW NE | CBM | 121652661301 | Caseyville | |
| Saline | 16-9S-5E | BPI Industries (USA), Inc. | Delta # 11 | 330'SL 990'WL SE NE | CBM | 121652661401 | Caseyville | |
| Saline | 16-9S-5E | BPI Industries (USA), Inc. | Delta # 8 | 990'SL 330'WL SE NE | CBM | 121652661101 | Caseyville | |
| Saline | 16-9S-5E | BPI Industries (USA), Inc. | Delta # 9 | 990'SL 330'EL SW NE | CBM | 121652661201 | Caseyville | |
| St. Clair | 6-2S-6W | Podolsky Oil Co. | Vahlkamp, Arkell # 1 | 330'SL 330'EL SE NE SW | OIL | 121633020300 | St Louis | |
| St. Clair | 6-2S-6W | Podolsky Oil Co. | Vahlkamp, Bradley # 1 | 330'SL 330'EL SE SE SW | OIL | 121633020400 | St Louis | |
| St. Clair | 15-2S-6W | R K Petroleum Corp. | Prunty Comm. # 1 | 560'SL 330'WL SE NE | OIL | 121633020500 | Silurian | |
| Wabash | 29-1N-12W | Dee Drilling Co., Inc. | Wood # 1-WIW | 330'NL 330'WL NW NE | WI | 121850064201 | Cypress | |
| Washington | 24-2S-5W | Mitchell, George N. Production Co. | Lange, Vera # 3-SWD | 330'NL 330'WL SW NE | SWD | 121892475001 | Warsaw | |
| White | 22-4S-14W | Elysium Energy, L.L.C. | Ford, Harry C. # 21 | 330'SL 1650'WL NE | OIL | 121932957001 | Aux Vases | |
| White | 22-4S-14W | Elysium Energy, L.L.C. | Ford, Harry C. # 22 | 790'NL 990'WL SE | OIL | 121933213900 | Tar Springs | |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Greathouse, E. S. "A" # 6 | 900'NL 330'EL NE SW | OIL | 121933214000 | Aux Vases | |
| White | 24-6S-8E | Continental Resources of IL | Pool # 9 | 380'SL 330'WL SE SE | OIL | 121933214100 | Warsaw | |
| White | 11-7S-8E | Continental Resources of IL | Roland Unit Area I # 55 | 330'SL 330'EL NW NE | OIL | 121933214200 | Warsaw |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology