![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Clay | 28-3N-8E | Elysium Energy, L.L.C. | Hartzell-Powell # 1E | 330'SL 660'WL SW NW | OIL | 120252872400 | Salem |
| Clinton | 5-3N-2W | Daum Bros., Inc. | Hord, G. # 4-SWI | 330'NL 330'EL SW NE | WI | 120270338101 | Benoist |
| Clinton | 34-3N-4W | Pioneer Oil Co., Inc. | Benhoff # 1 | 330'SL 330'EL NW NE | OIL | 120272669400 | Silurian |
| Crawford | 4-6N-13W | Marnic Oil, Inc. | Ames # WI-1 | 660'NL 660'EL NE SW | WI | 120333691800 | Aux Vases |
| Crawford | 4-6N-13W | Marnic Oil, Inc. | Ames # WI-2 | 33'NL 660'EL NE SW | WI | 120333691900 | Aux Vases |
| Crawford | 35-6N-13W | Tripower Resources, Inc. | Baldwin-Shipman # 5 | 500'NL 330'EL SW | OIL | 120333692000 | Pennsylvanian |
| Crawford | 10-7N-13W | Bertram Oil Company | Walters-Wexler # WI-2 | 660'NL 660'EL NW | OIL | 120333320001 | Robinson |
| Crawford | 12-7N-14W | JaCi Oil Co. | Stifle, S. J. Well # 13 | 240'SL 1115'EL NE SE | OIL | 120331702501 | Robinson |
| Crawford | 12-7N-14W | JaCi Oil Co. | Stifle, S. J. Well # 15 | 230'SL 330'EL NE SE | OIL | 120331702701 | Robinson |
| Edwards | 6-1N-11E | Rothrock, Edward E. | Greathouse # 1 | 330'NL 330'EL NW | OIL | 120472451500 | McClosky |
| Edwards | 19-1N-11E | Rothrock, Edward E. | Wiseman # 4 | 330'NL 660'EL SE NW | OIL | 120472451600 | McClosky |
| Fayette | 15-6N-1W | R K Petroleum Corp. | Chrisman, Carl # 1 | 990'NL 660'EL NW NE | OIL | 120512812900 | Silurian |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient "B" # 1 | 330'NL 330'WL SW SE | OIL | 120552469300 | McClosky |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient "C" # 8 | 330'NL 330'EL SE SW | OIL | 120552469400 | McClosky |
| Franklin | 35-7S-2E | DeMier Oil Company | OBC # M15-4 | 111'NL 426'WL SW | CMM | 120552469500 | Herrin Coal #6 |
| Gallatin | 22-8S-10E | Pioneer Oil Co., Inc. | Johnson, C. # 1 | 330'SL 330'EL SE SW | OIL | 120590100701 | St Louis |
| Hamilton | 2-6S-7E | Headington Oil, Ltd. Ptnrshp | Thurman # 25X-2 | 660'SL 660'EL NW SW | OIL | 120652539300 | Warsaw |
| Jasper | 19-5N-10E | Elysium Energy, L.L.C. | Hall Consolidated # 1 | 660'SL 330'EL SE NE | OIL | 120790154701 | McClosky |
| Jasper | 20-5N-10E | Elysium Energy, L.L.C. | Dickerson, I. W. "B" # 7 | 290'SL 330'WL NW NW | WI | 120792456401 | Aux Vases |
| Jefferson | 30-1S-1E | Mid-West Enterprises | Pitchford-Boldt # 1-WI | 330'NL 330'WL SE SW | WI | 120810089301 | Cypress |
| Jefferson | 22-1S-3E | Becker Oil, Inc. | Harris, W. R. Tr. 22 # 1 | 330'NL 330'EL SE | OIL | 120810070810 | McClosky |
| Jefferson | 35-2S-1E | Schwartz, Tony | Zinke # 2 | 364'SL 200'EL SW NW | OIL | 120810216602 | McClosky |
| Lawrence | 31-4N-12W | Plains Illinois, Inc. | Kimmel, J. L. A/C 1 # MS-35 | 1'SL 660'WL NE SW | WI | 121013153500 | St Louis |
| Marion | 8-1N-4E | Marshall, Bernard | Merriman, H. # 1 | 330'SL 330'EL NE SW | OIL | 121212811600 | Salem |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | Warren # 5 | 86'SL 224'EL NW SW | OIL | 121212811700 | Salem |
| Morgan | 30-14N-8W | Medley Oil & Gas | Knifley # 1 | 330'NL 330'WL NE SE | OIL | 121372201400 | Knox |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Seten # 4 | 330'SL 990'EL NE SE | OIL | 121652659101 | Paint Creek |
| St. Clair | 9-1S-6W | Pioneer Oil Co., Inc. | Kronemeyer # 1 | 330'SL 330'EL NE NW | OIL | 121632996100 | Trenton |
| St. Clair | 36-3S-6W | Oelze Equipment Co., L.L.C. | Hunter, Pearl # 6 | 330'SL 130'EL NE SW SE | WI | 121630316801 | Silurian |
| Wabash | 34-2N-12W | Dee Drilling Co., Inc. | Price # 6 | 990'NL 330'WL NE SW | OIL | 121852816100 | Biehl |
| Wabash | 12-1S-13W | Dee Drilling Co., Inc. | Haase # 1 | 330'SL 330'WL SE SW | OIL | 121852816200 | Warsaw |
| Wabash | 3-2S-13W | Cantrell, James R. | Epler # D-8 | 330'SL 330'WL NW NE | OIL | 121850449101 | Cypress |
| Washington | 18-2S-3W | Oelze Equipment Co., L.L.C. | Harre, Arthur # 1 | 330'SL 380'EL SE | WI | 121892408101 | Silurian |
| Wayne | 34-1N-7E | Triple S Petroleum, Inc. | Massie # 1 | 660'NL 360'EL NE SE | OIL | 121910102701 | McClosky |
| Wayne | 26-2N-7E | Booth Oil Co., Inc. | Bangert, Ron # 3 | 330'NL 660'WL NW SW NW | OIL | 121913272100 | Salem |
| Wayne | 26-2N-7E | Booth Oil Co., Inc. | Bangert, Ron # 4 | 330'SL 330'WL SW NW | OIL | 121913272200 | Salem |
| Wayne | 21-2N-8E | Elysium Energy, L.L.C. | Hosselton, E. R. # B-2 | 330'NL 330'EL SW | WI | 121913139501 | Salem |
| White | 30-3S-8E | Wabash Prod.& Dev. Corp. | Miller-Andrews # 5 | 330'SL 280'WL SE NE | OIL | 121930354205 | McClosky |
| White | 21-4S-9E | Republic Oil Company, Inc. | Morrill, John # 1 | 330'NL 330'WL SW SW | OIL | 121933205000 | Warsaw |
| White | 18-4S-11E | Cantrell, James R. | Johnson # 3 | 330'SL 990'WL SW NW | OIL | 121930053602 | McClosky |
| White | 16-4S-14W | Barger Engineering, Inc. | Skiles, W. L. # 7 | 330'NL 330'WL NW NE SW | WI | 121930443702 | McClosky |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. # D-20 | 655'NL 20'EL SW NW | WI | 121932572901 | Tar Springs |
| White | 32-5S-8E | Finite Resources, Ltd. | Ackerman # 5 | 330'NL 330'WL SE SW | OIL | 121933205100 | Warsaw |
| White | 9-7S-10E | Continental Resources of Illinois | Downen # 4 | 330'NL 990'WL NE | WI | 121932952902 | St Louis |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology