![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Clark | 23-10N-11W | R K Petroleum Corp. | Hunt Community # 1 | 651'SL 990'WL SW SW SW | OIL | 120232676300 | Silurian |
| Clay | 3-2N-7E | Tri-State Prod. & Dev., Inc. | Mix-Bayler Cons. # 2 | 330'NL 330'WL NW SE SE | WI | 120252861701 | Salem |
| Clay | 11-2N-7E | Tri-State Prod. & Dev., Inc. | Mix # 2-C | 330'NL 330'WL NW NW NW | OIL | 120252872500 | McClosky |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Schott, Daney # 14 | 330'SL 0'EL NW SW | OIL | 120252872600 | Salem |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Schott, Daney # 15 | 990'SL 330'WL SE SW | OIL | 120252872700 | Salem |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Schott, Daney # 16 | 330'SL 330'EL SW SW | OIL | 120252872800 | Salem |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Schott, Daney # 17 | 990'NL 330'EL NE SW | OIL | 120252872900 | Salem |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Schott, Daney # 18 | 330'NL 660'EL NE SW | OIL | 120252873000 | Salem |
| Clay | 8-2N-8E | Elysium Energy, L.L.C. | Clark, Leon # 40 | 330'NL 330'WL SW NW | WI | 120252869001 | Salem |
| Clay | 2-3N-6E | Nuxoll, Bill | Luse # 2 | 330'SL 330'WL SW SE | OIL | 120252873100 | Aux Vases |
| Clay | 11-3N-6E | Nuxoll, Bill | Morris # 2 | 990'NL 330'WL NE NE | OIL | 120252873200 | Rosiclare |
| Clay | 5-3N-7E | Nuxoll, Bill | Chaffin # 1-A | 330'SL 330'WL SE NW | OIL | 120252853801 | Dutch Creek |
| Clay | 32-3N-8E | Elysium Energy, L.L.C. | Moseley, Zoa # 5 | 330'NL 330'EL NW NE | WI | 120252843301 | Salem |
| Clay | 11-4N-7E | Basnett Investments | Stanley # 2 | 330'NL 10'WL NW SW NW | WI | 120252873300 | Aux Vases |
| Clay | 21-5N-6E | McKinney Oil Producer, Inc. | McKinney Comm. # 2 | 330'NL 330'WL SE NW | OIL | 120252873400 | McClosky |
| Clay | 4-5N-7E | R & W Oil Co. | Wendling # 2 | 990'SL 330'EL SE NW | OIL | 120252833501 | McClosky |
| Clinton | 18-2N-5W | Gordon & Price, Inc. | Kunz # 1 | 330'SL 330'EL SE SE NW | OIL | 120272669500 | Ordovician |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Newlin, R. Old Hole # 1 | 340'SL 330'EL NW | OIL | 120331630601 | Robinson |
| Effingham | 12-6N-5E | Maverick Oil, L.L.C. | Bushue # 2 | 845'NL 990'EL NE SW | OIL | 120492484900 | McClosky |
| Effingham | 21-7N-5E | Dodge, J. U. | Dodge # 1 | 330'SL 330'WL SE NW NE | OIL | 120492468605 | McClosky |
| Franklin | 24-5S-1E | DeMier Oil Company | OBC # M21-9 | 86'NL 419'WL SE NW | CMM | 120552469600 | Herrin Coal #6 |
| Franklin | 25-5S-2E | Great Plains Illini, L.L.C. | USX # 6-25 | 660'SL 330'EL NW | OIL | 120552464302 | Devonian |
| Gallatin | 4-8S-8E | Continental Resources of IL | Rister, Stella # 7 | 50'NL 330'EL SE NW | WI | 120590061701 | Palestine |
| Hamilton | 24-3S-7E | Continental Resources of IL | Poorman # 30 | 330'SL 330'WL NE SE | WI | 120652533901 | McClosky |
| Jasper | 17-5N-10E | Elysium Energy, L.L.C. | Davidson, Anise # 8 | 330'SL 990'WL SW | WI | 120792414501 | Salem |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Cooper, S. N. A/C 1 # 94 | 356'NL 660'EL NW | OIL | 121013061901 | Salem |
| Marion | 33-4N-4E | Ceja Corporation | Miselbrook # 3 | 425'SL 179'EL NW SW | SWD | 121212800501 | Geneva |
| Montgomery | 29-8N-5W | Hardt, Edwin E. | Hardt-Taylor # 4 | 1375'NL 1335'WL SW | OIL | 121352402900 | Pennsylvanian |
| Montgomery | 15-10N-4W | Hardt, Edwin E. | Foster # 5 | 330'SL 70'WL SE SE | OIL | 121352403000 | Pennsylvanian |
| Montgomery | 22-10N-4W | Hardt, Edwin E. | Pope, Randy # 1 | 330'NL 330'WL NE NE | OIL | 121352403100 | St Genevieve |
| Morgan | 30-14N-8W | Medley Oil & Gas | Gordley # 1 | 330'SL 330'WL SE NE | OIL | 121372201500 | Knox |
| Morgan | 30-14N-8W | Medley Oil & Gas | Gordley # 2 | 990'SL 910'WL SE NE | OIL | 121372201600 | Knox |
| Morgan | 30-14N-8W | Medley Oil & Gas | Knifley # 3 | 330'NL 910'WL NE SE | OIL | 121372201700 | Knox |
| Saline | 36-7S-7E | Piap Oil, Inc. | Bramlet # 4 | 330'SL 990'WL SE NW | WI | 121652589401 | Waltersburg |
| Sangamon | 21-15N-4W | Bi-Petro, Inc. | Scott # 6-H | 330'NL 660'EL SW SW | OIL | 121672634600 | Silurian |
| St. Clair | 11-2S-6W | Niemerg Gas Company | Terveer, Cecile # 1 | 330'SL 330'WL SW NE | GAS | 121632996200 | Rosiclare |
| St. Clair | 11-2S-6W | Niemerg Gas Company | Terveer, Cecile # 2 | 990'NL 330'WL NW NE | GAS | 121632996300 | Rosiclare |
| Wabash | 34-2N-12W | Dee Drilling Co., Inc. | Hershey # D-1 | 330'SL 736'WL SE | OIL | 121852816300 | Biehl |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology