![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Adams | 26-3S-5W | Allied Energy, L.L.C. | Mast, Leo # 1 | 330'SL 330'WL SW NW | GAS | 120012303900 | Silurian |
| Adams | 26-3S-5W | Allied Energy, L.L.C. | Mast, Leo # 2 | 330'SL 330'EL SE NW | GAS | 120012304000 | Silurian |
| Adams | 26-3S-5W | Allied Energy, L.L.C. | Owens, Don # 1 | 330'NL 330'WL NE SW | GAS | 120012304100 | Silurian |
| Adams | 26-3S-5W | Allied Energy, L.L.C. | Owens, Don # 2 | 330'NL 330'EL NW SE | GAS | 120012304200 | Silurian |
| Adams | 26-3S-5W | Allied Energy, L.L.C. | Owens, Don # 3 | 330'SL 330'WL NE SW | GAS | 120012304300 | Silurian |
| Adams | 26-3S-5W | Allied Energy, L.L.C. | Owens, Don # 4 | 330'NL 330'WL SE SW | GAS | 120012304400 | Silurian |
| Bond | 16-4N-3W | Pioneer Oil Co., Inc. | Reymond # 1 | 330'SL 330'WL SE | OIL | 120052341100 | Silurian |
| Brown | 16-2S-4W | Self, John G. | Russell # 1 | 1650'NL 330'WL NE | OIL | 120092235200 | Silurian |
| Christian | 30-14N-2W | Geo Search | Hart Farms # 3 | 990'SL 330'EL NE | OIL | 120212504900 | Silurian |
| Clark | 4-11N-14W | Redman Production Co. | Jones # 7 | 330'NL 330'EL SW NE SE | OIL | 120232501002 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 212 | 220'SL 220'EL SW SW NW | OIL | 120232677500 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 215 | 0'NL 220'WL NW NW SW | OIL | 120232677700 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 216 | 0'NL 0'EL NW NW SW | OIL | 120232677800 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 311 | 220'SL 250'WL NW SE SW | OIL | 120232677900 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mtichell-Biggs Unit # 214 | 220'SL 220'WL SE SW NW | OIL | 120232677600 | St Louis |
| Clay | 5-2N-5E | Tom & Jerry Oil Co. | Clark-Knapp Comm. # 1-WIW | 330'SL 660'EL NE SW | WI | 120252701201 | Carper |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Ausbrook, A. G. # 5 | 990'NL 330'WL NW NW | OIL | 120252874300 | Salem |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Priestman, E. R. "A" # 10 | 990'SL 990'WL SW NW | OIL | 120252874400 | Salem |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Clay City Banking "A" # 19 | 330'NL 990'WL SW SE | OIL | 120252874500 | Salem |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Clay City Banking "A" # 20 | 990'NL 330'WL NW SE | OIL | 120252874600 | Salem |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Holman, J. H. # 6 | 990'NL 990'EL NE NE | OIL | 120252874700 | Salem |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Holman, J. H. # 7 | 330'NL 330'EL NE NE | OIL | 120252874800 | Salem |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Holmes Cons. # 10 | 990'SL 990'WL SW NE | OIL | 120252874900 | Salem |
| Clay | 7-2N-8E | Elysium Energy, L.L.C. | Smith, Sol "B" # 22 | 330'NL 330'WL NW SE | OIL | 120252875000 | Salem |
| Clay | 23-3N-5E | Plains Illinois, Inc. | West Kenner # WI-3 | 380'SL 330'EL NW SW | WI | 120250148505 | Aux Vases |
| Crawford | 25-6N-12W | Pioneer Oil Co., Inc. | Siler # 1-25 | 330'SL 330'EL SW NW | OIL | 120333692200 | Pennsylvanian |
| Crawford | 17-6N-13W | Bell, Charles R. | Dedrick, Moses # 1 | 1650'NL 1980'WL NW | OIL | 120331290101 | Robinson |
| Crawford | 17-6N-13W | Bell, Charles R. | Dedrick, Moses # 2 | 1650'NL 2640'EL NE | OIL | 120331290201 | Robinson |
| Crawford | 17-6N-13W | Bell, Charles R. | Shilts, John # 1 | 894'NL 2321'EL NE | OIL | 120331295401 | Robinson |
| Crawford | 17-6N-13W | Bell, Charles R. | Shilts, John # 4 | 927'NL 1870'EL NE | OIL | 120331295701 | Robinson |
| Crawford | 17-6N-13W | Bell, Charles R. | Shilts, John # 5 | 683'NL 2399'EL NE | OIL | 120331295801 | Robinson |
| Crawford | 17-7N-12W | Western Oil & Gas Dev. Co. | Kirk # 3 | 330'SL 1650'EL SE SE SE | OIL | 120333683401 | Robinson |
| Crawford | 17-7N-12W | Western Oil & Gas Dev. Co. | Kirk # W-2 | 660'SL 1980'EL SE SE SE | OBS | 120333685401 | Robinson |
| Crawford | 17-7N-12W | Western Oil & Gas Dev. Co. | Kirk # W-6 | 1320'SL 1980'EL SE SE SE | OBS | 120333685501 | Robinson |
| Edwards | 17-2S-14W | Dee Drilling Co., Inc. | Johnson, Gladys # 7 | 330'SL 330'EL SE SE | OIL | 120472449901 | St Genevieve |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Cowling, Joseph # 6 | 330'SL 330'EL NW SW | OIL | 120472450001 | St Genevieve |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Cowling, L. # 6 | 990'SL 330'WL SW NE | OIL | 120472450401 | St Genevieve |
| Effingham | 18-7N-5E | Lockwood, Ronald G. | Heischmidt & Heirs # 1-L-18 | 330'NL 330'EL NE | OIL | 120492487400 | Silurian |
| Fayette | 35-9N-3E | P & M Oil, Inc. | Slifer # 1-WI | 330'SL 990'WL NW SE | WI | 120512493701 | Paint Creek |
| Franklin | 21-6S-4E | Redwine Resources, Inc. | Buntin # 21-3 | 990'NL 330'EL NE SW | CBM | 120552469700 | Davis Coal |
| Franklin | 21-6S-4E | Redwine Resources, Inc. | Buntin # 21-4 | 330'SL 330'WL SW NE | CBM | 120552469800 | Davis Coal |
| Franklin | 26-6S-4E | Brehm Oil Company, Inc. | USX (SWD) # 26-8 | 330'NL 330'WL SE SW | SWD | 120550141301 | Cypress |
| Franklin | 27-6S-4E | Redwine Resources, Inc. | Buntin # 1-27 | 330'NL 330'WL NE NE | CBM | 120552469900 | Davis Coal |
| Franklin | 28-6S-4E | Redwine Resources, Inc. | Buntin # 28-1 | 990'SL 330'EL NE NW | CBM | 120552470000 | Davis Coal |
| Franklin | 1-7S-2E | Lampley Oil, Inc. | Orient F # 4 | 330'NL 510'EL SE NW | OIL | 120552470100 | Warsaw |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient B # 2 | 330'SL 330'WL SW SE | OIL | 120552470200 | Warsaw |
| Franklin | 16-7S-3E | Peabody Natural Gas, L.L.C. | PNG-Tomlinson # 2 | 120'SL 105'WL NW NE | CMM | 120552470300 | Herrin Coal #6 |
| Jasper | 17-5N-10E | Elysium Energy, L.L.C. | Davidson, Anise # 13 | 50'NL 330'WL SW SW | OIL | 120792535200 | Salem |
| Lawrence | 26-2N-12W | Rothrock, Edward E. | Spidel # 1H | 660'SL 990'EL NW | OIL | 121013155800 | Warsaw |
| Lawrence | 26-2N-12W | Rothrock, Edward E. | Spidel # 3H | 990'NL 380'WL SE | OIL | 121013155900 | Warsaw |
| Lawrence | 26-2N-12W | Rothrock, Edward E. | Spidel # 5H | 660'SL 330'EL NW | OIL | 121013156000 | Warsaw |
| Marion | 8-1N-4E | Marshall, Bernard | Merriman, H. - Willie Lumpblump # 1 | 330'SL 330'WL SE SW | OIL | 121212812000 | Salem |
| Marion | 26-4N-1E | Oelze Equipment Co., L.L.C. | Oelze, William # 2 | 430'SL 990'WL NW | OIL | 121212812100 | Rosiclare |
| Richland | 12-2N-9E | Benchmark Properties, Ltd. | Newton # 2 | 375'SL 355'EL NW | OIL | 121592370803 | McClosky |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Garner # 6-C | 330'SL 330'EL NE NE | OIL | 121652659301 | St Genevieve |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Seten # 3 | 330'NL 990'EL SE SE | OIL | 121652659001 | Paint Creek |
| Sangamon | 21-15N-4W | Bi-Petro, Inc. | Scott # 7-H | 330'NL 330'EL NW SW | OIL | 121672634700 | Silurian |
| St. Clair | 12-2S-6W | Niemerg Gas Company | Schuette # 2 | 990'SL 330'WL SW NW | GAS | 121632996800 | Rosiclare |
| St. Clair | 12-2S-6W | Niemerg Gas Company | Schuette # 3 | 990'SL 990'WL SW NW | GAS | 121632996900 | Rosiclare |
| St. Clair | 12-2S-6W | Niemerg Gas Company | Schuette # 4 | 330'SL 940'WL SW NW | GAS | 121632997000 | Rosiclare |
| St. Clair | 12-2S-6W | Niemerg Gas Company | Schuette # 5 | 990'NL 330'WL NW NW | GAS | 121632997100 | Rosiclare |
| Wabash | 13-1N-13W | Little D Drilling | Friendsville Unit Old Well # 6 | 226'NL 210'EL NE SE | OIL | 121850392701 | Biehl |
| Wayne | 33-1N-7E | Shulman Bros., Inc. | Van Fossen-Brach # 2A | 330'NL 330'EL NE | OIL | 121913273000 | McClosky |
| White | 25-3S-10E | Beard Drilling, Inc. | Blackford # 2 | 330'SL 330'WL SE SE | OIL | 121930162204 | Benoist |
| White | 30-3S-11E | Wabash Prod.& Dev. Corp. | Seifried, Clarence # A-3 | 330'SL 330'EL NW | OIL | 121930198704 | Benoist |
| White | 20-4S-9E | Republic Oil Company, Inc. | Prince # 1-A | 330'SL 330'EL SE SE | OIL | 121930179101 | Warsaw |
| White | 20-4S-9E | Republic Oil Company, Inc. | Prince-Pool Comm. # 1 | 660'SL 990'EL SE | OIL | 121933205400 | Warsaw |
| White | 21-4S-9E | Republic Oil Company, Inc. | Matz # 1 | 330'SL 660'WL NW SW | OIL | 121933205500 | Warsaw |
| White | 21-4S-9E | Republic Oil Company, Inc. | Morrill, John # 1-A | 330'SL 330'WL SW NW | OIL | 121932553701 | Warsaw |
| White | 31-4S-9E | Republic Oil Company, Inc. | Roser # 1-B | 330'NL 660'EL SE NE | OIL | 121933205600 | Warsaw |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology