![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Clark | 3-11N-14W | Knierim, Max Inc. | Daughhetee # 25 | 220'NL 220'WL SW SE SW | OIL | 120232685500 | St Louis | |
| Clark | 3-11N-14W | Knierim, Max Inc. | Warner # 11 | 330'NL 0'EL SW NW NW | OIL | 120232685600 | St Louis | |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Holman, J. H. # 1 | 330'NL 330'EL NE NE | OIL | 120252874801 | Salem | |
| Clay | 8-3N-8E | Neely, L. C. Drilling | MS # 41A | 330'SL 330'WL SE SE | OIL | 120252881400 | Salem | |
| Clay | 9-3N-8E | Neely, L. C. Drilling | Maverick-Hartley # 1-D | 340'SL 330'WL SW SW | OIL | 120252881500 | Salem | |
| Clay | 14-3N-8E | Revelle Resources, Inc. | Bell Brothers # 3 | 330'NL 330'EL NW NE SW | OIL | 120252881600 | Salem | |
| Clay | 14-3N-8E | Revelle Resources, Inc. | Hartley # 21 | 330'SL 330'EL SE SW NW | OIL | 120252882200 | Warsaw | |
| Clay | 27-3N-8E | Elysium Energy, L.L.C. | Chaffin, Elizabeth V. "A" # 8 | 20'SL 900'WL NW SW | OIL | 120252881700 | Salem | |
| Clay | 28-3N-8E | Elysium Energy, L.L.C. | Poppe, Oscar # 16 | 660'NL 990'EL NE SE | OIL | 120252881800 | Salem | |
| Clay | 11-4N-7E | Basnett Investments | Stanley # 2 | 330'NL 10'WL NW SW NW | WI | 120252873301 | Aux Vases | |
| Clinton | 2-2N-3W | Huels, Edward J. | Deters # 2 | 990'SL 330'WL NE | WI | 120272536801 | Cypress | |
| Crawford | 4-6N-12W | Western Oil & Gas Dev. Co. | Stanley # S-2 | 330'SL 330'WL SW SW | OIL | 120333701600 | Robinson | |
| Crawford | 4-6N-13W | Marnic Oil, Inc. | Ames # WI-3 | 660'NL 10'WL NE SW | WI | 120333701700 | Pennsylvanian Lower | |
| Crawford | 4-6N-13W | Marnic Oil, Inc. | Ames # WI-4 | 0'NL 10'WL NE SW | WI | 120333701800 | Pennsylvanian Lower | |
| Crawford | 4-6N-13W | Marnic Oil, Inc. | Buck, West A/C 2 # 20 | 330'SL 330'EL NW SW | OIL | 120333442902 | Pennsylvanian | |
| Crawford | 4-6N-13W | Marnic Oil, Inc. | Buck, West A/C 2 # 21 | 330'NL 330'EL NW SW | OIL | 120333702400 | Pennsylvanian | |
| Crawford | 4-6N-13W | Western Oil & Gas Dev. Co. | Caywood # 10 | 990'NL 990'WL NW | OIL | 120333702100 | Aux Vases | |
| Crawford | 4-6N-13W | Western Oil & Gas Dev. Co. | Caywood # 7 | 330'NL 330'WL NW | OIL | 120330177301 | Robinson | |
| Crawford | 4-6N-13W | Western Oil & Gas Dev. Co. | Caywood # 8 | 380'NL 990'WL NW | OIL | 120333701900 | Robinson | |
| Crawford | 4-6N-13W | Western Oil & Gas Dev. Co. | Caywood # 9 | 990'NL 330'WL NW | OIL | 120333702000 | Aux Vases | |
| Crawford | 4-6N-13W | Western Oil & Gas Dev. Co. | Caywood # C-3 | 25'NL 660'WL NW | OBS | 120333702200 | Robinson | |
| Crawford | 4-6N-13W | Western Oil & Gas Dev. Co. | Caywood # C-4 | 660'NL 660'WL NW | OBS | 120333702300 | Robinson | |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Allen, S. O. MR # 10 | 30'NL 660'EL NW SE | WI | 120333702500 | Robinson | |
| Crawford | 33-7N-13W | Western Oil & Gas Dev. Co. | Caywood # 1 | 1600'SL 330'WL SW | OIL | 120333702600 | Aux Vases | |
| Crawford | 33-7N-13W | Western Oil & Gas Dev. Co. | Caywood # 2 | 1600'SL 990'WL SW | OIL | 120333702700 | Robinson | |
| Crawford | 33-7N-13W | Western Oil & Gas Dev. Co. | Caywood # 3 | 940'SL 330'WL SW | OIL | 120333702800 | Robinson | |
| Crawford | 33-7N-13W | Western Oil & Gas Dev. Co. | Caywood # 4 | 940'SL 990'WL SW | OIL | 120333702900 | Robinson | |
| Crawford | 33-7N-13W | Western Oil & Gas Dev. Co. | Caywood # 5 | 280'SL 330'WL SW | OIL | 120333703000 | Aux Vases | |
| Crawford | 33-7N-13W | Western Oil & Gas Dev. Co. | Caywood # 6 | 280'SL 990'WL SW | OIL | 120333703100 | Robinson | |
| Crawford | 33-7N-13W | Western Oil & Gas Dev. Co. | Caywood # C-1 | 1270'SL 660'WL SW | OBS | 120333703200 | Robinson | |
| Crawford | 33-7N-13W | Western Oil & Gas Dev. Co. | Caywood # C-2 | 610'SL 660'WL SW | OBS | 120333703300 | Robinson | |
| Crawford | 13-7N-14W | Dart, Laird B. | Kirk-Marshall # LW-1 | 660'SL 10'EL SW SE | WI | 120333703400 | Robinson | |
| Effingham | 31-6N-4E | Lockwood, Ronald G. | Kroening # 1-L-31 | 330'SL 330'WL SE | OIL | 120492488900 | Devonian | |
| Effingham | 31-6N-4E | Lockwood, Ronald G. | Kroening # 2-L-31 | 330'NL 330'WL SE | OIL | 120492489000 | Devonian | |
| Franklin | 28-6S-4E | Redwine Resources, Inc. | Randall # 28-1 | 330'NL 0'WL SE NW | CBM | 120552487600 | Murphysboro Coal | |
| Gallatin | 15-8S-9E | Strata Oil Corp. | Cox, J. L. # 1 | 330'SL 330'WL SE SW | OIL | 120592482202 | McClosky | |
| Gallatin | 22-8S-9E | Strata Oil Corp. | Cox, J. L. # 2-A | 330'NL 330'WL NE NW | OIL | 120592481002 | McClosky | |
| Gallatin | 19-8S-10E | L L A Exploration, Inc. | McGuire (LLA Exploration, Inc.) #4-SWD | 330'NL 330'EL NW SW | WI | 120590028001 | Tar Springs | |
| Hamilton | 9-5S-7E | Cooksey, Tim Oil | Nation # 1A | 330'NL 330'EL NE SW | OIL | 120652540100 | Warsaw | |
| Jasper | 24-7N-10E | O. J. Oil Corp. | Ferguson # 1 | 1980'SL 990'WL SW SW SW | OIL | 120792537500 | St Louis | |
| Lawrence | 23-2N-12W | Dee Drilling Co., Inc. | Hovermale, J. # 5 | 330'SL 380'EL SW NE | OIL | 121013160700 | Warsaw | |
| Lawrence | 12-4N-11W | G T Gas, L.L.C. | Curry # 12-1 HD | 330'NL 330'EL NE NE SE | GAS | 121013160800 | New Albany | |
| Macon | 32-17N-2E | IBEX Geological Consultants, Inc. | Dalton # 5-WI | 330'SL 330'WL NW SW SW | WI | 121152166202 | Silurian | |
| Marion | 1-3N-4E | Deep Rock Energy Corp. | Ritter # 1A | 660'NL 330'EL NE NW | OIL | 121212814300 | Devonian | |
| Montgomery | 11-7N-5W | Ready Drilling Company | Compton # 1 | 330'NL 330'WL SW | OIL | 121352405800 | St Genevieve | |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 121 | 990'NL 990'EL NE SW | OIL | 121592610600 | Salem | |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Montgomery, C. T. "B" # 38 | 1100'NL 330'WL NW NW | WI | 121592610700 | Salem | |
| Richland | 12-3N-10E | Revelle Resources, Inc. | Miller, James # 1 | 330'NL 230'EL NE SE NW | OIL | 121592611500 | Warsaw | |
| Schuyler | 5-1N-1W | King Oil, Inc. | Thompson # 2 | 290'NL 990'WL SW NW | OIL | 121692193500 | Silurian | |
| Wabash | 13-1N-13W | Ja-Mar Oil Corp. | Newsum et al Comm. # 1 | 330'SL 330'EL NE NE | OIL | 121852831800 | Biehl | |
| Wabash | 32-1N-13W | Seaton, Gregory S. | Seals, B & D # 1 | 990'SL 330'EL SE NE | OIL | 121852831900 | McClosky | |
| Washington | 34-2S-2W | Oelze Equipment Co., L.L.C. | Malick, Ken # 1 | 430'NL 330'WL NE SE | OIL | 121892475200 | Trenton | |
| Wayne | 24-1S-7E | Mega Oil, Inc. | Stein, Myrtle # 1 | 660'SL 330'EL SE SE NW | OIL | 121910334301 | McClosky | |
| Wayne | 14-2S-9E | Shakespeare Oil Co. | Felix # 2 | 330'SL 330'EL NW NW | OIL | 121913274500 | St Louis | |
| White | 16-4S-14W | Cantrell, James R. | Smith # 3B | 330'SL 330'EL SE SW SE | OIL | 121933209400 | Warsaw | |
| White | 22-4S-14W | Elysium Energy, L.L.C. | Ford, Harry C. # 20 | 330'NL 330'WL NE SE | OIL | 121933209500 | Tar Springs | |
| White | 23-4S-14W | Elysium Energy, L.L.C. | Fitton, E. M. # 85 | 1150'SL 1100'WL SW | OIL | 121933209600 | Tar Springs | |
| White | 27-4S-14W | Elysium Energy, L.L.C. | Fitton, E. M. # 84 | 380'NL 280'EL NE NE | WI | 121933208901 | Tar Springs | |
| White | 27-4S-14W | Elysium Energy, L.L.C. | Fitton, E. M. # 86 | 50'SL 660'EL SE NE | OIL | 121933209700 | Tar Springs | |
| White | 36-5S-9E | Brown, Archie Oil Co. | Zieren, Jim # 3 | 330'NL 330'EL NE SW | OIL | 121933209800 | Warsaw | |
| White | 11-5S-10E | Stone Oil Company, Inc. | Given # 1-A | 360'SL 330'EL SW NW | OIL | 121933027802 | Tar Springs | |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology