![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Brown | 3-2S-4W | King Oil, Inc. | King-Oberlander # 7-DT | 330'NL 330'WL NE NW NE | OIL | 120092113101 | Trenton | |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 265-WI | 495'NL 495'WL NW NW SW | WI | 120232695200 | St Louis | |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 266-WI | 495'NL 495'EL NE NW SW | WI | 120232695300 | St Louis | |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 267-WI | 495'SL 495'WL SW NW SW | WI | 120232695400 | St Louis | |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 268-WI | 495'SL 495'EL SE NW SW | WI | 120232695500 | St Louis | |
| Clay | 16-4N-5E | Deep Rock Energy Corp. | Dillman # 2 | 330'NL 330'WL NE SW SE | OIL | 120252891500 | Salem | |
| Clay | 16-4N-5E | Deep Rock Energy Corp. | Engel # 1 | 330'NL 330'EL NE SE SW | OIL | 120252891600 | Salem | |
| Clay | 16-4N-5E | Deep Rock Energy Corp. | Engel # 2 | 330'NL 330'EL NW SE SW | OIL | 120252891700 | Salem | |
| Clay | 16-4N-5E | Deep Rock Energy Corp. | Palmer # 1 | 330'SL 330'EL SE NW SW | OIL | 120252891800 | Salem | |
| Clinton | 6-2N-3W | BPI Energy, Inc. | Clinton # 1 | 330'NL 330'EL SW | CBM | 120272686400 | Caseyville | |
| Coles | 16-13N-7E | Benchmark Properties, Ltd. | Andres # 1 | 660'NL 330'EL SW NE | OIL | 120292436900 | Devonian | |
| Crawford | 15-5N-12W | Starr Energy Corp. | Weger, Randolph # 9 | 1130'NL 1100'WL NE | OIL | 120330508502 | Robinson | |
| Crawford | 18-6N-12W | MDM Energy, Inc. | Montgomery # 2-W | 660'SL 660'WL SE | WI | 120333717201 | Robinson | |
| Crawford | 18-7N-12W | IL Exploration & Production, Inc. | Wilson, H. C. # 5 | 233'NL 600'WL NW | OIL | 120331426701 | Robinson | |
| Crawford | 19-7N-12W | Irvin Oil Co., Inc. | Walters # 3-A | 380'SL 330'WL SW SE | OBS | 120333722300 | Pennsylvanian | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Baker, Earl # 1B | 330'SL 990'EL NE SW | OIL | 120333722400 | McClosky | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Baker, Earl # 2B | 330'SL 330'EL NE SW | OIL | 120333722500 | Pennsylvanian | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Baker, Earl # 3B | 0'SL 660'EL NE SW | OBS | 120333722600 | Pennsylvanian | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Baker, Earl # 4B | 330'NL 990'EL SE SW | OIL | 120333722700 | Pennsylvanian | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Baker, Earl # 5B | 380'NL 380'EL SE SW | OIL | 120333722800 | Pennsylvanian | |
| Crawford | 12-7N-14W | R & B Resources, Inc. | Curtis, C. F. # Q-8 | 1320'NL 660'WL NW | WSU | 120330829601 | Robinson | |
| Cumberland | 1-9N-7E | R K Petroleum Corp. | Figgins # 1 | 330'SL 990'WL SW NW | OIL | 120352321900 | Silurian | |
| Edwards | 35-2S-10E | Gallagher Drilling, Inc. | Pollard, Connie # 1 | 165'NL 330'EL SW NW | OIL | 120472471500 | McClosky | |
| Edwards | 6-3S-11E | French Creek Company, The | Fieber # G-1 | 330'SL 330'WL SE SW | OIL | 120472424101 | McClosky | |
| Edwards | 6-3S-11E | French Creek Company, The | Fieber # G-2 | 330'SL 330'EL SE SW | OIL | 120472234401 | McClosky | |
| Edwards | 7-3S-11E | French Creek Company, The | # L-2 | 330'NL 330'WL SW NW | OIL | 120472450301 | McClosky | |
| Edwards | 7-3S-11E | French Creek Company, The | # L-3 | 330'SL 330'WL NW | OIL | 120472450601 | Rosiclare | |
| Fayette | 1-5N-2E | Shulman Bros., Inc. | Williams, C. T. # 2 | 330'NL 330'EL NE NW | OIL | 120512833600 | McClosky | |
| Fayette | 6-6N-3E | P & M Oil, Inc. | Neathery Tr. 5 # 18 | 660'NL 330'WL NW | OIL | 120512833700 | Weiler | |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown # B-14 | 605'NL 280'WL NW NW | OIL | 120552492900 | Warsaw | |
| Gallatin | 35-8S-9E | Dee Drilling Co., Inc. | Rider, V. L. # 1 | 990'NL 990'WL NW SW | OIL | 120592530100 | St Genevieve | |
| Gallatin | 11-9S-9E | Dee Drilling Co., Inc. | Kirkpatrick # 1 | 990'SL 990'WL SW SE | OIL | 120592530200 | St Genevieve | |
| Gallatin | 23-9S-9E | Dee Drilling Co., Inc. | Howard Brothers # 1 | 990'NL 330'WL NW NW | OIL | 120592530300 | St Genevieve | |
| Hamilton | 25-3S-7E | Headington Oil, Ltd. Ptnrshp | Fyie # 36-25 | 330'SL 330'WL NE SW | OIL | 120652531801 | McClosky | |
| Hamilton | 31-3S-7E | Jasper Oil Producers, Inc. | Rubenacher # 1 | 330'NL 330'WL NW SE SW | OIL | 120652545800 | Warsaw | |
| Hamilton | 13-6S-5E | Bi-Petro, Inc. | Rural Hill Unit # 203-B | 330'SL 660'EL SE NE | OIL | 120652545900 | St Louis | |
| Jasper | 16-6N-10E | Trojan Oil Co., Inc. | Bergbower # 4 | 330'SL 330'WL NE SW | OIL | 120792416201 | St Louis | |
| Jefferson | 5-4S-2E | Deep Rock Energy Corp. | Burr Oak # 1 | 330'NL 330'EL NE NE NW | OIL | 120812509700 | Trenton | |
| Lawrence | 4-2N-11W | Padgett Oil Company | Haase # 1 | 330'SL 330'WL SW SE | OIL | 121013178100 | McClosky | |
| Lawrence | 9-2N-11W | Padgett Oil Company | Haase # 2 | 330'NL 330'WL NW NE | OIL | 121013178200 | McClosky | |
| Lawrence | 17-3N-12W | PennTex Resources Illinois, Inc. | O'Donnell # 3-06 | 1320'SL 660'EL SE | OIL | 121013175901 | McClosky | |
| Lawrence | 17-3N-12W | PennTex Resources Illinois, Inc. | O'Donnell # 4-06 | 750'SL 660'EL SE | OIL | 121013176001 | McClosky | |
| Lawrence | 6-4N-12W | Ruble Oil | Waggoner # 1-W | 330'SL 330'WL SW NW NW | WI | 121010428201 | Cypress | |
| Richland | 13-3N-8E | S.L.A.B. Oil Co., Inc. | Correll, J. # 1 | 330'NL 125'WL SW SW | OIL | 121592619800 | Warsaw | |
| Richland | 6-4N-10E | Elysium Energy, L.L.C. | Wachtel, J. H. # A-11 | 990'NL 990'EL NE SW | OIL | 121592619900 | Cypress | |
| Sangamon | 24-16N-3W | Bi-Petro, Inc. | Lushbaugh # 1 | 1650'NL 860'EL NW | OIL | 121672642900 | Silurian | |
| Sangamon | 15-17N-3W | Lockwood, Ronald G. | Hoffman # 1-L | 330'NL 690'EL NW SW | OIL | 121672643000 | Silurian | |
| Schuyler | 6-1N-1W | Stout's Production | Pfeiffer # 3 | 1706'SL 1020'WL SE | OIL | 121692196901 | Silurian | |
| Schuyler | 6-1N-1W | Stout's Production | Pfeiffer # 7 | 330'SL 330'WL SE | OIL | 121692195701 | Silurian | |
| Schuyler | 6-1N-1W | Stout's Production | Pfeiffer # 9 | 330'SL 899'WL SE | OIL | 121692197001 | Silurian | |
| Schuyler | 15-1N-1W | Western Pipeline Corp. | Acheson # 5 | 330'SL 330'EL SE SE SE | OIL | 121692198900 | Silurian | |
| Wabash | 20-1N-12W | Keepes, Randy R. | Partee, C. M. # 4 | 330'NL 330'EL SE SE | OIL | 121850232602 | Biehl | |
| Wabash | 33-1N-13W | Seaton, Gregory S. | Goodson # 2A | 330'NL 330'WL SE | OIL | 121852841200 | Ste. Genevieve | |
| Wabash | 18-1S-12W | Keepes, Randy R. | Mt. Carmel Unit # 3A | 832'NL 1001'WL SE | OIL | 121852841300 | McClosky | |
| Wabash | 5-2S-13W | MAP Oil Company | Alka # 1 | 330'NL 990'EL SE | OIL | 121852841400 | Warsaw | |
| Wabash | 5-2S-13W | MAP Oil Company | Alka # 2 | 2980'NL 330'EL NE | OIL | 121852841500 | Warsaw | |
| Washington | 35-1S-1W | Charles T. Evans Trust | Thompson, George # 3-SWD | 330'SL 330'EL SW SE | WI | 121890187001 | Cypress | |
| Washington | 29-2S-1W | Shakespeare Oil Co., Inc. | Evans Community # 1-29 | 380'SL 330'WL SW | OIL | 121892478400 | Trenton | |
| Washington | 27-2S-2W | Oelze Equipment Co., L.L.C. | Malick Community # 1 | 480'SL 330'WL SE SE | OIL | 121892478500 | Trenton | |
| Wayne | 31-1N-8E | Shulman Bros., Inc. | Locke, Robert # 1 | 330'SL 400'EL NE NW | OIL | 121913290100 | Warsaw | |
| Wayne | 7-1S-5E | Herr, Robert C. III | Frey - Coil North Unit # 2-WI | 330'SL 990'EL SE SE | WI | 121910398702 | Aux Vases | |
| Wayne | 6-1S-8E | Shulman Bros., Inc. | Murphy, Larry # 3-A | 330'NL 330'WL NE | OIL | 121913290200 | Warsaw | |
| White | 35-3S-10E | Cantrell, James R. | Bohleber # 6 | 18'SL 330'WL NW | OIL | 121930184602 | Benoist | |
| White | 22-4S-10E | French Creek Company, The | Stanley # 3-SWD | 330'NL 330'WL NE NW | SWD | 121932990001 | McClosky | |
| White | 16-6S-10E | Campbell Enterprises of IL, LLC | Martin, Clara # 1-SWD | 330'SL 330'EL SE NE SE | WI | 121932855901 | St Louis |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology