| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD
|
|---|---|---|---|---|---|---|---|
| Brown | 36-1S-4W | Stout's Production | Crooks # 6 | 330'SL 330'WL NE NE | WI | 120092100201 | Silurian |
| Clay | 12-2N-8E | Rudy, J. W. Company | Hosselton # 1 | 330'SL 330'EL SE NW SW | OIL | 120252858700 | Warsaw |
| Clay | 15-3N-7E | Gator Oil Company | Merriman/Croy # 1-WI | 330'NL 430'EL NW NW | WI | 120252738901 | Cypress |
| Clay | 21-3N-7E | Gator Oil Company | Smith # 1-WI | 330'NL 990'WL NE | WI | 120252745801 | Cypress |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Eagan # IR-12 | 330'SL 330'EL SW NW | OIL | 120252858800 | Aux Vases |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Eagan # IR-15 | 330'SL 990'EL SW NW | OIL | 120252858900 | Aux Vases |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-12 | 990'NL 380'EL NE SW | OIL | 120252859000 | Aux Vases |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-14 | 330'NL 330'EL NW SW | OIL | 120252859100 | Aux Vases |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-16 | 330'NL 990'EL NW SW | OIL | 120252859200 | Aux Vases |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-17 | 990'NL 990'EL NW SW | OIL | 120252859300 | Aux Vases |
| Clay | 27-3N-8E | Emerald Resources, Inc. | Morris # 7 | 990'NL 860'EL SE SE | OIL | 120252859400 | Aux Vases |
| Clay | 34-4N-5E | Finite Resources, Ltd. | Bailey # 1 | 330'SL 330'EL SE NW | OIL | 120252852801 | Devonian |
| Clay | 28-4N-6E | Jasper Oil Producers, Inc. | Farris # 1-28 | 330'SL 330'WL NE NE | OIL | 120252859500 | Warsaw |
| Clay | 15-5N-7E | Kincaid Oil Producers, Inc. | Lewis # 1 | 330'SL 330'EL SE SE | OIL | 120252859600 | Rosiclare |
| Clinton | 21-2N-3W | Western Interior Energy, Inc. | Pollman # 1-21 | 1950'NL 450'WL NW | OIL | 120272663200 | Trenton |
| Crawford | 2-5N-13W | MMD Oil, Inc. | Richart Heirs # DW-29 | 677'NL 666'EL SE | WI | 120333049602 | Pennsylvanian |
| Crawford | 22-6N-13W | LaCross, Inc. | Tohill, S. A/C 1 # 19 | 500'NL 210'EL SW SW | OIL | 120333640302 | Paint Creek |
| Crawford | 13-7N-13W | Western Oil & Gas Dev. Co. | Barrick, J. WSW # 1 | 1200'SL 340'EL SE | WSU | 120330259702 | Pennsylvanian |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Cowling, J. # 2-WI | 330'NL 330'EL SW | WI | 120470022902 | Aux Vases |
| Effingham | 27-6N-5E | Kuhn, Larry E. | Leith-Buening-Sams # 1 | 330'SL 330'WL NE NW | OIL | 120492478100 | McClosky |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 11-16W | 1309'NL 479'WL NW SW | WI | 120512793900 | Bethel |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Clow, Ada # 7 | 330'SL 990'EL SW NE | OIL | 120512735101 | McClosky |
| Franklin | 13-6S-2E | Farrar Oil Co., Inc. | West City Unit # 8 | 871'NL 1364'WL NW | OIL | 120552464900 | Warsaw |
| Franklin | 14-6S-2E | Farrar Oil Co., Inc. | West City Unit # 7 | 513'NL 178'EL SE | WI | 120552464501 | Aux Vases |
| Franklin | 27-7S-3E | Geo Search | Illinois Minerals # BGC-2 | 990'SL 990'EL SE | OIL | 120552465000 | St Louis |
| Hamilton | 24-3S-7E | Headington Oil Co., Ltd. | Gardner # 5 | 330'SL 330'EL SW NE | OIL | 120652533800 | Warsaw |
| Hamilton | 24-3S-7E | Farrar Oil Co., Inc. | Poorman # 30 | 330'SL 330'WL NE SE | OIL | 120652533900 | Warsaw |
| Jasper | 7-7N-11E | American Oil Invest. | Ferguson # 3 | 330'SL 473'EL SW | OIL | 120792530600 | Rosiclare |
| Jefferson | 6-4S-4E | Farrar Oil Co., Inc. | Curlock # 4 | 330'NL 330'WL NE NE | WI | 120812460501 | McClosky |
| Lawrence | 21-3N-12W | Plains Illinois, Inc. | Buchanan, R. O. # 40 | 597'SL 695'WL NW NW NE | OIL | 121012851703 | Cypress |
| Lawrence | 26-3N-12W | MMD Oil, Inc. | Gillespie, Sherman # 6 | 330'NL 330'WL SE NE | OIL | 121013133400 | Salem |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # KK-6B | 680'SL 630'EL SE NE | WI | 121013133500 | Bridgeport |
| Madison | 9-4N-6W | Reef Development, Inc. | Appel # 4 | 330'NL 330'WL SW NW | OIL | 121190075102 | Silurian |
| Madison | 33-6N-6W | Ogle, Morris E. | Suhre # 1 | 330'NL 330'WL NE SW | OIL | 121192755500 | Silurian |
| Marion | 2-2N-3E | Triangle Oil Co., Inc. | Dietrich # 2 | 330'SL 330'EL SW SE | OIL | 121212796800 | Salem |
| Marion | 8-3N-4E | Deep Rock Energy Corp. | See Trust et al # 1-A | 330'NL 330'WL NE SE | OIL | 121212792901 | Salem |
| Marion | 16-3N-4E | Deep Rock Energy Corp. | Hanks Trust # 2 | 330'SL 330'WL SW NW | OIL | 121212796900 | Salem |
| Marion | 31-4N-1E | Becker Oil, Inc. | West Patoka Trenton Unit Tr. 3 | 990'SL 990'WL SE | OIL | 121210176303 | Trenton |
| Perry | 12-4S-1W | Oelze Equipment Co., L.L.C. | Radake # 2 | 330'NL 330'EL NW | OIL | 121452887600 | Salem |
| Pike | 31-3S-4W | Scope Operating Co. | Layne # 2 | 330'NL 990'EL NW | GAS | 121492159300 | Silurian |
| Pike | 31-3S-4W | Scope Operating Co. | Layne # 3 | 1650'NL 330'EL NW | GAS | 121492159400 | Silurian |
| Pike | 31-3S-4W | Scope Operating Co. | Layne # 6 | 990'SL 990'EL SW | GAS | 121492159500 | Silurian |
| Richland | 25-3N-8E | Saverin Oil Tools, Inc. | Greenwood # 2 | 330'NL 330'EL SE NW | SWD | 121592583401 | McClosky |
| Richland | 26-4N-9E | Becker Oil, Inc. | Harrell, P. F. # 5 | 495'NL 495'WL SE | OIL | 121590253303 | Cypress |
| Richland | 26-4N-9E | Becker Oil, Inc. | Wakefield, Frank L. "A" # 2 | 330'SL 330'EL NE | OIL | 121590204804 | Cypress |
| Richland | 26-4N-9E | Becker Oil, Inc. | Wakefield, Frank L. "A" # 7 | 940'SL 330'WL SE NE | OIL | 121590204904 | Aux Vases |
| Richland | 26-4N-9E | Becker Oil, Inc. | Wakefield, Frank L. "B" # 4 | 330'NL 330'WL SE SE | OIL | 121590205104 | Cypress |
| St. Clair | 11-1S-6W | Charles T. Evans Trust | Frerking # 1 | 330'NL 330'WL NE | OIL | 121632965500 | Knox |
| St. Clair | 22-3S-7W | Wabash Prod.& Dev. Corp. | Kirchhoefer # 3 | 330'SL 330'EL SE SW | GAS | 121632965600 | Aux Vases |
| St. Clair | 27-3S-7W | Wabash Prod.& Dev. Corp. | Kirchhoefer # 2 | 330'SL 330'EL NE NW | GAS | 121632965700 | Aux Vases |
| St. Clair | 27-3S-7W | Wabash Prod.& Dev. Corp. | Leinecke # 1 | 330'SL 330'EL NW NW | GAS | 121632965800 | Aux Vases |
| St. Clair | 27-3S-7W | Wabash Prod.& Dev. Corp. | Thomas-Torrens # 1 | 330'SL 330'EL SW NW | GAS | 121632965900 | Aux Vases |
| St. Clair | 28-3S-7W | Wabash Prod.& Dev. Corp. | McBride-Goeddel # 1 | 330'SL 330'WL SE SE | GAS | 121632966000 | Aux Vases |
| Wabash | 26-1N-12W | Beard, F. L. Service Corp. | McFarland, Byrel # 4 | 330'SL 330'WL NE | OIL | 121852616902 | Biehl |
| Wabash | 27-1N-12W | MAP Oil Company | Seiler # 3 | 380'NL 660'EL NE SW | OIL | 121852806901 | Salem |
| Washington | 19-2S-3W | Oelze Equipment Co., L.L.C. | Bernreuter # 7 | 330'NL 330'WL SE | OIL | 121892464400 | Silurian |
| Washington | 19-2S-3W | Oelze Equipment Co., L.L.C. | Bernreuter # 8 | 990'NL 330'WL SE | OIL | 121892464500 | Silurian |
| Wayne | 1-1N-7E | Saverin Oil Tools, Inc. | Elliot # 1 | 330'NL 330'WL SE SW | OIL | 121913262900 | Warsaw |
| Wayne | 20-2N-9E | Murvin Oil Company | Bourne # 1 | 330'NL 330'WL SW NW | OIL | 121913263000 | McClosky |
| White | 20-3S-14W | Gallagher Drilling, Inc. | Grayville, City of # 7 | 990'NL 330'EL NE | OIL | 121933194000 | Warsaw |
| White | 16-4S-14W | Barger Engineering, Inc. | Skiles, W. L. # 12 | 330'NL 723'EL NW SE | OIL | 121933194100 | Ullin |
| White | 13-6S-8E | Becker Oil, Inc. | Gentry-Lowry # 3 | 330'SL 330'EL SW | OIL | 121930820903 | McClosky |
| White | 12-6S-9E | Becker Oil, Inc. | Aldridge, C. # 1 | 330'NL 330'WL NE | OIL | 121930167504 | Aux Vases |
| White | 28-6S-10E | Headington Oil Co., Ltd. | Ackerman # 77X-28 | 660'SL 990'EL SE | OIL | 121933194200 | Warsaw |
| White | 9-7S-8E | Brookston Resources, Inc. | Roland West Unit # 8-4A | 330'SL 50'WL NW NE | OIL | 121933194300 | Cypress |
| White | 15-7S-9E | Walters, Mannon L. Inc. | Knight, P. # 1 | 330'NL 330'WL SW NE | OIL | 121933194400 | Salem |
| White | 15-7S-9E | Walters, Mannon L. Inc. | Snively # 3 | 330'SL 330'EL NW NE | OIL | 121932979901 | Salem |
| White | 15-7S-9E | Walters, Mannon L. Inc. | Union Ridge Cemetery # 1 | 330'SL 330'EL NE NW | OIL | 121933194500 | Warsaw |
| White | 15-7S-9E | Walters, Mannon L. Inc. | Union Ridge Cemetery # 2 | 330'NL 330'EL SE NW | OIL | 121933194600 | Warsaw |
| White | 15-7S-9E | Walters, Mannon L. Inc. | Union Ridge Cemetery # 3 | 330'SL 330'EL NW | OIL | 121933194700 | Warsaw |
| Williamson | 8-8S-3E | Gesell's Pump Sales & Service | Huck Comm. # 3 | 420'NL 330'WL SW SE | OIL | 121992263102 | Cypress |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology