![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| O | |
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Clark | 27-9N-14W | Horizontal Systems, Inc. | Partlow, F. # 1-HZ | 450'NL 330'EL NE SE SE | OIL | 120232695800 | Pennsylvanian | |
| Clay | 2-3N-6E | Nuxoll, Bill | Willison # 3 | 330'SL 330'WL NE SE | OIL | 120252874102 | AuxVases | |
| Clay | 2-3N-7E | Medley Oil & Gas | Terry # 1 | 330'NL 330'EL NE NW | OIL | 120252892000 | Devonian | |
| Clay | 15-3N-7E | Benchmark Properties, Ltd. | Smith # 1-WI | 330'NL 330'EL SW SW | WI | 120250029504 | Cypress Upper | |
| Clay | 22-3N-7E | Benchmark Properties, Ltd. | Dunahee # 2-WI | 330'SL 480'WL NW NW | WI | 120252857901 | Cypress Upper | |
| Clinton | 2-1N-1W | Gett Oil Co., Inc. | Schmitz # 4 | 745'NL 335'EL SE NE | OIL | 120270214102 | Trenton | |
| Clinton | 23-1N-3W | Stewart Producers, Inc. | Johnpeter # 3 | 330'SL 330'WL SE SE | WI | 120270251402 | Silurian | |
| Clinton | 24-1N-3W | Stewart Producers, Inc. | Brinkman, Richard # 1-WI | 330'SL 330'WL SE SW | WI | 120270252002 | Silurian | |
| Clinton | 25-1N-3W | Stewart Producers, Inc. | Brinkman Heirs # 1-WI | 330'NL 330'WL NW | WI | 120270252401 | Silurian | |
| Coles | 16-13N-9E | Penn Virginia Oil & Gas Corp. | Jones # 1-R2 | 330'SL 330'WL SW SW SW | GAS | 120292437100 | Silurian | |
| Crawford | 1-5N-13W | Painter Fork Enterprises | Wilson, J. P. # 5 | 330'NL 330'WL SW NE | OIL | 120333723000 | Aux Vases | |
| Crawford | 1-5N-13W | Painter Fork Enterprises | Wilson, J. P. # 6 | 330'NL 330'EL SE NW | OIL | 120333723100 | McClosky | |
| Crawford | 9-6N-11W | Pioneer Oil Co., Inc. | McCahey # 1 | 660'SL 330'EL SE SE | GAS | 120333723200 | McClosky | |
| Crawford | 17-6N-11W | Pioneer Oil Co., Inc. | Hout # 1 | 660'SL 330'WL SW SW | GAS | 120333723300 | McClosky | |
| Crawford | 20-6N-11W | Schuette, Timothy | Higgins, F. # 3 | 213'SL 732'EL SE SE | OIL | 120333724400 | Robinson | |
| Crawford | 20-6N-11W | Schuette, Timothy | Higgins, F. # 5 | 190'SL 200'EL SE SE | OIL | 120331120401 | Robinson | |
| Crawford | 20-6N-11W | Schuette, Timothy | Higgins, F. # 7 | 130'SL 1221'EL SE SE | OIL | 120333724600 | Robinson | |
| Crawford | 33-6N-11W | Pioneer Oil Co., Inc. | Buchanan # 1 | 330'NL 330'EL NE NE | GAS | 120333723400 | Robinson | |
| Crawford | 6-6N-12W | Neely, L. C. Drilling | Furman, John C. # 2 | 200'NL 660'WL SW NW | OIL | 120333724700 | Robinson | |
| Crawford | 9-6N-12W | Mega Oil, Inc. | Chapman # 1-SWD | 330'SL 330'EL NW SW | WI | 120333490902 | Robinson | |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton # 24 | 330'NL 330'EL NE NE SW | OIL | 120333723500 | Robinson | |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton # WS-1 | 189'NL 487'EL SW SW | WSU | 120333723700 | Pennsylvanian | |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # I-15 | 629'NL 607'EL NE SW | WI | 120333723600 | Robinson | |
| Crawford | 26-7N-12W | Pioneer Oil Co., Inc. | Cummins # 1 | 330'NL 330'WL NW NE | GAS | 120333723800 | Pennsylvanian | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Boyd, A. R. # 1 | 330'SL 990'EL SW NW | OIL | 120333723900 | Cypress | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Boyd, A. R. # 2A | 330'SL 330'EL SW NW | OIL | 120333724000 | Cypress | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Boyd, A. R. # 3A | 0'SL 660'EL SW NW | OBS | 120333724100 | Cypress | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Boyd, A. R. # 4A | 330'NL 990'EL NW SW | OIL | 120333724200 | Cypress | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Boyd, A. R. # 5A | 330'NL 330'EL NW SW | OIL | 120333724300 | Cypress | |
| Edwards | 19-2S-10E | Dee Drilling Co., Inc. | Lester # 5 | 330'SL 330'WL SE SW | OIL | 120472471400 | Aux Vases | |
| Edwards | 30-2S-10E | Dee Drilling Co., Inc. | Fisher # 4 | 330'NL 330'EL NW NW | OIL | 120472471600 | Aux Vases | |
| Edwards | 30-2S-10E | Dee Drilling Co., Inc. | Fisher # 5 | 990'NL 330'EL NW NW | OIL | 120472471700 | Aux Vases | |
| Effingham | 1-6N-6E | Beeson Oil, Inc. | Shultz, R. & M. E. # 2 | 330'SL 330'WL SW NE | OIL | 120492495700 | McClosky | |
| Effingham | 1-6N-6E | Beeson Oil, Inc. | Shultz, R. & M. E. # 4 | 330'SL 330'WL NW NE | OIL | 120492495800 | McClosky | |
| Effingham | 19-8N-4E | Kuebler Ultra Oil, Inc. | Holste-Shelton # 5-1 | 535'SL 852'WL NW SW | OIL | 120492492001 | Cypress | |
| Effingham | 29-8N-4E | Nuxoll, Bill | Kopetz # 1 | 330'NL 330'WL SW NW | OIL | 120492495900 | Devonian | |
| Fayette | 16-5N-4E | Deep Rock Energy Corp. | Storck # 1 | 330'NL 990'EL NE SE NW | OIL | 120512833800 | Salem | |
| Fayette | 30-6N-3E | Penn Energy Corp. | Washburn # 19-SWD | 360'SL 360'EL NW | SWD | 120510183802 | Benoist | |
| Fayette | 16-8N-3E | P & M Oil, Inc. | Beck-Lilly # 1 | 330'SL 380'EL NW SW | OIL | 120512833900 | Paint Creek | |
| Franklin | 1-5S-3E | Shakespeare Oil Co., Inc. | Pearce # 2-WIW | 660'SL 330'WL NE SE | WI | 120552335201 | Warsaw | |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown # B-15 | 169'NL 476'EL NE SW | OIL | 120552493000 | Warsaw | |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient "A" # 4-SWI | 330'NL 330'WL NE NW | WI | 120552465701 | Spar Mountain | |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient "E" # 6-SWI | 353'NL 358'WL SW NE | WI | 120550066904 | Aux Vases | |
| Franklin | 23-7S-2E | DTE Methane Resources, L.L.C. | Interstate # M21-2 | 419'NL 1092'EL NE SW | CMM | 120552493100 | Herrin Coal #6 | |
| Franklin | 29-7S-2E | DTE Methane Resources, L.L.C. | Ziegler # M1-4 | 43'NL 1097'EL SE NE | CMM | 120552493200 | Herrin Coal #6 | |
| Franklin | 23-7S-3E | DTE Methane Resources, L.L.C. | OBC # M25-2 | 648'NL 100'EL NE NW | CMM | 120552493300 | Herrin Coal #6 | |
| Gallatin | 13-8S-9E | Shakespeare Oil Co., Inc. | Lawler et al # 1-13 | 330'SL 330'WL NW NE | OIL | 120592530400 | McClosky | |
| Gallatin | 24-8S-9E | Shakespeare Oil Co., Inc. | Lawler # 1-24 | 330'SL 330'WL NW SE | OIL | 120592530500 | McClosky | |
| Jasper | 4-5N-14W | Geiger, Leon H. | Renner, Kenneth # 1 | 990'NL 990'EL NE SE | OIL | 120792541000 | McClosky | |
| Lawrence | 3-2N-12W | Potts, Michael Tank Truck Service | Akin, Clarence # 4 | 330'SL 330'WL NE SE | WI | 121010641001 | Bridgeport | |
| Lawrence | 23-2N-13W | Jasper Oil Producers, Inc. | Wolfe # 1 | 330'NL 330'EL NE NE SW | OIL | 121013178300 | Salem | |
| Lawrence | 26-3N-12W | PennTex Resources Illinois, Inc. | Gillespie, Sherman # 1-06 | 330'NL 450'WL SE NE | OIL | 121013178400 | Salem | |
| Lawrence | 18-4N-10W | Crowder & Associates, Inc. | Templeton # 2 | 280'SL 330'EL SE NW SE | GAS | 121013166401 | Devonian | |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Stoltz Heirs # 22 | 330'SL 330'WL NE SW | OIL | 121013150702 | Devonian | |
| Marion | 15-1N-2E | Oelze Equipment Co., L.L.C. | White, G. # 1 | 330'SL 430'WL NW SW | OIL | 121212819000 | Salem | |
| Marion | 2-4N-3E | Deep Rock Energy Corp. | Blomberg, H. # 1 | 330'SL 330'WL SW NE SE | OIL | 121212819100 | Salem | |
| Montgomery | 11-7N-4W | Ready Drilling Company | Vogel (SWD) # 1 | 330'NL 550'WL NW SE | WI | 121352410001 | Benoist | |
| Richland | 23-3N-10E | Byrne, Darrell W. | Combs, Kenneth # 1 | 330'SL 330'EL SE SW NE | OIL | 121590252702 | McClosky | |
| Richland | 23-3N-10E | Byrne, Darrell W. | Combs, Kenneth # 3A | 330'NL 265'WL NW SE NE | OIL | 121592620100 | McClosky | |
| Sangamon | 9-15N-3W | Bi-Petro, Inc. | Munson # 3 | 660'SL 430'WL SE | WI | 121670158803 | Silurian | |
| Sangamon | 24-16N-3W | Bi-Petro, Inc. | Leka # 1 | 330'NL 330'EL NW NE | OIL | 121672643100 | Silurian | |
| Wabash | 21-1S-13W | Beard Drilling, Inc. | Risley et al Comm. Unit # 1A | 990'NL 430'WL SW | WI | 121852841001 | Ohara | |
| Wabash | 3-2S-13W | Johnson, Roger V. | Lovellette Heirs # 3 | 330'NL 770'WL SW SW | OIL | 121852838101 | Warsaw | |
| Wabash | 3-2S-13W | Johnson, Roger V. | Lovellette Heirs # 4 | 660'NL 990'WL SE NW | OIL | 121852838201 | Warsaw | |
| Wabash | 15-2S-13W | Johnson, Roger V. | Kennard, Max E. # 1 | 330'SL 660'EL SE NW | OIL | 121852834501 | Warsaw | |
| Wayne | 9-1S-9E | U. S. Oil & Gas Corp. | Borah # 2 | 660'NL 330'WL NE SW | OIL | 121913290300 | Salem | |
| Wayne | 9-1S-9E | U. S. Oil & Gas Corp. | Borah # 3 | 330'NL 330'EL NW SW | OIL | 121913290400 | Salem | |
| Wayne | 29-1S-9E | Mega Oil, Inc. | Ricketts # 2 | 430'SL 330'WL SW NW | OIL | 121913290500 | Warsaw | |
| Wayne | 2-3S-8E | Republic Oil Company, Inc. | Barnard # 1 | 360'NL 767'EL NW NE | OIL | 121913290600 | Warsaw | |
| White | 30-3S-14W | West Drilling Co. | Green # 5-WI | 330'NL 990'EL NW SE | WI | 121933047401 | Aux Vases | |
| White | 25-4S-9E | Southern Triangle Oil Co. | Winter # 1 | 990'SL 330'WL SE SE | OIL | 121933226800 | Warsaw | |
| White | 25-4S-9E | Southern Triangle Oil Co. | Winter & Sams # 1 | 990'SL 330'EL SW SE | OIL | 121933226900 | Salem | |
| White | 26-4S-9E | Mitchell, George N. Production Co. | Sailer # 1 | 990'SL 990'EL SE | OIL | 121933227000 | McClosky | |
| White | 16-4S-14W | Cantrell, James R. | Smith # 2-B | 330'NL 355'WL SW SE | OIL | 121930444701 | Aux Vases | |
| White | 8-6S-9E | Elysium Energy, L.L.C. | Austin # 8-2 | 330'SL 330'EL NE SW | OIL | 121933227100 | Tar Springs | |
| White | 8-6S-9E | Elysium Energy, L.L.C. | Austin # 8-3 | 330'NL 330'EL NE SW | OIL | 121933227200 | McClosky | |
| White | 8-6S-9E | Elysium Energy, L.L.C. | Austin # 8-4 | 330'NL 330'WL NW SE | OIL | 121933227300 | Tar Springs | |
| White | 8-6S-9E | Elysium Energy, L.L.C. | Austin # 8-5 | 330'SL 330'WL NW SE | OIL | 121933227400 | McClosky | |
| White | 17-6S-9E | Elysium Energy, L.L.C. | Austin # 4 | 480'NL 400'EL NW SW | OIL | 121933227500 | McClosky | |
| White | 18-6S-9E | Elysium Energy, L.L.C. | Neel # 7 | 405'NL 375'WL NE NE | OIL | 121933227600 | Clore | |
| White | 12-7S-8E | Brookston Resources, Inc. | Mount # B-12 | 690'NL 360'WL NW | OIL | 121933227700 | Devonian | |
| Williamson | 8-8S-3E | Gesell's Pump Sales & Service | Huck "A" # 1 | 458'NL 358'WL SE SE | GAS | 121992262602 | Tar Springs |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology