| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD |
|---|---|---|---|---|---|---|---|
| Bond | 22-5N-4W " | Farrar Oil Co., Inc." | Parker WSW # 1 " | 300' N, 360' W, NW" | WSU | 120052327400 | 409PSLV |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Michels # IR-W5 " | 1320' N, 660' E, NW" | SWD | 120252854200 | 353RCLR |
| Clay | 5-3N-7E | Little D Drilling | Chaffin # 1-A " | 330' S, 330' W, SE NW" | OIL | 120252853800 | 259SLRN |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-W1 " | 660' N, 660' E, SW" | SWD | 120252853900 | 353RCLR |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Michels # IR-11 " | 330' N, 330' E, NE NW" | OIL | 120252854000 | 354AXVS |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Michels # IR-W4 " | 1320' N, 1320' E, NW" | SWD | 120252854100 | 353RCLR |
| Clay | 17-5N-5E " | Finite Resources, Ltd." " | Smith, H. # 1" " | 2300' S, 1193' E, SE" | OIL | 120252854300 | 309DVNN |
| Coles | 16-13N-9E | Paramount Oil Corp. | Babbs # 1 " | 330' N, 330' E, NE SE NE" | OIL | 120292421100 | 354AXVS |
| Crawford | 1-5N-12W | Wabash Energy Corp. | Wabash Energy Water Supply # 1 " | 75' S, 40' W, NE SW" | WSU | 120333530201 | 403RBNS |
| Crawford | 36-6N-13W " | Bi-Petro, Inc." " | McCall, Etta # 3" " | 330' N, 330' E, SE SW" | OIL | 120333673200 | 409PSLV |
| Crawford | 18-7N-12W " | Emerald Resources, Inc." | Price # IR-1A " | 990' S, 380' W, SW SW NW" | OIL | 120333673300 | 354CPRS |
| Crawford | 5-5N-10W " | Neely, L. C. Drilling" | Nevius # 1 " | 330' S, 380' W, SW SW SE" | OIL | 120333673000 | 353MCLK |
| Crawford | 8-5N-10W " | Neely, L. C. Drilling" " | Goodwin, G. # 4" " | 330' S, 330' W, NE NE NW" | OIL | 120333673100 | 353MCLK |
| Edwards | 30-2S-11E | Equinox Oil Company " | Willet, J. E. # 7" " | 1652' S, 2180' E, NE SW" | OIL | 120470164402 | 354WLBG |
| Fayette | 11-8N-3E | Petco Petroleum Corp. " | Wetmore, Nellie # 1" " | 330' N, 330' W, SW NW" | OIL | 120512780100 | 353STGV |
| Fayette | 11-8N-3E | Petco Petroleum Corp. " | Larimore, Richard # 21" " | 330' N, 330' W, NW SW" | OIL | 120512780000 | 353STGV |
| Fayette | 10-8N-3E | Petco Petroleum Corp. " | Fortner, Bob # 22" " | 380' N, 330' W, SW NE" | OIL | 120512779700 | 353STGV |
| Fayette | 10-8N-3E | Petco Petroleum Corp. " | Fortner, Bob # 23" " | 330' N, 330' E, SW NE" | OIL | 120512708602 | 353STGV |
| Fayette | 10-8N-3E | Petco Petroleum Corp. " | Fortner, Robert # 6" " | 330' N, 330' W, SE NE" | OIL | 120512718601 | 353STGV |
| Fayette | 10-8N-3E | Petco Petroleum Corp. " | Logsdon, T. N. # 24" " | 330' N, 330' W, SE SE" | OIL | 120512718802 | 353STGV |
| Fayette | 18-7N-3E | M-S-C Corp. | Burtschi # 2 " | 330' N, 330' W, NE SE" | OIL | 120510255602 | 354BNST |
| Fayette | 10-8N-3E | Petco Petroleum Corp. " | Fortner, Robert # 7" " | 330' N, 330' E, SE NE" | OIL | 120512779800 | 353STGV |
| Fayette | 10-8N-3E | Petco Petroleum Corp. " | Wood, Grace L. # 5" " | 380' N, 330' E, SE NW" | OIL | 120512779900 | 353STGV |
| Franklin | 20-6S-2E | DeMier Oil Company " | Buckner, Faye # 1" " | 330' N, 990' W, NW SW" | OIL | 120552460100 | 409PSLV |
| Hamilton | 25-3S-7E " | Headington Oil Co., Ltd." " | Fyie, V. # 55-25" " | 330' N, 330' W, NW SE" | OIL | 120652529500 | 353MCLK |
| Jefferson | 17-2S-1E " | Hopper Exploration, Inc." | Stoecklin # 1B-Inj. " | 330' N, 330' W, NE SE" | SWD | 120812473804 | 354BNST |
| Jefferson | 29-4S-3E | Mid-Central Production Corp. " | Droll, C. # 3" " | 330' S, 330' E, SW SE" | OIL | 120812500900 | 353WRSW |
| Jefferson | 35-2S-2E " | Wood Energy, Inc." | Leffler-K (WSW) # 1 " | 330' S, 530' W, SW" | WSU | 120810113801 | 409PSLV |
| Jefferson | 10-1S-1E " | Big Man Oil Co., Inc." | Fortag # 1 " | 330' S, 330' W, SW" | OIL | 120812500800 | 353WRSW |
| Lawrence | 5-3N-12W " | Plains Illinois, Inc." " | Eshelman, S. M. # 22" " | 337' N, 280' W, NE" | OIL | 121010371802 | 353MCLK |
| Lawrence | 26-3N-12W " | Plains Illinois, Inc." " | Leighty, E. A/C 1 # 61" " | 330' N, 660' W, SW" | OIL | 121010622701 | 353MCLK |
| Lawrence | 26-3N-12W " | Plains Illinois, Inc." " | Leighty, E. A/C 1 # 62" " | 990' S, 660' W, SW" | OIL | 121010622802 | 353MCLK |
| Lawrence | 27-2N-12W | R & W Oil Co. " | Hershey, J. W. ""B"" # 1" " | 600' S, 990' E, SE SE" | OIL | 121013120800 | 353WRSW |
| Lawrence | 6-3N-12W " | Plains Illinois, Inc." " | King, J. R. A/C 1 # 109" " | 330' S, 660' E, NE" | OIL | 121013121000 | 353MCLK |
| Lawrence | 6-3N-12W " | Plains Illinois, Inc." " | King, J. R. A/C 1 # 108" " | 990' S, 660' E, NE" | OIL | 121013120900 | 353SLEM |
| Lawrence | 35-3N-12W " | Plains Illinois, Inc." " | Gould, T. I. A/C 2 # 55" " | 330' S, 1320' W, SW" | OIL | 121013121100 | 353SLEM |
| Madison | 22-6N-6W " | Grossman, R. L. Drilling Co." " | Sievers, Wm. F. (WS) # 2" " | 330' S, 898' W, NW SW" | WSU | 121192740000 | 409PSLV |
| Marion | 3-1N-1E " | Rudd Oil, Inc." " | Griner, G. Tr. 1 # 5" " | 380' S, 330' W, NE" | OIL | 121210209902 | 354WILR |
| Marion | 31-4N-1E " | Becker Oil, Inc." | West Patoka Trenton Unit Tr. 3 # 5 " | 990' S, 990' W, SE" | OIL | 121210176302 | 202TRNN |
| Marion | 18-2N-4E " | Big Man Oil Co., Inc." " | Blank, E. # 1" " | 330' N, 330' W, SW NW" | OIL | 121212795000 | 353WRSW |
| Marion | 22-1N-3E " | Fields, Leonard" " | Miller, E. # 3" " | 330' N, 330' E, NE SE SE" | OIL | 121212698902 | 353SLEM |
| Marion | 33-4N-4E | Ceja Corporation | Gain # 3 " | 330' S, 330' E, SE NW" | WI | 121212701201 | 353MCLK |
| Richland | 25-3N-8E " | Saverin Oil Tools, Inc." | Greenwood # 1 " | 990' N, 330' E, NE NW" | OIL | 121592583000 | 353SLEM |
| Richland | 25-3N-8E " | Saverin Oil Tools, Inc." | Hawkins # 1 " | 940' N, 330' W, NW NE" | OIL | 121592583100 | 353SLEM |
| Richland | 26-4N-9E " | Becker Oil, Inc." " | Harrell, P. F. # 5" " | 495' N, 495' W, SE" | OIL | 121590253302 | 354CPRS |
| Richland | 26-4N-9E " | Becker Oil, Inc." " | Wakefield, Frank L. ""A"" # 2" " | 330' S, 330' E, NE" | OIL | 121590204803 | 354CPRS |
| Richland | 26-4N-9E " | Becker Oil, Inc." " | Wakefield, Frank L. ""A"" # 7" " | 940' S, 330' W, SE NE" | OIL | 121590204903 | 354AXVS |
| Richland | 26-4N-9E " | Becker Oil, Inc." " | Wakefield, Frank L. ""B"" # 4" " | 330' N, 330' W, SE SE" | OIL | 121590205103 | 354CPRS |
| Richland | 33-4N-9E | Dedica Energy Corp. | Correll # 1-C " | 330' N, 990' W, NW SE" | OIL | 121592583200 | 353WRSW |
| Washington | 13-3S-2W " | Wood Energy, Inc." | Lamczyk # 1-B " | 330' N, 330' W, SE SE" | OIL | 121890166002 | 354CPRS |
| Washington | 7-3S-1W " | Finite Resources, Ltd." " | Kaminski, Sig # 5" " | 330' N, 330' E, NE SW SE" | OIL | 121890082902 | 354BNST |
| Wayne | 28-1N-5E " | Mezo, James F. Oil Company" | Chesney # 1 " | 330' S, 330' W, NW" | OIL | 121910094602 | 353SLEM |
| Wayne | 22-1S-8E | Podolsky Oil Co. | Drews # 5 " | 330' N, 330' E, NE SW SE" | OIL | 121913260200 | 353ULLN |
| Wayne | 14-1S-7E " | Jasper Oil Producers, Inc." | Matthews (Jasper Oil/Nyvatex Oil) # 36174 " | 660' S, 330' E, SW SE" | OIL | 121913260100 | 353WRSW |
| Wayne | 4-1N-8E | Equinox Oil Company " | McCracken, J. A. # 1-A" " | 1610' N, 2323' W, NW" | OIL | 121910483902 | 353MCLK |
| White | 30-4S-9E " | Republic Oil Co., Inc." | Stocke # 2 " | 330' N, 330' E, SE SE" | OIL | 121933190400 | 353WRSW |
| White | 13-6S-8E " | Becker Oil, Inc." | Gentry-Lowry # 3 " | 330' S, 330' E, SW" | OIL | 121930820902 | 353MCLK |
| White | 12-6S-9E " | Becker Oil, Inc." " | Aldridge, C. # 1" " | 330' N, 330' W, NE" | OIL | 121930167503 | 354AXVS |
| White | 3-7S-9E | Brehm Oil Company " | Bayley, S. V. # 6-A" " | 310' N, 330' E, NW SE" | OIL | 121930694402 | 354AXVS |
| White | 21-5S-10E | West Drilling Co. | Stein # 1 " | 1010' S, 330' E, SE" | OIL | 121933190500 | 353MCLK |
| White | 32-4S-10E | West Drilling Co. " | Winter, R. # 6" " | 80' S, 270' E, SW SE NW" | OIL | 121930782302 | 354AXVS |
| White | 11-5S-10E | Rebstock Oil Company | Given # 2 " | 330' S, 330' E, NW NW" | OIL | 121930736302 | 354TSPG |
| White | 13-6S-10E | Rebstock Oil Company | McElvain # 5-C " | 991' S, 330' E, NW" | OIL | 121930641201 | 353MCLK |
| White | 5-5S-14W | Equinox Oil Company | Tidewater-Bacon # 2 " | 339' N, 330' W, SW NE" | OIL | 121930533902 | 354AXVS |
| Williamson | 13-8S-3E | Muirfield Resources Co. | Forcum # 36173 " | 990' S, 660' W, SW NW" | CBM | 121992394700 | 153DVIS |
| Williamson | 13-8S-3E | Muirfield Resources Co. | Ivan # 36173 " | 330' S, 660' E, NE SW" | CBM | 121992394800 | 153DVIS |
| Williamson | 13-8S-3E | Muirfield Resources Co. | MVC # 36173 " | 990' N, 990' E, SE NE" | CBM | 121992394900 | 153DVIS |
| Williamson | 14-8S-3E | Muirfield Resources Co. | Anderson # 36174 " | 660' N, 660' E, NW NE" | CBM | 121992395000 | 153DVIS |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology