![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Priestman, E. R. "A" # 12 | 330'SL 330'WL SE NW | OIL | 120252877500 | Salem |
| Clay | 8-2N-8E | Elysium Energy, L.L.C. | Brissenden, J. E. "A" # 7 | 330'SL 960'WL NW NE | WI | 120252715801 | Salem |
| Clay | 11-3N-6E | Hepp Drilling Co. | Newton # 1 | 330'NL 990'WL NW NW | OIL | 120252877600 | McClosky |
| Clay | 7-4N-5E | MDM Energy, Inc. | Milne # 1 | 330'NL 330'WL NW NE | OIL | 120252877700 | Silurian |
| Clay | 11-4N-8E | Ordner, Jim Oil | Buerster, George # 3 | 330'NL 330'WL NE | OIL | 120252719001 | Rosiclare |
| Clay | 9-5N-7E | Wood Energy, Inc. | Hall, Beulah # 4-SWD | 330'SL 330'EL NW SE | SWD | 120250385702 | Tar Springs |
| Crawford | 8-6N-12W | Rector Drilling Co. | Stanley, D. Trust # 2-A | 330'SL 330'WL NW SE | OIL | 120333694200 | Aux Vases |
| Edwards | 19-2S-14W | Howard Energy Corp. | Wood, Herman B. # 1W | 330'NL 330'WL NW | WI | 120472332301 | Benoist |
| Effingham | 35-6N-7E | Shakespeare Oil Co. | Wendte, I. # 1-WIW | 330'SL 330'WL SE NE | WI | 120492427501 | McClosky |
| Franklin | 13-5S-1E | DeMier Oil Company | Interstate # M22-1 | 468'NL 1843'EL NE | CMM | 120552470700 | Herrin Coal #6 |
| Franklin | 9-6S-2E | DeMier Oil Company | OBC # M24-7 | 194'SL 744'WL NW | CMM | 120552470800 | Herrin Coal #6 |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Benton Deep # 9 | 897'NL 940'EL NW | OIL | 120550155402 | St Louis |
| Franklin | 20-6S-4E | Continental Resources of IL | U. S. Steel-Buntin # 1-SWD | 660'NL 660'EL SE | SWD | 120552330001 | Salem |
| Hamilton | 24-4S-6E | Audubon Oil & Gas, L.L.C. | Birkner A # 1 | 250'SL 250'EL SW SW SW | SER | 120652539500 | Pennsylvanian |
| Jasper | 5-5N-9E | Woods, Gib Oil Company | Stark # 1 | 330'SL 330'WL NE SW | OIL | 120792535300 | McClosky |
| Lawrence | 24-3N-12W | Moore Engineering & Production Co. | Gee Heirs # 14 | 330'NL 330'EL SW NE NE | OIL | 121013157000 | Salem |
| Marion | 32-3N-3E | Shakespeare Oil Co. | Mastis-Hart # 1-SWD | 330'NL 330'EL SE SW | SWD | 121210565401 | Borden |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | Warren # 6 | 562'SL 330'WL NE SW | OIL | 121212812600 | Salem |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | Warren # 7 | 576'SL 350'WL NE SW | OIL | 121212812700 | Salem |
| Saline | 26-8S-5E | BPI Industries (USA), Inc. | Delta Mine # 1 | 503'NL 456'WL SW SW | CMM | 121652660700 | No 5 Coal |
| St. Clair | 26-1S-6W | Niemerg Gas Company | Koeller # N2 | 990'SL 330'WL SE NW | GAS | 121633001400 | Silurian |
| Wabash | 33-1N-13W | Ja-Mar Oil Corp. | Steckler, Fred # 2 | 401'SL 401'EL SE NW | OIL | 121852816900 | Tar Springs |
| Wayne | 13-1S-9E | U. S. Oil & Gas Corp. | Burton-Hocking # 1 | 330'SL 660'EL NE | OIL | 121913273800 | Warsaw |
| Wayne | 2-2S-7E | Basnett Investments | Carter # 12 | 660'NL 330'WL SW | OIL | 121913273900 | Warsaw |
| White | 21-4S-9E | Republic Oil Company, Inc. | Williams Trust # 1 | 330'NL 330'WL NE SW | OIL | 121933206600 | Warsaw |
| White | 23-4S-9E | Republic Oil Company, Inc. | Stone Heirs # 1 | 330'NL 330'EL SW NW | OIL | 121933180801 | Warsaw |
| White | 27-4S-14W | Elysium Energy, L.L.C. | Cox, W. E. # 8 | 330'NL 920'WL SE | WI | 121932918901 | McClosky |
| White | 9-5S-8E | Brookston Resources, Inc. | Fulford, Elva # 1 | 550'NL 330'EL SE NW | WI | 121932837201 | Aux Vases |
| White | 9-6S-9E | Audubon Oil & Gas, L.L.C. | Hughes, H. "A" # 1 | 330'NL 330'WL NW NE SW | SER | 121933206700 | Pennsylvanian |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology