![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| O | |
| County | Section Township Range | Company | Well | Location | Type | Permit Number | API Number | Objective |
| Christian | 21-14N-3W | Bi-Petro, Inc. | Cass # 2 | 390'NL 592'EL NW NW | OIL | 58402 | 120210056301 | Silurian | |
| Christian | 21-14N-3W | Bi-Petro, Inc. | Cass # 3-B | 330'NL 622'EL NW NW | OIL | 58427 | 120212526700 | Silurian | |
| Clark | 30-10N-13W | Reynolds, Lucille G. | Auld # 1-W | 720'SL 1290'WL SW NW | WI | 202894 | 120232696100 | Carper | |
| Clark | 17-11N-14W | Knierim Company, Inc. | Lindley # 4-SWD | 330'NL 330'EL SW | SWD | 202890 | 120232492401 | Devonian | |
| Clay | 10-2N-7E | Benchmark Properties, Ltd. | Hosselton # A-1 | 330'NL 668'WL SE | OIL | 58430 | 120250209502 | Aux Vases | |
| Clay | 17-3N-6E | Big Man Oil Co., Inc. | Wyatt # 6 | 44'SL 395'EL SW NW | OIL | 58435 | 120252888201 | Salem | |
| Clay | 13-4N-8E | Continental Resources of IL | Kessler # 1 | 330'NL 330'WL NE NW | OIL | 58400 | 120252892200 | McClosky | |
| Crawford | 8-5N-11W | Summit Oil, Inc. | Wiseman # 1 | 330'SL 330'EL SE | OIL | 58418 | 120333069101 | Robinson | |
| Crawford | 8-5N-11W | Summit Oil, Inc. | Wiseman # 2 | 330'SL 330'WL SE SE | OIL | 58417 | 120333109801 | Robinson | |
| Crawford | 1-5N-13W | Painter Fork Enterprises | Enoch Kersey Heirs Acct 2 # 3 | 330'SL 330'EL SE NE | OIL | 58398 | 120333724900 | McClosky | |
| Crawford | 1-5N-13W | Painter Fork Enterprises | Enoch Kersey Heirs Acct. 1 # 4 | 330'NL 330'EL SW NE | OIL | 58397 | 120333724800 | Aux Vases | |
| Crawford | 1-5N-13W | Wilson, Gary L. | Wilson, J. P. # 7 | 330'SL 330'EL NW | OIL | 58440 | 120333725000 | McClosky | |
| Crawford | 10-6N-11W | Pioneer Oil Co., Inc. | McKinney # 1 | 1650'SL 330'WL SW SW | OIL | 58394 | 120333725100 | Pennsylvanian | |
| Crawford | 4-6N-13W | Kapp Company, LLC | Biggs # 2 | 330'NL 509'WL NW SE | OIL | 58415 | 120333725200 | Salem | |
| Crawford | 19-7N-12W | Irvin Oil Co., Inc. | Walters # 3A | 380'SL 330'WL SW SE | OIL | 58439 | 120333722301 | Pennsylvanian | |
| Crawford | 11-7N-13W | Marnic Oil, Inc. | Lach Bros. # 1-SWD | 25'SL 5'WL NW NW | SWD | 202893 | 120333711101 | Cypress | |
| Edwards | 3-1N-14W | U. S. Oil & Gas Corp. | Loudermilk # 3 | 330'NL 660'WL SW SE | OIL | 58428 | 120472471900 | Salem | |
| Edwards | 33-1S-14W | Dee Drilling Co., Inc. | Lipper, L. # 5-C | 990'NL 330'WL NW NE | OIL | 58408 | 120472472000 | Benoist | |
| Effingham | 12-7N-4E | Tri-State Prod. & Dev., Inc. | Dickman, Edward & Lorelei Trust # 1 | 330'NL 330'WL NE NE | OIL | 58411 | 120492496000 | Geneva | |
| Effingham | 3-7N-5E | Nuxoll, Bill | Quast # 1 | 900'SL 330'WL SW SW | OIL | 58424 | 120492496100 | Devonian | |
| Effingham | 10-7N-5E | Nuxoll, Bill | Quast, Jr. # 1 | 990'SL 990'EL NE SW | OIL | 58425 | 120492496200 | Devonian | |
| Fayette | 28-7N-3E | Odis Petroleum, Inc. | Louden South Unit # 21-W | 990'NL 340'WL NW | OBS | 58431 | 120510270002 | Cypress | |
| Fayette | 29-7N-3E | Odis Petroleum, Inc. | Shell Louden South Waterflood # 17-W | 330'NL 330'EL NE | OBS | 58434 | 120510274602 | Cypress | |
| Fayette | 29-7N-3E | Odis Petroleum, Inc. | Shell Louden South Waterflood # 27-W | 990'SL 330'EL NE | OBS | 58432 | 120510272102 | Cypress | |
| Fayette | 29-7N-3E | Odis Petroleum, Inc. | Shell Louden South Waterflood # 29-W | 993'SL 983'WL NE | OBS | 58433 | 120510042502 | Cypress | |
| Hamilton | 28-3S-5E | Deep Rock Energy Corp. | Hasting # 1A | 330'NL 330'EL NE SW NE | OIL | 58405 | 120652546000 | Salem | |
| Hamilton | 30-4S-5E | Continental Resources of IL | Bowers Trust # 1 | 330'NL 330'WL NW SW | OIL | 58391 | 120652546100 | Warsaw | |
| Hamilton | 28-6S-6E | Miller Well Service | Hefner # 1-W | 330'NL 330'EL SW SE | OIL | 58421 | 120650284302 | Aux Vases | |
| Hamilton | 28-6S-6E | Miller Well Service | Hefner # W-3 | 330'SL 330'WL SE | OIL | 58422 | 120650284403 | Aux Vases | |
| Hamilton | 33-6S-6E | Miller Well Service | Ritchey # W-2 | 330'NL 330'WL SE | OIL | 58423 | 120650287802 | Aux Vases | |
| Hamilton | 33-6S-6E | Miller Well Service | Russell # W-1 | 330'NL 330'EL NE SW | OIL | 58420 | 120650288002 | Aux Vases | |
| Hamilton | 33-6S-6E | Miller Well Service | Russell, Charles D. "A" # 1 | 330'NL 330'EL NW SW | OIL | 58419 | 120650329602 | Aux Vases | |
| Hamilton | 14-6S-7E | Walters, Mannon L. Inc. | Bell, L. Comm. # 1-14 | 330'SL 330'EL NE SW | OIL | 58441 | 120652546200 | Moccasin Springs | |
| Jasper | 31-6N-8E | Wood Energy, Inc. | Brummer, J. A. # 1 | 330'SL 330'WL SE SE | OIL | 58437 | 120792541100 | Warsaw | |
| Jasper | 7-6N-11E | Modesitt, Chester C. | Ochs, R. # 1 | 330'SL 330'EL SW SE NE | OIL | 58442 | 120792541200 | Carper | |
| Jasper | 6-6N-14W | Modesitt, Chester C. | Wade, J. # 4 | 330'SL 330'EL SE NE SW | OIL | 58443 | 120792541300 | Carper | |
| Jefferson | 36-1S-1E | Oelze Equipment Co., L.L.C. | Costa # 2 | 330'SL 330'EL SW SE | OIL | 58404 | 120812509800 | McClosky | |
| Jefferson | 3-3S-4E | Continental Resources of IL | O'Neal # 2 | 330'NL 330'EL NW NE | WI | 202891 | 120812392401 | Aux Vases | |
| Jefferson | 36-4S-1E | DTE Methane Resources, L.L.C. | Rend Lake # 1 | 301'NL 2'WL SE NE NW | CMM | 58410 | 120812509900 | Herrin Coal #6 | |
| Jefferson | 36-4S-1E | DTE Methane Resources, L.L.C. | Rend Lake # 1A | 548'NL 10'WL SE NE NW | CMM | 58409 | 120812510000 | Herrin Coal #6 | |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, J. A/C 1 # 47 | 492'SL 442'EL SE NE | OIL | 58412 | 121013178500 | Bridgeport | |
| Lawrence | 26-3N-12W | PennTex Resources Illinois, Inc. | Leighty, George # 13 | 330'NL 455'EL NE | OIL | 58393 | 121013178600 | Salem | |
| Lawrence | 26-3N-12W | PennTex Resources Illinois, Inc. | Leighty, George # 14 | 330'SL 360'EL NE NE | OIL | 58392 | 121013178700 | Salem | |
| Lawrence | 26-3N-12W | PennTex Resources Illinois, Inc. | Leighty, George # NS-34 | 660'SL 10'WL NE NE | WI | 202889 | 121013177301 | Salem | |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # 131 | 462'SL 891'EL SE NE | OIL | 58413 | 121013178800 | Cypress | |
| Richland | 19-2N-10E | Wood Energy, Inc. | Tibbs # 1 | 330'NL 330'WL SE NW | OIL | 58399 | 121592620200 | Warsaw | |
| Richland | 36-3N-8E | Van Blaricum, Ken | Boone, H. G. # 1 | 330'SL 330'WL NE SW | OIL | 58403 | 121590134303 | Aux Vases | |
| Saline | 32-8S-5E | BPI Energy, Inc. | Delta # D-2 | 360'NL 767'EL NW NE | SWD | 202892 | 121652683400 | Hardinsburg | |
| Saline | 2-8S-7E | Yockey Oil, Inc. | Unthank, J. # 1 | 990'NL 330'WL SE | OIL | 58414 | 121652572201 | Aux Vases | |
| Sangamon | 13-16N-3W | Benchmark Properties, Ltd. | Cannon-State of Illinois # 1 | 660'NL 330'EL SW NE | OIL | 58407 | 121672644700 | Silurian | |
| Sangamon | 13-16N-3W | Benchmark Properties, Ltd. | Leka # 1 | 330'SL 330'EL NE SW | OIL | 58396 | 121672644800 | Silurian | |
| Sangamon | 13-16N-3W | Benchmark Properties, Ltd. | Leka # 2 | 990'SL 330'EL SE SW | OIL | 58395 | 121672644900 | Silurian | |
| Sangamon | 13-16N-3W | Jasper Oil Producers, Inc. | Leka et al # 1 | 330'SL 330'EL SE SE SW | OIL | 58416 | 121672645000 | Silurian | |
| Wabash | 21-1N-13W | Rothrock, Edward E. | Drone, B & C # 1 | 330'SL 330'WL SE SE | OIL | 58426 | 121852841600 | Salem | |
| Wabash | 31-1S-12W | Johnson, Roger V. | Timberlake # 1 | 330'NL 330'EL SE NW | OIL | 58401 | 121852841700 | Warsaw | |
| Wabash | 31-1S-13W | Fischer & Fischer Oil, LLC | Hering, George F. # 1 | 330'NL 330'WL SE NW | OIL | 58388 | 121852841800 | Salem | |
| Wayne | 9-1N-7E | DDC Oil Company | Bland # 1-A | 330'NL 330'EL SW SW | OIL | 58436 | 121910308901 | Pennsylvanian | |
| Wayne | 2-3S-8E | Republic Oil Company, Inc. | Barnard # 1-A | 330'NL 330'EL NE | OIL | 58406 | 121913205301 | Warsaw | |
| White | 16-4S-14W | Barger Engineering, Inc. | Skiles, W. L. # 14 | 990'NL 46'EL SW | OIL | 58438 | 121933227800 | McClosky | |
| White | 23-6S-10E | Brookston Resources, Inc. | Fechter # 8-23 | 330'NL 330'EL NE | OIL | 58389 | 121930648401 | Aux Vases | |
| White | 11-7S-8E | Continental Resources of IL | Roland Unit Area 1 # 68 | 241'SL 330'EL NE NW | OIL | 58390 | 121933227900 | McClosky | |
| Williamson | 6-8S-3E | DTE Methane Resources, L.L.C. | OBC # M8-8 | 190'NL 280'WL SE NW | CMM | 58429 | 121992412000 | Herrin Coal #6 |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology