| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD
| |
|---|---|---|---|---|---|---|---|---|
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-W6 | 50'NL 1320'EL SW | WI | 120252860000 | Aux Vases | |
| Clay | 27-3N-8E | Western Oil & Gas Dev. Co. | Simpson # IR-21 | 450'SL 330'EL SE NE | OIL | 120252860100 | Warsaw | |
| Crawford | 17-6N-12W | Irvin Oil Co., Inc. | Kelsheimer-Meeks WI # 1 | 0'SL 660'EL NW | WI | 120333679900 | Robinson | |
| DeWitt | 20-21N-3E | Britton, Robert B. | Toohill, Lawrence & Martin # 1 | 330'SL 330'EL SE NE SW | OIL | 120392145600 | Silurian | |
| Douglas | 9-16N-8E | Thompson, Phil | Panhandle Eastern # 4-3 WI | 660'NL 330'WL NE | WI | 120412210702 | Trenton | |
| Edgar | 3-13N-13W | Pattillo Oil Prop./Basin Transports | Staub, Annette # 10 | 660'SL 990'EL NW SW | OIL | 120452316500 | Pennsylvanian | |
| Edwards | 10-2S-10E | Mega Oil, Inc. | Metcalf # 1 | 990'SL 330'EL SE NW | OIL | 120472448700 | McClosky | |
| Effingham | 20-7N-7E | Revelle, Karen S. | Donsbach-Esker Comm. # 1 | 330'NL 330'EL NE SE SE | OIL | 120492478300 | McClosky | |
| Fayette | 17-5N-4E | Mezo, James F. Oil Company | Roberts # 1 | 330'NL 990'WL SE | OIL | 120512794200 | Devonian | |
| Fayette | 4-7N-3E | Petco Petroleum Corp. | Durbin, Edith # 5-W | 330'NL 305'EL SE NW | OIL | 120510004103 | Paint Creek | |
| Fayette | 4-7N-3E | Petco Petroleum Corp. | Durbin, Florence # 2 | 330'NL 330'EL NW NE | OIL | 120510048903 | Paint Creek | |
| Fayette | 4-7N-3E | Petco Petroleum Corp. | Durbin, Harvey # 25 | 330'SL 330'WL SW SW | OIL | 120510045703 | Paint Creek | |
| Fayette | 5-7N-3E | Petco Petroleum Corp. | Clow C-65 # 2 | 330'NL 330'EL SW NW | OIL | 120510237403 | Bethel | |
| Fayette | 5-7N-3E | Petco Petroleum Corp. | Clow, T. C. # 13-R | 445'NL 430'EL SE NW | OIL | 120512610202 | Benoist | |
| Fayette | 5-7N-3E | Petco Petroleum Corp. | Clow, T. C. # 25 | 330'NL 230'EL SE NE | OIL | 120510012202 | Paint Creek | |
| Fayette | 5-7N-3E | Petco Petroleum Corp. | Clow, T. C. # 36 | 342'NL 230'WL SW NE NW | OIL | 120510034502 | Paint Creek | |
| Fayette | 5-7N-3E | Petco Petroleum Corp. | Clow, T. C. # 6 | 330'SL 330'WL SE NE | OIL | 120510237902 | Benoist | |
| Fayette | 5-7N-3E | Petco Petroleum Corp. | Durbin, Harvey # 30 | 331'NL 403'EL SW SE | OIL | 120510138802 | Bethel | |
| Fayette | 6-7N-3E | Petco Petroleum Corp. | Belden Unit # 4 | 520'SL 454'WL NW SW | OIL | 120510052103 | Weiler | |
| Fayette | 6-7N-3E | Petco Petroleum Corp. | Belden Unit # 8 | 260'SL 319'WL SW SW | OIL | 120510053003 | Weiler | |
| Fayette | 6-7N-3E | Petco Petroleum Corp. | Hobbs, Irvin # 2 | 391'SL 269'WL SE NE | OIL | 120510050603 | Bethel | |
| Fayette | 7-7N-3E | Petco Petroleum Corp. | Goodson, O. E. # 9 | 383'SL 383'WL SE NE | OIL | 120510242302 | Bethel | |
| Fayette | 7-7N-3E | Petco Petroleum Corp. | Yolton, Harley # 3 | 330'SL 330'WL NE NE | OIL | 120510058703 | Bethel | |
| Fayette | 8-7N-3E | Petco Petroleum Corp. | Durbin, Harvey # 23 | 330'SL 330'WL NE NE | OIL | 120510084703 | Paint Creek | |
| Fayette | 8-7N-3E | Petco Petroleum Corp. | Miller, A. # 2 | 330'NL 330'EL SW SE | OIL | 120510084403 | Paint Creek | |
| Fayette | 8-7N-3E | Petco Petroleum Corp. | Owen, Elzie "40 AC" # 1 | 330'SL 326'WL NE SW | OIL | 120510084003 | Bethel | |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 11-10WT | 672'SL 78'EL NW SW | WI | 120512794300 | Bethel | |
| Fayette | 20-8N-3E | Petco Petroleum Corp. | Lilly, Jefferson # 3 | 330'NL 330'EL NE NE | OIL | 120510326703 | Paint Creek | |
| Fayette | 21-8N-3E | Petco Petroleum Corp. | Larimore, Myrtle # 1 | 330'NL 990'WL NW NW | OIL | 120510332803 | Paint Creek | |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Taylor, Winton # 6 | 330'NL 255'WL NE NE SE | OIL | 120510113302 | Bethel | |
| Franklin | 20-6S-2E | DeMier Oil Company | OBC-Buckner # 4 | 462'SL 962'WL NW | OIL | 120552465100 | Pennsylvanian | |
| Franklin | 30-6S-2E | Webb, D. L. Oil Co. | Perenchio # 2-F | 440'NL 425'WL NW | OIL | 120550205202 | Aux Vases | |
| Hamilton | 20-3S-7E | Walters, Mannon L. Inc. | McCullough # 1 | 330'SL 330'EL NE SW | OIL | 120652534700 | Warsaw | |
| Hamilton | 25-3S-7E | Headington Oil Co., Ltd. | Fyie # 65-25 | 330'NL 330'EL NW SE | SWD | 120652530601 | Cypress | |
| Hamilton | 25-3S-7E | Headington Oil Co., Ltd. | Pollard # 42R-25 | 330'SL 330'EL NE NW | OIL | 120650339701 | Warsaw | |
| Hamilton | 5-6S-6E | Walters, Mannon L. Inc. | Harrison # 1 | 330'SL 330'WL SE NE | OIL | 120652534800 | Warsaw | |
| Lawrence | 4-3N-12W | Plains Illinois, Inc. | Moore, Phillip # 32 | 330'NL 330'WL NW SW | OIL | 121013135100 | Salem | |
| Lawrence | 4-3N-12W | Plains Illinois, Inc. | Moore, Phillip # 33 | 330'SL 330'WL NW SW | OIL | 121013135200 | Salem | |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 1 # 88 | 330'SL 990'EL SE SE | OIL | 121013135300 | Salem | |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 1 # 89 | 330'SL 330'EL SE SE | OIL | 121013135400 | Salem | |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 1 # 90 | 330'SL 330'EL NE SE | OIL | 121013135500 | Salem | |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gillespie, T. P. # 101 | 330'SL 660'EL NE NW | OIL | 121013121701 | Salem | |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gillespie, T. P. # 102 | 330'NL 660'WL SW NW | OIL | 121013135900 | Salem | |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gillespie, T. P. # 89 | 330'NL 660'EL NW | OIL | 121013135600 | Salem | |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gillespie, T. P. # 90 | 330'NL 660'WL NW NW | OIL | 121013135700 | Salem | |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gillespie, T. P. # 99 | 330'NL 660'EL SE NW | OIL | 121013135800 | Salem | |
| Lawrence | 24-3N-13W | Finite Resources, Ltd. | Gudgel # 1 | 330'SL 330'EL SW SW | SWD | 121010538602 | Paint Creek | |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # 113 | 330'SL 0'WL SE NE | OIL | 121013136000 | McClosky | |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # 116 | 350'NL 660'WL SW NE | OIL | 121013136100 | McClosky | |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # 118 | 330'NL 30'WL SE NE | OIL | 121013136200 | McClosky | |
| Lawrence | 13-4N-13W | Plains Illinois, Inc. | Applegate, E. C. # 21 | 330'NL 660'WL NW SE | OIL | 121013136300 | Salem | |
| Lawrence | 13-4N-13W | Plains Illinois, Inc. | Applegate, E. C. # 22 | 330'SL 660'WL NW SE | OIL | 121013136400 | Salem | |
| Logan | 7-19N-3W | Central IL Light Co. | Meyer, Pauline # 1-G | 330'NL 330'WL SE NE | OBS | 121070040401 | Pennsylvanian | |
| Marion | 25-3N-1E | Big Man Oil Co., Inc. | Rippee # 2 | 330'SL 330'EL SW NE | OIL | 121212798300 | McClosky | |
| Marion | 25-3N-1E | Big Man Oil Co., Inc. | Rippee # 3 | 330'NL 330'WL SW NE | OIL | 121212798400 | St Louis | |
| Montgomery | 7-11N-5W | Freeman United Coal Mining Co. | Crown 3 MUF (Power Borehole) # 2 | 133'SL 900'EL SW | SER | 121352394800 | No 6 Coal | |
| Montgomery | 7-11N-5W | Freeman United Coal Mining Co. | Crown 3 MUF (Rock Dust Borehole) # 2 | 134'SL 678'EL SW | SER | 121352394900 | No 6 Coal | |
| Montgomery | 7-11N-5W | Freeman United Coal Mining Co. | Crown 3 MUF(Control Cable Borehole) # 2 | 134'SL 698'EL SW | SER | 121352395000 | No 6 Coal | |
| Moultrie | 11-15N-6E | Frontier Exploration, Inc. | Jurgens # 3 | 330'SL 330'WL SW SE SW | OIL | 121392114900 | Trenton | |
| Richland | 16-3N-10E | Yockey Oil, Inc. | King # 1-SWI | 330'NL 330'EL SW SW | WI | 121592520601 | McClosky | |
| Sangamon | 34-16N-2W | Bi-Petro, Inc. | Muir # 1 | 330'SL 330'WL NE | OIL | 121672614600 | Silurian | |
| Sangamon | 31-16N-3W | Lockwood, Ronald G. | Matthews, J. # 1-L-31 | 330'NL 330'EL NE SW NW | OIL | 121672614700 | Silurian | |
| Wabash | 34-1N-13W | MAP Oil Company | Curran # 1-SWD | 330'SL 330'EL SW SE | WI | 121850069901 | Cypress | |
| Wabash | 8-1S-12W | Farrar Oil Co., Inc. | Geiger-Steckler Unit Tr. 2 # 12-WSW | 1008'SL 1326'WL SE | WSU | 121852810000 | Pennsylvanian | |
| Washington | 9-3S-3W | Paragon Oil Company, Inc. | Decker Trust # 9-1 | 330'NL 330'EL NE SE SE | OIL | 121892465000 | Benoist | |
| Wayne | 22-1S-6E | Becker Oil, Inc. | Lemond # 1 | 330'NL 330'EL SE SW | OIL | 121913264100 | Warsaw | |
| Wayne | 22-1S-6E | Becker Oil, Inc. | Townsend # 1 | 330'SL 330'EL NE SW | OIL | 121913264200 | Warsaw | |
| Wayne | 33-2S-7E | Sunrise Exploration, Inc. | Koontz, F. # 1 | 330'NL 330'EL NE SW SE | OIL | 121913244801 | Warsaw | |
| Wayne | 1-3S-8E | Republic Oil Company, Inc. | Moore # 2 | 330'NL 330'WL NE | SWD | 121913202701 | Ohara | |
| White | 8-4S-9E | Mitchell, Geo. N. Prod. | Winter, Louise # 1 | 330'SL 330'EL SW | OIL | 121933195700 | McClosky | |
| White | 4-6S-8E | Rosewood Resources, Inc. | Smith # 1-4 | 330'SL 330'WL SW SW | CBM | 121933195800 | Pennsylvanian | |
| White | 8-6S-8E | Rosewood Resources, Inc. | Storey # 1-8 | 452'NL 1650'EL NE | CBM | 121933195900 | Pennsylvanian | |
| White | 8-6S-8E | Rosewood Resources, Inc. | Thomas # 1-8 | 330'SL 330'EL SE NE | CBM | 121933196000 | Pennsylvanian | |
| White | 29-6S-8E | Rosewood Resources, Inc. | Johnson # 1-29 | 660'SL 1650'EL SE | CBM | 121933196100 | Pennsylvanian | |
| White | 32-6S-8E | Rosewood Resources, Inc. | Becker # 1-32 | 990'NL 990'EL NE | CBM | 121933196200 | Pennsylvanian | |
| White | 4-7S-10E | Farrar Oil Co., Inc. | Clark, W. L. # 10 | 330'SL 330'EL SW | WSU | 121932960301 | Aux Vases | |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology