![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| O | |
| County | Section Township Range | Company | Well | Location | Type | Permit Number | API Number | Objective |
| Clay | 35-3N-7E | U. S. Oil & Gas Corp. | Prickett # 3-A | 330'NL 380'WL NE SE | OIL | 58444 | 120252892300 | Salem | |
| Clay | 4-3N-8E | U. S. Oil & Gas Corp. | Mitchell # 1 | 660'NL 330'WL NW | OIL | 58491 | 120252892400 | Salem | |
| Clay | 13-5N-5E | Ready Drilling Company | Fancher # 1-SWD | 990'NL 330'EL SW NW | SWD | 202897 | 120252510801 | Rosiclare | |
| Clay | 3-5N-7E | Kincaid Oil Producers, Inc. | Childers, L. # 1 | 540'SL 1650'WL SW SW | OIL | 58464 | 120252892500 | McClosky | |
| Clay | 3-5N-7E | Kincaid Oil Producers, Inc. | Childers, L. # 2 | 330'SL 330'WL NW SW | OIL | 58484 | 120252892600 | Salem | |
| Clinton | 25-3N-1W | Divining Intervention, LLC | Hester "B" # 2 | 990'SL 330'EL SW | OIL | 58490 | 120272687600 | Geneva | |
| Crawford | 11-5N-12W | Elco Oil, L.L.C. | Walborn # 1A | 330'SL 940'EL SE | OIL | 58471 | 120333725300 | St Louis | |
| Crawford | 17-6N-12W | MDM Energy, Inc. | Kelsheimer # 1-B | 380'SL 330'EL SE NW | OIL | 58463 | 120333725400 | Cypress | |
| Crawford | 17-6N-12W | MDM Energy, Inc. | Kelsheimer # 2-B | 380'SL 330'WL SE NW | OIL | 58462 | 120333725500 | Cypress | |
| Crawford | 17-6N-12W | MDM Energy, Inc. | Kelsheimer # 3-B | 50'SL 660'EL SE NW | OBS | 58461 | 120333725600 | Barlow | |
| Crawford | 17-6N-12W | MDM Energy, Inc. | Kelsheimer # 4-B | 660'SL 660'EL SE NW | OBS | 58460 | 120333725700 | Barlow | |
| Crawford | 17-6N-12W | MDM Energy, Inc. | Kelsheimer # 5-B | 330'NL 330'WL SE NW | OIL | 58459 | 120333725800 | Aux Vases | |
| Crawford | 17-6N-12W | MDM Energy, Inc. | Kelsheimer # 6-B | 330'NL 380'EL SE NW | OIL | 58458 | 120333725900 | Cypress | |
| Crawford | 22-6N-13W | Western Oil & Gas Dev. Co. | Doolittle # 1 | 990'SL 787'EL SE SW | OIL | 58476 | 120333726000 | Robinson | |
| Crawford | 22-6N-13W | Western Oil & Gas Dev. Co. | Doolittle # 10B | 990'SL 444'EL NE SW | OIL | 58470 | 120333726700 | Robinson | |
| Crawford | 22-6N-13W | Western Oil & Gas Dev. Co. | Doolittle # 2 | 330'SL 785'EL SE SW | OIL | 58477 | 120333726100 | Robinson | |
| Crawford | 22-6N-13W | Western Oil & Gas Dev. Co. | Doolittle # 3 | 990'SL 194'EL SE SW | OIL | 58472 | 120333726200 | Robinson | |
| Crawford | 22-6N-13W | Western Oil & Gas Dev. Co. | Doolittle # 4 | 330'SL 190'EL SE SW | OIL | 58473 | 120333726300 | Robinson | |
| Crawford | 22-6N-13W | Western Oil & Gas Dev. Co. | Doolittle # 5 | 990'SL 402'WL SW SE | OIL | 58478 | 120333726400 | Robinson | |
| Crawford | 22-6N-13W | Western Oil & Gas Dev. Co. | Doolittle # 6 | 330'SL 407'WL SW SE | OIL | 58479 | 120333726500 | Robinson | |
| Crawford | 22-6N-13W | Western Oil & Gas Dev. Co. | Doolittle # 9 | 330'SL 444'EL NE SW | OIL | 58474 | 120333726600 | Robinson | |
| Crawford | 19-7N-12W | Irvin Oil Co., Inc. | Walters # 4W | 330'NL 330'WL SW SE | WI | 202899 | 120333308301 | Robinson | |
| Crawford | 10-7N-13W | LaCross, Inc. | Darrough, J. W. # M-4 | 25'NL 666'EL SE SE | WI | 202901 | 120333727400 | Robinson | |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Robinson North # 10 | 330'NL 330'EL NE SW | OIL | 58482 | 120333727000 | Pennsylvanian Basal | |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Robinson North # 4 | 330'NL 990'WL SW NW | OIL | 58480 | 120333726800 | Pennsylvanian Basal | |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Robinson North # 7 | 330'SL 990'EL SE NW | OIL | 58481 | 120333726900 | Pennsylvanian Basal | |
| Crawford | 11-7N-13W | LaCross, Inc. | Darrough, J. W. # 11-WI | 252'SL 290'WL SW | WI | 202898 | 120331517601 | Robinson | |
| Crawford | 11-7N-13W | LaCross, Inc. | Darrough, J. W. # 30-WI | 660'SL 990'WL SW | WI | 202900 | 120332994201 | Robinson | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Baker, Earl # 6B | 330'SL 990'WL NW SW | OIL | 58451 | 120333727100 | Pennsylvanian | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Baker, Earl # 7B | 600'SL 660'WL NW SW | OBS | 58452 | 120333727200 | Pennsylvanian | |
| Crawford | 2-7N-14W | MDM Energy, Inc. | Baker, Earl # 8B | 330'SL 330'WL NW SW | OIL | 58453 | 120333727300 | Pennsylvanian | |
| Effingham | 1-6N-6E | Beeson Oil, Inc. | Shultz, R. & M. E. # 5 | 330'NL 610'WL NW NE | OIL | 58475 | 120492496300 | McClosky | |
| Fayette | 30-6N-3E | Penn Energy Corp. | Washburn # 9 | 333'SL 259'EL SW NW | OIL | 58446 | 120510223902 | Cypress | |
| Fayette | 29-7N-3E | Petco Petroleum Corp. | Feezel, James # 11 | 330'NL 660'WL SW NW | OIL | 58485 | 120512836000 | Bethel | |
| Franklin | 13-5S-4E | Continental Resources of IL | Edwards Trust # 1 | 330'SL 330'WL SE NW SW | OIL | 58449 | 120552493400 | Warsaw | |
| Franklin | 25-5S-4E | Wood Energy, Inc. | Rexing # 1 | 990'NL 330'WL NE NW | OIL | 58483 | 120552493500 | Warsaw | |
| Franklin | 2-7S-3E | Walters, Mannon L. Inc. | Royal Talon # 7 | 330'SL 330'EL NE SE | OIL | 58492 | 120552493600 | Warsaw | |
| Franklin | 11-7S-3E | Walters, Mannon L. Inc. | Royal Talon # 15 | 330'SL 330'WL NE NE | OIL | 58493 | 120552493700 | Warsaw | |
| Franklin | 11-7S-3E | Walters, Mannon L. Inc. | Royal Talon # 16 | 495'NL 495'EL NW NE | OIL | 58494 | 120552493800 | Dutch Creek | |
| Franklin | 11-7S-3E | Walters, Mannon L. Inc. | Royal Talon # 17 | 330'NL 330'WL SE NE | OIL | 58495 | 120552493900 | Warsaw | |
| Franklin | 15-7S-3E | Grayson Hill Farms, Inc. | Gas Capicator # 1 | 190'SL 80'WL NE NE | SER | 58466 | 120552494000 | Pennsylvanian | |
| Franklin | 15-7S-3E | Grayson Hill Farms, Inc. | Gas Capicator # 2 | 190'SL 40'WL NE NE | SER | 58467 | 120552496100 | Pennsylvanian | |
| Franklin | 15-7S-3E | Grayson Hill Farms, Inc. | Gas Capicator # 3 | 190'SL 60'WL NE NE | SER | 58468 | 120552494200 | Pennsylvanian | |
| Gallatin | 4-8S-8E | Valter, Roger A. | Valter # 6 | 330'NL 530'WL SE | OIL | 58457 | 120592516606 | TarSprings | |
| Hamilton | 33-6S-6E | Miller Well Service | Kittinger # 4 | 430'SL 330'WL NW NE | OIL | 58489 | 120652546400 | Aux Vases | |
| Hamilton | 14-6S-7E | Walters, Mannon L. Inc. | Short, K. # 16 | 330'SL 330'EL NW SE | WI | 202896 | 120652542601 | Aux Vases | |
| Jasper | 5-5N-9E | Roth Oil Company | Mulvey-Royse Comm. # 1 | 330'NL 330'EL SW SW | OIL | 58455 | 120792449102 | McClosky | |
| Jefferson | 28-3S-3E | Finite Resources, Ltd. | State Game Preserve "B" NCT-2 # 4 | 330'NL 330'EL NE NE | OIL | 58469 | 120810093401 | Salem | |
| Lawrence | 26-3N-12W | PennTex Resources Illinois, Inc. | Leighty, G. # OS-34 | 660'NL 660'WL NE NE | WI | 202902 | 121013178900 | Salem | |
| Lawrence | 8-4N-12W | Stevens, Bernadine | Bolles-Wright Unit # 13 | 1320'SL 400'WL SW | OBS | 58447 | 121010661901 | Benoist | |
| Richland | 9-3N-10E | Benchmark Properties, Ltd. | Schonert, Edna Trust # 5-1 | 330'NL 330'EL NE SW SE | OIL | 58445 | 121592620300 | Salem | |
| Saline | 31-8S-5E | BPI Energy, Inc. | Delta # 106 | 1358'SL 2068'WL SW | CBM | 58487 | 121652671501 | Caseyville | |
| Saline | 31-8S-5E | BPI Energy, Inc. | Delta # 299 | 2108'SL 1347'WL SW | CBM | 58488 | 121652680001 | Caseyville | |
| Saline | 33-8S-5E | BPI Energy, Inc. | Delta # 340 | 198'SL 176'WL SE SW NW | CBM | 58486 | 121652678601 | Caseyville | |
| Sangamon | 13-16N-3W | Bi-Petro, Inc. | Dudley # 1-B | 1650'NL 330'WL NW NE NE | OIL | 58454 | 121672645100 | Silurian | |
| Wabash | 6-1S-12W | Trinity Exploration, Inc. | Trapp # 1 | 990'NL 990'EL SW NW | OIL | 58465 | 121852841900 | Salem | |
| Wayne | 35-2S-8E | Republic Oil Company, Inc. | Piercy # 1 | 330'NL 330'WL NW SE SE | OIL | 58456 | 121913290700 | Warsaw | |
| Wayne | 17-3S-6E | Geo Search | Keil Comm. # 1 | 330'NL 330'EL NE | OIL | 58448 | 121913288801 | Warsaw | |
| Wayne | 2-3S-8E | Republic Oil Company, Inc. | Barnard # 2 | 330'SL 330'EL NW NE | OIL | 58450 | 121913290800 | Warsaw | |
| White | 3-7S-9E | Brehm Oil Company, Inc. | Bayley 60 # 2-WIW | 660'SL 660'WL NW SE | WI | 202895 | 121933228000 | Cypress Upper |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology