| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD
|
|---|---|---|---|---|---|---|---|
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-18 | 330'NL 380'EL NE SW | OIL | 120252860500 | Aux Vases |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-W7 | 50'NL 660'WL NW SW | WI | 120252860600 | Aux Vases |
| Crawford | 21-6N-13W | Marathon Oil Company | Siler, R. A. M-1 # I-1 | 326'NL 74'EL NE | OIL | 120332486600 | Robinson |
| Crawford | 1-8N-14W | Glover, C. L. Jr. | Voke # 6-SWD | 215'NL 280'EL SW NW | SWD | 120333680400 | Carper |
| Edwards | 2-3S-10E | Dee Drilling Co., Inc. | Chalcraft # 1-A | 330'SL 380'WL SE SE | OIL | 120472448800 | Benoist |
| Edwards | 8-3S-10E | Mitchell, Geo. N. Prod. | Cowling # 1-8 | 660'SL 660'WL SE SW | OIL | 120472448900 | Devonian |
| Effingham | 10-6N-7E | Moore Engineering & Prod | Adams # 2 | 330'NL 660'WL SE | OIL | 120492478400 | McClosky |
| Effingham | 10-6N-7E | Moore Engineering & Prod | Bohnhoff # 1 | 330'SL 330'WL NE | OIL | 120492478500 | McClosky |
| Effingham | 18-7N-6E | Jones, Don Oil Co. | Osteen, Mildred # 1 | 660'SL 660'EL NW | OIL | 120490097101 | Trenton |
| Franklin | 15-7S-3E | Peabody Natural Gas, L.L.C. | Moore-PNG # 1 | 307'NL 494'WL NW SE | CMM | 120552465200 | Pennsylvanian |
| Hamilton | 1-4S-7E | Headington Oil Co., Ltd. | Gray Estate # 63X-1 | 640'NL 411'EL SW NE | OIL | 120652527900 | Cypress |
| Hamilton | 18-6S-7E | Williams Oil Properties, Inc. | Knight, Victor # 1 | 330'NL 990'WL NW NE | OIL | 120652534900 | Warsaw |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 1 # 91 | 330'NL 100'EL NW SE | OIL | 121013136900 | McClosky |
| Lawrence | 15-3N-12W | Tri-State Prod. & Develop., Inc. | Gillespie, W. H. # 16 | 330'SL 330'EL SE SE SW | OIL | 121013137000 | St Louis |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gillespie, T. P. # 82 | 990'NL 400'WL NW | OIL | 121012950401 | St Louis |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # 122 | 330'NL 660'EL NE NE | OIL | 121013137100 | Salem |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # 123 | 330'NL 0'WL NE NE | OIL | 121013137200 | McClosky |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # 124 | 330'NL 660'WL NW NE | OIL | 121013137300 | Salem |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # JK-6 | 660'SL 990'EL SE NE | WI | 121013125101 | Paint Creek |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # KK-6C | 660'SL 630'EL SE NE | WI | 121013125201 | Paint Creek |
| Marion | 19-1N-1E | Hopper Resources, Inc. | Mezo # 1-B | 280'NL 200'EL SW NW | OIL | 121212798500 | Benoist |
| Marion | 33-1N-2E | Koch, Edward C. | Caldwell, J. # 2 | 330'SL 330'EL NW NE | OIL | 121210311001 | McClosky |
| Richland | 31-5N-10E | Tri-State Prod. & Develop., Inc. | Kermicle-Pottorff # W-1 | 330'SL 0'WL SE SE SE | WI | 121592524703 | Aux Vases |
| Sangamon | 5-15N-2W | Bi-Petro, Inc. | Bernotas # 2 | 330'SL 990'EL NW | OIL | 121672615600 | Silurian |
| Sangamon | 33-16N-2W | Bi-Petro, Inc. | Etherton # 6-A | 660'SL 605'WL SE NW | OIL | 121672615700 | Silurian |
| Sangamon | 33-16N-2W | Bi-Petro, Inc. | Etherton-Strawkas Community # 1 | 0'NL 1320'EL SW | OIL | 121672615800 | Silurian |
| Sangamon | 34-16N-2W | Bi-Petro, Inc. | Muir # 2 | 330'SL 330'EL SE SE NE | OIL | 121672615900 | Silurian |
| Wabash | 18-1N-12W | Harrell Oil Co., Inc. | Tennis, Eugene # W-1 | 330'SL 50'WL NW | WSU | 121852810300 | Pennsylvanian |
| Wabash | 29-1N-12W | Dee Drilling Co., Inc. | Wood # 6-WI | 330'SL 330'EL SW NE | WI | 121852809401 | Cypress |
| Wayne | 21-2N-8E | R. L. M. Production, Inc. | Hosselton # 1-A | 330'SL 380'EL NW SW | OIL | 121913106001 | Cypress |
| Wayne | 30-1S-9E | Elliott Oil Production | Mark, C. # 1-WI | 330'SL 330'WL SE | WI | 121913017401 | McClosky |
| White | 12-7S-8E | Brookston Resources, Inc. | Roland Pool Unit # 13-1 | 330'SL 330'WL NE NW | WI | 121930041604 | Bethel |
| White | 17-7S-8E | R.J.K. Oil Company, Inc. | Carroll, Cyril # 1 | 330'NL 330'EL NE | WI | 121933074709 | Paint Creek |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology