![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| O | |
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Adams | 22-2S-5W | North American Pipeline Corp. | Burkemper # 1 | 990'NL 1650'EL NW | GAS | 120012309000 | Silurian | |
| Adams | 22-2S-5W | North American Pipeline Corp. | Burkemper # 2 | 330'SL 990'EL SE SW | GAS | 120012309100 | Silurian | |
| Christian | 3-12N-1E | Western Pipeline Corp. | Henderson # 1 | 330'NL 330'EL NE SE NW | OIL | 120212520000 | Devonian | |
| Christian | 3-12N-1E | Western Pipeline Corp. | Henderson # 2 | 330'NL 330'EL SE NE NW | OIL | 120212520100 | Devonian | |
| Christian | 3-12N-1E | Western Pipeline Corp. | Henderson # 3 | 330'NL 330'EL NW SE NW | OIL | 120212520200 | Devonian | |
| Christian | 19-15N-2W | Illinois Oil Company, LLC | Trotters MFG, Inc. # 1 | 1650'NL 330'EL NE | OIL | 120212520300 | Silurian | |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs # 253-WI | 220'NL 220'EL SW SW NW | WI | 120232692600 | St Louis | |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs # 254-WI | 220'NL 220'WL SE SW NW | WI | 120232692700 | St Louis | |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 252-WI | 220'SL 220'WL NE SW NW | WI | 120232692500 | St Louis | |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 256-WI | 0'SL 330'WL SE SW NW | WI | 120232692800 | St Louis | |
| Clay | 4-2N-8E | Elysium Energy, L.L.C. | Moseley, J. E. "B" # 4 | 330'NL 330'WL SW | WI | 120252668002 | McClosky | |
| Crawford | 20-6N-11W | Schuette, Timothy | Hughes (TS) # 4 | 555'SL 190'EL SW SE | OIL | 120333712600 | Robinson | |
| Crawford | 31-6N-11W | Schuette, Timothy | Reavill, D. A. # 46 | 385'NL 670'EL SW | OIL | 120333712701 | Robinson | |
| Crawford | 6-6N-12W | IL Exploration & Production, Inc. | Weber # 2 | 330'NL 330'EL NW | OIL | 120333712100 | Pennsylvanian | |
| Crawford | 6-6N-12W | IL Exploration & Production, Inc. | Weber # 3 | 20'NL 660'EL NW | OBS | 120333712200 | Pennsylvanian | |
| Crawford | 18-7N-12W | Western Oil & Gas Dev. Co. | Decker South # W-1 | 0'NL 660'EL NE NW | WI | 120333681201 | Robinson | |
| Crawford | 20-7N-12W | Western Oil & Gas Dev. Co. | Liken # 15 | 101'SL 333'WL NE | OIL | 120333708601 | Robinson | |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Kirk, J. # 18-WI | 681'NL 502'EL NW SW | WI | 120333712500 | Robinson | |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Kirk, J. # 5 | 343'SL 669'WL NW SW | OIL | 120333712300 | Robinson | |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Kirk, J. # 6 | 342'NL 668'WL NW SW | OIL | 120333712400 | Robinson | |
| Edwards | 19-2S-10E | Dee Drilling Co., Inc. | Lester # 3 | 990'SL 330'EL SE SW | OIL | 120472470400 | St Louis | |
| Edwards | 19-2S-10E | Dee Drilling Co., Inc. | Lester # 4 | 330'SL 330'EL SW SW | OIL | 120472470500 | St Louis | |
| Effingham | 35-6N-7E | Shakespeare Oil Co., Inc. | Flinn # 4 | 450'SL 100'EL SW SE | OIL | 120492492600 | McClosky | |
| Effingham | 3-7N-5E | McKinney Oil Producer, Inc. | Walk Comm. # 1 | 330'SL 330'WL SE NW | OIL | 120492492700 | Geneva | |
| Effingham | 4-7N-5E | R K Petroleum Corp. | Barclay-Davis Comm. # 1 | 2471'SL 123'WL SE SW | OIL | 120492491001 | Silurian | |
| Fayette | 12-7N-2E | Patco Oil & Gas Co., Inc. | Hopper South # 5 | 334'NL 330'WL SE SE | WI | 120510228901 | Cypress | |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 11 | 380'SL 330'EL NW SW | OIL | 120552489800 | Warsaw | |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 12 | 128'NL 330'WL NW SE | OIL | 120552489900 | Warsaw | |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 13 | 591'SL 988'WL SW NE | OIL | 120552490000 | Warsaw | |
| Franklin | 1-7S-2E | Lampley Oil, Inc. | Orient "F" # 11 | 330'NL 330'EL SW NW | OIL | 120552490100 | Warsaw | |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient "A" # 6 | 330'NL 330'WL NW NE | OIL | 120552490200 | Warsaw | |
| Franklin | 14-7S-3E | Shakespeare Oil Co., Inc. | Old Ben Coal # 5-SWD | 660'NL 1900'EL NE | WI | 120552438101 | Warsaw | |
| Hamilton | 23-6S-7E | Walters, Mannon L. Inc. | Short, Steve # 1-A | 330'NL 330'WL NE NE | OIL | 120652543600 | Moccasin Springs | |
| Jasper | 4-5N-10E | Britton Oil Properties | Hines, R. # 3 | 330'SL 330'WL SE SW | OIL | 120792539600 | Aux Vases | |
| Jasper | 4-5N-10E | Britton Oil Properties | Hines, R. # 4 | 330'SL 795'EL SE | OIL | 120792539700 | St Louis | |
| Jefferson | 34-2S-4E | Herr, Robert C. III | Braddy # 4-A | 330'SL 330'WL SE NE SE | OIL | 120812509100 | Aux Vases | |
| Lawrence | 18-4N-10W | Crowder & Associates | Templeton # 1 | 330'SL 330'WL SW SW SE | OIL | 121013166000 | Devonian | |
| Lawrence | 19-4N-10W | Crowder & Associates, Inc. | Benson # 1 | 330'NL 290'EL NE NW NW | OIL | 121013166100 | Devonian | |
| Lawrence | 32-5N-13W | Barger Engineering, Inc. | New # 1 | 330'SL 330'EL NE SE | OIL | 121013166200 | Pennsylvanian | |
| Lawrence | 32-5N-13W | Barger Engineering, Inc. | New # 2 | 330'NL 330'EL SE SE | OIL | 121013166300 | Pennsylvanian | |
| Madison | 17-4N-6W | Reef Development, Inc. | Keown (SWD) # 2-A | 330'SL 380'EL NE NE | WI | 121192678401 | Silurian | |
| Richland | 3-2N-14W | Hudson, Larry A. | Berry, Monty # 1 | 990'NL 990'EL NE SW | OIL | 121592618200 | McClosky | |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 123 | 50'NL 250'EL NE SW | OIL | 121592618300 | Salem | |
| Richland | 5-3N-9E | Elysium Energy, L.L.C. | Palmer-Taylor # 22 | 330'NL 330'EL SE | WI | 121592526101 | Salem | |
| Richland | 31-5N-10E | Tri-State Prod. & Dev., Inc. | Kermicle-Black # 4 | 330'NL 660'EL NE NE SE | OIL | 121592618400 | Salem | |
| Richland | 31-5N-10E | Tri-State Prod. & Dev., Inc. | Kermicle-Pottorff # 15 | 330'NL 810'WL NW SE SE | OIL | 121592618500 | Salem | |
| Sangamon | 13-16N-3W | Lockwood, Ronald G. | Parks # 1-L | 330'SL 330'EL SW NE SE | OIL | 121672641200 | Silurian | |
| Schuyler | 15-1N-1W | Western Pipeline Corp. | Acheson # 17 | 330'SL 330'WL NE SE NE | OIL | 121692198100 | St Peter | |
| Wabash | 24-2S-14W | Moore Engineering & Production Co. | Marriott, Grant # 4-WI | 330'NL 330'WL NE NW NE | WI | 121852679101 | Ohara | |
| Wayne | 11-1N-5E | Hughes Energy, Inc. | Elmore # 1 | 330'NL 330'EL NE NE NE | OIL | 121913287700 | Warsaw | |
| Wayne | 10-3S-8E | Hughes Energy, Inc. | Griffith # 1-A | 330'NL 330'WL NW NE SW | OIL | 121913287800 | Salem | |
| White | 20-3S-8E | Absher Oil Co. | Rister # 4 | 330'SL 330'EL NE NW | OIL | 121933220000 | Warsaw | |
| White | 22-4S-14W | Elysium Energy, L.L.C. | Ford, Harry C. # 22 | 790'NL 990'WL SE | WI | 121933213901 | Tar Springs | |
| White | 31-5S-8E | Finite Resources, Ltd. | Williams # 1 | 330'NL 660'EL SE SE | OIL | 121933211501 | Trenton | |
| White | 11-7S-8E | Continental Resources of IL | Roland Unit # 63 | 380'NL 330'WL SW NE | OIL | 121933220100 | Warsaw | |
| White | 12-7S-8E | Brookston Resources, Inc. | Roland Pool Unit Area II Tr. 20 # 2 | 330'SL 330'WL NW SW | WI | 121930065702 | Bethel |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology