| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD |
|---|---|---|---|---|---|---|---|
| Champaign | 7-21N-7E | Peoples Gas Light & Coke Co. | Hanks, W. # 1 | 70' N, 70' E, SW | OBS | 120192170101 | 151MNSM |
| Clay | 16-2N-8E | Equinox Oil Company | Bunn, Daisy "A" # 2 | 655' N, 330' W, SW NW | OIL | 120250238302 | 353MCLK |
| Clay | 2-3N-6E | Nuxoll, William R. | Luse # 1 | 330' S, 330' E, SW SE | OIL | 120252851300 | 353WRSW |
| Clay | 22-3N-8E | Equinox Oil Company | Chaffin, E. V. "D" # 8 | 990' N, 330' W, NE | SWD | 120252668201 | 353MCLK |
| Crawford | 19-6N-12W | Rector Drilling Co. | Holmes, John F. & Barbara # 5 | 660' S, 660' W, SE SE | WI | 120333568101 | 403RBNS |
| Crawford | 19-6N-12W | Rector Drilling Co. | Mattox # WI-1 | 690' N, 660' W, NE SE | WI | 120333572501 | 403RBNS |
| Gallatin | 19-7S-8E | Becker Oil, Inc. | Pankey # 2-SWD | 330' S, 330' W, NE NE | SWD | 120590140706 | 354PLSN |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 1 # 54 | 327' S, 966' W, SE | OIL | 121010293601 | 353MCLK |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 1 # 60 | 966' S, 990' W, SE | OIL | 121010552601 | 353MCLK |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 1 # 62 | 900' N, 990' W, SE | OIL | 121010579901 | 353MCLK |
| Lawrence | 30-4N-12W | Plains Illinois, Inc. | Madding, J. D. # KK-26 | 693' N, 645' W, SW | WI | 121010638203 | 353MCLK |
| Lawrence | 29-4N-12W | Plains Illinois, Inc. | Lewis, J. B. # UV-25 | 312' N, 1010' E, SW | WI | 121010229401 | 354CPRS |
| Sangamon | 27-17N-8W | MSD Energy, Inc. | Radford Trust # 36187 | 330' N, 330' E, NE SE NE | OIL | 121672588400 | 169KNOX |
| Schuyler | 24-2N-3W | Bailey, Charles A. | Hale # 3A | 330' N, 990' E, NW | OIL | 121692187100 | 259SLRN |
| Schuyler | 14-3N-3W | Cole, Raymond J. | Baxter # 1 | 330' S, 330' W, SW SW | OIL | 121692187200 | 202TRNN |
| Wayne | 8-1S-6E | Nuxoll, William R. | Weaver # 4 | 330' N, 330' W, NW NE SW | OIL | 121913056302 | 353OHAR |
| White | 13-4S-10E | Rebstock Oil Company | Cleveland, Blanche # 4 | 330' S, 330' E, SE SE | OIL | 121933178702 | 353STLS |
| White | 13-4S-10E | Rebstock Oil Company | Cleveland, Blanche # 5 | 330' S, 990' E, SE SE | OIL | 121933178802 | 354AXVS |
| Williamson | 21-8S-4E | Podolsky Oil Co. | Mitchell # 7 | 330' S, 330' W, SW NW SE | WI | 121990214302 | 354AXVS |
Back to Midwest PTTC Home page