| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD
|
|---|---|---|---|---|---|---|---|
| Clark | 2-10N-14W | Ingram Bros. Oil | Geisert, Fred # 12 | 400'NL 0'WL SE NW | OIL | 120232546601 | Casey |
| Clark | 32-12N-14W | Horizontal Systems, Inc. | Drake, W. W. # 151-WI | 440'NL 1'EL NE NE SE | WI | 120232665100 | St Louis Dolomite |
| Clark | 32-12N-14W | Horizontal Systems, Inc. | Drake, W. W. # 152-WI | 440'SL 1'EL SE NE SE | WI | 120232665000 | St Louis Dolomite |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 153-WI | 0'NL 1'WL NW SW SW | WI | 120232665200 | St Louis |
| Clay | 11-3N-6E | Nuxoll, William R. | Golden # 1 | 330'NL 330'WL NE SE | OIL | 120250477501 | McClosky |
| Clay | 11-4N-5E | Kincaid Oil Producers, Inc. | Gertrude-Green # 4 | 330'NL 990'WL NW NW | OIL | 120252854800 | Rosiclare |
| Clay | 3-4N-7E | Lewis Trucking Service, Inc. | Wattles # 1-B | 330'NL 330'EL NE | SWD | 120252714401 | McClosky |
| Clay | 35-5N-6E | Rockwell Petroleum Corp. | Ranes # 5 | 330'NL 330'WL NE NW | OIL | 120252830901 | McClosky |
| Clay | 15-5N-7E | Kincaid Oil Producers, Inc. | Gould, J. # 2 | 330'SL 330'EL NE SE | OIL | 120252854900 | Rosiclare |
| Clay | 17-5N-7E | Lewis Trucking Service, Inc. | Hall # G-1 | 330'NL 330'EL SE NE | SWD | 120252795901 | Cypress |
| Clay | 22-5N-7E | Kincaid Oil Producers, Inc. | Wattles # 1 | 330'NL 330'WL NE NE | SWD | 120250397002 | Rosiclare |
| Coles | 8-14N-14W | Evan Energy Co. LC | Edwards # 1 | 330'NL 330'EL NE NE NE | OIL | 120292421300 | Pennsylvanian |
| Coles | 30-14N-14W | Evan Energy Co. LC | Hunt # 1 | 1588'NL 874'WL SW | OIL | 120292421400 | Devonian |
| Crawford | 9-7N-12W | Western Oil & Gas Dev. Co. | Meserve # 15 | 800'NL 330'EL SW NW | OIL | 120331407701 | Robinson |
| Crawford | 9-7N-12W | Western Oil & Gas Dev. Co. | Meserve # 17 | 1080'SL 660'EL SW NW | OIL | 120331407901 | Robinson |
| Crawford | 9-7N-12W | Western Oil & Gas Dev. Co. | Meserve # 18 | 450'SL 190'EL SW NW | OIL | 120331408001 | Robinson |
| Crawford | 9-7N-12W | Western Oil & Gas Dev. Co. | Meserve # 19 | 1490'SL 410'EL SW NW | OIL | 120331408101 | Robinson |
| Crawford | 11-7N-14W | R & B Resources, Inc. | Curtis Water Source Well # 1 | 86'NL 504'EL NE SE NE | WSU | 120333659402 | Pennsylvanian |
| Hamilton | 23-3S-7E | Headington Oil, Ltd. Ptnrshp | Dozier # 85-23 | 330'NL 330'EL NE SE | OIL | 120652531000 | Warsaw |
| Hamilton | 25-3S-7E | Headington Oil, Ltd. Ptnrshp | Gray # 71X-25 | 660'NL 330'WL NE NE | OIL | 120652531100 | Warsaw |
| Hamilton | 1-6S-6E | Farrar Oil Co., Inc. | Prudential # 1 | 380'SL 380'EL NE | OIL | 120652531200 | Warsaw |
| Hamilton | 3-6S-6E | Van Fossan Oil Corp. | Edwards # 1 | 330'SL 660'WL NE NE | OIL | 120652531300 | Warsaw |
| Jasper | 7-7N-11E | American Oil Invest. | Brooks # 2 | 990'SL 469'WL SW | OIL | 120792529500 | Rosiclare |
| Jasper | 7-7N-11E | American Oil Invest. | Ferguson # 1 | 990'SL 469'EL SW | OIL | 120792529600 | Rosiclare |
| Jefferson | 15-4S-2E | Southern IL Oil Invstmnts | # B-20 | 530'NL 330'EL SE | OIL | 120812501400 | Salem |
| Jefferson | 15-4S-2E | Southern IL Oil Invstmnts | # B-21 | 990'NL 330'EL SE | OIL | 120812501500 | Salem |
| Jefferson | 15-4S-2E | Southern IL Oil Invstmnts | # B-22 | 559'NL 990'EL SE | OIL | 120812501600 | McClosky |
| Lawrence | 8-3N-12W | Plains Illinois, Inc. | Finley, P. B. # 27 | 330'SL 660'WL SE | OIL | 121013127800 | McClosky |
| Lawrence | 35-3N-12W | Plains Illinois, Inc. | Gould, W. A. # 70 | 330'SL 690'WL NE | OIL | 121013102301 | Paint Creek |
| Marion | 34-3N-2E | Shakespeare Oil Co. | McMackin, C. L. # 6 | 524'SL 200'WL SW | WSU | 121210111201 | Devonian |
| Monroe | 35-1S-10W | River King Oil Co. | Theobald # 8 | 330'SL 330'EL SE NE SW | OIL | 121332083802 | Trenton |
| Morgan | 9-13N-8W | Pan Gas Storage Co. | Carr # 1-9 | 660'NL 660'EL SE | OBS | 121370020301 | Devonian |
| Morgan | 10-13N-8W | Pan Gas Storage Co. | Carr # 2-10 | 10'NL 660'WL NW | OBS | 121370020901 | Devonian |
| Morgan | 15-13N-8W | Pan Gas Storage Co. | Sims # 1-15 | 660'NL 660'EL NE | OBS | 121370021001 | Devonian |
| Morgan | 22-13N-8W | Pan Gas Storage Co. | McDevitt # 1-22 | 660'NL 660'EL SE | OBS | 121370004001 | Devonian |
| Morgan | 22-13N-8W | Pan Gas Storage Co. | Wheeler # 1 | 660'NL 660'EL NE | OBS | 121370022001 | Devonian |
| Richland | 16-4N-9E | Parrish Oil Prod., Inc. | Seesengood, Orville # 1 | 330'SL 330'WL NW SW SW | OIL | 121592583800 | McClosky |
| Washington | 2-2S-1W | Charles T. Evans Trust | Newcomb, Cecil # 3 | 1246'SL 660'WL NW | OIL | 121890242201 | Cypress |
| Wayne | 24-2N-7E | Tri-State Prod. & Develop., In | Settles-Shelton # 1 | 330'NL 660'EL NE NW NW | OIL | 121913261800 | Warsaw |
| White | 29-4S-9E | Republic Oil Co., Inc. | Stocke # 3 | 330'NL 330'WL SW | OIL | 121933191900 | McClosky |
| White | 5-7S-9E | WILPRO | Beck # 4 | 330'NL 330'WL NW SW SE | SWD | 121932963401 | Pennsylvanian |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology