| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD
|
|---|---|---|---|---|---|---|---|
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 154-WI | 440'NL 1'WL NW SW SW | WI | 120232665300 | St Louis Dolomite |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 155-WI | 400'SL 1'WL SW SW SW | WI | 120232665400 | St Louis Dolomite |
| Clay | 3-3N-7E | Noble Proco, Inc. | Clark, A. O. # 2 | 330'SL 330'EL NE | OIL | 120250034502 | Devonian |
| Clay | 35-3N-8E | Petrex Resources Co. | Van Blaricum # 1 | 330'NL 330'WL SW NE | OIL | 120250041901 | McClosky |
| Clay | 2-4N-7E | Pawnee Oil Corp. | North Sailor Springs WF Unit # 53-2 | 330'NL 330'WL SW NE | SWD | 120252700502 | St Louis |
| Clay | 13-5N-5E | Edwards, Ralph H. | Fancher # E-3 | 420'NL 340'WL SW NW | OIL | 120252855000 | Salem |
| Edwards | 11-1S-10E | Greenline Oil Co. | Hocking, Burton # 1 | 330'NL 330'WL NW SW | OIL | 120472447500 | St Louis |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Cowling, Joseph # 4 | 330'NL 330'WL NE SW | OIL | 120472447600 | Aux Vases |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Cowling, Joseph # 5 | 330'SL 330'EL NE SW | OIL | 120472447700 | McClosky |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Frankland # 3 | 330'NL 330'WL NW SE | OIL | 120472447800 | McClosky |
| Effingham | 1-8N-6E | Ruesch Oil, Inc. | Wente # 2 | 755'SL 330'EL SW SE | OIL | 120492476500 | Devonian |
| Fayette | 10-8N-3E | Petco Petroleum Corp. | Fortner, Robert # 10-4WT | 30'NL 30'WL SE NE | WI | 120512789000 | Bethel |
| Fayette | 10-8N-3E | Petco Petroleum Corp. | Fortner, Robert # 11-5WT | 30'SL 30'EL SE NE | WI | 120512789100 | Bethel |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 22 | 330'SL 330'EL NW SW | OIL | 120512719401 | Trenton |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 25 | 330'NL 330'EL NE SW | OIL | 120512789200 | Trenton |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 26 | 380'SL 330'EL NE SW | OIL | 120512789300 | Carper |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 27 | 330'NL 330'EL SW SW | OIL | 120512789400 | Trenton |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 28 | 330'NL 330'WL SE SW | OIL | 120512789500 | Trenton |
| Hamilton | 20-3S-7E | Jasper Oil Producers, Inc. | Morris (Jasper Oil/Nyvatex Oil) # 2-20 | 330'SL 330'WL NE NW | OIL | 120652483701 | Warsaw |
| Hamilton | 25-3S-7E | Headington Oil, Ltd. Ptnrshp | Poorman # 52-25 | 330'SL 330'WL NW NE | OIL | 120652531400 | Aux Vases |
| Hamilton | 25-3S-7E | Headington Oil, Ltd. Ptnrshp | Poorman # 61-25 | 330'NL 330'EL NW NE | OIL | 120652531500 | Salem |
| Hamilton | 27-6S-6E | Van Fossan Oil Corp. | Shasteen # 1-A | 660'SL 660'EL SW | OIL | 120652531600 | Warsaw |
| Jefferson | 14-1S-3E | Becker Oil, Inc. | Riggs, W. Tr. 7 # 1 | 990'SL 330'EL SW SE | OIL | 120810198603 | McClosky |
| Jefferson | 22-1S-3E | Becker Oil, Inc. | Green, W. P. Tr. 3 # 2 | 330'NL 330'EL NE | OIL | 120810064204 | McClosky |
| Jefferson | 22-1S-3E | Becker Oil, Inc. | Harris, W. R. Tr. 22 # 1 | 330'NL 330'EL SE SE | OIL | 120810070807 | McClosky |
| Lawrence | 1-2N-12W | Beard, F. L. Service Corp. | Jenner, Grover # 13 | 990'NL 330'WL NW | OIL | 121012861102 | Fort Payne |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gillespie, T. P. # 91 | 330'SL 330'EL SE SW | OIL | 121012982501 | St Louis |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gould, R. # 30 | 330'SL 660'WL SW SE | OIL | 121013127900 | St Louis |
| Lawrence | 26-3N-12W | Plains Illinois, Inc. | Gray, George A/C 2 # 27 | 330'SL 660'EL SW NE | OIL | 121010597201 | St Louis |
| Lawrence | 26-3N-12W | Plains Illinois, Inc. | Gray, George A/C 2 # 29 | 1070'NL 660'EL NW NE | OIL | 121010616001 | St Louis |
| Lawrence | 26-3N-12W | Plains Illinois, Inc. | Gray, George A/C 2 # 30 | 330'NL 660'WL SW NE | OIL | 121010633401 | St Louis |
| Lawrence | 34-3N-12W | Plains Illinois, Inc. | Gee, S. J. A/C 1 # 61 | 250'NL 389'WL SW NE | OIL | 121013128000 | McClosky |
| Lawrence | 35-3N-12W | Plains Illinois, Inc. | Ryan, G. L. A/C 3 # 50 | 330'SL 660'WL NE NE | OIL | 121013128100 | St Louis |
| Lawrence | 36-3N-12W | Plains Illinois, Inc. | Ryan, G. L. A/C 3 # 51 | 330'NL 660'WL NW NW | OIL | 121013128200 | St Louis |
| Lawrence | 36-3N-12W | Plains Illinois, Inc. | Ryan, G. L. A/C 3 # 52 | 330'SL 660'WL NW NW | OIL | 121013128300 | St Louis |
| Lawrence | 24-4N-13W | Plains Illinois, Inc. | King, Perry A/C 1 & 2 # 172 | 330'SL 660'WL NW NE | OIL | 121013128400 | St Louis |
| Marion | 5-1N-2E | Citation Oil & Gas Corp. | Tate, E. Tr. 148 (Salem Unit O/A) # 21 | 450'NL 478'EL NW NW | SWD | 121210256005 | Devonian |
| Marion | 28-4N-4E | Ceja Corporation | Bassett # 5 | 405'SL 330'WL SW SE | OIL | 121212795300 | Geneva |
| Marion | 28-4N-4E | Ceja Corporation | Keller # 5 | 330'SL 330'EL SE SE | OIL | 121212795400 | Geneva |
| Marion | 33-4N-4E | Ceja Corporation | Walkington # 3 | 405'NL 330'WL NE NE | OIL | 121212795500 | Geneva |
| Richland | 5-2N-9E | McKinney Oil Producer, Inc. | Anderson # 2 | 330'NL 330'EL NW SW | OIL | 121592583900 | McClosky |
| Schuyler | 18-2N-2W | Lehne, Donald | Cunningham # 2 | 330'NL 330'WL NW NW SE | OIL | 121692189000 | Silurian |
| St. Clair | 23-3S-6W | Wabash Prod.& Dev. Corp. | Schneidewind # 1 | 330'SL 330'EL SE SW | OIL | 121632943000 | Silurian |
| Wabash | 18-1N-12W | Harrell Oil Co., Inc. | Tennis, Eugene # 2 | 330'SL 330'WL NW | OIL | 121850263501 | McClosky |
| Wabash | 32-1N-13W | Beard, F. L. Service Corp. | Shearer, Tom # 4 | 0'NL 330'WL SW SE | OIL | 121852808200 | Benoist |
| Wabash | 21-3S-14W | Gallagher Drilling, Inc. | Graville, City of # 3 | 159'NL 868'WL NW | OIL | 121852808300 | Warsaw |
| Wayne | 24-2N-7E | Nuxoll, William R. | Bothwell # 1 | 330'SL 330'EL SE NE SE | OIL | 121913262100 | McClosky |
| Wayne | 19-2N-9E | Murvin Oil Company | Burgener # 1 | 330'SL 330'EL SW NE | OIL | 121910182802 | McClosky |
| Wayne | 19-2N-9E | Murvin Oil Company | Diel # 1 | 330'SL 330'WL SE NE | OIL | 121913254701 | McClosky |
| Wayne | 19-2N-9E | Murvin Oil Company | Diel-Miller Comm. # 2 | 330'SL 330'EL NW SE | OIL | 121913261900 | McClosky |
| Wayne | 6-1S-8E | Shulman Bros. Inc. | Murphy, Larry # 1A | 330'SL 990'WL NW | OIL | 121913262000 | Warsaw |
| Wayne | 33-2S-7E | Sunrise Exploration, Inc. | Sork # 1 | 330'SL 330'EL SE NW SE | OIL | 121913254301 | Warsaw |
| Wayne | 17-3S-7E | Van Fossan Oil Corp. | Heaton, M. E. # 3 | 660'NL 1650'EL NE | OIL | 121910729103 | Aux Vases |
| White | 21-3S-14W | Gallagher Drilling, Inc. | Grayville, City of # 6 | 1099'NL 393'WL NW | OIL | 121933192100 | Warsaw |
| White | 28-3S-14W | Noble Proco, Inc. | Eastwood # 4 | 660'NL 290'WL NE | OIL | 121933131501 | St Louis |
| White | 28-3S-14W | Noble Proco, Inc. | Eastwood # 5 | 330'NL 290'WL NW NE | OIL | 121933132601 | Salem |
| White | 28-3S-14W | Noble Proco, Inc. | Eastwood # 6 | 780'NL 235'EL NE NW | OIL | 121933142301 | Aux Vases |
| White | 28-3S-14W | Noble Proco, Inc. | Eastwood # 7 | 330'NL 330'EL NE NW | OIL | 121933144301 | Aux Vases |
| White | 18-4S-14W | Brookston Resources, Inc. | Carr-Renshaw Tr. 2 # 1 | 330'SL 330'WL SW | WSU | 121930054402 | Clore |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology