| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD
|
|---|---|---|---|---|---|---|---|
| Clay | 22-3N-7E | Benchmark Properties, Ltd. | Dunahee # 2-A | 330'SL 480'WL NW NW | OIL | 120252857900 | Cypress |
| Clay | 32-3N-8E | Equinox Oil Company | Travis, George L. "C" # 2 | 660'SL 330'EL SW SE | OIL | 120250312002 | McClosky |
| Clay | 4-4N-5E | Jones, Don Oil Co. | Arnold # 1 | 330'NL 330'EL SW | OIL | 120252850201 | Devonian |
| Crawford | 1-5N-13W | Painter Fork Enterprises | Wilson, J. P. # 4 | 330'SL 330'WL SW SE NW | OIL | 120333677200 | Aux Vases |
| Edwards | 11-3S-10E | Dee Drilling Co., Inc. | SWABSU # 17-WSW | 330'NL 330'EL SE NW | WSU | 120470179202 | Bridgeport |
| Effingham | 15-6N-5E | Jones, Don Oil Co. | Sims # 1 | 990'NL 330'EL NW | OIL | 120492476600 | Devonian |
| Effingham | 32-6N-7E | Becker Oil, Inc. | Rosiclare Lime Unit # W-2 | 330'SL 330'EL SW SE | OIL | 120490092003 | Rosiclare |
| Effingham | 5-7N-5E | Dart Oil & Gas Corp. | Phipps # 1-5 | 850'SL 1220'EL SW | OIL | 120492476700 | Geneva |
| Fayette | 7-5N-3E | Jones, Don Oil Co. | Pontious, M. etal # 1 | 330'NL 660'EL NW SE | OIL | 120512791200 | Trenton |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 11-12W | 30'NL 690'EL SE SW | WI | 120512791300 | Bethel |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 11-14W | 30'NL 30'EL SE SW | WI | 120512791400 | Bethel |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 11-14WT | 30'NL 80'EL SE SW | WI | 120512791500 | Bethel |
| Franklin | 18-5S-2E | Geo Search | Illinois Minerals # 18-2 | 970'NL 675'EL NE NE NE | OIL | 120552462000 | Warsaw |
| Franklin | 18-5S-2E | DeMier Oil Company | Old Ben Coal # M21-5 | 1148'NL 1927'EL NE | CMM | 120552462100 | Herrin Coal #6 |
| Franklin | 33-5S-2E | DeMier Oil Company | Old Ben Coal # M26-3 | 521'SL 726'WL NW | CMM | 120552462200 | Herrin Coal #6 |
| Franklin | 5-6S-2E | DeMier Oil Company | Old Ben Coal # M22-1 | 2348'NL 2640'WL NW | CMM | 120552462300 | Herrin Coal #6 |
| Franklin | 12-6S-2E | DeMier Oil Company | Old Ben Coal # M24-2 | 161'SL 359'WL SW | CMM | 120552462400 | Herrin Coal #6 |
| Franklin | 12-6S-2E | DeMier Oil Company | Old Ben Coal # M24-3 | 2365'NL 700'WL NW | CMM | 120552462500 | Herrin Coal #6 |
| Franklin | 21-6S-2E | DeMier Oil Company | Old Ben Coal # M14-4 | 796'NL 1687'WL NW | CMM | 120552462600 | Herrin Coal #6 |
| Franklin | 17-6S-4E | DeMier Oil Company | USX # 1764-1 | 330'SL 330'EL SE SE | CBM | 120552462700 | Murphysboro Coal |
| Franklin | 21-6S-4E | DeMier Oil Company | USX # 2164-1 | 330'NL 990'EL SE SE | CBM | 120552462800 | Murphysboro Coal |
| Franklin | 21-6S-4E | DeMier Oil Company | USX # 2164-2 | 330'NL 330'EL SW SW | CBM | 120552462900 | Murphysboro Coal |
| Franklin | 21-6S-4E | DeMier Oil Company | USX # 2164-3 | 330'SL 990'WL NW NW | CBM | 120552463000 | Murphysboro Coal |
| Franklin | 22-6S-4E | DeMier Oil Company | USX # 2264-1 | 330'NL 330'EL SE SE | CBM | 120552463100 | Murphysboro Coal |
| Franklin | 23-6S-4E | DeMier Oil Company | USX # 2364-1 | 330'NL 990'EL SE SE | CBM | 120552463200 | Murphysboro Coal |
| Franklin | 25-6S-4E | DeMier Oil Company | USX # 2564-1 | 330'SL 330'WL NE SE | CBM | 120552463300 | Murphysboro Coal |
| Franklin | 26-6S-4E | DeMier Oil Company | USX # 2664-1 | 990'SL 990'EL SE SE | CBM | 120552463400 | Murphysboro Coal |
| Franklin | 26-6S-4E | DeMier Oil Company | USX # 2664-2 | 330'SL 330'EL NW NW | CBM | 120552463500 | Murphysboro Coal |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient "A" # 2 | 330'SL 330'WL NE NW | OIL | 120552463600 | McClosky |
| Franklin | 23-7S-2E | DeMier Oil Company | Interstate # M21-1 | 1630'SL 505'EL SW | CMM | 120552463700 | Herrin Coal #6 |
| Franklin | 26-7S-2E | DeMier Oil Company | Old Ben Coal # M15-2 | 1176'NL 568'WL NW | CMM | 120552463800 | Herrin Coal #6 |
| Hamilton | 20-3S-7E | Jasper Oil Producers, Inc. | Morris (Jasper Oil/Nyvatex Oil) # 3-20 | 330'NL 330'WL NE NW | OIL | 120652532300 | St Louis |
| Hamilton | 20-3S-7E | Jasper Oil Producers, Inc. | Morris (Jasper Oil/Nyvatex Oil) # 4-20 | 330'NL 330'EL NW | OIL | 120652532200 | St Louis |
| Hamilton | 25-3S-7E | Headington Oil, Ltd. Ptnrshp | Fyie, V. # 25X-25 | 660'NL 330'EL NW SW | OIL | 120652532400 | Warsaw |
| Hamilton | 27-6S-6E | Van Fossan Oil Corp. | Hicks # 1-A | 330'NL 330'WL SE | OIL | 120652532500 | Warsaw |
| Jasper | 17-5N-10E | Equinox Oil Company | Honey, John W. "A" # 1 | 2033'NL 2315'EL NE | OIL | 120790151802 | McClosky |
| Jasper | 7-7N-11E | American Oil Invest. | Brooks, E. # 1-WI | 330'SL 330'WL SW SW SW | WI | 120792421601 | Rosiclare |
| Jefferson | 14-1S-3E | Becker Oil, Inc. | McKinney Comm. Tr. 4 # 3 | 50'NL 330'EL SW SW | OIL | 120810255602 | McClosky |
| Lawrence | 12-2N-13W | Deep River Oil & Gas Develop | Leighty # 1 | 330'NL 330'EL NE NE | OIL | 121013131300 | Salem |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, A/C 1 # HH-6C | 660'SL 620'WL NE | WI | 121013131400 | Paint Creek |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # JJ-6C | 660'SL 30'WL SE NE | WI | 121013131500 | Cypress |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # JK-7C | 0'NL 990'EL SE NE | WI | 121013125701 | Paint Creek |
| Marion | 3-1N-1E | Rudd Oil, Inc. | Griner, G. Tr. 1 # 1 | 330'SL 343'EL SW NE | OIL | 121210209502 | McClosky |
| Marion | 3-1N-1E | Rudd Oil, Inc. | Meyer, L. O. Tr. 6 # 3 | 330'SL 330'WL SE SE | OIL | 121210211603 | Rosiclare |
| Marion | 3-1N-1E | Rudd Oil, Inc. | Meyer, L. O. Unit Tr. 4 # 1 | 330'SL 330'WL NE SE | OIL | 121210212302 | Benoist |
| Richland | 5-2N-9E | Murvin Oil Company | Atwood # 1 | 330'SL 330'WL SE NW | OIL | 121592586100 | McClosky |
| Richland | 5-2N-9E | Murvin Oil Company | Burgener # 1-A | 330'NL 330'WL NE SW | OIL | 121592586200 | McClosky |
| Richland | 5-2N-9E | McKinney Oil Producer, Inc. | Rusk # 1 | 330'SL 330'EL SW NW | OIL | 121592586300 | McClosky |
| Schuyler | 18-1N-2W | Bailey, Charles A. Sr. | Fitzjarrald # 1 | 387'SL 416'WL SE | OIL | 121692189400 | Silurian |
| Wabash | 35-2N-12W | Little D Drilling | Smith-Nigh # 07 | 1470'NL 990'WL NE | OIL | 121852808800 | Carper |
| Wabash | 16-3S-14W | Gallagher Drilling, Inc. | Grayville, City of # 8 | 990'SL 330'WL SW | OIL | 121852808900 | Salem |
| Wayne | 22-2N-8E | Tandem Investments, Inc. | Hosselton, K. # 4 | 660'NL 330'EL NE NE | OIL | 121913262400 | McClosky |
| Wayne | 19-2N-9E | Murvin Oil Company | Diel # 2 | 330'NL 660'EL SE NE | OIL | 121913262500 | McClosky |
| Wayne | 17-2S-9E | Triple S Petroleum, Inc. | Johnson # 1 | 990'SL 330'WL NE | OIL | 121910158401 | McClosky |
| White | 25-4S-10E | Becker Oil, Inc. | Kuykendall # 6 | 330'SL 330'WL NE NE | OIL | 121930746003 | Degonia |
| White | 28-6S-10E | Schofield, John Energy Co. | Martin # 1 | 330'NL 330'WL NW SE NW | OIL | 121933193100 | Warsaw |
| White | 15-7S-9E | Walters, Mannon L. Inc. | Snively # 2 | 330'NL 330'WL SW NW NE | OIL | 121933060101 | Warsaw |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology