| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD
|
|---|---|---|---|---|---|---|---|
| Christian | 31-14N-2W | Benchmark Properties, Ltd. | McCollister-Brockelsby Comm. # 1 | 990'NL 414'EL NW | OIL | 120212490000 | Silurian |
| Christian | 31-14N-2W | Benchmark Properties, Ltd. | McCollister-Brockelsby Comm. # 2 | 330'NL 857'EL NW | OIL | 120212490100 | Silurian |
| Clinton | 7-3N-2W | Huels, Edward J. | Burns # 1 | 380'NL 165'EL NW | OIL | 120272662900 | Benoist |
| Crawford | 10-5N-12W | Starr Energy Corp. | Weger, J. M. & W. R. # F-11 | 660'SL 660'EL SE | OIL | 120330783701 | Robinson |
| Crawford | 11-5N-12W | Starr Energy Corp. | Weger, J. M. & W. R. # 10 | 330'SL 330'WL SW | OIL | 120330079502 | Robinson |
| Crawford | 14-5N-12W | Starr Energy Corp. | Weger, C. # 1 | 758'SL 1605'WL NW NW | OIL | 120330121401 | Robinson |
| Crawford | 27-6N-13W | Neely, L. C. Drilling | Dennis, J. W. # MW-15A | 775'NL 657'WL SE SW | WI | 120333674301 | Robinson |
| Crawford | 34-6N-13W | Neely, L. C. Drilling | Dennis, J. W. # MW-17A | 593'SL 679'EL NE NW | WI | 120333674401 | Robinson |
| Crawford | 7-7N-12W | Western Oil & Gas Dev. Co. | Decker # 1 | 339'NL 360'WL NW NE SW | OIL | 120333677800 | Pennsylvanian |
| Crawford | 7-7N-12W | Western Oil & Gas Dev. Co. | Decker # 10 | 339'NL 365'WL NW SE SW | OIL | 120333678100 | Pennsylvanian |
| Crawford | 7-7N-12W | Western Oil & Gas Dev. Co. | Decker # 15 | 339'SL 367'WL SW SE SW | OIL | 120333678200 | Pennsylvanian |
| Crawford | 7-7N-12W | Western Oil & Gas Dev. Co. | Decker # 2 | 339'NL 360'EL NE NE SW | OIL | 120333677900 | Pennsylvanian |
| Crawford | 7-7N-12W | Western Oil & Gas Dev. Co. | Decker # 20 | 336'SL 990'WL SW SE SE | OIL | 120333678300 | Pennsylvanian |
| Crawford | 7-7N-12W | Western Oil & Gas Dev. Co. | Decker # 3 | 338'NL 337'WL NW NW SE | OIL | 120333678000 | Pennsylvanian |
| Edwards | 2-3S-10E | Dee Drilling Co., Inc. | SWABSU # 6-B | 990'SL 330'EL SW SE | OIL | 120472448000 | St Genevieve |
| Edwards | 2-3S-10E | Dee Drilling Co., Inc. | SWABSU # 7-B | 330'SL 330'WL SE SW | OIL | 120472448301 | St Genevieve |
| Edwards | 11-3S-10E | Dee Drilling Co., Inc. | SWABSU # 8-B | 330'NL 330'WL NW | OIL | 120472448100 | St Genevieve |
| Edwards | 11-3S-10E | Dee Drilling Co., Inc. | SWABSU # 9-A | 380'NL 430'WL NE NE | OIL | 120472448200 | Benoist |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 11-10W | 660'SL 60'EL NW SW | WI | 120512792700 | Bethel |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 11-7WT2 | 30'NL 30'EL SW SW | WI | 120512792600 | Bethel |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | McKay, Alma # 11-13WT | 30'SL 30'WL SE NW | WI | 120512792800 | Bethel |
| Fayette | 33-8N-3E | Pattillo Oil Prop./Basin Transports | Watson Unit # W-1 | 330'SL 330'WL SE | OIL | 120510374303 | Paint Creek |
| Franklin | 7-5S-2E | DeMier Oil Company | Old Ben Coal # M21-3 | 1257'SL 1253'EL SE | CMM | 120552464000 | Herrin Coal #6 |
| Franklin | 14-5S-2E | Great Plains Illini, L.L.C. | USX # 16-14 | 1470'NL 615'EL SE | OIL | 120552464100 | Devonian |
| Franklin | 21-5S-2E | Great Plains Illini, L.L.C. | USX # 15-21 | 2310'NL 330'WL SE | OIL | 120552464200 | Devonian |
| Franklin | 25-5S-2E | Great Plains Illini, L.L.C. | USX # 6-25 | 660'SL 330'EL NW | OIL | 120552464300 | Devonian |
| Franklin | 33-5S-2E | DeMier Oil Company | Old Ben Coal # M26-2 | 321'SL 584'WL NW | CMM | 120552464400 | Herrin Coal #6 |
| Franklin | 14-6S-1E | Becker Oil, Inc. | Lindsay-Miller # 1-D | 650'SL 640'EL NE NE | OIL | 120550146602 | Aux Vases |
| Franklin | 14-6S-2E | Farrar Oil Co., Inc. | West City Unit # 7 | 513'NL 178'EL SE | OIL | 120552464500 | Warsaw |
| Franklin | 29-7S-3E | Dunston Oil Company | Hubbard # 1-D | 400'NL 270'WL SE NW | OIL | 120550259003 | St Louis |
| Hamilton | 20-3S-7E | Jasper Oil Producers, Inc. | Witter (Jasper Oil/Nyvatex Oil) # 1-20 | 330'SL 330'EL NW NW | OIL | 120652532600 | St Louis |
| Hamilton | 20-3S-7E | Jasper Oil Producers, Inc. | Witter (Jasper Oil/Nyvatex Oil) # 2-20 | 330'NL 330'EL SW NW | OIL | 120652532700 | St Louis |
| Hamilton | 24-3S-7E | Farrar Oil Co., Inc. | Poorman # 27 | 330'SL 330'EL SW SE | OIL | 120652532800 | Warsaw |
| Hamilton | 35-3S-7E | Headington Oil Co., Ltd. | Birdie-Gray # 77-35 | 330'NL 330'WL SE SE | OIL | 120652532900 | McClosky |
| Hamilton | 36-3S-7E | Headington Oil, Ltd. Ptnrshp | Birdie-Gray # 15-36 | 330'NL 330'WL SW | OIL | 120652533000 | Salem |
| Hamilton | 36-3S-7E | Headington Oil, Ltd. Ptnrshp | Gray # 23-36 | 330'NL 330'EL SW NW | OIL | 120652533100 | Warsaw |
| Jasper | 6-8N-10E | St. Pierre Oil Company | Hutson-Orr Comm. # 1 | 330'NL 660'WL NE NW | OIL | 120792530500 | McClosky |
| Jefferson | 19-1S-2E | Oelze Equipment Co., L.L.C. | Friedrich # 26 | 990'SL 420'WL NE | OIL | 120812501700 | Salem |
| Jefferson | 19-1S-2E | Oelze Equipment Co., L.L.C. | Friedrich # 27 | 380'SL 860'WL NE | OIL | 120812501800 | Salem |
| Jefferson | 17-3S-3E | Big Man Oil Co., Inc. | Dycus # 4 | 330'SL 330'EL NW SE | OIL | 120812501900 | McClosky |
| Lawrence | 2-2N-12W | Phillipco Oil & Gas | Leighty, E. # 1 | 330'SL 180'EL NW SW | OIL | 121013132200 | Bridgeport |
| Lawrence | 2-2N-12W | Phillipco Oil & Gas | Leighty, E. # 2 | 660'SL 600'WL NW SW | OIL | 121013132300 | Bridgeport |
| Lawrence | 3-2N-12W | Potts, Michael Tank Truck Service | Murphy # 3 | 330'NL 330'EL SW NE | SWD | 121013078801 | McClosky |
| Lawrence | 26-3N-12W | Plains Illinois, Inc. | Leighty, E. A/C 1 # HM-4 | 990'SL 660'WL SW | WI | 121010622803 | McClosky |
| Lawrence | 36-3N-12W | Plains Illinois, Inc. | Gould, J. J. A/C 2 # 12 | 380'NL 660'EL SW NW | OIL | 121013132100 | St Louis |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # HJ-6 | 660'SL 294'EL SW NE | WI | 121013125301 | Paint Creek |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # HJ-7 | 0'NL 330'EL SW NE | WI | 121013125401 | Paint Creek |
| Marion | 33-3N-2E | Matlow, Bernice | Kagy # 12 | 330'SL 330'EL NW SE SE | OIL | 121210127304 | Devonian |
| Marion | 33-3N-2E | Matlow, Bernice | Kagy # 17 | 874'SL 521'EL SE SE | OIL | 121212796400 | Trenton |
| Richland | 13-2N-8E | R & W Oil Co. | Wood, Oletha # 1 | 330'NL 990'EL NE NE | OIL | 121592586400 | Salem |
| Richland | 7-2N-9E | McKinney Oil Producer, Inc. | Muhs # 1-A | 1419'SL 330'EL SW | OIL | 121592574701 | McClosky |
| Wabash | 29-1N-12W | Dee Drilling Co., Inc. | Wood # 2 | 990'NL 990'EL NW NE | OIL | 121852809000 | St Genevieve |
| Wabash | 29-1N-12W | Dee Drilling Co., Inc. | Wood # 3 | 330'SL 990'EL SW NE | OIL | 121852809100 | Benoist |
| Wabash | 29-1N-12W | Dee Drilling Co., Inc. | Wood # 4 | 330'SL 330'EL NW NE | OIL | 121852809200 | St Genevieve |
| Wabash | 29-1N-12W | Dee Drilling Co., Inc. | Wood # 5 | 330'NL 330'EL SW NE | OIL | 121852809300 | Benoist |
| Wabash | 29-1N-12W | Dee Drilling Co., Inc. | Wood # 6 | 330'SL 330'EL SW NE | OIL | 121852809400 | St Genevieve |
| Washington | 7-3S-1W | Meridian Oil & Gas, Inc. | Naliborski, E. # 2 | 330'SL 330'WL SE SE | SWD | 121892321401 | Cypress |
| Wayne | 12-1S-7E | Glover, C. L. Jr. | Johnson # A-2 | 330'SL 660'WL NE NE | OIL | 121913262800 | Warsaw |
| White | 16-4S-14W | Allied Energy, L.L.C. | Smith # 3 | 330'NL 597'WL NE SE | SWD | 121930444901 | Aux Vases |
| White | 16-4S-14W | Allied Energy, L.L.C. | Smith, O. # 1 | 330'SL 330'WL NE SE | OIL | 121930444202 | Benoist |
| White | 22-6S-9E | Southern Triangle Oil Co. | Wilson # 4-A | 330'NL 380'EL SW SW | OIL | 121933193700 | Warsaw |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology