| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD
|
|---|---|---|---|---|---|---|---|
| Christian | 17-15N-2W | Paragon Oil Company, Inc. | Bolivia "A" Unit # 1 | 140'SL 510'EL SW | OIL | 120212490800 | Silurian |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 233 | 240'SL 50'EL SE NW SW | OIL | 120232667500 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 235 | 0'NL 30'WL SW SE SW | OIL | 120232667600 | St Louis |
| Clay | 13-2N-5E | Jones, Don Oil Co. | Smith, Marjorie # 1 | 330'NL 330'WL NW | OIL | 120252858200 | Salem |
| Clay | 27-3N-8E | Emerald Resources, Inc. | Morris # IM-1 | 660'NL 660'EL SE SE | SWD | 120252858300 | Aux Vases |
| Clay | 27-3N-8E | Emerald Resources, Inc. | Morris # IM-2 | 0'NL 660'EL SE SE | SWD | 120252858400 | Aux Vases |
| Clay | 27-3N-8E | Emerald Resources, Inc. | Morris # IM-3 | 660'SL 660'EL NE SE | SWD | 120252858500 | Aux Vases |
| Clay | 13-5N-5E | Ready Drilling Company | Stephens # 1 | 330'SL 540'WL NW NW | OIL | 120252858600 | Salem |
| Crawford | 15-5N-12W | Great Southwest Oil & Gas | Parker, Henry # 23 | 1811'SL 350'WL SE NW | OIL | 120333678500 | Robinson |
| Crawford | 16-5N-12W | Great Southwest Oil & Gas | Parker, George # 2-2 | 654'SL 330'EL SE SE | OIL | 120333678400 | Robinson |
| Edwards | 17-3S-14W | Gallagher Drilling, Inc. | Grayville, City of # 10 | 583'SL 94'EL SE | OIL | 120472448400 | Warsaw |
| Fayette | 10-8N-3E | Petco Petroleum Corp. | Logsdon, T. N. # 11-15WT | 23'NL 26'EL SE SE | WI | 120512793500 | Bethel |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Holley, William # 11-6WT | 30'SL 30'WL SW NE | WI | 120512793600 | Bethel |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 11-12WT | 30'NL 630'EL SE SW | WI | 120512793700 | Bethel |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Wetmore, Nellie # 11-8W | 5'SL 713'WL SW NW | WI | 120512793800 | Bethel |
| Franklin | 14-6S-2E | Farrar Oil Co., Inc. | West City Unit # 10 | 1066'NL 961'EL NE | OIL | 120552464700 | Warsaw |
| Franklin | 14-6S-2E | Farrar Oil Co., Inc. | West City Unit # 11 | 1452'NL 28'EL NE | OIL | 120552464800 | Warsaw |
| Franklin | 2-7S-2E | Lampley Oil, Inc. | Orient F # 1 | 315'SL 330'EL NE | OIL | 120550128901 | McClosky |
| Gallatin | 14-8S-10E | Jones, Don Oil Co. | Kerwin # P-3 | 10'NL 300'WL NE NW | OIL | 120592518700 | Salem |
| Hamilton | 24-3S-7E | Farrar Oil Co., Inc. | Poorman # 28 | 330'NL 330'EL SW SE | OIL | 120652533300 | McClosky |
| Hamilton | 24-3S-7E | Farrar Oil Co., Inc. | Poorman # 29 | 330'SL 330'WL SE | OIL | 120652533400 | Salem |
| Hamilton | 24-3S-7E | Headington Oil Co., Ltd. | Poorman # 77-24 | 330'NL 330'WL SE SE | OIL | 120652533500 | McClosky |
| Hamilton | 24-3S-7E | Headington Oil Co., Ltd. | Poorman # 78-24 | 330'SL 330'WL SE SE | OIL | 120652533600 | Warsaw |
| Hamilton | 25-3S-7E | Headington Oil Co., Ltd. | Poorman # 51-25 | 330'NL 330'WL NE | OIL | 120652533700 | Aux Vases |
| Jefferson | 22-1S-3E | Becker Oil, Inc. | Green, W. P. Tr. 3 # 4 | 330'NL 330'EL SE NE | OIL | 120810200003 | McClosky |
| Jefferson | 23-1S-3E | Becker Oil, Inc. | Hanes, D. Tr. 11 # 3 | 330'NL 330'EL SW NW | OIL | 120810201303 | McClosky |
| Jefferson | 11-4S-2E | Sherman, Clarence | Jefferson Oil & Gas # 15-A | 330'SL 305'WL NW SE | SWD | 120812417201 | Rosiclare |
| Jefferson | 11-4S-2E | Sherman, Clarence | Jefferson Oil & Gas # 18-A | 330'SL 990'WL SW SE | SWD | 120812434701 | Rosiclare |
| Lawrence | 5-2N-12W | Southern Triangle Oil Co. | Buchanan # 3 | 330'SL 330'EL SE SE | OIL | 121013132400 | McClosky |
| Lawrence | 30-2N-12W | Higgins, Gilbert A. | Kelsey # 1 | 330'SL 330'EL NW NE | OIL | 121013132500 | Biehl |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 1 # 86 | 330'NL 30'WL SE SE | OIL | 121013132600 | McClosky |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 1 # 87 | 330'SL 30'WL NE SE | OIL | 121013132700 | McClosky |
| Lawrence | 6-3N-12W | Plains Illinois, Inc. | Bedford, J. H. (Pleasant Hill Unit) # 24 | 990'SL 600'EL SW NE | OIL | 121013132800 | McClosky |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gillespie, T. P. # 95 | 990'NL 660'EL NE SW | OIL | 121013132900 | Salem |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gillespie, T. P. # 96 | 990'NL 660'WL NW SW | OIL | 121013133000 | Salem |
| Lawrence | 23-3N-12W | Plains Illinois, Inc. | Gould, R. # 32 | 330'SL 660'WL NW SE | OIL | 121013133100 | Salem |
| Lawrence | 36-3N-12W | Plains Illinois, Inc. | Gould, J. J. A/C 2 # 13 | 330'SL 660'WL SW NW | OIL | 121013133200 | St Louis |
| Lawrence | 18-4N-12W | Plains Illinois, Inc. | King, P. A/C 1 & 2 # 173 | 330'SL 660'WL NW SE | OIL | 121013133300 | Salem |
| Marion | 3-1N-1E | Jones, Don Oil Co. | Highsmith-Prewett # 1 | 330'NL 430'WL SE NE | OIL | 121212796500 | Devonian |
| Marion | 19-1N-1E | Hopper Resources, Inc. | Mezo # 1 | 570'NL 250'EL SW NW | OIL | 121212796600 | Trenton |
| Marion | 33-1N-2E | Koch, Edward C. | Carpenter # 1 | 350'SL 330'WL NE | OIL | 121212796700 | Salem |
| Perry | 12-4S-1W | Oelze Equipment Co., L.L.C. | Radake # 3 | 990'NL 330'EL NW | OIL | 121452887500 | Salem |
| Richland | 23-3N-9E | Hite Energy, LLC | Krumm # 1 | 330'SL 990'EL SE NE | OIL | 121592586900 | McClosky |
| Richland | 29-3N-14W | American Oil Invest. | Gayer # 1 | 990'NL 0'WL NE NW | OIL | 121592587000 | Rosiclare |
| Saline | 27-7S-7E | WILPRO | Craig # 4 | 330'SL 330'EL SW SW | WI | 121652573901 | Aux Vases |
| St. Clair | 28-3S-7W | Wabash Prod.& Dev. Corp. | Goeddel # 1 | 330'SL 330'EL SE | GAS | 121632965400 | Aux Vases |
| Wabash | 27-1S-13W | West Drilling Co. | Beckerman, J. Stanley # 1 | 330'NL 380'EL NW SE | OIL | 121852809500 | Benoist |
| Wabash | 29-2S-13W | B & H Producing, Inc. | Gray (Cowling Unit) # 5 | 2198'SL 307'EL SW SW | OIL | 121850480401 | St Louis |
| Wabash | 24-2S-14W | Moore Engineering & Prod | Guisewite "B" # 4-WI | 330'NL 330'WL NE | WI | 121852682801 | Waltersburg |
| Wabash | 16-3S-14W | Gallagher Drilling, Inc. | Grayville, City of # 9 | 660'SL 1650'WL SW | OIL | 121852809600 | Warsaw |
| Wayne | 7-1S-8E | Basnett Investments | Cantley # 3 | 330'SL 660'EL SW NE | OIL | 121913245701 | Warsaw |
| White | 29-3S-14W | West Drilling Co. | Rawlinson, Francis # 2 | 330'NL 330'EL NW NW | OIL | 121930113001 | Aux Vases |
| White | 33-4S-8E | Brookston Resources, Inc. | Prince, John et al # 2 | 330'NL 330'WL SW SW | OIL | 121932844602 | Aux Vases |
| White | 29-4S-9E | Republic Oil Co., Inc. | Stocke # 4 | 330'SL 330'EL SW SW | OIL | 121932956801 | Warsaw |
| White | 11-4S-10E | New Concepts of Illinois, Inc. | Pearson # 1 | 330'NL 330'WL SE SE | OIL | 121933193800 | McClosky |
| White | 4-5S-9E | Van Fossan Oil Corp. | Gates # 1-V | 330'SL 330'EL NE NE | OIL | 121933193900 | McClosky |
| White | 28-5S-14W | Rebstock Oil Company | Golden Heirs # 3-WI | 330'NL 330'WL SW NW | WI | 121930312401 | Tar Springs |
| White | 14-6S-8E | Becker Oil, Inc. | Hyten # 2 | 330'SL 330'WL SE SE | OIL | 121930034704 | McClosky |
| White | 18-6S-9E | Booth Oil Co., Inc. | Phillips, Oscar # 5 | 330'NL 330'EL SW SW | OIL | 121930615402 | Warsaw |
| White | 18-6S-9E | Booth Oil Co., Inc. | Pyle Cons. # 4 | 999'SL 2313'EL SE | OIL | 121930615803 | Pennsylvanian |
| White | 18-6S-9E | Booth Oil Co., Inc. | Pyle, E. A. "A" # 3 | 1661'SL 1651'EL SE | OIL | 121930616003 | Cypress |
| White | 19-6S-9E | Booth Oil Co., Inc. | Phillips, Oscar # 1 | 330'NL 330'WL NE | OIL | 121930617904 | Hardinsburg |
| White | 28-6S-9E | Brehm Oil Company | Newcomb "A" # 4 | 330'NL 330'EL SW SE | WSU | 121930627903 | Waltersburg |
| White | 13-6S-10E | Rebstock Oil Company | McElvain # 8-C | 1650'SL 330'EL NW | OIL | 121930641301 | McClosky |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology