| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD |
|---|---|---|---|---|---|---|---|
| Christian | 11-13N-4W | USA Coalgas LP | Peabody Mine 10 # 2 | 473' N, 546' E, NE NW SW | CMM | 120212000000 | 404NO6_C |
| Christian | 11-13N-4W | USA Coalgas LP | Peabody Mine 10 # 8 | 648' S, 555' E, SE NW SW | CMM | 120212000000 | 404NO6_C |
| Christian | 11-13N-4W | USA Coalgas LP | Peabody Mine 10 # 24 | 282' S, 507' E, SE SE NW | CMM | 120212000000 | 404NO6_C |
| Christian | 23-13N-4W | USA Coalgas LP | Peabody Mine 10 # 23 | 265' S, 24' W, SW SW SW | CMM | 120212000000 | 404NO6_C |
| Christian | 34-13N-4W | USA Coalgas LP | Peabody Mine 10 # 22 | 1160' N, 48' E, NE | CMM | 120212000000 | 404NO6_C |
| Christian | 10-13N-4W | USA Coalgas LP | Peabody Mine 10 # 21 | 100' S, 533' W, SW SW | CMM | 120212000000 | 404NO6_C |
| Christian | 11-13N-4W | USA Coalgas LP | Peabody Mine 10 # 9 | 653' S, 564' E, SE NW SW | CMM | 120212000000 | 404NO6_C |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Biggs # 305 | 440' S, 220' W, NE SW | OIL | 120233000000 | 353STLS |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell # 10 | 330' S, 330' E, SE NW SW | OIL | 120233000000 | 353STLS |
| Clay | 2-3N-6E | Nuxoll, William R. | Willison # 2 | 330' S, 330' E, NW SE | OIL | 120253000000 | 353MCLK |
| Clay | 5-5N-7E | Becker Oil, Inc. | Rosiclare Lime Unit # W-3 | 330' N, 330' W, NW | OIL | 120250000000 | 353RCLR |
| Clay | 2-3N-6E | Nuxoll, William R. | Willison # 1 | 330' S, 330' W, SE SE | OIL | 120253000000 | 309DVNN |
| Clay | 15-5N-7E | Kincaid Oil Producers, Inc. | Lewis, H. D. # 6 | 330' S, 100' W, SW NE SE | SWD | 120250000000 | 354CPRS |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Michels # IR-9A | 990' S, 940' E, SE NW | OIL | 120253000000 | 353MCLK |
| Crawford | 18-7N-12W | Emerald Resources, Inc. | Price # IR-1 | 990' S, 330' W, SW SW NW | OIL | 120334000000 | 354CPRS |
| Edwards | 11-3S-10E | Dee Drilling Co., Inc. | SWABSU # 13A | 330' S, 370' E, NW NE | OIL | 120472000000 | 353MCLK |
| Edwards | 11-3S-10E | Dee Drilling Co., Inc. | SWABSU # 19A | 330' N, 335' E, SW NE | OIL | 120472000000 | 353WRSW |
| Edwards | 11-3S-10E | Dee Drilling Co., Inc. | SWABSU # 23A | 356' S, 330' W, SW NE | OIL | 120472000000 | 353MCLK |
| Edwards | 11-3S-10E | Dee Drilling Co., Inc. | SWABSU # 18A | 352' N, 351' W, SW NE | OIL | 120472000000 | 354BNST |
| Fayette | 9-5N-4E | Courson Equipment | Smith # 1 | 330' S, 330' W, SE | OIL | 120513000000 | 353MCLK |
| Franklin | 13-6S-1E | Becker Oil, Inc. | Lindsay-Fiorenzi # 1F | 230' S, 190' E, SW SW | OIL | 120550000000 | 354AXVS |
| Franklin | 13-6S-1E | Becker Oil, Inc. | Lindsay-Giles # 2N | 580' S, 165' E, NW SW | OIL | 120550000000 | 354AXVS |
| Franklin | 24-6S-2E | Gesell's Pump Sales & Service | Benton Flood Unit # 188 | 1001' N, 986' W, SE | OIL | 120550000000 | 354TSPG |
| Franklin | 14-6S-1E | Becker Oil, Inc. | Lindsay-Tonini # 1N | 360' N, 70' E, SE SE | OIL | 120550000000 | 354AXVS |
| Hamilton | 13-5S-7E | Wilbanks Explor. Inc. | Biggerstaff # 1-13 | 330' S, 330' W, NW | OIL | 120653000000 | 353WRSW |
| Hamilton | 1-4S-7E | Headington Oil Co., Ltd. | Gray Estate # 44-X-1 | 400' S, 330' E, SE NW | OIL | 120653000000 | 354CPRS |
| Jefferson | 22-1S-3E | Becker Oil, Inc. | Green, W. P.Tr. 3 # 4 | 330' N, 330' E, SE NE | OIL | 120810000000 | 353MCLK |
| Jefferson | 23-1S-3E | Becker Oil, Inc. | Hanes, D. Tr. 11 # 3 | 330' N, 330' E, SW NW | OIL | 120810000000 | 353MCLK |
| Jefferson | 11-3S-2E | Tri-State Prod. & Develop., Inc. | Sledge Heirs # 3 | 185' N, 480' W, SW SE | OIL | 120813000000 | 353MCLK |
| Lawrence | 12-4N-13W | MMD Oil, Inc. | Palmer-Smith # 28 | 330' N, 370' E, NE SE NE | WSU | 121013000000 | 409PSLV |
| Marion | 3-1N-1E | Rudd Oil, Inc. | Aydt, CecilaTr. 4 # 1 | 330' N, 330' E, NE SE SW | OIL | 121210000000 | 354WILR |
| Marion | 3-1N-1E | Rudd Oil, Inc. | Langenfeld,Clara Tr. 3 # 1 | 330' S, 330' E, SW NW SE | OIL | 121210000000 | 353RCLR |
| Marion | 16-4N-4E | Ceja Corporation | Jones, L. D. # 1 | 330' S, 330' W, SE SE | OIL | 121213000000 | 309DVNN |
| Marion | 3-1N-1E | Rudd Oil, Inc. | Meyer, L. O. # 2 | 330' N, 330' E, SE SE | OIL | 121210000000 | 353RCLR |
| Marion | 3-1N-1E | Rudd Oil, Inc. | Franke-Meyer Unit Tr. 5 # 2 | 330' N, 330' W, SW SE | OIL | 121210000000 | 354WILR |
| McDonough | 5-6N-3W | Ameren CIPS | Knappenberger, Burdette # SM-1 | 1240' N, 180' W, NW NW | GST | 121092000000 | 151MNSM |
| Randolph | 25-6S-6W | Ebers Drilling Co. | Wilson, Ralph # 3 | 330' S, 990' E, NE NW | GAS | 121573000000 | 202TRNN |
| Richland | 7-2N-9E | Benchmark Properties, Ltd. | Rule # 1-OB | 660' N, 470' W, NW NE SE | OBS | 121593000000 | 353MCLK |
| Richland | 7-2N-9E | Benchmark Properties, Ltd. | Rule, Paul # 1-A | 330' N, 330' W, NE SE | OIL | 121593000000 | 353MCLK |
| Richland | 7-2N-9E | Benchmark Properties, Ltd. | Rule, Paul # 2-A | 330' S, 330' W, NE SE | OIL | 121593000000 | 353MCLK |
| Richland | 5-2N-9E | McKinney Oil Producer, Inc. | Anderson # 1 | 330' S, 330' E, NW SW | OIL | 121593000000 | 353MCLK |
| Sangamon | 32-14N-4W | E.O.R. Energy, L.L.C. | Galloway # 1-Inj. | 330' N, 386' E, SE SW | GI | 121672000000 | 259SLRN |
| Schuyler | 12-1N-3W | Medley, Paul | Reicher # 3 | 330' N, 330' E, NE NW NE | OIL | 121692000000 | 169KNOX |
| Shelby | 22-11N-4E | Wilbanks Explor. Inc. | Kensil # 2-22 | 330' N, 330' E, SE NW | OIL | 121732000000 | 353RCLR |
| Washington | 18-3S-4W | Oelze Equipment Co., L.L.C. | Oelze-Elk # 2 | 480' N, 330' W, SE NW | OIL | 121892000000 | 202TRNN |
| Wayne | 27-1S-6E | Keoughan's Producing Co. | Thomas, W. W. # 1 | 330' N, 990' E, NE NE NE | OIL | 121913000000 | 353WRSW |
| White | 24-4S-8E | Brehm Oil Company | Fechtig, Wayne # 3 | 330' N, 330' W, NE NW | WI | 121933000000 | 354AXVS |
| White | 14-6S-8E | Becker Oil, Inc. | Hyten # 2 | 330' S, 330' W, SE SE | OIL | 121930000000 | 353MCLK |
| White | 11-7S-9E | Becker Oil, Inc. | Bayley Unit # 1-1 | 330' N, 330' W, SW | OIL | 121930000000 | 354AXVS |
| White | 11-7S-9E | Becker Oil, Inc. | Bayley Unit # 1-6 | 330' S, 330' E, NE SW | OIL | 121931000000 | 353MCLK |
| White | 11-7S-9E | Becker Oil, Inc. | Bayley Unit # 3-3 | 330' N, 330' W, SE SW | OIL | 121931000000 | 354AXVS |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology