| County | Section Township Range | Company | Well | Location | Type | API No. | Formation at TD |
|---|---|---|---|---|---|---|---|
| Christian | 6-13N-2W | JR Oil, L.L.C. | JR # 1 | 330'NL 385'EL NE | OIL | 120212492900 | Silurian |
| Christian | 29-14N-2W | Benchmark Properties, Ltd. | Loeb, Dollie # 1 | 1650'NL 1650'EL NE | OIL | 120212493000 | Silurian |
| Clay | 10-2N-7E | Tri-State Prod. & Develop., Inc. | Mix # 2-A | 330'NL 330'EL NE | WI | 120252562001 | Aux Vases |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Priestman, E. R. "A" # 8 | 330'NL 330'EL NE NW | OIL | 120252862000 | Salem |
| Clay | 16-2N-8E | Elysium Energy, L.L.C. | Ullom, Joseph # 9 | 330'SL 430'WL SW SE | OIL | 120252862100 | Warsaw |
| Clay | 18-2N-8E | Elysium Energy, L.L.C. | Scrugham, Laura # 6 | 330'SL 330'EL SE SW | OIL | 120252862200 | Salem |
| Clay | 28-3N-8E | Elysium Energy, L.L.C. | Moseley, B. W. "A" # 4 | 300'SL 330'WL SE NW | OIL | 120252862300 | Salem |
| Clay | 29-3N-8E | Elysium Energy, L.L.C. | Wilkin, Charles # 27 | 400'SL 500'WL SE SE | OIL | 120252862400 | Salem |
| Clay | 32-3N-8E | Elysium Energy, L.L.C. | Stanford, A. G. # 16 | 330'NL 330'EL NE SW | OIL | 120252843901 | Salem |
| Clay | 33-3N-8E | Elysium Energy, L.L.C. | Travis, Bunyan "B" # 10 | 150'SL 330'WL NW NW | OIL | 120252862500 | Salem |
| Clay | 2-4N-7E | Pawnee Oil Corp. | Stanfield Comm. # 1-P | 330'SL 330'EL SE NE NW | OIL | 120252862600 | McClosky |
| Crawford | 7-7N-12W | Western Oil & Gas Dev. Co. | Decker # 22 | 336'SL 330'WL SW NE SE | OIL | 120333680600 | Robinson |
| Crawford | 13-7N-13W | Western Oil & Gas Dev. Co. | Boyd, J. # BW-3 | 1316'SL 0'WL NE | WI | 120333661102 | Robinson |
| Cumberland | 1-9N-7E | State Oil Properties, Inc. | Figgins, Irvin # 1 | 330'SL 410'WL SW SW NW | OIL | 120352310300 | Silurian |
| Edgar | 33-14N-13W | Ashley Oil Company | Kelly, Mary # 1 | 333'SL 331'WL SW NE SE | GAS | 120452317900 | Pennsylvanian |
| Edgar | 34-14N-13W | Ashley Oil Company | Ring, Evelyn # 1 | 332'SL 334'WL SW SW NW | GAS | 120452318000 | Pennsylvanian |
| Edwards | 7-1N-11E | American Oil Invest. | Feller-Schernkau # 1 | 330'NL 330'EL SE SW | OIL | 120472307303 | Salem |
| Edwards | 6-1S-10E | Rudy, J. W. Company | Shelby # 1 | 330'NL 330'EL SW SE | OIL | 120472449100 | Warsaw |
| Effingham | 12-6N-5E | Maverick Oil, L.L.C. | Bushue # 1 | 330'SL 330'WL SW SE SW | OIL | 120492478600 | McClosky |
| Fayette | 36-6N-2E | Plains Illinois, Inc. | Swarm, J. # 26 | 990'SL 386'WL SE NE | OIL | 120512795900 | Devonian |
| Franklin | 14-5S-2E | Great Plains Illini, L.L.C. | USX # 15-14 | 1318'NL 474'EL SE | OIL | 120552465400 | Devonian |
| Gallatin | 4-8S-8E | Valter, Roger A. | Valter # 6 | 330'NL 530'WL SE | OIL | 120592516601 | Tar Springs |
| Hamilton | 25-3S-7E | Headington Oil Co., Ltd. | Gray # 71-25 | 330'NL 330'WL NE NE | OIL | 120652535300 | Salem |
| Hamilton | 25-3S-7E | Headington Oil Co., Ltd. | Gray # 72-25 | 330'SL 330'WL NE NE | OIL | 120652535400 | St Louis |
| Hamilton | 25-3S-7E | Headington Oil Co., Ltd. | Gray # 81R-25 | 330'NL 330'EL NE | OIL | 120652470101 | Warsaw |
| Jasper | 14-7N-8E | Miller Exploration Company | Pitcher # 13-14B | 330'SL 430'WL SW SW SW | GAS | 120792530900 | Pennsylvanian |
| Jasper | 7-7N-11E | American Oil Invest. | Yockey # 2 | 330'NL 330'WL SW SE | OIL | 120792531000 | Rosiclare |
| Lawrence | 15-3N-12W | Plains Illinois, Inc. | Seed, Lydia # 26 | 660'NL 330'EL NW SW | OIL | 121013139000 | Salem |
| Lawrence | 16-3N-12W | Plains Illinois, Inc. | Gillespie, R. T. # 26 | 990'SL 660'EL SE NW | OIL | 121013139100 | Salem |
| Lawrence | 17-3N-12W | Plains Illinois, Inc. | Thorn Heirs # 64 | 330'SL 660'WL NW NE | OIL | 121013139200 | Salem |
| Lawrence | 34-3N-12W | Plains Illinois, Inc. | Gee, S. J. A/C 1 # 62 | 1070'NL 290'WL NW NE | OIL | 121013139300 | St Louis |
| Lawrence | 34-3N-12W | Plains Illinois, Inc. | Vandenmark, L. A. # 31 | 330'NL 1082'EL NE NE | OIL | 121013139400 | McClosky |
| Lawrence | 35-3N-12W | Plains Illinois, Inc. | Gould, T. I. # 56 | 660'SL 990'WL SW SW | OIL | 121013139500 | Paint Creek |
| Lawrence | 20-4N-12W | Plains Illinois, Inc. | Lewis, C. L. # 61 | 305'NL 660'WL NW SW | OIL | 121013139600 | Salem |
| Lawrence | 31-4N-12W | Plains Illinois, Inc. | Adamson Comm. # 1-A | 660'SL 330'EL NW SW | OIL | 121013139700 | Salem |
| Macon | 4-17N-2E | Lincoln Oil & Gas, L.L.C. | Garver # 04-01 | 660'SL 330'WL SW | OIL | 121152292200 | Silurian |
| Macon | 5-17N-2E | Lincoln Oil & Gas, L.L.C. | Bunselmeyer # 05-1N | 1980'NL 330'WL NW | OIL | 121152292300 | Silurian |
| Macon | 5-17N-2E | Lincoln Oil & Gas, L.L.C. | Bunselmeyer # 05-1S | 660'SL 330'EL SE | OIL | 121152292100 | Silurian |
| Macon | 5-17N-2E | Lincoln Oil & Gas, L.L.C. | Bunselmeyer # 05-2N | 1900'NL 990'WL NW | OIL | 121152292400 | Silurian |
| Macon | 5-17N-2E | Lincoln Oil & Gas, L.L.C. | Bunselmeyer # 05-2S | 660'SL 990'EL SE | OIL | 121152292500 | Silurian |
| Macon | 5-17N-2E | Lincoln Oil & Gas, L.L.C. | Bunselmeyer # 05-3N | 1815'NL 1650'WL NW | OIL | 121152292600 | Silurian |
| Macon | 19-17N-2E | Lincoln Oil & Gas, L.L.C. | Lehn # 19-01 | 990'SL 1980'EL SE | OIL | 121152292700 | Silurian |
| Macon | 19-17N-2E | Lincoln Oil & Gas, L.L.C. | McClure # 19-01 | 990'NL 330'WL NE | OIL | 121152292800 | Silurian |
| Macon | 19-17N-2E | Lincoln Oil & Gas, L.L.C. | Wentworth # 19-01 | 990'NL 660'EL NW | OIL | 121152292900 | Silurian |
| Macon | 32-18N-2E | Lincoln Oil & Gas, L.L.C. | Westerman # 32-1 | 1850'SL 330'EL SE | OIL | 121152293000 | Silurian |
| Macon | 32-18N-2E | Lincoln Oil & Gas, L.L.C. | Westerman # 32-2 | 1980'SL 990'EL SE | OIL | 121152293100 | Silurian |
| Marion | 18-3N-1E | Barger Engineering, Inc. | Ververs # 12 | 1146'SL 406'EL NW | OIL | 121212798600 | Benoist |
| Pike | 30-3S-4W | Scope Operating Co. | Layne # 1 | 330'SL 330'WL SE | GAS | 121492160400 | Silurian |
| Pike | 31-3S-4W | Scope Operating Co. | Layne # 4 | 2310'SL 330'WL SW | GAS | 121492160500 | Silurian |
| Pike | 31-3S-4W | Scope Operating Co. | Layne # 5 | 330'SL 330'WL SW | GAS | 121492160600 | Silurian |
| Richland | 2-2N-9E | Rudy, J. W. Company | Weiler, E. G. # 1 | 330'NL 330'EL NE SW | OIL | 121592588700 | Warsaw |
| Richland | 5-2N-9E | McKinney Oil Producer, Inc. | Rusk # 2 | 330'SL 430'WL SW NW | OIL | 121592588800 | McClosky |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 87 | 330'SL 330'EL NW SE | OIL | 121592588900 | Salem |
| Richland | 27-4N-9E | Elysium Energy, L.L.C. | Wasson, L. A. # 7 | 330'SL 330'EL NW NE | OIL | 121592589000 | Salem |
| Shelby | 7-10N-4E | R. L. M. Production, Inc. | Reid, Franklin # 2 | 330'SL 330'WL NE NW | WI | 121732256801 | Aux Vases |
| Wabash | 16-1N-12W | Southern Triangle Oil Co. | King Heirs # 3 | 330'SL 660'EL NE SW | WI | 121852792901 | Ohara |
| Wabash | 18-1N-12W | Harrell Oil Co., Inc. | Tennis, Eugene # 2-WI | 330'SL 330'WL NW | WI | 121850263502 | Biehl |
| Wabash | 29-2S-13W | B & H Producing, Inc. | Douglas # 1 | 2156'SL 8'EL SW SW | OIL | 121850035101 | Benoist |
| Wayne | 31-1N-8E | Brehm Oil Company, Inc. | Blessing, Fred # 1-SWD | 330'NL 330'EL NE | SWD | 121910109401 | Cypress |
| Wayne | 27-1S-6E | Keoughan's Producing Co. | Thomas, W. W. # B-1 | 330'NL 990'WL NW NW NE | OIL | 121913264400 | Salem |
| Wayne | 21-2S-8E | Jaguar Oil, LLC | O'Daniel # 1 | 1650'NL 380'EL NW NW | OIL | 121913264500 | St Genevieve |
| White | 25-4S-9E | Southern Triangle Oil Co. | Barbre # 2 | 330'SL 990'WL SW NE | OIL | 121933197300 | McClosky |
| White | 25-4S-9E | Southern Triangle Oil Co. | Winter # 3 | 330'NL 330'WL NW SE | OIL | 121933197400 | McClosky |
| White | 9-5S-14W | Elysium Energy, L.L.C. | Ford, H. C. et al # 15 | 960'SL 990'EL NE | OIL | 121930080803 | Tar Springs |
| White | 5-6S-8E | Rosewood Resources, Inc. | McArthy # 1-5 | 880'SL 1650'EL SE | CBM | 121933197600 | Pennsylvanian |
| White | 18-6S-9E | Booth Oil Co., Inc. | Pyle, E. A. # A-8 | 330'NL 390'WL NW SE | OIL | 121933197500 | Tar Springs |
| Williamson | 2-8S-2E | DeMier Oil Company | Old Ben Coal # M15-3 | 462'NL 449'WL NW | GAS | 121992395900 | No 6 Coal |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology