![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Christian | 26-13N-1E | Shakespeare Oil Co. | Boynton # 1-WI | 330'NL 430'WL NE | WI | 120212371001 | Benoist |
| Clay | 32-3N-8E | Elysium Energy, L.L.C. | Duff, C. D. "B" # 8 | 330'SL 330'WL NE SE | WI | 120252840101 | Salem |
| Clay | 32-3N-8E | Elysium Energy, L.L.C. | Travis, George L. "C" # 9 | 990'NL 330'WL NW SE | WI | 120252843201 | Salem |
| Coles | 26-12N-7E | Reeves, Merle Oil & Gas Producers | Rudy-Degler Unit # 1-G | 660'SL 1650'EL NE NE | OIL | 120290232702 | Tar Springs |
| Crawford | 15-5N-11W | Rinsch, Ralph | Maxwell # 22 | 330'SL 330'WL SE | OIL | 120330319201 | Robinson |
| Crawford | 15-5N-11W | Rinsch, Ralph | Maxwell # 27 | 330'NL 330'WL SE | OIL | 120330319601 | Robinson |
| Crawford | 27-6N-13W | LaCross, Inc. | Dennis, J. W. # 23 | 330'NL 330'WL SW SW | OIL | 120330524201 | Robinson |
| Crawford | 11-7N-14W | R & B Resources, Inc. | Curtis Water Source Well # 1 | 86'NL 504'EL NE SE NE | WSU | 120333659403 | Pennsylvanian |
| Edwards | 17-2S-14W | Dee Drilling Co., Inc. | Pollard # 1 | 330'SL 330'EL NE SE | OIL | 120472364303 | Renault |
| Edwards | 1-3S-10E | Elysium Energy, L.L.C. | Blood, J. C. # 14 | 330'NL 330'EL NW NE | WI | 120472449601 | Renault |
| Fayette | 25-6N-2E | Plains Illinois, Inc. | Smail, William # 26 | 360'NL 330'EL SE | OIL | 120512805200 | Devonian |
| Fayette | 30-6N-3E | Plains Illinois, Inc. | Schwarm, S. W. & A. E. # 19 | 990'SL 430'WL SW | OIL | 120512760701 | Devonian |
| Franklin | 18-5S-2E | DeMier Oil Company | OBC # M21-81 | 1263'NL 984'EL NE | GI | 120552467400 | Herrin Coal #6 |
| Gallatin | 32-7S-8E | Worlow, John D. Oil Production | Bruce Heirs # 2A | 1650'SL 330'WL SW SW NE | GAS | 120592438601 | Warsaw |
| Hamilton | 11-4S-7E | Headington Oil, Ltd. Ptnrshp | Dewitt # 44-11 | 330'SL 330'EL NW | WI | 120652415201 | Cypress |
| Hamilton | 28-6S-5E | Walters, Mannon L. Inc. | Zelman # 1 | 330'SL 330'WL NW SW | OIL | 120652534601 | Warsaw |
| Macoupin | 6-9N-7W | Two Rivers Petroleum Co., Inc. | Jokers, Lloyd # 1 | 660'NL 330'EL NE NW NE | GAS | 121172398000 | Silurian |
| Macoupin | 22-9N-9W | Two Rivers Petroleum Co., Inc. | Dowland # 1 | 330'NL 330'EL SE NE SW | OIL | 121170108201 | Silurian |
| Marion | 19-1N-1E | Hopper Resources, Inc. | Mezo # 1-B | 280'NL 200'EL SW NW | SWD | 121212798501 | Cypress |
| Marion | 16-3N-3E | Ross, Myron L. | Ford # 1 | 330'SL 330'EL NE NE | OIL | 121212799701 | Salem |
| Wabash | 34-1S-13W | Byrne, Darrell W. | Maud Unit # 4 | 330'NL 330'WL NW NE SE | WI | 121850034301 | Cypress |
| Wabash | 8-2S-13W | R K Oil Company | Schultz, A. E. # 12-A | 330'NL 330'WL NE SE | OIL | 121850267602 | Benoist |
| Wabash | 18-2S-13W | Keepes, Randy R. | Raber # 1-WSW | 674'NL 1237'EL NE | WSU | 121852814700 | Pennsylvanian |
| Wabash | 18-2S-13W | Keepes, Randy R. | Raber, B. # 1-WI | 330'NL 330'WL NE NE | WI | 121850296902 | Benoist |
| Wayne | 3-1N-7E | Booth Oil Co., Inc. | Parker # 1 | 1730'NL 2310'EL NE | OIL | 121913268200 | Salem |
| Wayne | 14-1N-8E | Emerald Resources, Inc. | Van Fossan Unit # 2 | 80'NL 70'WL SW SW | OIL | 121913268300 | Salem |
| Wayne | 14-1N-8E | Emerald Resources, Inc. | Van Fossan Unit # 3 | 50'NL 50'EL SW SW | OIL | 121913268400 | Salem |
| Wayne | 14-1N-8E | Emerald Resources, Inc. | Van Fossan Unit # 5 | 90'SL 50'EL SW SW | OIL | 121913268500 | Salem |
| Wayne | 14-1N-8E | Emerald Resources, Inc. | Van Fossan Unit # 6 | 90'SL 80'WL SW SW | OIL | 121913268600 | Salem |
| Wayne | 22-1N-8E | Emerald Resources, Inc. | Van Fossan Unit # 10 | 50'NL 50'WL NE SE | OIL | 121913268700 | Salem |
| Wayne | 23-1N-8E | Emerald Resources, Inc. | Van Fossan Unit # 7 | 50'SL 80'WL NW NW | OIL | 121913268800 | Salem |
| Wayne | 23-1N-8E | Emerald Resources, Inc. | Van Fossan Unit # 8 | 50'SL 50'EL NW NW | OIL | 121913268900 | Salem |
| Wayne | 1-2S-6E | Moore Engineering & Production Co. | Louder, Ruth # W-1 | 990'NL 330'EL NW SE | WI | 121913050001 | McClosky |
| Wayne | 28-2S-9E | Wabash Prod.& Dev. Corp. | Seifert, F. # 4 | 330'SL 330'WL NE SE | WI | 121913188801 | Ohara |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. et al # E-6 | 345'SL 330'EL NE | WI | 121932951801 | Aux Vases |
| White | 15-7S-9E | Walters, Mannon L. Inc. | Snively # 4 | 330'NL 330'EL NW NE | OIL | 121930345002 | Warsaw |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology