![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Clark | 32-12N-14W | Horizontal Systems, Inc. | Drake, W. W. # 151-WI | 440'NL 1'EL NE NE SE | WI | 120232665101 | St Louis |
| Clark | 32-12N-14W | Horizontal Systems, Inc. | Drake, W. W. # 152-WI | 440'SL 1'EL SE NE SE | WI | 120232665001 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 153-WI | 0'NL 1'WL NW SW SW | WI | 120232665201 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 154-WI | 440'NL 1'WL NW SW SW | WI | 120232665301 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 155-WI | 440'SL 1'WL SW SW SW | WI | 120232665401 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 204 | 220'SL 0'EL NW SW NW | OIL | 120232670000 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 217 | 0'SL 220'EL SE SW NW | OIL | 120232670100 | St Louis |
| Clay | 23-3N-5E | Plains Illinois, Inc. | West Kenner # WI-3 | 380'SL 330'EL NW SW | WI | 120250148504 | Aux Vases |
| Clay | 11-3N-6E | Hepp Drilling Co. | Bice # 2 | 330'NL 330'EL NE NW NE | OIL | 120252864800 | McClosky |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Eagan # IR-W15 | 660'SL 1320'EL SE NW | WI | 120252864900 | Aux Vases |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Eagan # IR-W17 | 1320'SL 1320'EL SE NW | WI | 120252865000 | Aux Vases |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Eagan # IR-W19 | 660'SL 1320'EL NE NW | WI | 120252865100 | Aux Vases |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Eagan # IRW-20 | 660'SL 660'EL NW NW | WI | 120252865200 | Aux Vases |
| Clay | 28-3N-8E | Elysium Energy, L.L.C. | Wilkin, Charles # 28 | 180'SL 100'WL SW SW | OIL | 120252865300 | Salem |
| Crawford | 1-5N-13W | MMD Oil, Inc. | Valdez # FW-28A | 40'NL 660'WL SW | WI | 120333682200 | Pennsylvanian |
| Crawford | 9-6N-13W | Ross Oil Co., Inc. | Dees, C. R. # YW-97 | 1300'SL 660'EL NE | OIL | 120330773901 | Robinson |
| Crawford | 17-7N-12W | Western Oil & Gas Dev. Co. | Kirk # 10 | 990'SL 330'EL SE | OIL | 120333682500 | Robinson |
| Crawford | 17-7N-12W | Western Oil & Gas Dev. Co. | Kirk # 11 | 1650'SL 2970'EL SE SE SE | OIL | 120333682600 | Robinson |
| Crawford | 17-7N-12W | Western Oil & Gas Dev. Co. | Kirk # 14 | 1650'SL 990'EL SE SE SE | OIL | 120333682700 | Robinson |
| Crawford | 17-7N-12W | Western Oil & Gas Dev. Co. | Kirk # 15 | 1650'SL 330'EL SE SE SE | OIL | 120333682800 | Robinson |
| Crawford | 17-7N-12W | Western Oil & Gas Dev. Co. | Kirk # 6 | 990'SL 2970'EL SE SE SE | OIL | 120333682300 | Robinson |
| Crawford | 17-7N-12W | Western Oil & Gas Dev. Co. | Kirk # 9 | 990'SL 990'EL SE SE SE | OIL | 120333682400 | Robinson |
| Crawford | 35-8N-13W | Ross Oil Co., Inc. | Flynn, Wm. # 503A | 330'SL 330'WL NE | OIL | 120330214602 | Robinson |
| Cumberland | 35-10N-10E | Dunn, Richard | Phillippi, Paul # 1 | 330'SL 330'EL SE NE SW | OIL | 120352311000 | Pennsylvanian |
| Edwards | 29-1N-10E | Sheffer, Dennis Equipment | Deischer # 1 | 330'NL 990'EL SW | WI | 120472267401 | Aux Vases |
| Edwards | 8-2S-14W | West Drilling Co. | Pollard # 1-B | 330'SL 330'EL NE NW | WI | 120472328002 | Aux Vases |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Cowling, Lee # 1-WI | 330'NL 540'WL SW SE | WI | 120472253001 | McClosky |
| Fayette | 2-8N-3E | Petco Petroleum Corp. | McCollum, Charles # 12W | 330'SL 330'EL NW SW | WI | 120512708103 | Carper |
| Fayette | 3-8N-3E | Petco Petroleum Corp. | Alsop, Anna # 6W | 330'NL 330'EL SW SE | WI | 120512708303 | Carper |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Miller, Geral # 5W | 330'SL 330'EL NW NE | WI | 120512746701 | Carper |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Sloan, John # 7W | 330'SL 330'EL NW NW | WI | 120512709601 | Carper |
| Franklin | 28-7S-2E | DeMier Oil Company | FCC # M5-1 | 1066'NL 100'EL SE | CMM | 120552466800 | No 6 Coal |
| Gallatin | 16-9S-9E | Peabody Natural Gas, L.L.C. | PNG Eagle # 2 | 363'SL 1071'WL SE SE | CMM | 120592520800 | Pennsylvanian |
| Hamilton | 25-3S-7E | U. S. Oil & Gas Corp. | Pollard, J. D. # 1 | 330'SL 330'EL SE NE NW | OIL | 120650339702 | McClosky |
| Hamilton | 7-7S-5E | Mezo, James F. Oil Company | Osburn # 3 | 330'SL 990'EL NW NE | OIL | 120652495403 | Aux Vases |
| Hamilton | 7-7S-5E | Mezo, James F. Oil Company | Osburn # 9 | 330'SL 330'EL NE NW | OIL | 120652503503 | Aux Vases |
| Lawrence | 33-3N-12W | Harvest Holdings, L.L.C. | Kiser # 1-A | 330'SL 330'WL SW NE | OIL | 121013142600 | McClosky |
| Macon | 21-16N-1E | Pawnee Oil Corp. | Beatty # 1 | 330'NL 330'EL SW | OIL | 121152143402 | Silurian |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Fossieck, W. # 15 | 327'NL 348'EL SW | WI | 121210392504 | Devonian |
| Marion | 10-4N-3E | Gentry Oil | Urbina # 1 | 345'NL 315'EL NE NE SW | OIL | 121212681303 | Benoist |
| Monroe | 11-2S-10W | River King Oil Co. | Ries, Marvin V. # 6 | 331'NL 200'WL NW NE NW | WI | 121332119801 | Trenton |
| Perry | 5-5S-4W | Howard Energy Corp. | Shaglee Unit # 1 | 330'NL 330'EL NE NE | OIL | 121452888200 | Cambrian |
| Richland | 26-4N-9E | Becker Oil, Inc. | Harrell, P. F. # 5 | 495'NL 495'WL SE | OIL | 121590253304 | Cypress |
| Richland | 26-4N-9E | Becker Oil, Inc. | Wakefield, Frank L. "A" # 2 | 330'SL 330'EL NE | OIL | 121590204805 | Cypress |
| Richland | 26-4N-9E | Becker Oil, Inc. | Wakefield, Frank L. "A" # 7 | 330'NL 330'WL SE NE | OIL | 121590204905 | Aux Vases |
| Richland | 26-4N-9E | Becker Oil, Inc. | Wakefield, Frank L. "B" # 4 | 330'NL 330'WL SE SE | OIL | 121590205105 | Cypress |
| Richland | 7-4N-10E | Elysium Energy, L.L.C. | Wachtel Cons. # 2 | 665'SL 973'WL SW | OIL | 121590220004 | McClosky |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Garner # 6-C | 330'SL 330'EL NE NE | OIL | 121652659300 | St Genevieve |
| Schuyler | 18-1N-1W | Medley Oil & Gas | McCauslan # 1 | 330'NL 330'EL NE | OIL | 121692190700 | Silurian |
| Schuyler | 10-2N-2W | Two Rivers Petroleum Co., Inc. | Moore Stock Farm # 3 | 330'NL 330'EL NE | WI | 121692133301 | Silurian |
| St. Clair | 11-1S-6W | Charles T. Evans Trust | Frerking # 1 | 330'NL 330'WL NE | OIL | 121632965501 | Knox |
| Washington | 24-2S-4W | Oelze Equipment Co., L.L.C. | Schorfheide # 1 | 330'NL 330'WL NE NW | OIL | 121892465800 | Silurian |
| Wayne | 1-1S-7E | Shulman Bros., Inc. | Mullinax, G. A. # 9-A | 660'NL 330'EL NW SE | OIL | 121913266600 | Warsaw |
| Wayne | 15-3S-6E | Big Man Oil Co., Inc. | McCormick, Wanda # 1 | 330'SL 330'WL SE | OIL | 121913266700 | Warsaw |
| Wayne | 13-3S-7E | Headington Oil, Ltd. Ptnrshp | Wilson Community # 66-13 | 330'SL 330'EL NW SE | OIL | 121913266800 | Warsaw |
| White | 19-3S-8E | Continental Resources of Illinois | Poorman # 36 | 330'SL 1650'WL SW | OIL | 121933200200 | McClosky |
| White | 32-3S-8E | Continental Resources of Illinois | Poorman # 37 | 330'NL 330'WL SW SW | OIL | 121933200300 | Warsaw |
| White | 5-4S-10E | Jasper Oil Producers, Inc. | Henning # 1-5 | 990'NL 990'WL NE SW | OIL | 121933200400 | Warsaw |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. et al "D" # 23 | 0'NL 330'EL SE NW | OIL | 121933200600 | Warsaw |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. et al "E" # 7 | 330'NL 330'WL SE NE | OIL | 121933200500 | Warsaw |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. et al "F" # 11 | 330'SL 330'WL NW NE | OIL | 121933200701 | Warsaw |
| White | 1-5S-10E | Cantrell, Royal Primary Trust | Garner # 2-B | 330'SL 330'WL NE SW | OIL | 121930765501 | McClosky |
| White | 1-5S-10E | Cantrell, Royal Primary Trust | Nelson # 3 | 330'SL 330'WL NE SE | OIL | 121930512601 | McClosky |
| White | 13-6S-8E | Becker Oil, Inc. | Gentry-Lowe # 3 | 330'SL 330'EL SW | OIL | 121930820904 | McClosky |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology