| County | Section Township Range | Company | Well | Pemit No. | Log(s) |
|---|---|---|---|---|---|
| Fayette | 35-8N-3E | Pattillo Oil Prop./ Basin Transports | Buzzard, L. #1-A | 53896 | Gamma Ray-Neutron |
| Cement Bond | |||||
| Clay | 23-3N-5E | Plains Illinois, Inc | West Kenner # WI-2 | 201962 | Gamma Ray CCL Cement Bond w/ VDL |
| Hamilton | 14-7S-6E | DeMier Oil Co. | Longview Farms, Inc. #1 | 53880 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray Minilog | |||||
| Crawford | 2-7N-13W | Scyler Oil Production | Anderson #4 | 53402 | Dual Induction |
| Crawford | 22-6N-13W | Crete Oil Co., Inc. | Tohill, S. A/C 3 #9 | 53663 | Drilling Time Chart with Sample Description |
| Dual Induction | |||||
| Compensated Density | |||||
| Crawford | 27-6N-13W | Crete Oil Co., Inc. | Tohill, S. A/C 1 #21 | 53600 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray | |||||
| Epilog - Complex Reservoir Analysis | |||||
| Crawford | 35-6N-13W | Crete Oil Co., Inc. | Stagner, L. O. #4 | 53791 | Logarithmic Induction |
| compensated Density Log | |||||
| Crawford | 31-7N-12W | Crete Oil Co., Inc. | Newlin, E. E. #20 | 53653 | Dual Induction Log |
| Compensated Density | |||||
| Crawford | 31-7N-12W | Crete Oil Co., Inc. | Smitley, J. #MW-37 | 201855 | Dual Induction |
| Compensated Density | |||||
| Crawford | 31-7N-12W | Crete Oil Co., Inc. | Smitley, J. #MW-38 | 201883 | Cased Density Neutron |
| Crawford | 31-7N-12W | Crete Oil Co., Inc. | Smitley, J. #MW-39 | 201882 | Dual Induction |
| Compensated Density | |||||
| Crawford | 8-7N-13W | Crete Oil Co., Inc. | Headley, E. A. #7 | 53793 | Compensated Density |
| Logarithmic Induction | |||||
| Crawford | 23-6N-13W | Crete Oil Co., Inc. | Hopkins, R. #4 | 52892 | Logarithmic Induction |
| Compensated Density | |||||
| Crawford | 31-7N-12W | Crete Oil Co., Inc. | Newlin, E.E. #19 | 53652 | Depth Correlation |
| Crawford | 16-7N-13W | Crete Oil Co., Inc. | Henry, Sam A/C 1 #51 | Induction | |
| Compensated Density | |||||
| Crawford | 16-7N-13W | Crete Oil Co., Inc. | Henry, Sam A/C 1 #53 | 53683 | Induction |
| Compensated Density | |||||
| Crawford | 21-7N-13W | Crete Oil Co., Inc. | Henry, Sam A/C 1 #K-14 | 201912 | Induction |
| Compensated Density Log | |||||
| Crawford | 30-7N-13W | Crete Oil Co., Inc. | Hook, J. B. A/C 2 #D-8A | 201851 | Induction |
| Compensated Density | |||||
| Crawford | 16-7N-13W | Crete Oil Co., Inc. | Henry, Sam A/C 1 #L-12 | 201909 | Induction Log |
| Compensated Density | |||||
| Crawford | 16-7N-13W | Crete Oil Co., Inc. | Henry, Sam A/C 1 #L-13A | 201910 | Induction |
| Compensated Density | |||||
| Hamilton | 4-4S-5E | Mitchell, Geo. N. Prod. | Aydt# 1 | 53750 | Dual Induction Focused Gamma Ray |
| compensated Densilog Neutron Gamma Ray Minilog | |||||
| Gamm Ray CCL Cement Bond w/ VDL | |||||
| Clay | 15-2N-8E | Mitchell, Geo. N. Prod. | Evans, Hubert #2-SWD | 201958 | Gamma Ray Neutron Casing Collar |
Back to Midwest PTTC Home page