| County | Section Township Range | Company | Well | Pemit No. | Log(s) |
|---|---|---|---|---|---|
| White | 6-5S-11E | Barger Engineering, Inc. | Phillipstown Unit #1 | 54071 | Compensated Densilog Neutron Gamma Ray Minilog |
| Processed Directional Survey | |||||
| Dual Induction Focused Gamma Ray | |||||
| Drilling Time | |||||
| Geologist's Report | |||||
| Well Drilling Report | |||||
| Fayette | 9-5N-4E | Courson Equipment | Smith #1 | 54113 | Geologist's Report |
| Well Drilling Report | |||||
| Drilling Time | |||||
| Jasper | 29-8N-10E | Paul Mullinax | Newkirk-Kibler #2 | 13126 | Induction |
| Hamilton | 23-3S-7E | Headington Oil Co., Ltd. | Dozier #75-33-R | 54070 | Compensated Neutron Gamma Ray |
| Dual Induction Focused Gamma Ray | |||||
| Well Drilling Report | |||||
| Hamilton | 36-3S-7E | Headington Oil Co., Ltd. | Birdie #A-5R | 54109 | Illinois Well Completion Report |
| Well Drilling Report | |||||
| Edwards | 34-2N-14W | Higgins, Gilbert & K. & W. Harris | Loudermilk #1 | 54105 | Geolograph Chart |
| Drill Stem Test Report | |||||
| Geologic Tops | |||||
| Company Sample Study | |||||
| Well Drilling Report | |||||
| Fayette | 21-8N-3E | Natural Gas Pipeline Co. | Boles, I. (HD) #6-D | 53977 | Illinois Well Completion Report |
| Well Drilling Report | |||||
| Fayette | 28-8N-3E | Natural Gas Pipeline Co. | Mills, M. (HD)#11-D | 53976 | Illinois Well Completion Report |
| Well Drilling Report | |||||
| White | 30-4S-11E | R K Oil Company | Garner #1-A | 52047 | Illinois Well Completion Report |
| Well Drilling Report | |||||
| Richland | 6-2N-9E | Saverin Oil Tools, Inc. | Diel #1 | 53807 | Illinois Well Completion Report (well not drilled) |
| Wayne | 28-2S-9E | Wabash Prod. & Develop., Inc. | Harris, G. #7 | 201918 | Well Drilling Report (well not drilled) |
| Crawford | 13-7N-13W | Western Oil & Gas Dev. Co. | Boyd, J. H. #4 | 53508 | Depth Correlation |
| Gamma Ray - Neutron | |||||
| Gallatin | 32-7S-8E | John D. Worlow Oil Production | Bruce Heirs #3 | 52836 | Depth Correlation |
| Cement Bond | |||||
| Illinois Well Completion Report | |||||
| Geologist's Report | |||||
| Well Drilling Report | |||||
| Fayette | 9-5N-4E | Roy Dannenberg | Smith #1 | 54113 | Geologist's Report |
| Well Drilling Report | |||||
| Drilling Time | |||||
| Hamilton | 23-3S-7E | John R. Basnett | Dozier #75-33-R | 54070 | Compensated Neutron Gamma Ray |
| Dual Induction Focused Gamma Ray | |||||
| Well Drilling Report | |||||
| Edwards | 34-2N-14W | Gary Peters | Loudermilk #1 | 54105 | Geolograph Chart |
| Drill Stem Test Report | |||||
| Geologic Tops | |||||
| Company Sample Study | |||||
| Well Drilling Report | |||||
| Hamilton | 36-3S-7E | Gary Peters | Birdie #A-5R | 54109 | Illinois Well Completion Report |
| Well Drilling Report | |||||
| Macoupin | 23-9N-8W | DEC Oil | Rhodes, Albert #2 | 35564 | Gamma Ray - Neutron Resistance |
| Jefferson | 22-1S-4E | Fields, Leonard | Sandy Comm. #1 | 54017 | Dual Induction |
| Compensated Density | |||||
| Hamilton | 36-3S-7E | Headington Oil | Birdie #A-5R | 54109 | Perforating Depth Control |
| Clay | 2-4N-5E | Kincaid Oil Producers, Inc. | Green, Gertrude #3 | 54044 | Gamma Ray - Neutron |
| Clark | 7-11N-14W | Partlow, Marion Oil Prod | Gibson, Florence #4 | 34674 | Depth Correlation |
| Clark | 7-11N-14W | Partlow, Marion Oil Prod | Gibson, Florence #3 | 30991 | Depth Correlation |
| Wayne | 1-1S-7E | Shulman Bros. Inc. | Mullinax, G. A. #8-A | 54046 | Compensated Densilog Neutron Gamma Ray |
| Minilog Gamma Ray | |||||
| Dual Induction Focused Gamma Ray | |||||
| Hamilton | 4-4S-5E | Mitchell, Geo. N. Prod. | Herzing #1 | 54097 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray Minilog | |||||
| Marion | 3-1N-1E | Don Jones Oil Co. | Meyer Unit #113 | 53936 | Dual Induction Focused GammaRay |
| White | 31-3S-11E | R & K Drilling Co. | Rankin #2-B | 53468 | Dual Induction |
| Compensated Density | |||||
| Gamma Ray Neutron Casing Collar | |||||
| Cement Bond | |||||
| Jefferson | 4-1S-2E | Petco Petroleum Corp. | Luchsinger-Hall #1 | 53478 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray | |||||
| Richland | 15-4N-10E | Green Production | Green #1 | 52347 | Dual Induction Foc Gamma Ray |
| Compensated Densilog Neutron Gamma |
Back to Midwest PTTC Home page