| County | Section Township Range | Company | Well | Pemit No. | Log(s) |
|---|---|---|---|---|---|
| Wayne | 22-1S-6E | Keoughan's Producing Co. | Fansler, Cecil# 2 | 53850 | Compensated Neutron Density |
| Dual Induction | |||||
| Micro Caliper | |||||
| St. Clair | 26-2N-8W | Midland Minerals Corp. | Finite-Magma# 1 | 53221 | Compensated Density |
| Franklin | 30-5S-2E | Bufay Oil Company | O-BE# 1 | 53786 | Compensated Neutron Density |
| Dual Induction | |||||
| Micro Caliper | |||||
| Madison | 22-6N-6W | Grossman, R. L. Drilling Co. | Sievers, William O.# 1-WI | 201860 | Gamma Ray - Neutron |
| Lawrence | 10-3N-12W | Phillipco Oil & Gas | Griggs# 1-A | 53222 | Gamma Ray - Neutron |
| Sangamon | 2-15N-3W | Walters, Mannon L. Inc. | Townsend, C. B.# 1 | 52123 | Platform Express Array Induction SP GR |
| Platform Express Microlog | |||||
| Platform Express Litho-Density Compensated Neutron | |||||
| Gamma Ray - Neutron | |||||
| Cement Bond | |||||
| Sangamon | 2-15N-3W | Walters, Mannon L. Inc. | Townsend, C. B.# 2 | 52120 | Array Induction SP Gamma Ray |
| Compensated Densilog Neutron Gamma Ray Minilog | |||||
| Gamma Ray - Neutron | |||||
| Cement Bond | |||||
| Franklin | 27-6S-3E | DeMier Oil Company | Groat # 1 | 53877 | Compensated Densilog Neutron Gamma Ray Minilog |
| Dual Induction Focused Gamma Ray | |||||
| Clay | 33-5N-6E | Maverick Oil, L.L.C. | Van Dyke # 1 | 53858 | Compensated Neutron Density |
| Dual Induction | |||||
| Richland | 7-2N-9E | Rudy, J. W. Company | Muhs, H. # 1 | 53419 | Gamma Ray - Neutron |
| Compensated Density | |||||
| Richland | 7-2N-9E | Rudy, J. W. Company | Rule-Urfer Comm.# 1 | 53859 | Gamma Ray - Neutron |
Back to Midwest PTTC Home page