| County | Section Township Range | Company | Well | Pemit No. | Log(s) |
|---|---|---|---|---|---|
| Jefferson | 24-1S-4E | Mid States Salvage | Gay# 1 | 53257 | Dual Induction |
| Fayette | 10-8N-3E | Petco Petroleum Corp. | Fortner, Bob# 19 | 53680 | Dual Induction |
| Fayette | 10-8N-3E | Petco Petroleum Corp. | Fortner, Bob# 20 | 53674 | Dual Induction |
| Fayette | 10-8N-3E | Petco Petroleum Corp. | Fortner, Bob# 21 | 53677 | Dual Induction |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Holley, William# 7-A | 52869 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray | |||||
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Matson, Robert# 7 | 53352 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray | |||||
| Jasper | 5-5N-10E | Pinnacle Exploration Corp. | Keller# 10 | 53774 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray Minilog | |||||
| Gamma Ray CCL Cement Bond w/ VDL | |||||
| Perforating Depth Control Log | |||||
| Richland | 7-2N-9E | Rudy, J. W. Company | Muhs "A"# 1 | 53699 | Dual Induction Compensated Denstiy Neut Microlog |
| Richland | 18-2N-9E | Rudy, J. W. Company | Lynn, H.# 1 | 53860 | Dual Induction |
| Compensated Density | |||||
| Clay | 17-3N-6E | Strike Oil, Inc. | Huffman# 1 | 53765 | Dual Induction |
| Crawford | 12-7N-13W | Western Oil & Gas Dev. Co. | Boyd, J. H.# 17 | 53501 | Depth Correlation |
| Linear Induction | |||||
| Crawford | 13-7N-13W | Western Oil & Gas Dev. Co. | Boyd, J. H.# 12 | 53506 | Linear Induction |
| Compensated Density | |||||
| Crawford | 13-7N-13W | Western Oil & Gas Dev. Co. | Boyd, J. H.# 16 | 53502 | Linear Induction |
| Compensated Density | |||||
| Crawford | 13-7N-13W | Western Oil & Gas Dev. Co. | Boyd, J. H.# 8 | 53507 | Compensated Density |
| Linear Induction | |||||
| Fayette | 21-5N-4E | Hobson, T. J. Energy | Jarand# 1 | 53700 | Compensated Densilog Gamma Ray |
| Cement Bond/Neutron | |||||
| Gamma Ray CCL Cement Bond | |||||
| Jefferson | 14-4S-2E | Southern IL Oil Investments | 53689 | Dual Induction Focused Gamma Ray | |
| Compensated Densilog Neutron Gamma Ray Minilog | |||||
| Jefferson | 14-4S-2E | Southern IL Oil Investments | #14B16 | 53690 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray Minilog |
Back to Midwest PTTC Home page