| County | Section Township Range | Company | Well | Pemit No. | Log(s) |
|---|---|---|---|---|---|
| Clinton | 11-1N-4W | Jasper Oil Producers, Inc. | Becker #1-11 | 53954 | Dual Induction Focused Gamma Ray Log |
| Clay | 15-5N-5E | B-F-B Oil, Inc. | Davis, Cora B. #6 | 53824 | Gamma Ray - Neutron |
| Clay | 15-5N-5E | B-F-B Oil, Inc. | Davis, Cora B. #7 | 53825 | Gamma Ray - Neutron |
| 46386 | |||||
| Clark | 7-11N-14W | Partlow, Marion Oil Prod | Gibson, Florence M. #1-W | 27886 | Depth Correlation |
| Crawford | 9-7N-12W | Western Oil & Gas Dev. Co. | Meserve #IR-2 | 53894 | Ray - Neutron |
| Linear Induction | |||||
| Compensated Density | |||||
| Crawford | 12-7N-13W | Western Oil & Gas Dev. Co. | Boyd, J. H. #17 | 53501 | Depth Correlation |
| Linear Induction | |||||
| Compensated Density | |||||
| Crawford | 13-7N-13W | Western Oil & Gas Dev. Co. | Boyd, J. H. #BW-11 | 201971 | Linear Induction |
| Compensated Density | |||||
| Gamma Ray | |||||
| Crawford | 13-7N-13W | Western Oil & Gas Dev. Co. | Boyd, J. H. #BW-15 | 201967 | Gamma Ray - Neutron |
| Linear Induction | |||||
| Compensated Density | |||||
| Crawford | 13-7N-13W | Western Oil & Gas Dev. Co. | Boyd, J. H. #BW-8 | 201972 | Gamma Ray - Neutron |
| Linear Induction | |||||
| Compensated Density | |||||
| Jasper | 3-5N-9E | Gib Woods Oil Company | Shamrock D.# 1 | 53993 | Gamma Ray - Neutron |
| Compensated Density | |||||
| Induction | |||||
| Hamilton | 27-4S-7E | George N. Mitchell | Bungay Unit #1-5 | 53901 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray Minilog | |||||
| Borehole Compensated Acoustilog Gamma Ray | |||||
| Franklin | 24-6S-2E | Southern Triangle Oil Co. | Finite-Goldsberry #1 | 53960 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray Minilog | |||||
| Clay | 25-3N-5E | Jasper Oil Producers, Inc. | Allen, D. #1-25 | 53990 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray Minilog | |||||
| Crawford | 13-7N-13W | Western Oil and Gas Dev. Co. | Boyd, J. H. #3 | 53509 | Dual Induction |
| Compensated Density | |||||
| Richland | 5-2N-9E | McKinney Oil Producer, Inc. | Rule #3 | 53994 | Dual Induction |
| Compensated Density | |||||
| Fayette | 15-4N-1W | Hollenkamp, Richard E. | Houston Comm. #1 | 53688 | Gamma Ray Neutron |
| Richland | 12-4N-9E | Sumner, Richard Oil Prop. | Keen #5A | 53907 | Gamma Ray Neutron |
| Franklin | 3-7S-4E | DeMier Oil Company | Franklin Co. Oil Trust #1 | 53989 | Gamma Ray Neutron Casing Collar |
| Gamma Ray CCL Cement Bond w/ VDL | |||||
| Richland | 8-2N-9E | Savarin Oil Tools, Inc. | Diel, Gerald #1 | 53894 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray Minilog | |||||
| Richland | 7-2N-9E | Murvin Oil Co. | Deck #1 | 53518 | Gamma Ray Neutron |
| Richland | 7-2N-9E | Murvin Oil Co. | Hiter-Moberly Comm. #1 | 5319 | Gamma Ray Neutron |
| Richland | 20-3N-10E | Yockey Oil Co. | Schonert, Wayne #2 | 53878 | Dual Induction |
| Compensated Density | |||||
| Wabash | 20-1S-12W | MAP Oil Company | Coleman #1 | 53918 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Neutron Gamma Ray Minilog | |||||
| Edwards | 4-3S-10E | Eagleland Dev., Inc. | Atteberry #1 | 18784 | Induction Electric |
| Effingham | 21-9N-6E | Bill Nuxoll | Siemer #2 | 28681 | Induction Electric |
| Effingham | 21-9N-6E | Bill Nuxoll | Siemer #1 | 17088 | Induction Electric |
| Jasper | 12-7N-9E | Bemor Petroleum | Vernon Matson #1 | 19696 | Induction Electric |
| Jasper | 1-7N-9E | Illini Oil Producers | Beard #2-A | 18387 | Induction Electric |
| Jasper | 26-6N-10E | B. B. & T. | L. Ochs #1 | 32770 | Induction Electric |
| Jasper | 16-8N-10E | Glenco Petroleum | Whalin #2 | 13691 | Induction Electric |
| Jasper | 9-8N-10E | Glenco Petroleum | Freda Short #4 | 16745 | Induction Electric |
| Jasper | 36-8N-9E | Elwood Croy | C. G. Winter #1-B | 16274 | Induction Electric |
| Jasper | 36-8N-9E | Frank Calcote | H. Haggard #4 | 16746 | Induction Electric |
| Jasper | 20-7N-14W | Elwood Croy | Russell Miller #1-B | 15528 | Induction Electric |
| Jasper | 4-7N-10E | K. M. & W. | C. T. Kibler #1 | 17418 | Induction Electric |
| Jasper | 27-8N-14W | Glenn D. Bond | J. Griffith #1 | 16464 | Induction Electric |
| Jasper | 27-8N-14W | Bond Oil Prod. | D. C. Baker #1 | 17395 | Induction Electric |
| Jasper | 33-8N-10E | K. M. & W. | Trainor's & Webb | 13150 | Induction Electric |
| Jasper | 33-8N-10E | K. M. & W. | F. Newkirk #1 | 14223 | Induction Electric |
| Jasper | 34-8N-14W | Bond Oil Prod. | E. Pittman #1 | 18831 | Induction Electric |
| Jasper | 34-8N-14W | Bond Oil Prod. | Fielder #1 | 17087 | Induction Electric |
| Richland | 5-4N-14W | Gary Tussey | Eugene Ginder #4 | 17714 | Induction Electric |
| Richland | 5-4N-14W | Gary Tussey | Eugene Ginder #3 | 17274 | Induction Electric |
| Richland | 5-4N-14W | Gary Tussey | E. Ginder #2 | 16713 | Induction Electric |
| Richland | 4-4N-14W | Gary Tussey | Joe Schneider | 17645 | Induction Electric |
| Crawford | 11-6N-12W | Fullop & Assoc | Byron Murray #1 | 21293 | Induction Electric |
| Compensated Density | |||||
| Crawford | 18-6N-12W | J.E.M. Oil Prod. | Aten #1 | 31703 | Induction Electric |
| Compensated Density | |||||
| Jasper | 32-8N-14W | Bond Oil Prod | Huddleston #1 | 36106 | Induction Electric |
| Compensated Density | |||||
| Jasper | 32-8N-14W | Bond Oil Prod | Fred Huddleston #2 | 37690 | Induction Electric |
| Compensated Density | |||||
| Jasper | 12-7N-9E | Bemor Petroleum | H. Romack #1 | 19327 | Induction Electric |
| Compensated Density | |||||
| Jasper | 22-6N-10E | Bond Oil Prod | Orville Schmidt #2 | 29791 | Induction Electric |
| Compensated Density | |||||
| Jasper | 22-6N-10E | Bond Oil Prod | Orville Schmidt #1 | 29792 | Induction Electric |
| Compensated Density | |||||
| Jasper | 33-8N-10E | GECO | D. Higgins #1 | 18186 | Induction Electric |
| Compensated Density | |||||
| Jasper | 27-7N-10E | Bond Oil Prod | John Mattingly #1 | 35501 | Induction Electric |
| Compensated Density | |||||
| Jasper | 27-8N-10E | GECO | D. Barkley #1 | 18185 | Induction Electric |
| Compensated Density | |||||
| Jasper | 25-8N-10E | H & R Geltz | H. D. Murray #1 | 27046 | Induction Electric |
| Compensated Density | |||||
| Jasper | 27-7N-10E | Bond Oil Prod. Co. | Honey-Mattingley #1 | 37691 | Induction Electric |
| Compensated Density | |||||
| Jasper | 27-7N-10E | Bond Oil Prod. Co. | Margaret Frichtl #2 | 37692 | Induction Electric |
| Compensated Density | |||||
| Jasper | 35-8N-10E | GECO | Newkirk #1 | 16841 | Induction Electric |
| Compensated Density | |||||
| Jasper | 35-8N-10E | B & T Oil Prod. | J. Cook #1 | 27452 | Induction Electric |
| Compensated Density | |||||
| Jasper | 7-6N-11E | Red Hill | E. Yockey #1 | 25694 | Induction Electric |
| Compensated Density | |||||
| Jasper | 34-8N-14W | Gus Makris | J & L Griffith #4 | 30819 | Induction Electric |
| Compensated Density | |||||
| Jasper | 32-8N-14W | Elmore Oil, Inc. | Lloyd & Freda Huddleston | 33530 | Induction Electric |
| Compensated Density | |||||
| Jasper | 18-8N-14W | W. L. Dillier | E. L. Fain #1 or #2?? | 37745 | Induction Ele |
| Compensated Density | |||||
| Richland | 30-2N-10E | Wade Developers | McGreggor #1 | 19051 | Induction Electric |
| Compensated Density | |||||
| Edwards | 8-1N-14W | Marks Exploration | Boewe etal Unit #1 | 20841 | Induction Electric |
| Micro-contact | |||||
| Jasper | 3-6N-10E | Bond Oil Prod | G. Hippler #1 | 22658 | Induction Electric |
| Micro-contact | |||||
| Edwards | 29-1S-14W | Marks Exploration | Keith Nelson etal #1 | 21837 | Induction Electric |
| Sidewall Neutron Gamma Ray | |||||
| Wayne | 26-2N-8E | Elwood Croy | Edith Wiliams #1 | 15843 | Induction Electric |
| Sidewall Neutron Gamma Ray | |||||
| Richland | 5-2N-14W | Elwood Croy | Clodfelter #1 | 15159 | Dual Induction Focused |
| Sidewall Neutron GR Minilog | |||||
| Log Analysis | |||||
| Richland | 32-5N-10E | Petro Explorations | Ron Snider #1 | 23346 | Induction Electrolog |
| Density Neutron Borehole Compensated | |||||
| Dual Porosity Stratalog | |||||
| Jasper | 10-8N-10E | Gary Tussey | C W & C C Ervin Comm #1 | 7841 | Induction Electric |
| Drilling Time Chart | |||||
| Bemor | 14-7N-9E | Bemor Petroleum | Merle Staley #1 | 20770 | Induction Electric |
| Depth Correlation | |||||
| Jasper | 4-7N-10E | H & E Oil Company | Tim Bergbower #1 | 17816 | Drilling Time Log or Chart |
| Jasper | 25-8N-9E | Marion Partlow | Linda & Roger Volkman #1 | 32901 | Drilling Time Log or Chart |
| Wabash | 12-1N-14W | Bobbie Calcote | E. M. Strine #1 | 18939 | Drilling Time Log or Chart |
| Crawford | 12-7N-14W | Pegasus Group, Ltd | L. B. Curtis #1-A | 40889 | Compensated Density Neutron GR Caliper |
| Crawford | 26-8N-14W | Dean Bond | Wayne Wiman #1 | 12838 | Radioactivity |
| Crawford | 25-8N-14W | Glenn Dean Bond | Kenneth Ping #1-A | 11344 | Electric |
| Effingham | 21-9N-6E | Bill Nuxoll | Ray F. Nuxoll #1 | 15840 | Electric |
| Jasper | 36-7N-10E | Midcont. Energy | Ferguson #1 | 8493 | Electric |
| Jasper | 31-8N-10E | K. M. & W. | G. Michl #1 | 12396 | Electric |
| Jasper | 29-8N-10E | Glenco Petroleum | E. Whalen #1 | 12308 | Electric |
| Jasper | 29-8N-10E | G. Griffith & F.Calcote | Newkirk-Kibler Comm. #1 | 11587 | Electric |
| Jasper | 18-8N-10E | Glenco Petroleum | O. King #1 | 13125 | Electric |
| Crawford | 8-5N-12W | Crete Oil Co., Inc. | Kissling #5 | 53712 | Induction |
| Compensated Density | |||||
| Crawford | 9-5N-12W | Crete Oil Co., Inc. | Rodgers #F-6 | 201924 | Induction |
| Compensated Density | |||||
| Crawford | 9-5N-12W | Crete Oil Co., Inc. | Rodgers #F-7 | 201926 | Induction |
| Compensated Density | |||||
| Crawford | 9-5N-12W | Crete Oil Co., Inc. | Runyon-Butcher #C-3 | 201921 | Induction |
| Compensated Density | |||||
| Crawford | 9-5N-12W | Crete Oil Co., Inc. | Runyon-Butcher #C-4 | 201927 | Induction |
| Compensated Density | |||||
| Crawford | 9-5N-12W | Crete Oil Co., Inc. | Wesley-Kennedy #C-1 | 201923 | Induction |
| Compensated Density | |||||
| Crawford | 33-7N-13W | Crete Oil Co., Inc. | Haught #2 | 53849 | Induction |
| Compensated Density | |||||
| Crawford | 34-7N-13W | Crete Oil Co., Inc. | Haught #5 | 53848 | Induction |
| Compensated Density | |||||
| Crawford | 34-7N-13W | Crete Oil Co., Inc. | Haught #WI-10 | 201939 | Induction |
| Compensated Density | |||||
| Crawford | 34-7N-13W | Crete Oil Co., Inc. | Sparks #2 | 53797 | Logarithmic Induction |
| Compensated Density | |||||
| Crawford | 35-7N-13W | Crete Oil Co., Inc. | Warnock, William #9 | 53657 | Induction |
| Compensated Density | |||||
| Crawford | 13-7N-13W | Crete Oil Co., Inc. | Wilson, R. L. #C-3A | 53726 | Induction |
| Compensated Density | |||||
| Crawford | 32-7N-13W | Crete Oil Co., Inc. | Wood, William #89 | 53729 | Compensated Density |
| Induction | |||||
| Effingham | 7-7N-5E | Dart Oil & Gas Corp. | Smith Trust (SWD) #2-7 | 202021 | Compensated Neutron Gamma Ray |
| Richland | 7-2N-9E | Mega Oil, Inc. | Rule #2 | 53514 | Gamma Ray - Neutron |
| Fayette | 12-5N-4E | R. L. R. Development Corp. | Alwardt Comm.# 3 | 53869 | Compensated Densilog Gamma Ray |
| Dual Induction Focused Gamma Ray | |||||
| Fayette | 12-5N-4E | R. L. R. Development Corp. | Alwardt-Simmons #2 | 53856 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Gamma Ray | |||||
| Fayette | 12-5N-4E | R. L. R. Development Corp. | Voeste# 7 | 53861 | Dual Induction Focused Gamma Ray |
| Compensated Densilog Gamma Ray | |||||
| Cumberland | 10-9N-7E | Ruesch Oil, Inc. | McClain (SWD)# 1-10 | 202001 | Perforating Depth Control |
| Effingham | 1-8N-6E | Ruesch Oil, Inc. | Wente #2-SWD | 202993 | Perforating Depth Control Log |
Back to Midwest PTTC Home page