Illinois Permitting Activity
November 1999
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Formation at TD |
|---|---|---|---|---|---|---|---|
| Clark | 6-11N-14W | Ashley Oil Company | Pinnell, Glenn O. # 1 | 490'SL 36'WL SW SE SE | OIL | 120230087603 | Trenton |
| Clay | 11-3N-6E | Nuxoll, William R. | Bice # 1 | 990'NL 330'WL NW NE | OIL | 120252854700 | McClosky |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-W2 | 1320'NL 660'EL SW | WI | 120252854400 | Rosiclare |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-W3 | 1320'NL 1320'EL SW | WI | 120252854500 | Rosiclare |
| Crawford | 16-5N-11W | Rinsch, Ralph | Piper, Wendell L. # 5 | 550'SL 600'WL NW SW | OIL | 120333673700 | Robinson |
| Crawford | 12-7N-13W | Western Oil & Gas Dev. Co. | Boyd-Partlow # 1-WI | 10'SL 660'WL SW SW SE | WI | 120333673600 | Cypress |
| Edwards | 5-1N-10E | Basnett Investments | Mullinax # 2 | 330'NL 330'EL SE NE | OIL | 120472424301 | McClosky |
| Edwards | 11-3S-10E | Dee Drilling Co., Inc. | SWABSU # 1-B | 330'NL 330'EL SE SW | OIL | 120472446600 | McClosky |
| Edwards | 11-3S-10E | Dee Drilling Co., Inc. | SWABSU # 2-B | 330'SL 330'EL SE SW | OIL | 120472446700 | McClosky |
| Edwards | 11-3S-10E | Dee Drilling Co., Inc. | SWABSU # 20-A | 330'NL 380'WL SE NE | OIL | 120472446900 | McClosky |
| Edwards | 11-3S-10E | Dee Drilling Co., Inc. | SWABSU # 3-B | 330'SL 330'EL NE SW | OIL | 120472446800 | McClosky |
| Fayette | 27-8N-3E | Pattillo Oil Prop./Basin Transports | Rhodes, Emma # 6 | 990'SL 990'WL SE | OIL | 120510026102 | Paint Creek |
| Franklin | 5-5S-2E | Geo Search | Illinois Minerals # 5-1 | 2620'SL 285'EL SE | OIL | 120552460200 | Warsaw |
| Franklin | 17-5S-4E | Brehm Oil Company | Carmen # 1 | 330'NL 330'EL SE NE | WI | 120552290001 | Warsaw |
| Franklin | 11-6S-1E | American Petroleum Technologies | Green # 2 | 350'NL 450'EL NE | OIL | 120552460300 | Warsaw |
| Franklin | 18-7S-2E | Gallagher Drilling, Inc. | Zeigler Coal & Coke # 12 | 330'NL 330'EL SE SW | OIL | 120550209902 | Aux Vases |
| Gallatin | 22-7S-9E | Lincoln Energy Corp. | Boyd, T. H. Lse. # 7 | 330'SL 330'EL SE SE SE | OIL | 120592516400 | McClosky |
| Hamilton | 25-3S-7E | Headington Oil, Ltd. Ptnrshp | Gray Estate # 47-25 | 330'NL 330'EL SE SW | OIL | 120652529600 | Warsaw |
| Hamilton | 25-3S-7E | Headington Oil, Ltd. Ptnrshp | Poorman Estate # 54-25 | 330'SL 660'WL NE | OIL | 120652529700 | Warsaw |
| Hamilton | 36-3S-7E | Headington Oil, Ltd. Ptnrshp | Birdie # A-5R | 330'NL 380'WL SW SW | WI | 120652529101 | Aux Vases |
| Hamilton | 13-6S-7E | Walters, Mannon L. Inc. | Mitchell, Floyd # 1A | 410'NL 330'EL NE NW | OIL | 120652530000 | Devonian |
| Lawrence | 2-2N-12W | Plains Illinois, Inc. | Kerr, J. B. Tr. # 53 | 1650'NL 660'EL NW | OIL | 121013121200 | McClosky |
| Lawrence | 6-3N-12W | Plains Illinois, Inc. | King, J. R. A/C 1 # 110 | 326'NL 668'EL NE SE | OIL | 121013121400 | McClosky |
| Lawrence | 8-3N-12W | Plains Illinois, Inc. | King, J. R. A/C 1 # 111 | 346'NL 12'WL NE NW | OIL | 121013121500 | McClosky |
| Lawrence | 8-3N-12W | Plains Illinois, Inc. | King, J. R. A/C 1 # 112 | 990'NL 667'EL NE NW | OIL | 121013121600 | McClosky |
| Lawrence | 26-3N-12W | Plains Illinois, Inc. | Gray, George A/C 2 # 35 | 330'NL 660'WL NE | OIL | 121013121800 | St Louis |
| Lawrence | 27-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 2 # 45 | 388'SL 680'EL NW SE | OIL | 121013121900 | McClosky |
| Lawrence | 27-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 2 # 46 | 330'NL 30'EL SW SE | OIL | 121013122000 | McClosky |
| Lawrence | 27-3N-12W | Plains Illinois, Inc. | Robins, W. E. A/C 2 # 47 | 0'NL 330'EL SW SE | OIL | 121013122100 | McClosky |
| Lawrence | 34-3N-12W | Plains Illinois, Inc. | Gee, S. J. A/C 1 (Gee-Gould Unit) # 60 | 330'SL 20'WL NE SE NE | OIL | 121013122200 | McClosky |
| Lawrence | 35-3N-12W | Plains Illinois, Inc. | Gould, A. L. # 26 | 988'SL 672'EL SE SE | OIL | 121013122300 | Paint Creek |
| Lawrence | 35-3N-12W | Plains Illinois, Inc. | Gould, T. I. A/C 2 # 54 | 920'SL 1320'WL SW | OIL | 121013122400 | Salem |
| Lawrence | 35-3N-12W | Plains Illinois, Inc. | Gould, W. A. # 67 | 420'NL 0'EL SE NW | OIL | 121013122500 | McClosky |
| Lawrence | 35-3N-12W | Plains Illinois, Inc. | Jenner, L. J. A/C 1 # 28 | 330'SL 660'EL SW SE | OIL | 121013122800 | McClosky |
| Lawrence | 35-3N-12W | Plains Illinois, Inc. | Leighty, L. K. A/C 1 # 89 | 330'SL 10'EL NW SE | OIL | 121013122900 | McClosky |
| Lawrence | 35-3N-12W | Plains Illinois, Inc. | Leighty, L. K. A/C 1 # 90 | 330'NL 660'EL NE SE | OIL | 121013123000 | McClosky |
| Lawrence | 17-4N-12W | Plains Illinois, Inc. | Westall, W. # 32 | 925'SL 660'WL SW | OIL | 121013123300 | McClosky |
| Lawrence | 19-4N-12W | Plains Illinois, Inc. | Hazel, S. E. A/C 1 # 99 | 330'SL 660'EL NE | OIL | 121013123600 | Paint Creek |
| Lawrence | 30-4N-12W | Plains Illinois, Inc. | Sutton, L. D. # 30 | 330'SL 660'EL SE | OIL | 121013123700 | St Louis |
| Lawrence | 31-4N-12W | Plains Illinois, Inc. | Kimmel, J. L. # 70 | 420'SL 610'EL NW | OIL | 121013124000 | McClosky |
| Lawrence | 31-4N-12W | Plains Illinois, Inc. | Kimmel, J. L. # 71 | 330'SL 1298'WL NW SE | OIL | 121013124100 | McClosky |
| Lawrence | 31-4N-12W | Plains Illinois, Inc. | Kimmel, J. L. (Kimmel Unit) # 72 | 990'SL 535'WL SE | OIL | 121013124200 | McClosky |
| Lawrence | 13-4N-13W | Plains Illinois, Inc. | King, J. R. A/C 3 # 10 | 975'SL 617'EL SE | OIL | 121013124300 | McClosky |
| Lawrence | 24-4N-13W | Plains Illinois, Inc. | King, Perry A/C 1&2 # 168 | 330'NL 660'WL NE | OIL | 121013124400 | Benoist |
| Richland | 25-3N-8E | Saverin Oil Tools, Inc. | Greenwood # 2 | 330'NL 330'EL SE NW | OIL | 121592583400 | Salem |
| Richland | 35-3N-8E | Van Blaricum, Ken | Kiskadden # 1 | 350'NL 350'WL NW SE | OIL | 121590133901 | Aux Vases |
| Schuyler | 5-1N-1W | Medley, Paul | Haber # 1 | 330'SL 330'WL SW SW SW | OIL | 121692188400 | Knox |
| Schuyler | 1-1N-2W | Henken, Paul F. | Bartlow # 14 | 990'SL 990'WL NE | OIL | 121692188500 | Silurian |
| Wabash | 24-1N-12W | Whiteside Oil Co. | Whiteside Unit-Winter # 3 | 151'NL 345'WL NE SW | WI | 121852599701 | Biehl |
| Wayne | 1-1S-7E | Shulman Bros. Inc. | Foval, P. # 7A | 330'SL 330'EL SE SE NE | OIL | 121913260400 | Warsaw |
| Wayne | 9-1S-7E | Wabash Prod.& Dev. Corp. | Shephard Trust # 1 | 330'NL 330'EL NW SE | OIL | 121913260500 | Warsaw |
| White | 30-3S-8E | Moore Engineering & Prod | Gray # 4 | 330'SL 330'WL NE SW | OIL | 121930352703 | Aux Vases |
| White | 21-3S-14W | Gallagher Drilling, Inc. | Grayville, City of # 1 | 196'NL 357'WL NW | OIL | 121933190600 | Salem |
| White | 34-4S-14W | Equinox Oil Company | Ford, H. C. "D" # 3 | 380'NL 1025'EL NW | OIL | 121930492203 | Cypress |
Updated 12/15/2009 BGH

