Illinois Permitting Activity
January 2000
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Clay | 8-2N-8E | Equinox Oil Company | Land Bank # 4 | 330'SL 330'WL SE NE | OIL | 120250421701 | McClosky |
| Edwards | 5-1N-10E | Basnett Investments | Mullinax # 2 | 330'NL 330'EL SE NE | WI | 120472424302 | Aux Vases |
| Fayette | 4-7N-3E | Petco Petroleum Corp. | McClain, Martin # 14 | 330'SL 255'WL NE NW | OIL | 120510237302 | Bethel |
| Fayette | 4-7N-3E | Petco Petroleum Corp. | McClain, Martin # 4 | 331'NL 333'EL NW | OIL | 120510046903 | Paint Creek |
| Fayette | 5-7N-3E | Petco Petroleum Corp. | Clow, T. C. # 11 | 330'NL 334'EL NW | OIL | 120510238102 | Benoist |
| Fayette | 5-7N-3E | Petco Petroleum Corp. | Durbin, Harvey # 31 | 287'SL 345'WL SE | OIL | 120510138402 | Bethel |
| Fayette | 5-7N-3E | Petco Petroleum Corp. | Ramsey-Leavy # 6 | 280'SL 280'WL NW SE | OIL | 120510139402 | Bethel |
| Fayette | 8-7N-3E | Petco Petroleum Corp. | Durbin, Harvey # 14 | 330'NL 330'EL SE NE | OIL | 120510083703 | Paint Creek |
| Fayette | 3-8N-3E | Petco Petroleum Corp. | Rhedemeyer, Ella # 8 | 330'NL 330'WL NW SE | OIL | 120510127202 | Weiler |
| Fayette | 10-8N-3E | Petco Petroleum Corp. | Fortner, Bob # 10-16WT | 56'SL 235'WL NW SE | WI | 120512781400 | Bethel |
| Fayette | 11-8N-3E | Petco Petroleum Corp. | Larimore, Richard # 6 | 330'NL 360'EL SE SW | OIL | 120510300003 | Paint Creek |
| Fayette | 13-8N-3E | Petco Petroleum Corp. | Stead, Harley B. # 2 | 330'SL 330'WL NW NW | OIL | 120510309103 | Weiler |
| Fayette | 14-8N-3E | Petco Petroleum Corp. | Doty, David # 1 | 330'SL 330'WL SE NE | OIL | 120510310903 | Weiler |
| Fayette | 20-8N-3E | Petco Petroleum Corp. | Smith, Guy # 4 | 330'SL 360'WL NE NE | OIL | 120510326803 | Paint Creek |
| Fayette | 32-8N-3E | Petco Petroleum Corp. | Clow, Sarah # 3 | 330'NL 330'EL SE SW | OIL | 120510383903 | Benoist |
| Fayette | 34-8N-3E | Petco Petroleum Corp. | Dial, Jack # 1 | 330'SL 330'WL NW | OIL | 120510375003 | Bethel |
| Fayette | 34-8N-3E | Petco Petroleum Corp. | Dial, Jack # 2 | 332'NL 326'EL SW NW | OIL | 120510375103 | Bethel |
| Franklin | 20-5S-2E | DeMier Oil Company | OBC # M26-V | 198'SL 54'EL SE NE | CMM | 120552460600 | No 6 Coal |
| Franklin | 30-6S-2E | Webb, D. L. Oil Co. | Palfi # 1 | 440'SL 330'EL SE NE NW | SWD | 120552313501 | Ohara |
| Franklin | 27-7S-3E | Geo Search | Illinois Minerals # BGC-1 | 2250'SL 330'EL SE | OIL | 120552460800 | St Louis |
| Hamilton | 12-6S-6E | Farrar Oil Co., Inc. | Lee # 1 | 330'SL 330'WL NE NE | OIL | 120652530100 | Warsaw |
| Hamilton | 14-6S-7E | Walters, Mannon L. Inc. | Short, John # 4-14 | 330'SL 330'EL SW NE | OIL | 120652528801 | Warsaw |
| Jefferson | 14-4S-2E | Southern IL Oil Invstmnts | # 14-B-17 | 330'NL 330'EL SW NW | WI | 120812500501 | Rosiclare |
| Jefferson | 14-4S-2E | Southern IL Oil Invstmnts | # 14-B-19 | 330'SL 330'EL NW NW | OIL | 120812501000 | McClosky |
| Lawrence | 27-3N-12W | Plains Illinois, Inc. | Gillespie, Laura # 51 | 330'SL 0'WL NE | OIL | 121013124700 | McClosky |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # 106 | 660'SL 990'EL SE NE | OIL | 121013125100 | Paint Creek |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # 107 | 660'SL 630'EL SE NE | OIL | 121013125200 | Paint Creek |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # 108 | 660'SL 294'EL SW NE | OIL | 121013125300 | Cypress |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # 110 | 8'SL 634'EL NE NE | OIL | 121013125600 | Paint Creek |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J. T. A/C 1 # 112 | 307'SL 660'EL SE NE | OIL | 121013125500 | Cypress |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Griggs, J.T. A/C 1 # 109 | 0'NL 330'EL SW NE | OIL | 121013125400 | Cypress |
| Marion | 19-3N-4E | Koch, Edward C. | Shufeldt, C. # 1 | 330'SL 330'WL SW | OIL | 121212795100 | Devonian |
| Marion | 33-4N-4E | Ceja Corporation | Church # 3 | 330'NL 180'EL NE SW SW | WI | 121212756501 | McClosky |
| Randolph | 16-4S-7W | Wabash Prod.& Dev. Corp. | Wetzel, Eileen # 1 | 330'SL 330'EL NE SE | OIL | 121572623700 | Silurian |
| Richland | 35-3N-8E | Van Blaricum, Ken | Kiskadden # 2 | 2344'SL 1655'EL SE | OIL | 121590029201 | McClosky |
| Richland | 16-3N-10E | Yockey Oil, Inc. | King # 2 | 330'SL 330'WL SW | OIL | 121592583500 | McClosky |
| Schuyler | 18-1N-2W | Bailey, Charles A. Sr. | Baz # 1 | 330'SL 330'EL NE SW | OIL | 121692188600 | Silurian |
| Schuyler | 31-2N-1W | USA Ltd. Partnership | Henninger # 4 | 330'SL 990'EL SE SE NE | OIL | 121692188700 | Silurian |
| Wabash | 26-1N-12W | Beard, F. L. Service Corp. | McFarland, Byrel # 5 | 990'NL 330'EL SW | WI | 121852617101 | Biehl |
| Wabash | 4-2S-13W | Universal Operating, Inc | Bump, A. P. # 1 | 0'NL 330'WL SW NW | OIL | 121850450402 | Benoist |
| Wabash | 20-2S-13W | Conrady, Elmo | Gray, Albert # 6 | 330'SL 330'EL SW | OIL | 121852600702 | Warsaw |
| Wabash | 16-3S-14W | Gallagher Drilling, Inc. | Grayville, City of # 4 | 990'SL 990'WL SW | OIL | 121852807500 | McClosky |
| White | 30-3S-8E | Moore Engineering & Prod | Gray Estate # 9-WI | 660'SL 458'EL NE SW | WI | 121932932402 | Salem |
| White | 29-4S-9E | Republic Oil Company, Inc. | Roser, Carl # 1 | 330'SL 330'EL SW NW | OIL | 121933190900 | Warsaw |
| White | 23-6S-8E | Farrar Oil Co., Inc. | Bolerjack # 6 | 330'SL 330'EL NE NE | OIL | 121932967203 | Cypress |
Updated 12/16/2009 BGH

