Illinois Permitting Activity
March 2001
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Formation at TD |
|---|---|---|---|---|---|---|---|
| Christian | 31-14N-2W | Benchmark Properties, Ltd. | McCollister # 1-A | 1553'NL 354'EL NW | OIL | 120212492800 | Silurian |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Biggs # 354 | 440'NL 495'WL NW SE SW | WI | 120232664901 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell # 251 | 440'NL 440'WL NW SW NW | WI | 120232664601 | St Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell # 258 | 440'NL 440'WL NW SW SW | WI | 120232664701 | St Louis |
| Clay | 3-2N-7E | Tri-State Prod. & Develop., Inc. | Mix & Bayler Cons. # 2 | 330'NL 330'WL NW SE SE | OIL | 120252861700 | Salem |
| Clay | 26-3N-8E | Western Oil & Gas Dev. Co. | Hush # IR-W9 | 50'NL 660'EL NE SW | WI | 120252861800 | Aux Vases |
| Crawford | 18-7N-13W | Dart, Laird B. | McKnight, J. G. A/C 2 # 14 | 330'NL 330'EL NE NE NW | WI | 120333575301 | Aux Vases |
| Cumberland | 35-9N-9E | Woods, Gib Oil Company | Drum-Geier Comm. # 1 | 230'NL 360'EL NE SE | OIL | 120352310200 | Salem |
| Edgar | 34-14N-13W | Ashley Oil Company | Meehling, W. F. # 1 | 332'SL 337'WL SW SW SW | GAS | 120452317600 | Pennsylvanian |
| Edgar | 34-14N-13W | Ashley Oil Company | Pearson, Mary Ann # 1 | 333'NL 330'WL NW NE NW | GAS | 120452317700 | Pennsylvanian |
| Edgar | 34-14N-13W | Ashley Oil Company | Stoltz, R. & M. # 1 | 332'SL 336'WL SW NW SW | GAS | 120452317800 | Pennsylvanian |
| Edwards | 11-3S-10E | Dee Drilling Co., Inc. | SWABSU # 8-A | 330'NL 330'EL NW NE | OIL | 120472449000 | Benoist |
| Fayette | 36-6N-2E | Plains Illinois, Inc. | Swarm, J. # 27 | 272'NL 395'WL NE SE | OIL | 120512795800 | Devonian |
| Franklin | 24-6S-1E | Becker Oil, Inc. | Lindsay-Kulcsar # 1-H | 490'SL 290'WL NE NW | OIL | 120550128803 | Devonian |
| Franklin | 35-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 1 | 346'SL 395'EL NE | OIL | 120552465300 | Warsaw |
| Hamilton | 36-3S-7E | Headington Oil Co., Ltd. | Gray Estate # 48-36 | 330'SL 330'EL SW | OIL | 120652535100 | McClosky |
| Jasper | 8-5N-14W | Tri-State Prod. & Develop., Inc. | Ochs, Marie # 1 | 1650'SL 330'EL NW | OIL | 120790303701 | McClosky |
| Jasper | 14-7N-8E | Miller Exploration Company | Pitcher # 13-14 | 330'SL 330'WL SW SW SW | GAS | 120792530700 | Pennsylvanian |
| Jasper | 23-8N-8E | Miller Exploration Company | Meinhart # 4-23 | 990'NL 330'WL NW NW NW | GAS | 120792530800 | Pennsylvanian |
| Jefferson | 23-1S-3E | Becker Oil, Inc. | Sumner, J. Tr. 21 # 2 | 330'NL 330'WL NE SE | OIL | 120810064404 | McClosky |
| Jefferson | 11-3S-2E | Tri-State Prod. & Develop., Inc. | Sledge Unit # 4 | 660'SL 330'EL SE SW | OIL | 120812502000 | McClosky |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Cooper, S. N. A/C 1 # 97 | 330'NL 940'EL SE NW | OIL | 121013138400 | Salem |
| Lawrence | 29-4N-12W | Plains Illinois, Inc. | Lewis, J. B. # 90 | 330'NL 660'EL NE SW | OIL | 121013138500 | Salem |
| Lawrence | 29-4N-12W | Plains Illinois, Inc. | Ross, William Heirs # 26 | 330'SL 660'EL SE NW | OIL | 121013138600 | Salem |
| Lawrence | 33-4N-12W | Plains Illinois, Inc. | Eshelman, Effie # 1-A | 330'NL 330'WL NW NW | OIL | 121013138700 | Salem |
| Lawrence | 13-4N-13W | Plains Illinois, Inc. | Applegate, A. R. Tr. # 60 | 330'SL 660'EL NE NE | OIL | 121013138900 | Salem |
| Lawrence | 13-4N-13W | Plains Illinois, Inc. | Applegate, A. R. Trust # 61 | 660'SL 330'EL NW NE | OIL | 121013138800 | St Louis |
| Marion | 16-3N-4E | Deep Rock Energy Corp. | Rose (SWD) # 4-B | 330'NL 560'WL SE SE | WI | 121212754801 | Benoist |
| Richland | 21-3N-10E | Yockey Oil, Inc. | Eckel et al # 1-A | 330'NL 330'WL NW | OIL | 121592588600 | McClosky |
| Wabash | 16-1S-12W | Southern Triangle Oil Co. | Carson, Mary B. # 15-WI | 150'SL 2790'WL SW | WI | 121850588501 | Cypress |
| Wayne | 28-1S-6E | Becker Oil, Inc. | Talbert, B. C. "A" Tr. 18 # 1 | 686'SL 330'WL SE SW | OIL | 121910584604 | McClosky |
| Wayne | 28-1S-6E | Becker Oil, Inc. | Talbert, B. C. "A" Tr. 18 # 3 | 686'SL 330'EL SW | OIL | 121910584705 | St Louis |
| Wayne | 6-1S-8E | Shulman Bros. Inc. | Tullis, Leona # 1-A | 330'SL 330'WL SW NW SW | OIL | 121913264300 | Warsaw |
| White | 31-4S-9E | Republic Oil Company, Inc. | Roser # 1-B | 330'NL 330'EL NW NE | OIL | 121933197000 | Warsaw |
| White | 31-4S-9E | Republic Oil Company, Inc. | Roser Community # 1 | 330'SL 330'WL NE NE | OIL | 121933197100 | Warsaw |
| White | 24-4S-10E | Barger Engineering, Inc. | Johnson, Radford # B-6W | 300'SL 30'EL NE NE | WI | 121933197200 | St Louis |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Given Unit # 1 | 330'SL 170'WL NE SW | WI | 121932572802 | St Louis |
| White | 10-7S-9E | Becker Oil, Inc. | Knight, W. L. # 2 | 330'SL 330'EL NE SE | OIL | 121930134203 | Aux Vases |
Updated 12/17/2009 BGH

