Illinois Permitting Activity
August 2002
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Schott, Daney # 12 | 330'NL 330'EL NW SW | OIL | 120252867900 | Salem |
| Clay | 7-2N-8E | Elysium Energy, L.L.C. | Smith, Sol "B" # 17 | 330'SL 330'EL NE SE | OIL | 120252868000 | Salem |
| Clay | 2-3N-6E | Nuxoll, Bill | Ballard # 2 | 330'SL 330'EL SW SW | OIL | 120252868100 | McClosky |
| Clay | 5-3N-7E | Nuxoll, Bill | Chaffin # 2 | 330'NL 330'WL NW SW | OIL | 120250101901 | McClosky |
| Clay | 27-3N-8E | Emerald Resources, Inc. | Morris # IM-1 | 660'NL 660'EL SE SE | WI | 120252858301 | Aux Vases |
| Clay | 27-3N-8E | Emerald Resources, Inc. | Morris # IM-2 | 0'NL 660'EL SE SE | WI | 120252858401 | Aux Vases |
| Clay | 27-3N-8E | Emerald Resources, Inc. | Morris # IM-3 | 660'SL 660'EL NE SE | WI | 120252858501 | Aux Vases |
| Crawford | 28-7N-13W | Neely, L. C. Drilling | Dennis, Sam # MD-5 | 330'SL 330'WL SW SW SW | OIL | 120333687600 | Robinson |
| Crawford | 29-7N-13W | Neely, Larry C. | Allen, S. O. # 55 | 330'SL 330'WL NW SE | WI | 120333550801 | Pennsylvanian |
| Crawford | 30-7N-13W | Larrabee Oil Co. | Smith, O. R. # 1-C | 40'SL 15'WL NE NE | WI | 120330233201 | Robinson |
| Crawford | 32-7N-13W | Neely, L. C. Drilling | Ames, Emma # 69 | 330'NL 330'EL NE NW NE | OIL | 120333687700 | Robinson |
| Crawford | 2-7N-14W | Allen Oil Co. | Hargis, H. S. # 21-C | 535'SL 625'EL SW | OIL | 120330753501 | Robinson |
| Crawford | 2-7N-14W | Allen Oil Co. | Hargis, H. S. # J-3C | 940'NL 600'EL SW | OIL | 120330644503 | Robinson |
| Crawford | 2-7N-14W | Allen Oil Co. | Hargis, H. S. # L-5C | 745'SL 480'WL SE | OIL | 120330745201 | Robinson |
| Effingham | 32-6N-7E | Becker Oil, Inc. | Rosiclare Lime Unit # W-2 | 330'SL 330'EL SW SE | OIL | 120490092005 | Rosiclare |
| Franklin | 13-7S-2E | Lampley Oil, Inc. | Orient "C" # 7 | 411'NL 453'WL NE NW | OIL | 120552467900 | McClosky |
| Gallatin | 19-8S-10E | L L A Exploration, Inc. | McGuire (LLA Exploration) # 1 | 1346'SL 925'EL SW | OIL | 120592521600 | Devonian |
| Hamilton | 11-4S-7E | Mid States Salvage | Epperson # 23-11 | 330'NL 330'EL SW NW | OIL | 120652538101 | McClosky |
| Hamilton | 10-7S-7E | Peabody Natural Gas, L.L.C. | PNG-SWD # 1 | 50'SL 330'EL SE NE | SWD | 120652538700 | Palestine |
| Jasper | 19-5N-10E | Elysium Energy, L.L.C. | Hall, Ed # 4 | 660'SL 330'WL SE NE | OIL | 120790155101 | McClosky |
| Jasper | 18-7N-9E | Woods, Gib Oil Company | Clark Community # 1 | 330'SL 330'EL SE NW NE | OIL | 120792533500 | Salem |
| Jefferson | 23-3S-2E | Oelze Equipment Co., L.L.C. | Hays # 3 | 990'SL 330'EL SW | OIL | 120812503800 | Salem |
| Lawrence | 17-3N-12W | Plains Illinois, Inc. | Thorn Heirs # 65 | 330'NL 686'WL SW NE | OIL | 121013141301 | Salem |
| Lawrence | 27-3N-12W | Plains Illinois, Inc. | Gillespie, Laura # 54 | 495'SL 50'EL NW NE | OIL | 121013147400 | St. Louis |
| Lawrence | 27-3N-12W | Plains Illinois, Inc. | Gillespie, Laura # 55 | 330'NL 165'EL SE NW | OIL | 121013147500 | St. Louis |
| Lawrence | 35-3N-12W | Plains Illinois, Inc. | Gould, T. I. A/C 2 # 57 | 480'NL 330'EL SW SW | OIL | 121013147600 | St. Louis |
| Lawrence | 35-3N-12W | Plains Illinois, Inc. | Gould, W. A. # 71 | 810'SL 660'WL NE | OIL | 121013147700 | St. Louis |
| Lawrence | 35-3N-12W | Plains Illinois, Inc. | Leighty, L. K. A/C 1 # 95 | 330'NL 0'EL NW SE | OIL | 121013147800 | St. Louis |
| Lawrence | 19-4N-12W | Plains Illinois, Inc. | Hazel, S. E. A/C 1 # 106 | 330'NL 660'WL SE NE | OIL | 121013147900 | Salem |
| Lawrence | 19-4N-12W | Plains Illinois, Inc. | Hazel, S. E. A/C 1 # 107 | 330'NL 0'WL NE NE | OIL | 121013148000 | Salem |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Stoltz Heirs # 20 | 330'SL 400'WL SE SW | OIL | 121013148100 | Salem |
| Lawrence | 32-4N-12W | Plains Illinois, Inc. | Stoltz Heirs # 21 | 360'NL 345'WL SE SW | OIL | 121013148200 | Salem |
| Madison | 32-5N-6W | Mitchell, Geo. N. Prod. | Weber, Dennis et al # 1 | 330'NL 330'EL SE SE | OIL | 121192790100 | Silurian |
| Marion | 32-2N-2E | Citation Oil & Gas Corp. | Friesner, J. Tr. 94 # 13 | 330'NL 330'EL NE NW | WI | 121210430602 | McClosky |
| Marion | 7-3N-4E | Deep Rock Energy Corp. | See Trust # 2 | 75'SL 50'WL SE NE | SWD | 121212800401 | Aux Vases |
| Marion | 32-4N-4E | Deep Rock Energy Corp. | Carter # 2-SDU | 295'SL 65'EL SW SW | OIL | 121212800600 | Geneva |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | Warren # 2-SDU | 150'SL 457'EL NE SW | OIL | 121212800700 | Devonian |
| Sangamon | 4-15N-2W | Bi-Petro, Inc. | McCorkel # 1 | 330'SL 330'WL NW SW | OIL | 121672990800 | Silurian |
| St. Clair | 23-2S-6W | Mitchell, Geo. N. Prod. | Sandheinrich, Martin et al # 1 | 330'NL 330'EL SW | OIL | 121632990700 | Silurian |
| Wabash | 31-2N-13W | Rodgers, Bill | Pixley # 1 | 330'SL 330'EL SW SW | OIL | 121852693101 | Salem |
| Washington | 24-2S-5W | Mitchell, Geo. N. Prod. | Lange,Herbert & Ruth # 4 | 330'NL 330'EL NW NW | OIL | 121892466700 | Silurian |
| White | 24-4S-10E | Barger Engineering, Inc. | Johnson, Radford # B-6W | 300'SL 30'EL NE NE | WI | 121933197201 | St. Louis |
| White | 35-6S-8E | Continental Resources of Illinois | Flota WSW # 2-A | 330'NL 940'EL NW SE | WSU | 121933124001 | Pennsylvanian |
Updated 12/18/2009 BGH

