Illinois Permitting Activity
June 2002
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Clinton | 11-1N-2W | U. S. Oil & Gas Corp. | Knolhoff, Norman # 10 | 990'NL 330'EL NE NW | OIL | 120272667400 | Benoist |
| Clinton | 11-1N-2W | U. S. Oil & Gas Corp. | Knolhoff, Norman # 11 | 430'NL 330'WL NE NW | OIL | 120272667500 | Benoist |
| Cumberland | 32-11N-8E | BP Petroleum | Liedel, Nelda - BPP # 1 | 330'SL 330'WL SW SE SW | OIL | 120352311600 | Pennsylvanian |
| Edwards | 27-2S-10E | Republic Oil Company, Inc. | Hortin # 1 | 330'NL 330'EL NW NE | OIL | 120472451000 | Warsaw |
| Effingham | 21-7N-5E | Dodge, J. U. | Dodge # 1 | 330'SL 330'WL SE NW NE | OIL | 120492468604 | McClosky |
| Fayette | 36-6N-2E | Plains Illinois, Inc. | Swarm, Jeremiah # J-13 | 648'NL 660'WL NE NE | WI | 120512675301 | Cypress |
| Fayette | 31-6N-3E | Plains Illinois, Inc. | Schwarm, S. W. & A. E. # 22 | 1020'NL 1224'WL NW | OIL | 120512806500 | Devonian |
| Fayette | 31-6N-3E | M-S-C Corp. | Smith # 14M | 330'NL 330'WL NW SE SW | OIL | 120512806600 | St. Louis |
| Franklin | 18-5S-2E | DeMier Oil Company | OBC # M21-8I | 1263'NL 984'EL NE | SER | 120552467401 | Herrin Coal #6 |
| Gallatin | 4-8S-8E | Valter, Roger A. | Valter # 6 | 330'NL 530'WL SE | OIL | 120592516602 | Tar Springs |
| Jefferson | 22-1S-3E | Becker Oil, Inc. | Green, W. P. Tr. 3 # 2 | 330'NL 330'EL NE | OIL | 120810064206 | McClosky |
| Jefferson | 14-4S-2E | Sherman, Clarence | CS # 1 | 330'SL 990'EL SW NE | OIL | 120812503500 | McClosky |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Cooper, S. N. A/C 1 # 86 | 330'NL 330'WL NE SW | OIL | 121012965801 | McClosky |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Cooper, S. N. A/C 1 # 89 | 330'SL 350'EL NE SW | OIL | 121012975301 | McClosky |
| Lawrence | 25-5N-11W | Jasper Oil Producers, Inc. | Racop # 1-25 | 990'SL 330'EL SW SW | OIL | 121013147100 | Trenton |
| Marion | 30-1N-1E | Allied Energy, L.L.C. | Kalberkamp # 1-A | 430'NL 390'EL NW | OIL | 121212800300 | Pennsylvanian |
| Marion | 13-3N-3E | Rudy, J. W. Company | Shaffer # 1 | 330'NL 660'WL SW SW | OIL | 121212800200 | Devonian |
| Richland | 9-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 79 | 330'NL 330'WL SW NW NE | WI | 121592531001 | Warsaw |
| Wayne | 7-1S-5E | Herr, Robert C. III | Frey (Coil North Unit) # 3 | 330'SL 330'WL SE | OIL | 121913269300 | Aux Vases |
| Wayne | 1-1S-7E | Shulman Bros., Inc. | Curry, C. L. # 4A | 330'SL 660'EL SE SE SE | OIL | 121913269400 | Warsaw |
| White | 30-3S-11E | Wabash Prod.& Dev. Corp. | Seifried, Clarence # A-3 | 330'SL 330'EL NW | OIL | 121930198703 | Benoist |
| White | 6-4S-8E | Headington Oil, Ltd. Ptnrshp | Gray, Alan # 21X-6 | 330'NL 660'WL NW | OIL | 121933201600 | Warsaw |
| White | 16-4S-14W | Cantrell, James R. | Boultinghouse # 7-A | 360'SL 330'WL NE | OIL | 121933201700 | Warsaw |
| White | 22-4S-14W | Elysium Energy, L.L.C. | Ford, Harry # 19 | 330'SL 990'WL NE | OIL | 121933201800 | Warsaw |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. "F" # 12 | 330'NL 430'EL SW NE | OIL | 121933201900 | Tar Springs |
| White | 35-6S-8E | Continental Resources of Illinois | Flota # 10 | 330'SL 330'WL SE NW | WI | 121933123801 | Aux Vases |
| White | 35-6S-8E | Continental Resources of Illinois | Flota # 3 | 330'SL 990'EL SW NE | WI | 121933107501 | St. Louis |
| White | 35-6S-8E | Continental Resources of Illinois | Flota # 5 | 330'SL 330'EL NW | WI | 121933119801 | McClosky |
Updated 12/18/2009 BGH

