Illinois Permitting Activity
December 2003
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Clark | 8-11N-14W | Ashley Oil Company | Lee, Cuma # 1-D | 990'NL 990'EL SW | GAS | 120232468401 | Devonian |
| Clay | 32-3N-8E | Elysium Energy, L.L.C. | Stanford, A. G. # 18 | 990'SL 990'WL SW SW | OIL | 120252877800 | Salem |
| Clay | 32-3N-8E | Elysium Energy, L.L.C. | Stanford, A. G. # 19 | 990'NL 990'EL NE SW | OIL | 120252877900 | Salem |
| Clay | 32-3N-8E | Elysium Energy, L.L.C. | Stanford, A. G. # 20 | 330'SL 990'EL SE SW | OIL | 120252878000 | Salem |
| Crawford | 15-5N-11W | Rinsch, Ralph | Maxwell # 3-WI | 660'NL 0'WL SE | WI | 120330318201 | Robinson |
| Crawford | 1-5N-13W | Tripower Resources, Inc. | Valdez # 3 | 330'SL 330'WL NW SW | WI | 120332995101 | Pennsylvanian Lower |
| Crawford | 1-5N-13W | Tripower Resources, Inc. | Valdez # EW-29 | 677'NL 20'WL SW | WI | 120333060902 | Pennsylvanian Lower |
| Crawford | 22-6N-12W | Inboden, George L. and Mabel | Walters, Paul L. # 1 | 0'NL 0'WL NE SE | OIL | 120333694300 | Pennsylvanian |
| Edwards | 12-1N-10E | Ritter Oil Co. | Weir # 4 | 436'NL 436'WL NW NW SW | OIL | 120472451800 | Waltersburg |
| Edwards | 19-2S-11E | Howard Energy Corp. | Fulk, Wilma # 2W | 450'NL 330'WL SE SW | WI | 120472308901 | Renault |
| Edwards | 5-2S-14W | Robinson Engineering | Jack, George # 2 | 330'NL 330'EL NW SE | WI | 120472318602 | McClosky |
| Effingham | 16-7N-5E | Barger Engineering, Inc. | Hetzel, Gail # 1 | 280'NL 380'WL SW SE | OIL | 120492487900 | Devonian |
| Gallatin | 20-7S-9E | Robinson Engineering | Hale # 3 | 330'SL 330'EL SW NE | WI | 120592442301 | Cypress |
| Hamilton | 25-3S-7E | Headington Oil, Ltd. Ptnrshp | Fyie # 65-25 | 330'NL 330'EL NW SE | WSU | 120652530602 | Cypress |
| Hamilton | 14-7S-7E | Peabody Natural Gas, L.L.C. | Short # 1H-14 | 165'NL 165'WL NW NW | OIL | 120652539600 | Davis Coal |
| Hamilton | 14-7S-7E | Peabody Natural Gas, L.L.C. | Short-PNG # 2 | 330'NL 330'WL NE NW | OBS | 120652537501 | Davis Coal |
| Lawrence | 11-2N-13W | Dee Drilling Co., Inc. | Kelsey, Stan # D-1 | 330'SL 330'EL SW NE | OIL | 121013157100 | McClosky |
| Lawrence | 10-3N-12W | Wabash Energy Corp. | Wabash Energy I # 1 | 1136'NL 355'EL NE | OIL | 121010235501 | McClosky |
| Marion | 4-3N-4E | Shakespeare Oil Co. | State # 1-4 | 150'SL 120'WL NE NE | OIL | 121212812800 | Silurian |
| Moultrie | 22-12N-6E | Swits, Gary D. | Waggoner Cons. # 4 | 330'NL 990'WL NW SW | OIL | 121392119800 | Carper |
| Pike | 5-3S-3W | Dodge, J. U. | Greiwe # 1 | 330'SL 330'WL SW SW | OIL | 121492166100 | Knox |
| Richland | 30-3N-11E | Dee Drilling Co., Inc. | Winter # D-1 | 990'NL 330'EL NW | OIL | 121592601500 | McClosky |
| Saline | 3-8S-5E | American Coal Co., The | Water Source Well # 3 | 70'SL 80'WL SE SE SW | WSU | 121652660800 | No 5 Coal |
| Saline | 9-8S-5E | American Coal Co., The | Water Source Well # 4 | 70'SL 10'EL NW NE | WSU | 121652660900 | No 5 Coal |
| Saline | 23-8S-5E | Grayson Hill Farms, Inc. | Dixon # 1 | 200'SL 110'EL SW SE SW | CMM | 121652661000 | No 5 Coal |
| Saline | 10-9S-5E | BPI Industries (USA), Inc. | Meadowlark # 2 | 660'SL 660'EL NW SW | WI | 121652637601 | Palestine |
| Saline | 16-9S-5E | BPI Industries (USA), Inc. | Delta # 10 | 330'SL 330'EL SW NE | CBM | 121652661300 | Caseyville |
| Saline | 16-9S-5E | BPI Industries (USA), Inc. | Delta # 11 | 330'SL 990'WL SE NE | CBM | 121652661400 | Caseyville |
| Saline | 16-9S-5E | BPI Industries (USA), Inc. | Delta # 8 | 990'SL 330'WL SE NE | CBM | 121652661100 | Caseyville |
| Saline | 16-9S-5E | BPI Industries (USA), Inc. | Delta # 9 | 990'SL 330'EL SW NE | CBM | 121652661200 | Caseyville |
| Washington | 24-2S-5W | Mitchell, George N. Production Co. | Lange, H. & R. # 5 | 330'NL 330'WL SE NW | OIL | 121892474200 | Silurian |
| Washington | 24-2S-5W | Mitchell, George N. Production Co. | Lange, Vera # 1 | 330'NL 330'WL NE | OIL | 121892474300 | Silurian |
| Washington | 17-3S-1W | Hi-Tec Oil Exploration | Klaybor, T. # 1 | 330'NL 330'WL NE SW | OIL | 121890051203 | Cypress |
| Washington | 34-3S-2W | Mitchell, George N. Production Co. | Jahnke, Alfred & Virginia # 1 | 307'SL 325'EL NE | OIL | 121890167702 | Trenton |
| Wayne | 25-2N-5E | Mega Oil, Inc. | Harris # 1 | 330'SL 330'WL SW SE | OIL | 121913274000 | St. Louis |
| Wayne | 26-1S-5E | Reed Oil Company | Commerce Bank # 3-SWD | 330'SL 330'EL NW SE | SWD | 121913077701 | Salem |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. F. et al # F-5 | 430'SL 330'WL NE | WI | 121932554801 | St. Louis |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Given, H. E. et al # 8 | 1012'NL 330'WL SW | WI | 121930493901 | Bethel |
Updated 12/18/2009 BGH

