Illinois Permitting Activity
July 2003
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Christian | 8-14N-2W | Benchmark Properties, Ltd. | Ostermeier Trust # 1 | 330'SL 330'WL SE NW | OIL | 120212504600 | Silurian |
| Christian | 8-14N-2W | Benchmark Properties, Ltd. | Ostermeier Trust # 2 | 330'NL 330'WL SE NW | OIL | 120212504700 | Silurian |
| Christian | 9-14N-3W | Bi-Petro, Inc. | Lanham-Barnard Comm. # 1 | 330'NL 330'EL NE NE SE | OIL | 120212504800 | Silurian |
| Clay | 10-2N-7E | Benchmark Properties, Ltd. | Baylor # 2 | 50'SL 330'EL NW NE | OIL | 120252873500 | Aux Vases |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Clay City Banking "A" # 17 | 990'NL 990'EL NE SE | OIL | 120252873600 | Salem |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Clay City Banking "A" # 18 | 330'NL 990'WL NW SE | OIL | 120252873700 | Salem |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Holmes Cons. # 8 | 330'SL 990'EL SE NE | OIL | 120252873800 | Salem |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Holmes Cons. # 9 | 990'SL 330'EL SE NE | OIL | 120252873900 | Salem |
| Clay | 7-2N-8E | Elysium Energy, L.L.C. | Clark, Leon # 38 | 330'NL 330'WL SE SE | WI | 120252868501 | Salem |
| Clay | 23-3N-5E | Plains Illinois, Inc. | West Kenner # 40 | 660'SL 1380'WL SW | OIL | 120252874000 | Salem |
| Clay | 2-3N-6E | Nuxoll, Bill | Willison # 3 | 330'SL 330'WL NE SE | OIL | 120252874100 | Aux Vases |
| Clay | 35-3N-8E | Van Blaricum, Ken | Van Blaricum # 2 | 330'NL 330'WL NE NE | OIL | 120252874200 | McClosky |
| Clinton | 7-3N-4W | Hepp Drilling Co. | Richter, Jerome - Hepp Drlg. # 1 | 330'NL 330'WL NW SE NW | OIL | 120272669600 | Silurian |
| Coles | 10-11N-7E | Self Oil | Ohm # 0-6W | 380'NL 990'EL NE | WI | 120292334701 | Osage |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Goodie # OB-3 | 466'SL 677'EL NE | OIL | 120333692100 | Robinson |
| Crawford | 25-8N-13W | Maus's Well Service, Inc. | Patelski, J. # 1 | 5'NL 660'WL SE | OIL | 120332977201 | Robinson |
| Cumberland | 6-9N-9E | Niemeyer, M. L. | Sowers # 1 | 380'NL 330'WL NW NE NE | OIL | 120352314000 | Benoist |
| Edwards | 17-3S-14W | Gallagher Drilling, Inc. | Grayville North # 1 | 2310'SL 330'EL SE | OIL | 120472451700 | McClosky |
| Effingham | 18-7N-5E | Lockwood, Ronald G. | Heischmidt & Heirs # 1-L-18 | 330'NL 330'EL NE | OIL | 120492487400 | Silurian |
| Effingham | 27-9N-5E | MDM Energy, Inc. | Kelly # 1 | 330'NL 330'EL NW SE | OIL | 120492485000 | Silurian |
| Fayette | 36-6N-2E | Plains Illinois, Inc. | Swarm, Jeremiah # J-18 | 330'SL 660'EL SE NE | WI | 120512751201 | Carper |
| Fayette | 30-6N-3E | Plains Illinois, Inc. | Rush, C. M. # 1-03 | 330'SL 990'WL NW SW | OIL | 120512813000 | Devonian |
| Fayette | 30-6N-3E | Plains Illinois, Inc. | Rush, C. M. # 2-03 | 330'NL 330'WL SW | OIL | 120512813800 | Devonian |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient B # 2 | 330'SL 330'WL SW SE | OIL | 120552470200 | Warsaw |
| Gallatin | 4-8S-8E | Valter, Roger A. | Valter # 6 | 330'NL 530'WL SE | OIL | 120592516603 | Tar Springs |
| Gallatin | 11-8S-10E | Pioneer Oil Co., Inc. | Kerwin # P-8 | 330'SL 330'WL NW SW | OIL | 120592522200 | Warsaw |
| Hamilton | 36-3S-7E | Headington Oil, Ltd. Ptnrshp | Gray Estate # 48-36 | 330'SL 330'EL SW | WI | 120652535101 | McClosky |
| Hamilton | 36-3S-7E | Headington Oil, Ltd. Ptnrshp | Gray Estate # 65-36 | 330'NL 990'WL NW SE | WI | 120652468202 | Aux Vases |
| Jasper | 16-5N-10E | Habakkuk Oil, Ltd. | Aldridge # 1-INJ | 330'NL 990'EL NW | WI | 120790304701 | McClosky |
| Jasper | 19-5N-10E | Elysium Energy, L.L.C. | Stanley, Alonzo # 2 | 2022'NL 2003'EL NE | WI | 120790155601 | Cypress |
| Jefferson | 3-1S-4E | Mitchell, George N. Production Co. | Garner et al # 1 | 330'SL 330'EL NW NE | OIL | 120812481301 | McClosky |
| Lawrence | 5-3N-12W | Plains Illinois, Inc. | Cooper, S. N. A/C 1 # 94 | 356'NL 660'EL NW | OIL | 121013061901 | Salem |
| Macoupin | 23-9N-8W | DEC Oil & Gas Co. | Rhodes # 1-A | 360'NL 33'WL SW NW NE | OIL | 121172401200 | Pennsylvanian |
| Marion | 8-1N-4E | Marshall, Bernard | Haney, J. R. # 1 | 330'SL 330'WL NW SE | OIL | 121212800801 | Trenton |
| Marion | 33-3N-2E | Matlow, Bernice | Kagy # 12 | 330'SL 330'EL NW SE SE | OIL | 121210127307 | Devonian |
| Marion | 33-3N-2E | Matlow, Bernice | Kagy # 17 | 874'SL 521'EL SE SE | OIL | 121212796403 | Trenton |
| Marion | 22-3N-4E | Shakespeare Oil Co. | Arnold, Mason # 1-SWD | 330'NL 330'WL SW NW | SWD | 121212653002 | Tar Springs |
| Marion | 32-4N-4E | Deep Rock Energy Corp. | Carter # 2-SDU-OW | 295'SL 65'EL SW SW | OBS | 121212800601 | Geneva |
| Marion | 32-4N-4E | Deep Rock Energy Corp. | Carter # 3 | 150'SL 65'EL SW SW | OIL | 121212811800 | Salem |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | United Methodist Church # 1-SWD | 330'NL 330'WL NW NW | SWD | 121212650502 | Devonian |
| Richland | 3-3N-9E | Elysium Energy, L.L.C. | Snyder, Anna # 19 | 330'SL 330'WL SW SW | OIL | 121592596400 | Salem |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 94 | 990'SL 330'WL SW SW | OIL | 121592596500 | Salem |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Montgomery, C. T. "B" # 28 | 330'NL 330'WL SW NW | OIL | 121592596600 | Salem |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Montgomery, C. T. "B" # 29 | 330'SL 990'WL SW NW | OIL | 121592596700 | Salem |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Montgomery, C. T. "B" # 30 | 330'NL 990'WL SW NW | OIL | 121592596800 | Salem |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Montgomery, C. T. "B" # 31 | 660'NL 330'WL NW NW | OIL | 121592596900 | Salem |
| Richland | 5-3N-9E | Elysium Energy, L.L.C. | Palmer-Taylor # 26 | 330'SL 330'EL SE SE | OIL | 121592597000 | Salem |
| Sangamon | 21-15N-4W | Bi-Petro, Inc. | Scott # 6-H | 330'NL 660'EL SW SW | OIL | 121672634600 | Silurian |
| St. Clair | 11-2S-6W | Niemerg Gas Company | Raterman, Victor # 2 | 990'NL 330'WL NE NE | GAS | 121632996400 | Rosiclare |
| St. Clair | 11-2S-6W | Niemerg Gas Company | Raterman, Victor # 3 | 530'SL 330'EL SE NE | GAS | 121632996500 | Rosiclare |
| St. Clair | 12-2S-6W | Niemerg Gas Company | Schuette # 2 | 990'SL 330'WL SW NW | GAS | 121632996800 | Rosiclare |
| St. Clair | 12-2S-6W | Niemerg Gas Company | Schuette # 3 | 990'SL 990'WL SW NW | GAS | 121632996900 | Rosiclare |
| St. Clair | 12-2S-6W | Niemerg Gas Company | Schuette # 4 | 330'SL 940'WL SW NW | GAS | 121632997000 | Rosiclare |
| St. Clair | 12-2S-6W | Niemerg Gas Company | Schuette # 5 | 990'NL 330'WL NW NW | GAS | 121632997100 | Rosiclare |
| Wabash | 34-2N-12W | Dee Drilling Co., Inc. | Hershey # D-2 | 990'SL 1220'EL SE | OBS | 121852816400 | Biehl |
| Wabash | 34-2N-12W | Dee Drilling Co., Inc. | Hershey # D-3 | 330'SL 1396'WL SE | OBS | 121852816500 | Biehl |
| Wayne | 26-1S-8E | Podolsky Oil Co. | Mark, Claude # 2 | 330'NL 330'WL SE NW | OIL | 121910638801 | Warsaw |
| White | 25-3S-10E | Beard Drilling, Inc. | Blackford # 2 | 330'SL 330'WL SE SE | OIL | 121930162204 | Benoist |
| White | 30-3S-11E | Wabash Prod.& Dev. Corp. | Seifried, Clarence # A-3 | 330'SL 330'EL NW | OIL | 121930198704 | Benoist |
| White | 33-4S-14W | Elysium Energy, L.L.C. | Given, H. E. et al # 28 | 560'SL 330'WL NE SE | WI | 121932872501 | Fort Payne |
| White | 4-5S-10E | Dee Drilling Co., Inc. | Mokler # 4-WI | 990'NL 330'EL SW SW | WI | 121933110801 | Aux Vases |
| White | 19-6S-9E | Booth Oil Co., Inc. | Phillips, Ora # 6 | 380'SL 330'EL NW NE | OIL | 121933205200 | Tar Springs |
| White | 19-6S-9E | Booth Oil Co., Inc. | Phillips, Oscar # 7 | 330'SL 380'EL NE NW | OIL | 121933205300 | Tar Springs |
Updated 12/18/2009 BGH

