Illinois Permitting Activity
January 2004
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Coles | 11-12N-7E | Armantrout, Charles | Taylor # G-2 | 430'SL 330'EL NW | OIL | 120290215501 | Carper |
| Crawford | 1-5N-13W | Tripower Resources, Inc. | Valdez # 4 | 330'SL 330'EL NW SW | WI | 120332995201 | Pennsylvanian Lower |
| Crawford | 20-6N-11W | Schuette, Timothy | Higgins, F. # 1 | 220'SL 675'WL SE SE | OIL | 120331120101 | Robinson |
| Crawford | 20-6N-11W | Schuette, Timothy | Higgins, F. # 4 | 548'SL 190'EL SE | OIL | 120331120001 | Robinson |
| Crawford | 20-6N-11W | Schuette, Timothy | Higgins, F. # 6 | 548'SL 705'EL SE | OIL | 120331120201 | Robinson |
| Crawford | 20-6N-11W | Schuette, Timothy | Hughes # 2 | 330'SL 1115'EL NE SE | OIL | 120333694400 | Robinson |
| Crawford | 20-6N-11W | Schuette, Timothy | Hughes # 4 | 220'NL 220'EL SW SE | OIL | 120333694500 | Robinson |
| Crawford | 4-6N-12W | Western Oil & Gas Dev. Co. | Stanley # R-2 | 669'NL 40'WL SW SW | WI | 120333693001 | Robinson |
| Crawford | 4-6N-12W | Western Oil & Gas Dev. Co. | Stanley # R-4 | 0'NL 45'WL SW SW | WI | 120333693101 | Robinson |
| Crawford | 5-6N-12W | Western Oil & Gas Dev. Co. | Adams # R-5 | 1317'NL 660'EL NE SE | WI | 120333693601 | Robinson |
| Crawford | 5-6N-12W | Western Oil & Gas Dev. Co. | Rudy, MS # 1-OB | 660'SL 660'EL SE SE | WI | 120333690501 | Robinson |
| Crawford | 17-7N-12W | Western Oil & Gas Dev. Co. | Schutte # 14-WI | 697'NL 32'WL SW | WI | 120333687301 | Robinson |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Short # 1 | 330'NL 330'WL NW SE | OIL | 120333694001 | Pennsylvanian |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Short # 2 | 330'NL 330'EL NE SW | OIL | 120333694600 | Pennsylvanian |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Short # 3 | 330'SL 330'WL NW SE | OIL | 120333694700 | Pennsylvanian |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Short # 4 | 990'NL 330'EL NE SW | OIL | 120333694800 | Pennsylvanian |
| Crawford | 13-7N-13W | LaCross, Inc. | Wilson, R. L. A/C 2 # W-3 | 330'NL 330'EL NW SE | WI | 120333558401 | Cypress |
| Edwards | 24-1S-10E | Byrne, Darrell W. | Reid, R. # 1 | 330'NL 660'EL SE | WSU | 120472268201 | Pennsylvanian |
| Edwards | 30-2S-10E | Audubon Oil & Gas, L.L.C. | Green "A" # 1 | 560'SL 62'EL NE | SER | 120472451900 | Pennsylvanian |
| Edwards | 7-2S-11E | Howard Energy Corp. | Albion Unit Well # 9 | 171'NL 371'WL NW SW SW | OIL | 120470161902 | Ohara |
| Edwards | 6-3S-11E | Mason Well Servicing, Inc. | Blood "A" # 13 | 330'NL 330'EL NW SW | OIL | 120472389901 | Aux Vases |
| Edwards | 6-3S-11E | Mason Well Servicing, Inc. | Blood "A" #14 | 330'SL 330'EL NW SW | OIL | 120472452000 | Aux Vases |
| Edwards | 6-3S-11E | Mason Well Servicing, Inc. | Blood "A" # 15 | 330'NL 330'EL SW SW | OIL | 120472390002 | Aux Vases |
| Edwards | 6-3S-11E | Mason Well Servicing, Inc. | Blood "A" # 16 | 330'SL 330'EL SW SW | OIL | 120472452100 | Aux Vases |
| Edwards | 6-3S-11E | Mason Well Servicing, Inc. | Blood "A" # 17 | 330'NL 330'WL SW SW | OIL | 120472452200 | Aux Vases |
| Edwards | 6-3S-11E | Mason Well Servicing, Inc. | Blood "A" # 18 | 330'SL 330'WL SW | OIL | 120472452300 | Aux Vases |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 2 | 335'NL 452'EL SW SW | OIL | 120550030701 | Warsaw |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 3 | 450'SL 75'WL NE NW | OIL | 120552470900 | Warsaw |
| Franklin | 29-7S-2E | DeMier Oil Company | Zeigler # M1-1 | 244'NL 455'EL SE NE | CMM | 120552471000 | Herrin Coal #6 |
| Jasper | 20-6N-9E | Audubon Oil & Gas, L.L.C. | Fritschle # A-1 | 777'NL 740'WL NE NW | SER | 120792535400 | Pennsylvanian |
| Jefferson | 22-1S-3E | Becker Oil, Inc. | Green, W. P. Tr. 3 # 4 | 330'NL 330'EL SE NE | OIL | 120810200006 | McClosky |
| Jefferson | 14-4S-2E | Sherman, Clarence | Russell # 1 | 990'SL 330'WL SE NE | OIL | 120812504500 | McClosky |
| Lawrence | 26-2N-12W | Rothrock, Edward E. | Walker et al Comm. # 1 | 330'NL 330'EL NW SW | OIL | 121013157200 | Warsaw |
| Lawrence | 26-2N-12W | Rothrock, Edward E. | Walker et al Comm. # 2 | 990'NL 330'EL NW SW | OIL | 121013157300 | Warsaw |
| Lawrence | 26-2N-12W | Rothrock, Edward E. | Walker et al Comm. # 3 | 1650'NL 330'EL NW SW | OIL | 121013157400 | Warsaw |
| Lawrence | 35-5N-13W | Legg, Arthur L. | Updike, Opal # 2 | 990'SL 330'EL SE | OIL | 121010642201 | Benoist |
| Randolph | 25-6S-6W | Ebers Drilling Co. | Wilson, Ralph # 1 | 330'NL 330'WL SE NW | GAS | 121572586701 | Tar Springs |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 95 | 330'SL 330'EL SE SE | OIL | 121592606000 | Cypress |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 96 | 280'SL 330'WL SW NE | OIL | 121592606100 | Cypress |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 97 | 990'SL 1320'WL SW SW | OIL | 121592606200 | Cypress |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 98 | 330'NL 330'WL NW SW | OIL | 121592606300 | Cypress |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Montgomery, C. T. "B" # 34 | 940'NL 940'EL NE NW | OIL | 121592606400 | Salem |
| Richland | 5-3N-9E | Elysium Energy, L.L.C. | Palmer-Taylor # 28 | 330'NL 330'WL NW SE | OIL | 121592606500 | Benoist |
| Richland | 8-3N-9E | Elysium Energy, L.L.C. | Wilson, C. L. # 4 | 660'NL 990'EL NE NE | OIL | 121592606600 | Cypress |
| Richland | 26-4N-9E | Becker Oil, Inc. | Harrell, P. F. # 5 | 495'NL 495'WL SE | OIL | 121590253306 | Cypress |
| Richland | 26-4N-9E | Becker Oil, Inc. | Wakefield, Frank L. "A" # 2 | 330'SL 330'EL NE | OIL | 121590204807 | Cypress |
| Saline | 20-7S-5E | Tom & Jerry Oil Co. | Bunnell Comm. # 5 | 330'SL 330'EL SW NW | OIL | 121652661600 | Aux Vases |
| Saline | 20-7S-5E | Tom & Jerry Oil Co. | Bunnell Comm. # 6 | 330'NL 330'EL SW NW | OIL | 121652537301 | Aux Vases |
| Shelby | 7-10N-4E | Ruesch Oil, Inc. | Miller-Hieronymous # 1 | 660'NL 660'EL SW | WI | 121732398701 | Aux Vases |
| Shelby | 7-10N-4E | Ruesch Oil, Inc. | Miller-Hieronymous # 3 | 330'NL 330'EL SW | OIL | 121732399301 | Aux Vases |
| Wayne | 25-1S-7E | Atlas Oil Company, Inc. | Meade # 1 | 330'NL 330'WL NE NW | OIL | 121913274100 | Warsaw |
| White | 33-4S-14W | Elysium Energy, L.L.C. | Greathouse, E. R. # 107 | 1300'SL 20'EL SE | OIL | 121933206900 | Tar Springs |
| White | 13-6S-8E | Becker Oil, Inc. | Gentry-Lowry # 3 | 330'SL 330'EL SW | OIL | 121930820906 | McClosky |
Updated 12/21/2009 BGH

