Illinois Permitting Activity
June 2004
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Adams | 27-3S-5W | Allied Energy, L.L.C. | Bonds # 1 | 330'SL 330'WL NW NW | GAS | 120012306700 | Silurian |
| Adams | 27-3S-5W | Allied Energy, L.L.C. | Bonds # 2 | 330'NL 330'EL SW NW | GAS | 120012306800 | Silurian |
| Adams | 27-3S-5W | Allied Energy, L.L.C. | Bonds # 3 | 330'NL 660'EL SE NW | GAS | 120012306900 | Silurian |
| Adams | 27-3S-5W | Allied Energy, L.L.C. | Carlock # 1 | 330'SL 330'WL SW NE | GAS | 120012307000 | Silurian |
| Adams | 28-3S-5W | Allied Energy, L.L.C. | King # 3 | 330'NL 330'EL SE NE | GAS | 120012307100 | Silurian |
| Bond | 21-4N-3W | Pioneer Oil Co., Inc. | Doll # 1 | 330'NL 330'WL SE | OIL | 120052344500 | Silurian |
| Bond | 21-4N-3W | Pioneer Oil Co., Inc. | Ketterer # 1 | 660'NL 660'EL NW SW | OIL | 120052344600 | Silurian |
| Bond | 21-4N-3W | Pioneer Oil Co., Inc. | Meffert # 2 | 330'NL 330'WL NW NE | OIL | 120052344700 | Silurian |
| Bond | 21-4N-3W | Pioneer Oil Co., Inc. | Schuetz # 1 | 660'SL 660'EL NW | OIL | 120052344800 | Silurian |
| Christian | 4-14N-2W | DDC Oil Company | Seten # B-1 | 330'NL 330'EL SW NW | OIL | 120212512300 | Silurian |
| Christian | 8-14N-2W | Benchmark Properties, Ltd. | Ostermeier, W. # 1 | 330'SL 660'WL NE NW | OIL | 120212512400 | Silurian |
| Christian | 11-14N-2W | Bi-Petro, Inc. | Yoder # 1 | 330'SL 330'WL NE NW | WI | 120212500501 | Silurian |
| Clark | 30-10N-13W | Reynolds, Lucille G. | Auld # 6 | 330'SL 990'WL SW NW | OIL | 120232685000 | Devonian |
| Clark | 30-10N-13W | Reynolds, Lucille G. | Auld # 7 | 330'SL 1680'WL NW SW | OIL | 120232685100 | Devonian |
| Clay | 18-2N-8E | Elysium Energy, L.L.C. | Bissey, J. Milnor # 4 | 330'SL 330'EL NW NE | WI | 120252869202 | Salem |
| Clay | 4-3N-5E | R K Petroleum Corp. | Aumiller # 1 | 900'NL 330'EL NE SE | OIL | 120252880500 | Silurian |
| Clay | 19-3N-6E | R K Petroleum Corp. | Hinkle Comm. # 1 | 480'SL 330'EL SE SE | OIL | 120252880600 | Silurian |
| Clay | 5-3N-7E | Nuxoll, Bill | Chaffin # 2 | 330'NL 330'WL NW SW | WI | 120250101902 | Aux Vases |
| Clay | 26-3N-8E | Haas, Daniel J. | Fryman # 5 | 330'SL 330'WL SE SE | OIL | 120252880700 | Warsaw |
| Clay | 27-3N-8E | Elysium Energy, L.L.C. | Chaffin, Elizabeth V. "A" # 7 | 660'NL 330'WL NW SW | OIL | 120252880800 | Salem |
| Clay | 31-4N-8E | Rom Oil Co. | Dermody # 1 | 330'NL 990'WL NE NE | OIL | 120252880900 | McClosky |
| Clay | 35-5N-6E | Rockwell Petroleum Corp. | Ranes # 7 | 990'NL 660'EL NE NW | OIL | 120252881000 | Devonian |
| Clay | 4-5N-7E | Kincaid Oil Producers, Inc. | Wendling # 2 | 990'SL 330'EL SE NW | OIL | 120252833502 | Dutch Creek |
| Clay | 9-5N-7E | Wood Energy, Inc. | Lewis # 1 | 330'SL 990'EL NE NE | OIL | 120252881100 | Devonian |
| Clinton | 17-1N-1W | Fields, Leonard | Coe, Livy & Esther # 2-B | 330'SL 330'EL SW SE | OIL | 120272672000 | Benoist |
| Crawford | 16-5N-12W | Great Southwest Oil & Gas Corp. | Goff, I. M. # 3-SWD | 330'SL 330'WL NW SE | SWD | 120333279801 | Robinson |
| Crawford | 30-7N-12W | Maus's Well Service, Inc. | Dix # WI-2 | 330'SL 660'EL NE SE SE | WI | 120333700000 | Buchanan |
| Crawford | 33-7N-13W | LaCross, Inc. | Haught # WI-11 | 780'NL 80'EL SE | WI | 120333700300 | Robinson |
| Crawford | 33-7N-13W | LaCross, Inc. | Haught # WI-6 | 840'NL 705'EL SE | WI | 120333700100 | Robinson |
| Crawford | 33-7N-13W | LaCross, Inc. | Haught # WI-8 | 1990'NL 720'EL SE | WI | 120333700200 | Robinson |
| Crawford | 34-7N-13W | LaCross, Inc. | Haught # WI-9 | 1970'NL 0'WL SW | WI | 120333700400 | Robinson |
| Edgar | 3-13N-13W | Henigman Oil Co. | Waller, Cyril # 12 | 660'SL 330'WL SW SW | OIL | 120452309101 | Pennsylvanian |
| Edwards | 15-1S-14W | Wood Energy, Inc. | Iles # 1 | 330'SL 330'WL NE SW | OIL | 120472469400 | Warsaw |
| Effingham | 11-7N-4E | R K Petroleum Corp. | Zimmerman # 1 | 330'NL 330'EL NE SW | OIL | 120492488600 | Silurian |
| Gallatin | 6-8S-8E | Dee Drilling Co., Inc. | Mosby-Spencer # 4 | 990'NL 330'WL SW | OIL | 120592521401 | St Genevieve |
| Hamilton | 9-6S-6E | Hunt, Max | Braden # 1-A | 330'NL 380'WL SW NE | OIL | 120652539401 | McClosky |
| Jasper | 5-5N-9E | Woods, Gib Oil Company | Schackman # 1 | 330'NL 330'WL SE SW | OIL | 120792535600 | McClosky |
| Jasper | 20-5N-10E | Elysium Energy, L.L.C. | Dickerson, I. W. "B" # 9 | 400'NL 400'EL SW NW | OIL | 120792535700 | McClosky |
| Jasper | 6-6N-14W | Modesitt, Chester C. | Wade, J. et al # 3 | 330'NL 330'EL NE NE SW | OIL | 120792534901 | Salem |
| Jefferson | 22-1S-3E | Becker Oil, Inc. | Harris, W. R. Tr. 22 # 1 | 330'NL 330'EL SE | OIL | 120810070811 | McClosky |
| Jefferson | 17-2S-2E | Wood Energy, Inc. | Moore # 1 | 330'SL 330'EL SW NW | OIL | 120812504900 | McClosky |
| Lawrence | 26-2N-12W | Little D Drilling | Phillips-Anderson Unit # 1 | 330'NL 330'EL SE SW | OIL | 121013158300 | Salem |
| Lawrence | 26-2N-12W | Rothrock, Edward E. | Spidel # 8H | 330'SL 990'EL NW | OIL | 121010334001 | Warsaw |
| Lawrence | 26-2N-12W | Rothrock, Edward E. | Spidel # 9H | 330'NL 896'EL SW | OIL | 121013158400 | Warsaw |
| Lawrence | 26-2N-12W | Rothrock, Edward E. | Walker et al Comm. # 4 | 330'SL 330'EL SW SW | OIL | 121013158500 | Warsaw |
| Lawrence | 5-3N-12W | ERG Illinois, Inc. | Cooper, S. N. A/C 1 # 73 | 375'NL 330'EL NW | OIL | 121012913902 | Benoist |
| Lawrence | 5-3N-12W | ERG Illinois, Inc. | Cooper, S. N. A/C 1 # DD-5 | 20'SL 660'WL NW | WI | 121012953803 | Benoist |
| Lawrence | 5-3N-12W | ERG Illinois, Inc. | Cooper, S. N. A/C 1 # FF-5 | 25'NL 660'EL SW | WI | 121012968202 | Benoist |
| Madison | 22-6N-6W | Grossman, R. L. Drilling Co. | Sievers, William # 7 | 726'NL 1100'WL SW | OIL | 121192838600 | Pennsylvanian |
| Marion | 19-2N-4E | Marshall, Bernard | Thompson # 1 | 330'NL 330'EL NE | OIL | 121212699001 | Salem |
| Marion | 25-3N-1E | Wood Energy, Inc. | Quick # 1 | 330'SL 330'EL SE SW | OIL | 121212813500 | Devonian |
| Marion | 14-3N-3E | Wood Energy, Inc. | Shaffer # 1 | 330'SL 330'EL SE NE | OIL | 121212813600 | Devonian |
| Marion | 21-4N-1E | Tri-State Prod. & Dev., Inc. | Payne Community # 1 | 330'NL 825'WL NW NW SE | OIL | 121212813700 | Geneva |
| Marion | 26-4N-1E | Lincoln Oil & Gas, L.L.C. | Brumfield # 26-2 | 460'NL 1650'EL NE | OIL | 121212813800 | Devonian |
| Marion | 26-4N-1E | Lincoln Oil & Gas, L.L.C. | Brumfield # WS-1 | 660'NL 1650'EL NE | WSU | 121212812201 | Devonian |
| Richland | 23-4N-9E | Elysium Energy, L.L.C. | Southgate, William # 7 | 660'SL 660'WL SW NE | OIL | 121592609300 | Cypress |
| Richland | 30-4N-14W | Mega Oil, Inc. | Scherer # 1 | 330'NL 330'EL NE SE | OIL | 121592609400 | Salem |
| Richland | 31-5N-10E | Tri-State Prod. & Dev., Inc. | Kermicle-Black # 3 | 330'SL 660'EL SE NE SE | OIL | 121592609500 | Cypress |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Seten # 6 | 1650'NL 1650'EL SE | OIL | 121652663200 | Paint Creek |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Seten # 7 | 990'NL 1650'EL SE | OIL | 121652663300 | Paint Creek |
| Saline | 9-9S-5E | BPI Industries (USA), Inc. | Delta # 20 | 55'NL 900'WL NE NW | CBM | 121652663400 | Caseyville |
| Saline | 9-9S-5E | BPI Industries (USA), Inc. | Delta # 21 | 45'NL 500'EL NE NE | CBM | 121652663500 | Caseyville |
| Saline | 9-9S-5E | BPI Industries (USA), Inc. | Delta # 22 | 145'SL 520'WL NW NE | CBM | 121652663600 | Caseyville |
| Saline | 10-9S-5E | BPI Industries (USA), Inc. | Delta # 23 | 97'SL 173'EL NW NW | CBM | 121652663700 | Caseyville |
| Saline | 10-9S-5E | BPI Industries (USA), Inc. | Delta # 24 | 111'SL 208'EL NW SW | CBM | 121652663800 | Caseyville |
| Saline | 10-9S-5E | BPI Industries (USA), Inc. | Delta Mine # 11 | 111'SL 208'EL NW SW | CMM | 121652663801 | Caseyville |
| Saline | 16-9S-5E | BPI Industries (USA), Inc. | Delta # 25 | 320'NL 235'EL NE NW | CBM | 121652663900 | Caseyville |
| Saline | 16-9S-5E | BPI Industries (USA), Inc. | Delta # 26 | 150'NL 300'EL SW NW | CBM | 121652664000 | Caseyville |
| Sangamon | 24-13N-6W | Sugar Creek Oil Company | Brackenbush # 1 | 660'SL 330'WL SW SE NE | OIL | 121672636100 | Devonian |
| Sangamon | 35-15N-4W | Bi-Petro, Inc. | Johnson Heirs # 1 | 1650'NL 530'WL NE SW | OIL | 121672636200 | Silurian |
| St. Clair | 15-2N-6W | Pioneer Oil Co., Inc. | Sensel # 1 | 330'NL 330'WL NE | OIL | 121633005700 | Trenton |
| Wabash | 25-1N-13W | White Land & Minerals, Inc. | Haase, David # 1 | 330'SL 990'EL NE SE | OIL | 121852830900 | McClosky |
| Wabash | 35-2N-12W | Rothrock, Edward E. | Putnam et al Comm. # 1 | 330'NL 330'EL NW NW | OIL | 121852831000 | Warsaw |
| Wabash | 36-2N-12W | Pioneer Oil Co., Inc. | Anderson # 1 | 990'SL 990'WL NW | OIL | 121852831100 | Warsaw |
| Wabash | 18-2S-13W | Keepes, Randy R. | Raber # 2-B | 350'SL 350'WL NW NE | OIL | 121850265901 | Benoist |
| Wabash | 18-2S-13W | Keepes, Randy R. | Raber # 3-B | 330'NL 330'EL NW NE | OIL | 121850295701 | Warsaw |
| Washington | 13-2S-5W | Mitchell, George N. Production Co. | Lange, Herbert & Ruth # 7 | 330'SL 330'EL SW SW | OIL | 121892475100 | Silurian |
| Wayne | 21-1S-9E | Wood Energy, Inc. | Bryant # 1 | 330'SL 330'EL NW SW | OIL | 121913274400 | Warsaw |
| White | 10-4S-8E | Wood Energy, Inc. | Duckworth # 1 | 990'NL 990'EL NE NW | OIL | 121933208300 | Warsaw |
| White | 23-4S-9E | Republic Oil Company, Inc. | Maurer # 1 | 330'SL 330'EL NW NW | OIL | 121933208400 | Warsaw |
| White | 23-4S-9E | Republic Oil Company, Inc. | Schumaker # 2 | 330'SL 330'WL NE NW | OIL | 121933208500 | Warsaw |
| White | 23-4S-9E | Republic Oil Company, Inc. | Schumaker # 3 | 330'NL 330'WL SE NW | OIL | 121933208600 | Warsaw |
| White | 23-4S-9E | Republic Oil Company, Inc. | Stone Heirs # 2 | 330'NL 330'WL SW NW | OIL | 121933054001 | Warsaw |
| White | 23-4S-14W | Elysium Energy, L.L.C. | Fitton, E. M. # 83 | 750'SL 386'WL SW SW | OIL | 121933208700 | Tar Springs |
| White | 27-4S-14W | Elysium Energy, L.L.C. | Cox, W. E. # 10 | 430'NL 570'EL NW SE | OIL | 121933208800 | Tar Springs |
| White | 27-4S-14W | Elysium Energy, L.L.C. | Fitton, E. M. # 64 | 990'SL 990'EL NE | WI | 121930775301 | Tar Springs |
| White | 27-4S-14W | Elysium Energy, L.L.C. | Fitton, E. M. # 84 | 380'NL 280'EL NE NE | OIL | 121933208900 | Tar Springs |
| White | 27-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. "C" # 29 | 50'SL 120'EL SW | OIL | 121933209000 | Tar Springs |
| White | 33-4S-14W | Elysium Energy, L.L.C. | Dennis, E. S. "A" # 43 | 330'NL 280'EL NW NE | OIL | 121930781902 | Tar Springs |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. "F" # 13 | 10'NL 700'WL NE | OIL | 121933209100 | Tar Springs |
| White | 32-5S-8E | Finite Resources, Ltd. | Ackerman # 5 | 330'NL 330'WL SE SW | OIL | 121933205101 | Warsaw |
| White | 18-6S-9E | Booth Oil Co., Inc. | Martin, H. # 8-WIW | 330'SL 300'WL NE | WI | 121930255202 | Tar Springs |
| Williamson | 12-8S-2E | DeMier Oil Company | Roach # 1 | 200'SL 1050'EL SW SE | OIL | 121992399900 | McClosky |
| Williamson | 1-8S-3E | DeMier Oil Company | Pyle # 1 | 330'NL 330'EL SW NE | OIL | 121992400000 | McClosky |
Updated 12/21/2009 BGH

