Illinois Permitting Activity
October 2004
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Holmes Consolidated # 6 | 70'NL 90'WL SW NE | WI | 120250481902 | Aux Vases |
| Clay | 8-2N-8E | Elysium Energy, L.L.C. | Clark, Leon # 43 | 1100'SL 500'WL SW SW | WI | 120252880401 | McClosky |
| Clay | 9-3N-7E | Dedica Energy Corp. | Raley # A-1 | 660'NL 330'WL SE | OIL | 120252882400 | Salem |
| Clay | 36-4N-7E | Oestreich, Greg | Gill, H. # 1 | 330'NL 330'WL NW SE | OIL | 120252882500 | McClosky |
| Clay | 23-5N-7E | Revelle Resources, Inc. | Wattles, James # 1 | 330'NL 330'WL NW SE NE | OIL | 120252882600 | Salem |
| Crawford | 19-5N-10W | American Oil Investments, Inc. | Shaw # 1 | 330'SL 330'EL SW NW | OIL | 120333704800 | McClosky |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Short # 5 | 990'NL 990'EL NE SW | OIL | 120333704900 | Cypress |
| Crawford | 16-7N-13W | LaCross, Inc. | Henry, Sam A/C 1 # 54 | 330'NL 330'EL SE SE | OIL | 120333694101 | Robinson |
| Crawford | 17-7N-13W | LaCross, Inc. | Clark, Charles # Q-16 (28) | 685'SL 660'WL SE | WI | 120330429301 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Allen, S. O. # MR-14 | 10'SL 0'EL SW NE SW | WI | 120333705100 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Allen-Ames # MW-48A | 660'NL 660'EL SW SE | WI | 120333705000 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Ames, E. & J. # MR-15 | 610'NL 610'EL SE SW | WI | 120333705200 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Ames, E. & J. # MR-16 | 25'NL 0'WL NE SW SW | WI | 120333705300 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Ames, E. & J. # MR-17 | 660'SL 660'WL SW SW SW | WI | 120333705400 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Ames, E. & J. # MR-18 | 10'SL 0'EL SE SW SW | WI | 120333705500 | Robinson |
| Crawford | 32-7N-13W | Neely, L. C. Drilling | Ames, E. & J. # MR-19 | 660'NL 0'EL NW NW NW | WI | 120333705600 | Robinson |
| Edwards | 11-3S-10E | Elysium Energy, L.L.C. | Schmittler, Frank # 7 | 330'SL 330'EL NE NE | OIL | 120470182002 | Benoist |
| Effingham | 34-7N-5E | Lockwood, Ronald G. | Goldstein # 1-L-34 | 330'NL 990'WL SE SW | OIL | 120492489200 | Geneva |
| Effingham | 9-8N-4E | R K Petroleum Corp. | Rentfro # 1 | 330'NL 330'WL NW | OIL | 120492489300 | Silurian |
| Fayette | 32-5N-1E | Tennessee Eastern Gas & Oil Co. | Anderson # 1 | 330'NL 660'WL SE NW | OIL | 120512822600 | Silurian |
| Fayette | 6-7N-3E | Petco Petroleum Corp. | Hobbs, Irvin # 7-SWD | 815'NL 905'EL NE | SWD | 120510240701 | Tar Springs |
| Fayette | 8-7N-3E | Petco Petroleum Corp. | Durbin, Harvey # 2-SWD | 428'NL 313'WL NE NE | SWD | 120510246401 | Tar Springs |
| Fayette | 27-8N-3E | Bi-Petro, Inc. | Rhodes, Della # 3-A | 595'SL 425'EL SE SW | OIL | 120512750801 | Salem |
| Hamilton | 25-3S-7E | Headington Oil, Ltd. Ptnrshp | Fyie # 4-WIW | 165'NL 330'EL NE SW | WI | 120652540900 | Aux Vases |
| Hamilton | 11-4S-7E | Mid States Salvage | Epperson # 2 | 330'SL 330'WL NE NW | OIL | 120652541000 | McClosky |
| Jefferson | 34-2S-4E | Herr, Robert C. III | Chaney # 3 | 430'NL 330'WL SW SE | OIL | 120812508500 | Aux Vases |
| Lawrence | 23-2N-12W | Rothrock, Edward E. | Spidel # 9H | 330'NL 330'EL NE NW | OIL | 121013161900 | Warsaw |
| Lawrence | 25-2N-12W | Rothrock, Edward E. | Lynn et al # 1 | 330'SL 410'WL NW NE | OIL | 121013162000 | Salem |
| Lawrence | 6-3N-12W | ERG Illinois, Inc. | Bedford, J. H. # 25 | 340'NL 500'WL NE | OIL | 121013162100 | Salem |
| Lawrence | 32-4N-12W | ERG Illinois, Inc. | Griggs, J. T. A/C 1 # 107 | 660'SL 630'EL SE NE | OIL | 121013125202 | Paint Creek |
| Marion | 11-1N-2E | Perkins, James Royce | Quinn # 1 | 330'NL 410'WL SW SW | OIL | 121212814500 | McClosky |
| Marion | 15-1N-2E | Oelze Equipment Co., L.L.C. | Fulton, C. # 2 | 330'SL 430'EL SW NW | OIL | 121212814600 | Rosiclare |
| Marion | 21-1N-2E | Hill, John A. | Sebastian et al # 1 | 330'NL 360'EL NE SW | OIL | 121212814700 | Trenton |
| Marion | 36-4N-4E | Deep Rock Energy Corp. | Hanks, M. & R. # 1 | 990'NL 330'WL NE SW | OIL | 121212814800 | Salem |
| Montgomery | 9-8N-3W | BPI Industries (USA), Inc. | Montgomery # 4 | 605'NL 454'WL NW SW | OBS | 121352406400 | Caseyville |
| Montgomery | 25-8N-3W | BPI Industries (USA), Inc. | Montgomery # 2 | 167'NL 537'WL SE SW | OBS | 121352406500 | Caseyville |
| Moultrie | 21-15N-4E | Pawnee Oil Corp. | Sheehan # 1 | 990'SL 990'WL SW SE | OIL | 121392121400 | Silurian |
| Richland | 8-3N-9E | Elysium Energy, L.L.C. | Wilson, C. L. # 5 | 330'NL 330'EL NE NE | OIL | 121592612700 | Salem |
| Sangamon | 24-13N-6W | Sugar Creek Oil Company | Dowson # 1 | 330'SL 330'EL SE SE SE | OIL | 121672636400 | Niagaran |
| Wabash | 36-2N-13W | Hudson, Larry A. | Kelsey, Jim # 1 | 660'NL 330'EL NE NE | OIL | 121852833400 | Salem |
| Washington | 33-1N-3W | Booth Resources, Inc. | Sensmeyer # 2 | 380'SL 330'EL NW NE | OIL | 121892476200 | Trenton |
| Washington | 10-1S-1W | Payne, Gene | Erbes Heirs # 1-D | 400'SL 330'EL NW SW | OIL | 121892476300 | Devonian |
| Washington | 19-2S-3W | Oelze Equipment Co., L.L.C. | Harre, Arthur # 1-WS | 430'NL 330'EL NE | WSU | 121892296001 | Ste. Genevieve |
| Washington | 25-2S-5W | Donnewald, James H. | Degenhardt # 1 | 330'SL 330'WL NE NE | OIL | 121892476400 | Silurian |
| Washington | 25-2S-5W | Donnewald, James H. | Helbig # 1 | 990'SL 330'WL NW SE | OIL | 121892476500 | Silurian |
| Wayne | 26-2N-7E | Booth Oil Company, Inc. | Bangert # 5 | 660'NL 330'WL NW | OIL | 121913275400 | St Louis |
| White | 30-3S-11E | Wabash Prod.& Dev. Corp. | Seifried, Clarence # A-3 | 330'SL 330'EL NW | OIL | 121930198705 | Benoist |
| White | 32-4S-8E | Brookston Resources, Inc. | Orr et al # 3 | 330'SL 330'WL NE | WI | 121932847701 | Aux Vases |
| White | 22-4S-9E | Republic Oil Company, Inc. | Stone Heirs # 3 | 330'NL 330'EL SE NE | OIL | 121933210700 | Warsaw |
| White | 25-4S-9E | Southern Triangle Oil Co. | Barbre # 3 | 330'SL 330'WL SW NE | OIL | 121933210800 | Cypress |
| White | 25-4S-9E | Southern Triangle Oil Co. | Winter, Ralph # 4 | 330'SL 330'EL NW SE | OIL | 121933210900 | Ste. Genevieve |
| White | 31-4S-11E | Barger Engineering, Inc. | Garner, H. J. # 19 | 430'NL 1650'EL NE | OIL | 121933211000 | McClosky |
| White | 23-4S-14W | Elysium Energy, L.L.C. | Fitton, E. M. # 49 | 330'SL 330'EL SW SW | WI | 121930761802 | Tar Springs |
| White | 13-6S-10E | Brookston Resources, Inc. | Fechter # 28-13 | 330'SL 350'EL SW SW | OIL | 121930073801 | Aux Vases |
Updated 12/21/2009 BGH

